49ers All-Time Scores
2025 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 9 | Denver Broncos | L | 9-30 |
| Sat, Aug 16 | at Las Vegas Raiders | W | 22-19 |
| Sat, Aug 23 | Los Angeles Chargers | W | 30-23 |
| Regular Season | |||
| Sun, Sep 7 | at Seattle Seahawks | W | 17-13 |
| Sun, Sep 14 | at New Orleans Saints | W | 26-21 |
| Sun, Sep 21 | Arizona Cardinals | W | 16-15 |
| Sun, Sep 28 | Jacksonville Jaguars | L | 21-26 |
| Thu, Oct 2 | at Los Angeles Rams | W | 26-23 |
| Sun, Oct 12 | at Tampa Bay Buccaneers | L | 19-30 |
| Sun, Oct 19 | Atlanta Falcons | W | 20-10 |
| Sun, Oct 26 | at Houston Texans | L | 15-26 |
| Sun, Nov 2 | at New York Giants | W | 34-24 |
| Sun, Nov 9 | Los Angeles Rams | L | 26-42 |
| Sun, Nov 16 | at Arizona Cardinals | W | 41-22 |
| Mon, Nov 24 | Carolina Panthers | W | 20-9 |
| Sun, Nov 30 | at Cleveland Browns | W | 26-8 |
| BYE | |||
| Sun, Dec 14 | Tennessee Titans | W | 37-24 |
| Mon, Dec 22 | at Indianapolis Colts | W | 48-27 |
| Sun, Dec 28 | Chicago Bears | W | 42-38 |
| Sat, Jan 3 | Seattle Seahawks | L | 3-13 |
| NFC Wild Card Game | |||
| Sun, Jan 11 | at Philadelphia Eagles | W | 23-19 |
| NFC Divisional Playoff | |||
| Sat, Jan 17 | at Seattle Seahawks | L | 6-41 |
Head Coach: Kyle Shanahan
Record: 12-5 / 13-6
Points for: 437 (25.7 per game)
Points for (w/ playoffs): 466 (24.5 per game)
Points against: 371 (21.8 per game)
Points against (w/ playoffs): 431 (22.7 per game)
The San Francisco 49ers started the 2025 season with a 17-13 road win over the Seattle Seahawks. They finished the season with a 13-6 record and a 41-6 loss to the Seattle Seahawks in the playoffs.
Italics indicates an overtime game
2024 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 10 | at Tennessee Titans | L | 13-17 |
| Sun, Aug 18 | New Orleans Saints | W | 16-10 |
| Fri, Aug 23 | at Las Vegas Raiders | T | 24-24 |
| Regular Season | |||
| Mon, Sep 9 | New York Jets | W | 32-19 |
| Sun, Sep 15 | at Minnesota Vikings | L | 17-23 |
| Sun, Sep 22 | at Los Angeles Rams | L | 24-27 |
| Sun, Sep 29 | New England Patriots | W | 30-13 |
| Sun, Oct 6 | Arizona Cardinals | L | 23-24 |
| Thu, Oct 10 | at Seattle Seahawks | W | 36-24 |
| Sun, Oct 20 | Kansas City Chiefs | L | 18-28 |
| Sun, Oct 27 | Dallas Cowboys | W | 30-24 |
| BYE | |||
| Sun, Nov 10 | at Tampa Bay Buccaneers | W | 23-20 |
| Sun, Nov 17 | Seattle Seahawks | L | 17-20 |
| Sun, Nov 24 | at Green Bay Packers | L | 10-38 |
| Sun, Dec 1 | at Buffalo Bills | L | 10-35 |
| Sun, Dec 8 | Chicago Bears | W | 38-13 |
| Thu, Dec 12 | Los Angeles Rams | L | 6-12 |
| Sun, Dec 22 | at Miami Dolphins | L | 17-29 |
| Mon, Dec 30 | Detroit Lions | L | 34-40 |
| Sun, Jan 5 | at Arizona Cardinals | L | 24-47 |
Head Coach: Kyle Shanahan
Record: 6-11
Points for: 389 (22.9 per game)
Points against: 436 (25.6 per game)
The San Francisco 49ers started the 2024 season with a 32-19 home win over the New York Jets. They finished the season with a 6-11 record and a 47-24 loss to the Arizona Cardinals.
2023 Season
| Preseason | |||
|---|---|---|---|
| Sun, Aug 13 | at Las Vegas Raiders | L | 7-34 |
| Sat, Aug 19 | Denver Broncos | W | 21-20 |
| Fri, Aug 25 | Los Angeles Chargers | L | 12-23 |
| Regular Season | |||
| Sun, Sep 10 | at Pittsburgh Steelers | W | 30-7 |
| Sun, Sep 17 | at Los Angeles Rams | W | 30-23 |
| Thu, Sep 21 | New York Giants | W | 30-12 |
| Sun, Oct 1 | Arizona Cardinals | W | 35-16 |
| Sun, Oct 8 | Dallas Cowboys | W | 42-10 |
| Sun, Oct 15 | at Cleveland Browns | L | 17-19 |
| Mon, Oct 23 | at Minnesota Vikings | L | 17-22 |
| Sun, Oct 29 | Cincinnati Bengals | L | 17-31 |
| BYE | |||
| Sun, Nov 12 | at Jacksonville Jaguars | W | 34-3 |
| Sun, Nov 19 | Tampa Bay Buccaneers | W | 27-14 |
| Thu, Nov 23 | at Seattle Seahawks | W | 31-13 |
| Sun, Dec 3 | at Philadelphia Eagles | W | 42-19 |
| Sun, Dec 10 | Seattle Seahawks | W | 28-16 |
| Sun, Dec 17 | at Arizona Cardinals | W | 45-29 |
| Mon, Dec 25 | Baltimore Ravens | L | 19-33 |
| Sun, Dec 31 | at Washington Commanders | W | 27-10 |
| Sun, Jan 7 | Los Angeles Rams | L | 20-21 |
| NFC Divisional Playoff | |||
| Sat, Jan 20 | Green Bay Packers | W | 24-21 |
| NFC Championship | |||
| Sun, Jan 28 | Detroit Lions | W | 34-31 |
| Super Bowl LVIII | |||
| Sun, Feb 11 | at Kansas City Chiefs | L | 22-25 |
Head Coach: Kyle Shanahan
Record: 12-5 / 14-6
Points for: 491 (28.9 per game)
Points for (w/ playoffs): 571 (28.6 per game)
Points against: 298 (17.5 per game)
Points against (w/ playoffs): 375 (18.8 per game)
The San Francisco 49ers started the 2023 season with a 30-7 road win over the Pittsburgh Steelers. They finished the season with a 14-6 record and a 25-22 loss to the Kansas City Chiefs in the Super Bowl.
Italics indicates an overtime game
2022 Season
| Preseason | |||
|---|---|---|---|
| Fri, Aug 12 | Green Bay Packers | W | 28-21 |
| Sat, Aug 20 | at Minnesota Vikings | W | 17-7 |
| Thu, Aug 25 | at Houston Texans | L | 0-17 |
| Regular Season | |||
| Sun, Sep 11 | at Chicago Bears | L | 10-19 |
| Sun, Sep 18 | Seattle Seahawks | W | 27-7 |
| Sun, Sep 25 | at Denver Broncos | L | 10-11 |
| Mon, Oct 3 | Los Angeles Rams | W | 24-9 |
| Sun, Oct 9 | at Carolina Panthers | W | 37-15 |
| Sun, Oct 16 | at Atlanta Falcons | L | 14-28 |
| Sun, Oct 23 | Kansas City Chiefs | L | 23-44 |
| Sun, Oct 30 | at Los Angeles Rams | W | 31-14 |
| BYE | |||
| Sun, Nov 13 | Los Angeles Chargers | W | 22-16 |
| Mon, Nov 21 | at Arizona Cardinals | W | 38-10 |
| Sun, Nov 27 | New Orleans Saints | W | 13-0 |
| Sun, Dec 4 | Miami Dolphins | W | 33-17 |
| Sun, Dec 11 | Tampa Bay Buccaneers | W | 35-7 |
| Thu, Dec 15 | at Seattle Seahawks | W | 21-13 |
| Sat, Dec 24 | Washington Commanders | W | 37-20 |
| Sun, Jan 1 | at Las Vegas Raiders | W | 37-34 |
| Sun, Jan 8 | Arizona Cardinals | W | 38-13 |
| NFC Wild Card Game | |||
| Sat, Jan 14 | Seattle Seahawks | W | 41-23 |
| NFC Divisional Playoff | |||
| Sun, Jan 22 | Dallas Cowboys | W | 19-12 |
| NFC Championship | |||
| Sun, Jan 29 | at Philadelphia Eagles | L | 7-31 |
Head Coach: Kyle Shanahan
Record: 13-4 / 15-5
Points for: 450 (26.5 per game)
Points for (w/ playoffs): 517 (25.9 per game)
Points against: 277 (16.3 per game)
Points against (w/ playoffs): 343 (17.2 per game)
The San Francisco 49ers started the 2022 season with a 19-10 road loss to the Chicago Bears. They finished the season with a 15-5 record and a 31-7 loss to the Philadelphia Eagles in the playoffs.
Italics indicates an overtime game
2021 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 14 | Kansas City Chiefs | L | 16-19 |
| Sun, Aug 22 | at Los Angeles Chargers | W | 15-10 |
| Sun, Aug 29 | Las Vegas Raiders | W | 34-10 |
| Regular Season | |||
| Sun, Sep 12 | at Detroit Lions | W | 41-33 |
| Sun, Sep 19 | at Philadelphia Eagles | W | 17-11 |
| Sun, Sep 26 | Green Bay Packers | L | 28-30 |
| Sun, Oct 3 | Seattle Seahawks | L | 21-28 |
| Sun, Oct 10 | at Arizona Cardinals | L | 10-17 |
| BYE | |||
| Sun, Oct 24 | Indianapolis Colts | L | 18-30 |
| Sun, Oct 31 | at Chicago Bears | W | 33-22 |
| Sun, Nov 7 | Arizona Cardinals | L | 17-31 |
| Mon, Nov 15 | Los Angeles Rams | W | 31-10 |
| Sun, Nov 21 | at Jacksonville Jaguars | W | 30-10 |
| Sun, Nov 28 | Minnesota Vikings | W | 34-26 |
| Sun, Dec 5 | at Seattle Seahawks | L | 23-30 |
| Sun, Dec 12 | at Cincinnati Bengals | W | 26-23 |
| Sun, Dec 19 | Atlanta Falcons | W | 31-13 |
| Thu, Dec 23 | at Tennessee Titans | L | 17-20 |
| Sun, Jan 2 | Houston Texans | W | 23-7 |
| Sun, Jan 9 | at Los Angeles Rams | W | 27-24 |
| NFC Wild Card Game | |||
| Sun, Jan 16 | at Dallas Cowboys | W | 23-17 |
| NFC Divisional Playoff | |||
| Sat, Jan 22 | at Green Bay Packers | W | 13-10 |
| NFC Championship | |||
| Sun, Jan 30 | at Los Angeles Rams | L | 17-20 |
Head Coach: Kyle Shanahan
Record: 10-7 / 12-8
Points for: 427 (25.1 per game)
Points for (w/ playoffs): 480 (24 per game)
Points against: 365 (21.5 per game)
Points against (w/ playoffs): 412 (20.6 per game)
The San Francisco 49ers started the 2021 season with a 41-33 road win over the Detroit Lions. They finished the season with a 12-8 record and a 20-17 loss to the Los Angeles Rams in the playoffs.
Italics indicates an overtime game
2020 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 13 | Arizona Cardinals | L | 20-24 |
| Sun, Sep 20 | at New York Jets | W | 31-13 |
| Sun, Sep 27 | at New York Giants | W | 36-9 |
| Sun, Oct 4 | Philadelphia Eagles | L | 20-25 |
| Sun, Oct 11 | Miami Dolphins | L | 17-43 |
| Sun, Oct 18 | Los Angeles Rams | W | 24-16 |
| Sun, Oct 25 | at New England Patriots | W | 33-6 |
| Sun, Nov 1 | at Seattle Seahawks | L | 27-37 |
| Thu, Nov 5 | Green Bay Packers | L | 17-34 |
| Sun, Nov 15 | at New Orleans Saints | L | 13-27 |
| BYE | |||
| Sun, Nov 29 | at Los Angeles Rams | W | 23-20 |
| Mon, Dec 7 | Buffalo Bills | L | 24-34 |
| Sun, Dec 13 | Washington Football Team | L | 15-23 |
| Sun, Dec 20 | at Dallas Cowboys | L | 33-41 |
| Sat, Dec 26 | at Arizona Cardinals | W | 20-12 |
| Sun, Jan 3 | Seattle Seahawks | L | 23-26 |
Head Coach: Kyle Shanahan
Record: 6-10
Points for: 376 (23.5 per game)
Points against: 390 (24.4 per game)
The San Francisco 49ers started the 2020 season with a 24-20 home loss to the Arizona Cardinals. They finished the season with a 6-10 record and a 26-23 loss to the Seattle Seahawks.
2019 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 10 | Dallas Cowboys | W | 17-9 |
| Mon, Aug 19 | at Denver Broncos | W | 24-15 |
| Sat, Aug 24 | at Kansas City Chiefs | W | 27-17 |
| Thu, Aug 29 | Los Angeles Chargers | L | 24-27 |
| Regular Season | |||
| Sun, Sep 8 | at Tampa Bay Buccaneers | W | 31-17 |
| Sun, Sep 15 | at Cincinnati Bengals | W | 41-17 |
| Sun, Sep 22 | Pittsburgh Steelers | W | 24-20 |
| BYE | |||
| Mon, Oct 7 | Cleveland Browns | W | 31-3 |
| Sun, Oct 13 | at Los Angeles Rams | W | 20-7 |
| Sun, Oct 20 | at Washington Redskins | W | 9-0 |
| Sun, Oct 27 | Carolina Panthers | W | 51-13 |
| Thu, Oct 31 | at Arizona Cardinals | W | 28-25 |
| Mon, Nov 11 | Seattle Seahawks | L | 24-27 |
| Sun, Nov 17 | Arizona Cardinals | W | 36-26 |
| Sun, Nov 24 | Green Bay Packers | W | 37-8 |
| Sun, Dec 1 | at Baltimore Ravens | L | 17-20 |
| Sun, Dec 8 | at New Orleans Saints | W | 48-46 |
| Sun, Dec 15 | Atlanta Falcons | L | 22-29 |
| Sat, Dec 21 | Los Angeles Rams | W | 34-31 |
| Sun, Dec 29 | at Seattle Seahawks | W | 26-21 |
| NFC Divisional Playoff | |||
| Sat, Jan 11 | Minnesota Vikings | W | 27-10 |
| NFC Championship | |||
| Sun, Jan 19 | Green Bay Packers | W | 37-20 |
| Super Bowl LIV | |||
| Sun, Feb 2 | at Kansas City Chiefs | L | 20-31 |
Head Coach: Kyle Shanahan
Record: 13-3 / 15-4
Points for: 479 (29.9 per game)
Points for (w/ playoffs): 563 (29.6 per game)
Points against: 310 (19.4 per game)
Points against (w/ playoffs): 371 (19.5 per game)
The San Francisco 49ers started the 2019 season with a 31-17 road win over the Tampa Bay Buccaneers. They finished the season with a 15-4 record and a 31-20 loss to the Kansas City Chiefs in the Super Bowl.
Italics indicates an overtime game
2018 Season
| Preseason | |||
|---|---|---|---|
| Thu, Aug 9 | Dallas Cowboys | W | 24-21 |
| Sat, Aug 18 | at Houston Texans | L | 13-16 |
| Sat, Aug 25 | at Indianapolis Colts | L | 17-23 |
| Thu, Aug 30 | Los Angeles Chargers | L | 21-23 |
| Regular Season | |||
| Sun, Sep 9 | at Minnesota Vikings | L | 16-24 |
| Sun, Sep 16 | Detroit Lions | W | 30-27 |
| Sun, Sep 23 | at Kansas City Chiefs | L | 27-38 |
| Sun, Sep 30 | at Los Angeles Chargers | L | 27-29 |
| Sun, Oct 7 | Arizona Cardinals | L | 18-28 |
| Mon, Oct 15 | at Green Bay Packers | L | 30-33 |
| Sun, Oct 21 | Los Angeles Rams | L | 10-39 |
| Sun, Oct 28 | at Arizona Cardinals | L | 15-18 |
| Thu, Nov 1 | Oakland Raiders | W | 34-3 |
| Mon, Nov 12 | New York Giants | L | 23-27 |
| BYE | |||
| Sun, Nov 25 | at Tampa Bay Buccaneers | L | 9-27 |
| Sun, Dec 2 | at Seattle Seahawks | L | 16-43 |
| Sun, Dec 9 | Denver Broncos | W | 20-14 |
| Sun, Dec 16 | Seattle Seahawks | W | 26-23 |
| Sun, Dec 23 | Chicago Bears | L | 9-14 |
| Sun, Dec 30 | at Los Angeles Rams | L | 32-48 |
Head Coach: Kyle Shanahan
Record: 4-12
Points for: 342 (21.4 per game)
Points against: 435 (27.2 per game)
The San Francisco 49ers started the 2018 season with a 24-16 road loss to the Minnesota Vikings. They finished the season with a 4-12 record and a 48-32 loss to the Los Angeles Rams.
Italics indicates an overtime game
2017 Season
| Preseason | |||
|---|---|---|---|
| Fri, Aug 11 | at Kansas City Chiefs | W | 27-17 |
| Sat, Aug 19 | Denver Broncos | L | 14-33 |
| Sun, Aug 27 | at Minnesota Vikings | L | 31-32 |
| Thu, Aug 31 | San Diego Chargers | W | 23-13 |
| Regular Season | |||
| Sun, Sep 10 | Carolina Panthers | L | 3-23 |
| Sun, Sep 17 | at Seattle Seahawks | L | 9-12 |
| Thu, Sep 21 | Los Angeles Rams | L | 39-41 |
| Sun, Oct 1 | at Arizona Cardinals | L | 15-18 |
| Sun, Oct 8 | at Indianapolis Colts | L | 23-26 |
| Sun, Oct 15 | at Washington Redskins | L | 24-26 |
| Sun, Oct 22 | Dallas Cowboys | L | 10-40 |
| Sun, Oct 29 | at Philadelphia Eagles | L | 10-33 |
| Sun, Nov 5 | Arizona Cardinals | L | 10-20 |
| Sun, Nov 12 | New York Giants | W | 31-21 |
| BYE | |||
| Sun, Nov 26 | Seattle Seahawks | L | 13-24 |
| Sun, Dec 3 | at Chicago Bears | W | 15-14 |
| Sun, Dec 10 | at Houston Texans | W | 26-16 |
| Sun, Dec 17 | Tennessee Titans | W | 25-23 |
| Sun, Dec 24 | Jacksonville Jaguars | W | 44-33 |
| Sun, Dec 31 | at Los Angeles Rams | W | 34-13 |
Head Coach: Kyle Shanahan
Record: 6-10
Points for: 331 (20.7 per game)
Points against: 383 (23.9 per game)
The San Francisco 49ers started the 2017 season with a 23-3 home loss to the Carolina Panthers. They finished the season with a 6-10 record and a 34-13 win over the Los Angeles Rams.
Italics indicates an overtime game
2016 Season
| Preseason | |||
|---|---|---|---|
| Sun, Aug 14 | Houston Texans | L | 13-24 |
| Sat, Aug 20 | at Denver Broncos | W | 31-24 |
| Fri, Aug 26 | Green Bay Packers | L | 10-21 |
| Thu, Sep 1 | at San Diego Chargers | W | 31-21 |
| Regular Season | |||
| Mon, Sep 12 | Los Angeles Rams | W | 28-0 |
| Sun, Sep 18 | at Carolina Panthers | L | 27-46 |
| Sun, Sep 25 | at Seattle Seahawks | L | 18-37 |
| Sun, Oct 2 | Dallas Cowboys | L | 17-24 |
| Thu, Oct 6 | Arizona Cardinals | L | 21-33 |
| Sun, Oct 16 | at Buffalo Bills | L | 16-45 |
| Sun, Oct 23 | Tampa Bay Buccaneers | L | 17-34 |
| BYE | |||
| Sun, Nov 6 | New Orleans Saints | L | 23-41 |
| Sun, Nov 13 | at Arizona Cardinals | L | 20-23 |
| Sun, Nov 20 | New England Patriots | L | 17-30 |
| Sun, Nov 27 | at Miami Dolphins | L | 24-31 |
| Sun, Dec 4 | at Chicago Bears | L | 6-26 |
| Sun, Dec 11 | New York Jets | L | 17-23 |
| Sun, Dec 18 | at Atlanta Falcons | L | 13-41 |
| Sat, Dec 24 | at Los Angeles Rams | W | 22-21 |
| Sun, Jan 1 | Seattle Seahawks | L | 23-25 |
Head Coach: Chip Kelly
Record: 2-14
Points for: 309 (19.3 per game)
Points against: 480 (30 per game)
The San Francisco 49ers started the 2016 season with a 28-0 home win over the Los Angeles Rams. They finished the season with a 2-14 record and a 25-23 loss to the Seattle Seahawks.
Italics indicates an overtime game
2015 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 15 | at Houston Texans | L | 10-23 |
| Sun, Aug 23 | Dallas Cowboys | W | 23-6 |
| Sat, Aug 29 | at Denver Broncos | L | 12-19 |
| Thu, Sep 3 | San Diego Chargers | W | 14-12 |
| Regular Season | |||
| Mon, Sep 14 | Minnesota Vikings | W | 20-3 |
| Sun, Sep 20 | at Pittsburgh Steelers | L | 18-43 |
| Sun, Sep 27 | at Arizona Cardinals | L | 7-47 |
| Sun, Oct 4 | Green Bay Packers | L | 3-17 |
| Sun, Oct 11 | at New York Giants | L | 27-30 |
| Sun, Oct 18 | Baltimore Ravens | W | 25-20 |
| Thu, Oct 22 | Seattle Seahawks | L | 3-20 |
| Sun, Nov 1 | at St. Louis Rams | L | 6-27 |
| Sun, Nov 8 | Atlanta Falcons | W | 17-16 |
| BYE | |||
| Sun, Nov 22 | at Seattle Seahawks | L | 13-29 |
| Sun, Nov 29 | Arizona Cardinals | L | 13-19 |
| Sun, Dec 6 | at Chicago Bears | W | 26-20 |
| Sun, Dec 13 | at Cleveland Browns | L | 10-24 |
| Sun, Dec 20 | Cincinnati Bengals | L | 14-24 |
| Sun, Dec 27 | at Detroit Lions | L | 17-32 |
| Sun, Jan 3 | St. Louis Rams | W | 19-16 |
Head Coach: Jim Tomsula
Record: 5-11
Points for: 238 (14.9 per game)
Points against: 387 (24.2 per game)
The San Francisco 49ers started the 2015 season with a 20-3 home win over the Minnesota Vikings. They finished the season with a 5-11 record and a 19-16 win over the St. Louis Rams.
Italics indicates an overtime game
2014 Season
| Preseason | |||
|---|---|---|---|
| Thu, Aug 7 | at Baltimore Ravens | L | 3-23 |
| Sun, Aug 17 | Denver Broncos | L | 0-34 |
| Sun, Aug 24 | San Diego Chargers | W | 21-7 |
| Thu, Aug 28 | at Houston Texans | W | 40-13 |
| Regular Season | |||
| Sun, Sep 7 | at Dallas Cowboys | W | 28-17 |
| Sun, Sep 14 | Chicago Bears | L | 20-28 |
| Sun, Sep 21 | at Arizona Cardinals | L | 14-23 |
| Sun, Sep 28 | Philadelphia Eagles | W | 26-21 |
| Sun, Oct 5 | Kansas City Chiefs | W | 22-17 |
| Mon, Oct 13 | at St. Louis Rams | W | 31-17 |
| Sun, Oct 19 | at Denver Broncos | L | 17-42 |
| BYE | |||
| Sun, Nov 2 | St. Louis Rams | L | 10-13 |
| Sun, Nov 9 | at New Orleans Saints | W | 27-24 |
| Sun, Nov 16 | at New York Giants | W | 16-10 |
| Sun, Nov 23 | Washington Redskins | W | 17-13 |
| Thu, Nov 27 | Seattle Seahawks | L | 3-19 |
| Sun, Dec 7 | at Oakland Raiders | L | 13-24 |
| Sun, Dec 14 | at Seattle Seahawks | L | 7-17 |
| Sat, Dec 20 | San Diego Chargers | L | 35-38 |
| Sun, Dec 28 | Arizona Cardinals | W | 20-17 |
Head Coach: Jim Harbaugh
Record: 8-8
Points for: 306 (19.1 per game)
Points against: 340 (21.3 per game)
The San Francisco 49ers started the 2014 season with a 28-17 road win over the Dallas Cowboys. They finished the season with a 8-8 record and a 20-17 win over the Arizona Cardinals.
Italics indicates an overtime game
2013 Season
| Preseason | |||
|---|---|---|---|
| Thu, Aug 8 | Denver Broncos | L | 6-10 |
| Fri, Aug 16 | at Kansas City Chiefs | W | 15-13 |
| Sun, Aug 25 | Minnesota Vikings | W | 34-14 |
| Thu, Aug 29 | at San Diego Chargers | W | 41-6 |
| Regular Season | |||
| Sun, Sep 8 | Green Bay Packers | W | 34-28 |
| Sun, Sep 15 | at Seattle Seahawks | L | 3-29 |
| Sun, Sep 22 | Indianapolis Colts | L | 7-27 |
| Thu, Sep 26 | at St. Louis Rams | W | 35-11 |
| Sun, Oct 6 | Houston Texans | W | 34-3 |
| Sun, Oct 13 | Arizona Cardinals | W | 32-20 |
| Sun, Oct 20 | at Tennessee Titans | W | 31-17 |
| Sun, Oct 27 | at Jacksonville Jaguars * | W | 42-10 |
| BYE | |||
| Sun, Nov 10 | Carolina Panthers | L | 9-10 |
| Sun, Nov 17 | at New Orleans Saints | L | 20-23 |
| Mon, Nov 25 | at Washington Redskins | W | 27-6 |
| Sun, Dec 1 | St. Louis Rams | W | 23-13 |
| Sun, Dec 8 | Seattle Seahawks | W | 19-17 |
| Sun, Dec 15 | at Tampa Bay Buccaneers | W | 33-14 |
| Mon, Dec 23 | Atlanta Falcons * | W | 34-24 |
| Sun, Dec 29 | at Arizona Cardinals | W | 23-20 |
| NFC Wild Card Game | |||
| Sun, Jan 5 | at Green Bay Packers | W | 23-20 |
| NFC Divisional Playoff | |||
| Sun, Jan 12 | at Carolina Panthers | W | 23-10 |
| NFC Championship | |||
| Sun, Jan 19 | at Seattle Seahawks | L | 17-23 |
Head Coach: Jim Harbaugh
Record: 12-4 / 14-5
Points for: 406 (25.4 per game)
Points for (w/ playoffs): 469 (24.7 per game)
Points against: 272 (17 per game)
Points against (w/ playoffs): 325 (17.1 per game)
The San Francisco 49ers started the 2013 season with a 34-28 home win over the Green Bay Packers. They finished the season with a 14-5 record and a 23-17 loss to the Seattle Seahawks in the playoffs.
* Oct 27: Played in London, England
* Dec 23: Last game at Candlestick Park
2012 Season
| Preseason | |||
|---|---|---|---|
| Fri, Aug 10 | Minnesota Vikings | W | 17-6 |
| Sat, Aug 18 | at Houston Texans | L | 9-20 |
| Sun, Aug 26 | at Denver Broncos | W | 29-24 |
| Thu, Aug 30 | San Diego Chargers | W | 35-3 |
| Regular Season | |||
| Sun, Sep 9 | at Green Bay Packers | W | 30-22 |
| Sun, Sep 16 | Detroit Lions | W | 27-19 |
| Sun, Sep 23 | at Minnesota Vikings | L | 13-24 |
| Sun, Sep 30 | at New York Jets | W | 34-0 |
| Sun, Oct 7 | Buffalo Bills | W | 45-3 |
| Sun, Oct 14 | New York Giants | L | 3-26 |
| Thu, Oct 18 | Seattle Seahawks | W | 13-6 |
| Mon, Oct 29 | at Arizona Cardinals | W | 24-3 |
| BYE | |||
| Sun, Nov 11 | St. Louis Rams | T | 24-24 |
| Mon, Nov 19 | Chicago Bears | W | 32-7 |
| Sun, Nov 25 | at New Orleans Saints | W | 31-21 |
| Sun, Dec 2 | at St. Louis Rams | L | 13-16 |
| Sun, Dec 9 | Miami Dolphins | W | 27-13 |
| Sun, Dec 16 | at New England Patriots | W | 41-34 |
| Sun, Dec 23 | at Seattle Seahawks | L | 13-42 |
| Sun, Dec 30 | Arizona Cardinals | W | 27-13 |
| NFC Divisional Playoff | |||
| Sat, Jan 12 | Green Bay Packers | W | 45-31 |
| NFC Championship | |||
| Sun, Jan 20 | at Atlanta Falcons | W | 28-24 |
| Super Bowl XLVII | |||
| Sun, Feb 3 | Baltimore Ravens | L | 31-34 |
Head Coach: Jim Harbaugh
Record: 11-4-1 / 13-5-1
Points for: 397 (24.8 per game)
Points for (w/ playoffs): 501 (26.4 per game)
Points against: 273 (17.1 per game)
Points against (w/ playoffs): 362 (19.1 per game)
The San Francisco 49ers started the 2012 season with a 30-22 road win over the Green Bay Packers. They finished the season with a 13-5-1 record and a 34-31 loss to the Baltimore Ravens in the Super Bowl.
Italics indicates an overtime game
2011 Season
| Preseason | |||
|---|---|---|---|
| Fri, Aug 12 | at New Orleans Saints | L | 3-24 |
| Sat, Aug 20 | Oakland Raiders | W | 17-3 |
| Sat, Aug 27 | Houston Texans | L | 7-30 |
| Thu, Sep 1 | at San Diego Chargers | W | 20-17 |
| Regular Season | |||
| Sun, Sep 11 | Seattle Seahawks | W | 33-17 |
| Sun, Sep 18 | Dallas Cowboys | L | 24-27 |
| Sun, Sep 25 | at Cincinnati Bengals | W | 13-8 |
| Sun, Oct 2 | at Philadelphia Eagles | W | 24-23 |
| Sun, Oct 9 | Tampa Bay Buccaneers | W | 48-3 |
| Sun, Oct 16 | at Detroit Lions | W | 25-19 |
| BYE | |||
| Sun, Oct 30 | Cleveland Browns | W | 20-10 |
| Sun, Nov 6 | at Washington Redskins | W | 19-11 |
| Sun, Nov 13 | New York Giants | W | 27-20 |
| Sun, Nov 20 | Arizona Cardinals | W | 23-7 |
| Thu, Nov 24 | at Baltimore Ravens | L | 6-16 |
| Sun, Dec 4 | St. Louis Rams | W | 26-0 |
| Sun, Dec 11 | at Arizona Cardinals | L | 19-21 |
| Mon, Dec 19 | Pittsburgh Steelers | W | 20-3 |
| Sat, Dec 24 | at Seattle Seahawks | W | 19-17 |
| Sun, Jan 1 | at St. Louis Rams | W | 34-27 |
| NFC Divisional Playoff | |||
| Sat, Jan 14 | New Orleans Saints | W | 36-32 |
| NFC Championship | |||
| Sun, Jan 22 | New York Giants | L | 17-20 |
Head Coach: Jim Harbaugh
Record: 13-3 / 14-4
Points for: 380 (23.8 per game)
Points for (w/ playoffs): 433 (24.1 per game)
Points against: 229 (14.3 per game)
Points against (w/ playoffs): 281 (15.6 per game)
The San Francisco 49ers started the 2011 season with a 33-17 home win over the Seattle Seahawks. They finished the season with a 14-4 record and a 20-17 loss to the New York Giants in the playoffs.
Italics indicates an overtime game
2010 Season
| Preseason | |||
|---|---|---|---|
| Sun, Aug 15 | at Indianapolis Colts | W | 37-17 |
| Sun, Aug 22 | Minnesota Vikings | W | 15-10 |
| Sat, Aug 28 | at Oakland Raiders | W | 28-24 |
| Thu, Sep 2 | San Diego Chargers | W | 17-14 |
| Regular Season | |||
| Sun, Sep 12 | at Seattle Seahawks | L | 6-31 |
| Mon, Sep 20 | New Orleans Saints | L | 22-25 |
| Sun, Sep 26 | at Kansas City Chiefs | L | 10-31 |
| Sun, Oct 3 | at Atlanta Falcons | L | 14-16 |
| Sun, Oct 10 | Philadelphia Eagles | L | 24-27 |
| Sun, Oct 17 | Oakland Raiders | W | 17-9 |
| Sun, Oct 24 | at Carolina Panthers | L | 20-23 |
| Sun, Oct 31 | Denver Broncos * | W | 24-16 |
| BYE | |||
| Sun, Nov 14 | St. Louis Rams | W | 23-20 |
| Sun, Nov 21 | Tampa Bay Buccaneers | L | 0-21 |
| Mon, Nov 29 | at Arizona Cardinals | W | 27-6 |
| Sun, Dec 5 | at Green Bay Packers | L | 16-34 |
| Sun, Dec 12 | Seattle Seahawks | W | 40-21 |
