1st | 2nd | 3rd | 4th | OT | Tot | |
SF | 3 | 3 | 6 | 0 | 3 | 15 |
ARI | 0 | 6 | 3 | 3 | 6 | 18 |
The first touchdown wins the game.
After an afternoon under the Arizona sky that saw nine combined field goals, the San Francisco 49ers lost to the Arizona Cardinals with under a minute left in overtime. Arizona quarterback Carson Palmer found veteran wide receiver Larry Fitzgerald in the back of the end zone for the game-winning touchdown.
Head coach Kyle Shanahan succinctly summed up the loss during his post-game press conference.
"I was disappointed. I thought we had the opportunities there to win the game on both sides of the ball a number of times throughout the game, and we didn't get it done. So, it was disappointing."
The win was Arizona's sixth straight against the 49ers, and the third consecutive loss by the 49ers by three points or fewer.
It was a battle through the air, with 49ers' quarterback Brian Hoyer and Arizona quarterback Carson Palmer combining for 100 attempts for just under 600 total passing yards.
However, Hoyer struggled with accuracy and did not get help from his tight ends. Hoyer finished the day 24-for-49 for 234 yards and one interception.
Additionally, the 49ers' offense could not convert on third down, going 5-for-19. It was also unable to move the ball efficiently in the second half and had multiple drives killed by offensive penalties that put the team in second- or third-and-long situations.
"We had some drives going, and shoot ourselves in the foot with a penalty. The difference in the game is one touchdown, and we need to score touchdowns in the red area," said quarterback Brian Hoyer.
Hoyer went out for a play in the third quarter when an Arizona player landed awkwardly on Hoyer's knee. Rookie quarterback C.J. Beathard entered the game for one play and handed the ball of to running back Carlos Hyde. Hoyer came back to the field after Hyde's run.
Through regulation, the game was a battle of field goals, with 49ers' kicker Robbie Gould connecting on all four of his attempts, and his longest coming from 49 yards.
Like the Week 2 game against Seattle, the 49ers relied on their defense to keep them in the game.
The 49ers' defense shut down Arizona's ground game, holding the Cardinals to 51 yards on 21 attempts and no touchdowns. Coming into the game, Arizona had the 31st ranked rushing game in the NFL, with only 177 yards on 64 attempts and one rushing touchdown.
With 2:24 left, it looked like the 49ers could hold Arizona and squeeze out a victory.
It took Palmer seven plays and just under two minutes to drive Arizona down the field and find Fitzgerald for his fourth catch of the day.
"We mixed up coverages, mixed up blitzes when we played zone, when we played man. (We) kept Carson just a little off balance with some more pressure than we've had in the past few weeks," said Shanahan.
Arizona's victory comes at no small cost to Palmer. The 49ers tallied six sacks on the day, with over 14 quarterback hits, and forced Palmer to throw an interception on the opening drive of the game.
Rookie defensive lineman Solomon Thomas recorded his first NFL sack in the second quarter on the fourth Arizona possession. He took advantage of his first NFL start and ended the day with five tackles, a sack, and at least three hits on Palmer. Linebacker Ray-Ray Armstrong led the 49ers' defense with eight tackles, two assists, a sack, and an interception.
Defensive lineman DeForest Buckner continued to anchor the line, playing 50 snaps and ending the day with a sack, three hits on Palmer, and two hurries.
The 49ers (0-4) head to Indianapolis next week to take on the Colts (1-3).
SF | Team Stats | ARI |
20 | First Downs | 25 |
305 | Total Yards | 368 |
210 | Pass Yards | 317 |
95 | Rush Yards | 51 |
13 (113) | Penalties (Yds) | 10 (80) |
1 | Turnovers | 1 |
7 (48) | Punts (Avg) | 6 (42) |
33:13 | Time of Pos. | 36:15 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
B. Hoyer | 24/49 | 234 | 0 | 1 |
Rushing | Att | Yds | TDs | Lg |
C. Hyde | 16 | 68 | 0 | 15 |
M. Breida | 9 | 16 | 0 | 8 |
K. Juszczyk | 1 | 8 | 0 | 8 |
B. Hoyer | 1 | 3 | 0 | 3 |
Receiving | Rec | Yds | TDs | Lg |
T. Taylor | 5 | 47 | 0 | 12 |
C. Hyde | 5 | 27 | 0 | 9 |
P. Garçon | 4 | 36 | 0 | 16 |
A. Robinson | 3 | 52 | 0 | 24 |
K. Juszczyk | 3 | 15 | 0 | 7 |
G. Kittle | 2 | 35 | 0 | 21 |
M. Goodwin | 1 | 18 | 0 | 18 |
M. Breida | 1 | 4 | 0 | 4 |
Fumbles | Fum | Lost | Rec | Yds |
C. Hyde | 1 | 0 | 0 | 0 |
J. Staley | 0 | 0 | 1 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 5/5 | 49 | 0/0 | 15 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 7 | 50.1 | 3 | 59 |
Kickoff Returns | No | Avg | TDs | Lg |
V. Bolden | 3 | 25 | 0 | 28 |
Punt Returns | No | Avg | TDs | Lg |
T. Taylor | 4 | 10 | 0 | 16 |
Defense | T-A | Sck | INTs | FF |
R. Armstrong | 8-2 | 1 | 1 | 0 |
D. Johnson | 7-1 | 0 | 0 | 0 |
K. Williams | 5-3 | 0 | 0 | 0 |
N. Bowman | 4-4 | 0 | 0 | 0 |
R. Robinson | 6-0 | 0 | 0 | 0 |
J. Tartt | 3-3 | 0 | 0 | 0 |
S. Thomas | 5-0 | 1 | 0 | 0 |
D. Buckner | 4-0 | 1 | 0 | 0 |
J. Ward | 4-0 | 0 | 0 | 0 |
E. Dumervil | 2-0 | 2 | 0 | 0 |
E. Harold | 2-0 | 1 | 0 | 0 |
E. Mitchell | 1-1 | 0 | 0 | 0 |
L. Jerome | 1-1 | 0 | 0 | 0 |
A. Lynch | 1-0 | 0 | 0 | 0 |
Cardinals Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
C. Palmer | 33/51 | 357 | 1 | 1 |
Rushing | Att | Yds | TDs | Lg |
C. Johnson | 13 | 32 | 0 | 8 |
A. Ellington | 5 | 18 | 0 | 14 |
C. Palmer | 2 | 1 | 0 | 2 |
E. Penny | 1 | 1 | 0 | 1 |
K. Williams | 1 | -1 | 0 | -1 |
Receiving | Rec | Yds | TDs | Lg |
A. Ellington | 9 | 86 | 0 | 20 |
Ja. Brown | 8 | 105 | 0 | 32 |
L. Fitzgerald | 4 | 32 | 1 | 19 |
J. Brown | 3 | 47 | 0 | 18 |
J. Nelson | 3 | 34 | 0 | 17 |
C. Johnson | 3 | 31 | 0 | 15 |
J. Gresham | 2 | 12 | 0 | 6 |
K. Williams | 1 | 10 | 0 | 10 |
Kicking | FG | Lg | XP | Pts |
P. Dawson | 4/4 | 50 | 0/0 | 12 |
Punting | No | Avg | I20 | Lg |
A. Lee | 6 | 48.8 | 2 | 60 |
Punt Returns | No | Avg | TDs | Lg |
K. Williams | 3 | 2 | 0 | 7 |
P. Peterson | 1 | 5 | 0 | 5 |
Defense | T-A | Sck | INTs | FF |
T. Mathieu | 11-0 | 1 | 0 | 0 |
T. Branch | 7-2 | 0 | 0 | 1 |
K. Dansby | 5-0 | 0 | 0 | 0 |
C. Jones | 4-0 | 0 | 0 | 0 |
J. Bethel | 4-0 | 0 | 0 | 0 |
P. Peterson | 3-1 | 0 | 0 | 0 |
O. Pierre | 3-0 | 1 | 0 | 0 |
C. Peters | 3-0 | 0 | 0 | 0 |
M. Golden | 3-0 | 0 | 0 | 0 |
R. Gunter | 2-1 | 0 | 0 | 0 |
F. Rucker | 1-2 | 0.5 | 0 | 0 |
H. Reddick | 2-0 | 0 | 0 | 0 |
X. Williams | 1-1 | 0.5 | 0 | 0 |
A. Bethea | 1-0 | 0 | 1 | 0 |
D. Bucannon | 1-0 | 0 | 0 | 0 |
J. Mauro | 1-0 | 0 | 0 | 0 |
- Bret Rumbeck
-
Written by:Bret Rumbeck has been writing about the 49ers since 2017 for 49ers Webzone and 49ers Hub. He is a Turlock, CA native, and has worked for two members of the US House of Representatives and one US Senator. When not breaking down game film, Bret spends his time seeking out various forms of heavy metal. Feel free to follow him or direct inquiries to @brumbeck.