1st | 2nd | 3rd | 4th | Tot | |
SF | 14 | 3 | 7 | 3 | 27 |
LAC | 6 | 11 | 9 | 3 | 29 |
The San Francisco 49ers got off to a hot start on the road against the Los Angeles Chargers in Week 4. But a 14-0 lead quickly evaporated, and both injuries and costly mistakes doomed the Niners in their 29-27 Week 4 loss.
It certainly looked like the San Francisco 49ers were going to pull off a massive upset on the road against the Los Angeles Chargers in Week 4. Especially after fill-in defensive back Antone Exum intercepted Chargers quarterback Philip Rivers for a pick-six touchdown on L.A.'s first offensive possession of the game.
San Francisco took a 14-0 lead that quarter after quarterback C.J. Beathard found wide receiver Kendrick Bourne for a two-yard touchdown pass. And while the Chargers made it a one-score game late in the quarter, kicker Caleb Sturgis' issues with finding the uprights continued.
That early momentum evaporated in the second quarter, though, as L.A. managed to roar back against a Niners defense that no longer displayed the early prowess and urgency seen the previous frame. Rivers hit running back Austin Ekeler for a 22-yard touchdown pass, and the 49ers' pass-rushing woes continued to be a massive problem throughout the contest.
Injuries too.
Wide receiver Dante Pettis was lost to a knee injury on his first punt-return attempt and didn't return. Left tackle Joe Staley also exited with a knee injury, and the Niners were without fellow tackle Mike McGlinchey for a short period too. No. 1 running back Matt Breida, who was listed as questionable before the game with a knee injury, also was hurt in the fourth quarter.
L.A. managed to tie things up at 17 by halftime, which seemed to be OK enough for head coach Kyle Shanahan and Co. to handle. After all, the Niners were to start the second half on offense. But San Francisco went 3-and-out, the Chargers marched down the field and scored a touchdown with running back Melvin Gordon (Sturgis missed the extra point) and gained both the lead and momentum in the process.
If that hurt, the end result of the 49ers' next possession was a dagger.
Beathard and the Niners were driving effectively enough, making it into the red zone and taking advantage of a number of Chargers penalties. But on 1st-and-goal from the Chargers' 8-yard line, Beathard attempted to hit tight end Garrett Celek, who couldn't contain the pass, which flew into the hands of Chargers cornerback Trevor Williams.
And all Williams had to do was return it 86 yards the other way:
TREVOR. WILLIAMS. #SFvsLAC | #FightForEachOther pic.twitter.com/WUUD732NYt
— Los Angeles Chargers (@Chargers) September 30, 2018
A back breaker.
Yet the Chargers managed just a field goal off the play. And after Beathard hit tight end George Kittle for an 82-yard touchdown in the third quarter, the Niners found themselves trailing by just two points.
A whole new ballgame, although one might have questioned Shanahan's desire to go for points late in the first half instead of running out the clock.
The 49ers managed to retake the lead early in the fourth quarter, following a scary hit on Beathard, who was valiantly trying to get to the first-down marker on a quarterback scramble. He didn't get it, but at least the Niners were able to retake the lead, only to give it back after the 49ers missed more tackles on Gordon's long run that led to a Sturgis field goal.
Backed up within their 10-yard line, the 49ers faced a two-point deficit with just shy of four minutes remaining and only one timeout. Despite a promising start to the drive, Beathard felt pressure from safety Derwin James and tried to pass, only to see his attempt somehow wind up in the hands of rookie defensive end Isaac Rochell.
The Niners had their share of chances. But ultimately, they committed far too many mistakes and had more issues with missed tackles.
San Francisco now falls to 1-3 and gets to host the winless Arizona Cardinals in Week 5.
SF | Team Stats | LAC |
22 | First Downs | 21 |
364 | Total Yards | 368 |
288 | Pass Yards | 242 |
76 | Rush Yards | 126 |
4 (29) | Penalties (Yds) | 5 (49) |
2 | Turnovers | 1 |
5 (31) | Punts (Avg) | 4 (42) |
27:34 | Time of Pos. | 32:26 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
C. Beathard | 23/37 | 298 | 2 | 2 |
Rushing | Att | Yds | TDs | Lg |
M. Breida | 9 | 39 | 0 | 12 |
C. Beathard | 7 | 19 | 0 | 9 |
A. Morris | 4 | 14 | 0 | 8 |
M. Goodwin | 1 | 4 | 0 | 4 |
Receiving | Rec | Yds | TDs | Lg |
G. Kittle | 6 | 125 | 1 | 82 |
P. Garçon | 4 | 52 | 0 | 23 |
K. Bourne | 3 | 34 | 1 | 17 |
M. Breida | 3 | 32 | 0 | 20 |
M. Goodwin | 2 | 24 | 0 | 20 |
K. Juszczyk | 2 | 15 | 0 | 10 |
T. Taylor | 2 | 12 | 0 | 7 |
A. Morris | 1 | 4 | 0 | 4 |
Fumbles | Fum | Lost | Rec | Yds |
D. Reed | 1 | 0 | 0 | 0 |
C. Beathard | 1 | 0 | 0 | -1 |
M. Breida | 0 | 0 | 1 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 2/2 | 33 | 3/3 | 9 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 5 | 47 | 0 | 55 |
Kickoff Returns | No | Avg | TDs | Lg |
D. Reed | 4 | 22 | 0 | 29 |
Punt Returns | No | Avg | TDs | Lg |
T. Taylor | 1 | 8 | 0 | 8 |
D. Pettis | 1 | -3 | 0 | -3 |
Defense | T-A | Sck | INTs | FF |
F. Warner | 4-6 | 0 | 0 | 0 |
R. Foster | 5-2 | 0 | 0 | 0 |
K. Williams | 6-0 | 0 | 0 | 0 |
A. Armstead | 1-4 | 0 | 0 | 0 |
M. Smith | 1-4 | 0 | 0 | 0 |
A. Witherspoon | 4-0 | 0 | 0 | 0 |
G. Mabin | 3-1 | 0 | 0 | 1 |
A. Exum | 3-0 | 0 | 1 | 0 |
J. Ward | 1-2 | 0 | 0 | 0 |
S. Thomas | 2-0 | 0 | 0 | 0 |
E. Mitchell | 2-0 | 0 | 0 | 0 |
D. Buckner | 1-1 | 0 | 0 | 0 |
D. Reed | 1-1 | 0 | 0 | 0 |
R. Blair | 0-2 | 0 | 0 | 0 |
S. Day | 1-0 | 1 | 0 | 0 |
C. Marsh | 1-0 | 0 | 0 | 0 |
D. Jones | 0-1 | 0 | 0 | 0 |
Chargers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
P. Rivers | 25/39 | 250 | 3 | 1 |
Rushing | Att | Yds | TDs | Lg |
M. Gordon | 15 | 104 | 0 | 34 |
A. Ekeler | 8 | 25 | 0 | 11 |
P. Rivers | 4 | -3 | 0 | 1 |
Receiving | Rec | Yds | TDs | Lg |
K. Allen | 7 | 63 | 0 | 18 |
M. Gordon | 7 | 55 | 1 | 16 |
Ty. Williams | 3 | 48 | 0 | 24 |
A. Ekeler | 2 | 31 | 1 | 22 |
A. Gates | 2 | 27 | 1 | 22 |
V. Green | 2 | 9 | 0 | 10 |
M. Williams | 1 | 15 | 0 | 15 |
T. Benjamin | 1 | 2 | 0 | 2 |
Fumbles | Fum | Lost | Rec | Yds |
M. Gordon | 1 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
C. Sturgis | 3/4 | 48 | 0/2 | 9 |
Punting | No | Avg | I20 | Lg |
D. Kaser | 4 | 43.5 | 3 | 55 |
Punt Returns | No | Avg | TDs | Lg |
D. King | 4 | 20 | 0 | 56 |
Defense | T-A | Sck | INTs | FF |
T. Williams | 7-1 | 0 | 1 | 0 |
J. Brown | 6-2 | 0 | 0 | 0 |
D. James | 5-2 | 1 | 0 | 0 |
D. Square | 3-2 | 0 | 0 | 0 |
C. Hayward | 4-0 | 0 | 0 | 0 |
D. Perryman | 2-2 | 0 | 0 | 0 |
D. Philon | 2-0 | 0 | 0 | 0 |
K. Emanuel | 2-0 | 0 | 0 | 0 |
J. Addae | 1-1 | 0 | 0 | 0 |
Ju. Jones | 1-1 | 0 | 0 | 0 |
D. King | 0-2 | 0 | 0 | 0 |
M. Ingram | 1-0 | 0 | 0 | 0 |
B. Mebane | 1-0 | 0 | 0 | 0 |
A. Phillips | 0-1 | 0 | 0 | 0 |
R. Jenkins | 0-1 | 0 | 0 | 0 |
I. Rochell | 0-0 | 0 | 1 | 0 |
-
Written by:Peter Panacy has been writing about the 49ers since 2011 for outlets like Bleacher Report, Niner Noise, 49ers Webzone, and is occasionally heard as a guest on San Francisco's 95.7 FM The Game and the Niners' flagship station, KNBR 680. Feel free to follow him, or direct any inquiries to his Twitter account.