49ers All-Time Scores
2024 Season
Preseason | |||
---|---|---|---|
Sat, Aug 10 | at Tennessee Titans | L | 13-17 |
Sun, Aug 18 | New Orleans Saints | W | 16-10 |
Fri, Aug 23 | at Las Vegas Raiders | T | 24-24 |
Regular Season | |||
Mon, Sep 9 | New York Jets | W | 32-19 |
Sun, Sep 15 | at Minnesota Vikings | L | 17-23 |
Sun, Sep 22 | at Los Angeles Rams | L | 24-27 |
Sun, Sep 29 | New England Patriots | W | 30-13 |
Sun, Oct 6 | Arizona Cardinals | L | 23-24 |
Thu, Oct 10 | at Seattle Seahawks | W | 36-24 |
Sun, Oct 20 | Kansas City Chiefs | L | 18-28 |
Sun, Oct 27 | Dallas Cowboys | W | 30-24 |
Head Coach: Kyle Shanahan
Record: 4-4
Points for: 210 (26.3 per game)
Points against: 182 (22.8 per game)
The San Francisco 49ers started the 2024 season with a 32-19 home win over the New York Jets.
2023 Season
Preseason | |||
---|---|---|---|
Sun, Aug 13 | at Las Vegas Raiders | L | 7-34 |
Sat, Aug 19 | Denver Broncos | W | 21-20 |
Fri, Aug 25 | Los Angeles Chargers | L | 12-23 |
Regular Season | |||
Sun, Sep 10 | at Pittsburgh Steelers | W | 30-7 |
Sun, Sep 17 | at Los Angeles Rams | W | 30-23 |
Thu, Sep 21 | New York Giants | W | 30-12 |
Sun, Oct 1 | Arizona Cardinals | W | 35-16 |
Sun, Oct 8 | Dallas Cowboys | W | 42-10 |
Sun, Oct 15 | at Cleveland Browns | L | 17-19 |
Mon, Oct 23 | at Minnesota Vikings | L | 17-22 |
Sun, Oct 29 | Cincinnati Bengals | L | 17-31 |
BYE | |||
Sun, Nov 12 | at Jacksonville Jaguars | W | 34-3 |
Sun, Nov 19 | Tampa Bay Buccaneers | W | 27-14 |
Thu, Nov 23 | at Seattle Seahawks | W | 31-13 |
Sun, Dec 3 | at Philadelphia Eagles | W | 42-19 |
Sun, Dec 10 | Seattle Seahawks | W | 28-16 |
Sun, Dec 17 | at Arizona Cardinals | W | 45-29 |
Mon, Dec 25 | Baltimore Ravens | L | 19-33 |
Sun, Dec 31 | at Washington Commanders | W | 27-10 |
Sun, Jan 7 | Los Angeles Rams | L | 20-21 |
NFC Divisional Playoff | |||
Sat, Jan 20 | Green Bay Packers | W | 24-21 |
NFC Championship | |||
Sun, Jan 28 | Detroit Lions | W | 34-31 |
Super Bowl LVIII | |||
Sun, Feb 11 | at Kansas City Chiefs | L | 22-25 |
Head Coach: Kyle Shanahan
Record: 12-5 / 14-6
Points for: 491 (28.9 per game)
Points for (w/ playoffs): 571 (28.6 per game)
Points against: 298 (17.5 per game)
Points against (w/ playoffs): 375 (18.8 per game)
The San Francisco 49ers started the 2023 season with a 30-7 road win over the Pittsburgh Steelers. They finished the season with a 14-6 record and a 25-22 loss to the Kansas City Chiefs in the Super Bowl.
Italics indicates an overtime game
2022 Season
Preseason | |||
---|---|---|---|
Fri, Aug 12 | Green Bay Packers | W | 28-21 |
Sat, Aug 20 | at Minnesota Vikings | W | 17-7 |
Thu, Aug 25 | at Houston Texans | L | 0-17 |
Regular Season | |||
Sun, Sep 11 | at Chicago Bears | L | 10-19 |
Sun, Sep 18 | Seattle Seahawks | W | 27-7 |
Sun, Sep 25 | at Denver Broncos | L | 10-11 |
Mon, Oct 3 | Los Angeles Rams | W | 24-9 |
Sun, Oct 9 | at Carolina Panthers | W | 37-15 |
Sun, Oct 16 | at Atlanta Falcons | L | 14-28 |
Sun, Oct 23 | Kansas City Chiefs | L | 23-44 |
Sun, Oct 30 | at Los Angeles Rams | W | 31-14 |
BYE | |||
Sun, Nov 13 | Los Angeles Chargers | W | 22-16 |
Mon, Nov 21 | at Arizona Cardinals | W | 38-10 |
Sun, Nov 27 | New Orleans Saints | W | 13-0 |
Sun, Dec 4 | Miami Dolphins | W | 33-17 |
Sun, Dec 11 | Tampa Bay Buccaneers | W | 35-7 |
Thu, Dec 15 | at Seattle Seahawks | W | 21-13 |
Sat, Dec 24 | Washington Commanders | W | 37-20 |
Sun, Jan 1 | at Las Vegas Raiders | W | 37-34 |
Sun, Jan 8 | Arizona Cardinals | W | 38-13 |
NFC Wildcard Game | |||
Sat, Jan 14 | Seattle Seahawks | W | 41-23 |
NFC Divisional Playoff | |||
Sun, Jan 22 | Dallas Cowboys | W | 19-12 |
NFC Championship | |||
Sun, Jan 29 | at Philadelphia Eagles | L | 7-31 |
Head Coach: Kyle Shanahan
Record: 13-4 / 15-5
Points for: 450 (26.5 per game)
Points for (w/ playoffs): 517 (25.9 per game)
Points against: 277 (16.3 per game)
Points against (w/ playoffs): 343 (17.2 per game)
The San Francisco 49ers started the 2022 season with a 19-10 road loss to the Chicago Bears. They finished the season with a 15-5 record and a 31-7 loss to the Philadelphia Eagles in the playoffs.
Italics indicates an overtime game
2021 Season
Preseason | |||
---|---|---|---|
Sat, Aug 14 | Kansas City Chiefs | L | 16-19 |
Sun, Aug 22 | at Los Angeles Chargers | W | 15-10 |
Sun, Aug 29 | Las Vegas Raiders | W | 34-10 |
Regular Season | |||
Sun, Sep 12 | at Detroit Lions | W | 41-33 |
Sun, Sep 19 | at Philadelphia Eagles | W | 17-11 |
Sun, Sep 26 | Green Bay Packers | L | 28-30 |
Sun, Oct 3 | Seattle Seahawks | L | 21-28 |
Sun, Oct 10 | at Arizona Cardinals | L | 10-17 |
BYE | |||
Sun, Oct 24 | Indianapolis Colts | L | 18-30 |
Sun, Oct 31 | at Chicago Bears | W | 33-22 |
Sun, Nov 7 | Arizona Cardinals | L | 17-31 |
Mon, Nov 15 | Los Angeles Rams | W | 31-10 |
Sun, Nov 21 | at Jacksonville Jaguars | W | 30-10 |
Sun, Nov 28 | Minnesota Vikings | W | 34-26 |
Sun, Dec 5 | at Seattle Seahawks | L | 23-30 |
Sun, Dec 12 | at Cincinnati Bengals | W | 26-23 |
Sun, Dec 19 | Atlanta Falcons | W | 31-13 |
Thu, Dec 23 | at Tennessee Titans | L | 17-20 |
Sun, Jan 2 | Houston Texans | W | 23-7 |
Sun, Jan 9 | at Los Angeles Rams | W | 27-24 |
NFC Wildcard Game | |||
Sun, Jan 16 | at Dallas Cowboys | W | 23-17 |
NFC Divisional Playoff | |||
Sat, Jan 22 | at Green Bay Packers | W | 13-10 |
NFC Championship | |||
Sun, Jan 30 | at Los Angeles Rams | L | 17-20 |
Head Coach: Kyle Shanahan
Record: 10-7 / 12-8
Points for: 427 (25.1 per game)
Points for (w/ playoffs): 480 (24 per game)
Points against: 365 (21.5 per game)
Points against (w/ playoffs): 412 (20.6 per game)
The San Francisco 49ers started the 2021 season with a 41-33 road win over the Detroit Lions. They finished the season with a 12-8 record and a 20-17 loss to the Los Angeles Rams in the playoffs.
Italics indicates an overtime game
2020 Season
Regular Season | |||
---|---|---|---|
Sun, Sep 13 | Arizona Cardinals | L | 20-24 |
Sun, Sep 20 | at New York Jets | W | 31-13 |
Sun, Sep 27 | at New York Giants | W | 36-9 |
Sun, Oct 4 | Philadelphia Eagles | L | 20-25 |
Sun, Oct 11 | Miami Dolphins | L | 17-43 |
Sun, Oct 18 | Los Angeles Rams | W | 24-16 |
Sun, Oct 25 | at New England Patriots | W | 33-6 |
Sun, Nov 1 | at Seattle Seahawks | L | 27-37 |
Thu, Nov 5 | Green Bay Packers | L | 17-34 |
Sun, Nov 15 | at New Orleans Saints | L | 13-27 |
BYE | |||
Sun, Nov 29 | at Los Angeles Rams | W | 23-20 |
Mon, Dec 7 | Buffalo Bills | L | 24-34 |
Sun, Dec 13 | Washington Football Team | L | 15-23 |
Sun, Dec 20 | at Dallas Cowboys | L | 33-41 |
Sat, Dec 26 | at Arizona Cardinals | W | 20-12 |
Sun, Jan 3 | Seattle Seahawks | L | 23-26 |
Head Coach: Kyle Shanahan
Record: 6-10
Points for: 376 (23.5 per game)
Points against: 390 (24.4 per game)
The San Francisco 49ers started the 2020 season with a 24-20 home loss to the Arizona Cardinals. They finished the season with a 6-10 record and a 26-23 loss to the Seattle Seahawks.