1st | 2nd | 3rd | 4th | Tot | |
DAL | 7 | 7 | 7 | 0 | 21 |
SF | 0 | 7 | 3 | 14 | 24 |
The San Francisco 49ers pulled off a come-from-behind 24-21 win over the Dallas Cowboys in Week 1 of the preseason Thursday night. But as the injuries piled up, the victory seemed more costly than rewarding.
On a positive note, the San Francisco 49ers are 1-0 this 2018 preseason, and quarterback Jimmy Garoppolo still hasn't lost a game in which he's started. This, despite Garoppolo going only 3-of-6 on his first, and only, drive of the contest Thursday night against the Dallas Cowboys at Levi's Stadium.
Overall, head coach Kyle Shanahan's first-team offense struggled to move the ball at all during the opening quarter. While Garoppolo did connect with wide receiver Marquise Goodwin on two third-down tries, the quarterback's first drive ended in a punt.
Dallas, however, managed to score on its opening possession -- capped off by a 30-yard touchdown pass by Cowboys quarterback Dak Prescott to rookie wide receiver Michael Gallup, who was being covered by the veteran, Jimmie Ward. Ward apparently didn't see the ball in the air, due to sunlight glare. But Ward wasn't exactly locked in on coverage with Gallup either.
While the Cowboys garnered most of the momentum early, San Francisco's eventual victory was marked more by injury than anything else.
Shortly after registering a combined sack with defensive tackle DeForest Buckner, fellow lineman Solomon Thomas suffered what appeared to be a concussion after taking a foot to the helmet. He was able to walk off the field with some assistance, but it's likely he'll see some time away.
Meanwhile, linebacker Malcolm Smith -- Smith was playing in his first actual game in a 49ers uniform after missing 2017 with a pectoral injury -- exited early with a hamstring injury. It's not expected to be serious, according to head coach Kyle Shanahan (h/t KNBR 680's Brad Almquist), but there were a few other injuries that easily could be.
On that first 49ers offensive drive, tight end George Kittle attempted to run a deep route down the center of the field. Garoppolo's pass sailed over Kittle's head, and the second-year tight end fell awkwardly on his right arm as shown in the clip below:
This potential injury to George Kittle is the most concerning news of the night for the 49erspic.twitter.com/rOjf9TtTRV
— Kevin Jones (@Mr_KevinJones) August 10, 2018
Kittle immediately got back up but was nursing his right shoulder in what appeared to be a clavicle injury.
Additionally, running back Matt Breida suffered a shoulder injury.
"Kittle and Breida have a shoulder injury," Shanahan told reporters after the game. "I don't know how long, but it's going to be some time before [they're back]. I'd be surprised if they were back next week."
Shanahan also confirmed both Thomas and swing tackle Garry Gilliam left with concussion-like symptoms.
49ers.com's Joe Fann later confirmed Kittle's injury wasn't to his collarbone, which is good news. But it's likely Kittle will be out for some time.
The Niners fell behind 14-7 entering the second half but managed to close the gap after a field goal on their second drive. Rookie wide receiver Dante Pettis helped set up that play with a 53-yard grab from quarterback C.J. Beathard, who was 10-of-20 for 181 yards and an interception off a tipped pass during the game.
Beathard had three tipped passes, and he could have had a fourth had it not been negated by a Cowboys penalty.
In Pettis' debut, the rookie wideout out of Washington had only that one grab, dropped another and mistimed a route connection with Beathard. But that 53-yard grab was something notable.
However, San Francisco's most impressive rookies were wide receiver Richie James and defensive tackle Jullian Taylor. James ended up with a team-leading four receptions for 46 yards and the game-winning touchdown off the hand of third-string quarterback Nick Mullens. Taylor, who was starting in place of defensive tackle Arik Armstead at the big end, stayed in the game throughout the contest. All Taylor did was register three tackles, two quarterback hits and a sack.
Not bad for a rookie seventh-round pick, who seems poised for placement on the 49ers' 53-man roster.
James' touchdown grab with 18 seconds remaining in regulation capped off 14 unanswered points from San Francisco, and it seems as if Shanahan will have a tough time keeping the rookie receiver off the roster too.
The 49ers will have a day off on Friday and a players' day off Saturday before resuming training camp practice this Sunday, Aug. 12 before preparing for their preseason Week 2 contest against the Houston Texans on Saturday, Aug. 18 from NRG Stadium.
DAL | Team Stats | SF |
23 | First Downs | 26 |
338 | Total Yards | 454 |
233 | Pass Yards | 356 |
105 | Rush Yards | 98 |
13 (88) | Penalties (Yds) | 6 (38) |
0 | Turnovers | 3 |
6 (40) | Punts (Avg) | 4 (35) |
30:35 | Time of Pos. | 29:25 |
Cowboys Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
C. Rush | 15/23 | 145 | 1 | 0 |
Mi. White | 6/11 | 63 | 0 | 0 |
D. Prescott | 3/3 | 39 | 1 | 0 |
Rushing | Att | Yds | TDs | Lg |
B. Scarbrough | 9 | 33 | 1 | 28 |
R. Smith | 8 | 32 | 0 | 15 |
D. Jackson | 6 | 21 | 0 | 13 |
D. Prescott | 1 | 12 | 0 | 12 |
J. Chunn | 3 | 8 | 0 | 6 |
Tr. Williams | 1 | 0 | 0 | 0 |
C. Rush | 1 | -1 | 0 | -1 |
Receiving | Rec | Yds | TDs | Lg |
M. Murdock | 2 | 36 | 0 | 31 |
M. McKay | 2 | 27 | 0 | 14 |
T. Austin | 2 | 25 | 0 | 13 |
B. Jarwin | 2 | 21 | 0 | 18 |
B. Scarbrough | 2 | 19 | 0 | 11 |
Tr. Williams | 2 | 13 | 0 | 10 |
T. Williams | 2 | 7 | 0 | 6 |
L. Lenoir | 2 | 3 | 1 | 2 |
M. Gallup | 1 | 30 | 1 | 30 |
D. Jackson | 1 | 14 | 0 | 14 |
A. Hurns | 1 | 13 | 0 | 13 |
R. Jeune | 1 | 11 | 0 | 11 |
R. Gathers | 1 | 9 | 0 | 9 |
J. Olawale | 1 | 7 | 0 | 7 |
R. Smith | 1 | 6 | 0 | 6 |
D. Schultz | 1 | 6 | 0 | 6 |
Fumbles | Fum | Lost | Rec | Yds |
C. Tapper | 0 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
B. Maher | 0/1 | 0 | 3/3 | 3 |
Punting | No | Avg | I20 | Lg |
B. Maher | 5 | 43.6 | 2 | 53 |
C. Jones | 1 | 47 | 0 | 47 |
Kickoff Returns | No | Avg | TDs | Lg |
D. Thomas | 1 | 28 | 0 | 28 |
Tr. Williams | 1 | 27 | 0 | 27 |
Punt Returns | No | Avg | TDs | Lg |
L. Lenoir | 3 | 1 | 0 | 5 |
Defense | T-A | Sck | INTs | FF |
J. Thomas | 3-2 | 0 | 1 | 0 |
B. Price | 3-2 | 0 | 0 | 0 |
C. Ward | 4-0 | 0 | 0 | 0 |
L. Vander Esch | 4-0 | 0 | 0 | 0 |
T. Johnson | 2-2 | 0 | 0 | 0 |
K. Kelly | 2-1 | 0 | 0 | 0 |
C. Awuzie | 1-2 | 0 | 0 | 0 |
M. Huff | 2-0 | 0 | 0 | 0 |
D. Thomas | 2-0 | 0 | 1 | 0 |
T. Robinson | 2-0 | 0 | 0 | 0 |
A. Brown | 2-0 | 0 | 0 | 0 |
M. White | 2-0 | 0 | 0 | 0 |
J. Showers | 2-0 | 0 | 0 | 0 |
J. Ward | 1-1 | 0 | 0 | 0 |
D. Olumba | 1-1 | 0 | 0 | 0 |
D. Armstrong | 1-1 | 0 | 0 | 0 |
J. March-Lillard | 1-0 | 0 | 0 | 0 |
D. Lawrence | 1-0 | 0 | 0 | 0 |
K. Frazier | 1-0 | 0 | 0 | 0 |
C. Tapper | 1-0 | 0 | 0 | 1 |
J. Lewis | 1-0 | 0 | 0 | 0 |
D. Jones | 1-0 | 0 | 0 | 0 |
D. Wilson | 1-0 | 0 | 0 | 0 |
A. Larkin | 1-0 | 0 | 0 | 0 |
L. Neal | 1-0 | 0 | 0 | 0 |
J. Smith | 0-1 | 0 | 0 | 0 |
B. Jones | 0-1 | 0 | 0 | 0 |
J. Saint Fleur | 0-1 | 0 | 0 | 0 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
C. Beathard | 10/20 | 181 | 0 | 1 |
N. Mullens | 11/13 | 141 | 1 | 1 |
J. Garoppolo | 3/6 | 34 | 0 | 0 |
Rushing | Att | Yds | TDs | Lg |
R. Mostert | 8 | 57 | 0 | 23 |
J. Williams | 11 | 27 | 1 | 15 |
J. McNichols | 3 | 15 | 1 | 9 |
M. Breida | 1 | 3 | 0 | 3 |
J. McKinnon | 3 | -4 | 0 | 2 |
Receiving | Rec | Yds | TDs | Lg |
R. James | 4 | 46 | 1 | 21 |
V. Bolden | 3 | 54 | 0 | 24 |
R. Dwelley | 3 | 44 | 0 | 26 |
K. Bourne | 3 | 31 | 0 | 18 |
S. Dunbar | 2 | 23 | 0 | 14 |
J. Williams | 2 | 15 | 0 | 9 |
D. Pettis | 1 | 53 | 0 | 53 |
A. Robinson | 1 | 33 | 0 | 33 |
M. Goodwin | 1 | 18 | 0 | 18 |
C. Hikutini | 1 | 18 | 0 | 18 |
J. McNichols | 1 | 9 | 0 | 9 |
J. McKinnon | 1 | 7 | 0 | 7 |
M. Johnson | 1 | 5 | 0 | 5 |
Fumbles | Fum | Lost | Rec | Yds |
R. Mostert | 1 | 1 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 1/1 | 26 | 1/1 | 4 |
Punting | No | Avg | I20 | Lg |
J. Locke | 2 | 42 | 0 | 44 |
B. Pinion | 2 | 40.5 | 0 | 45 |
Kickoff Returns | No | Avg | TDs | Lg |
R. James | 1 | 33 | 0 | 33 |
V. Bolden | 1 | 12 | 0 | 12 |
Punt Returns | No | Avg | TDs | Lg |
V. Bolden | 3 | 2 | 0 | 11 |
Defense | T-A | Sck | INTs | FF |
E. Lee | 6-1 | 0 | 0 | 0 |
K. Toomer | 4-0 | 0 | 0 | 0 |
C. James | 3-0 | 0 | 0 | 0 |
J. Taylor | 2-1 | 1 | 0 | 0 |
S. Thomas | 2-1 | 0.5 | 0 | 0 |
R. Blair | 2-1 | 0 | 0 | 0 |
D. Reed | 2-1 | 0 | 0 | 0 |
R. Foster | 2-0 | 0 | 0 | 0 |
G. Mabin | 2-0 | 0 | 0 | 0 |
P. Taumoepenu | 2-0 | 0 | 0 | 0 |
A. Colbert | 2-0 | 0 | 0 | 0 |
J. Tartt | 2-0 | 0 | 0 | 0 |
A. Exum | 2-0 | 0 | 0 | 0 |
C. Thornton | 2-0 | 0 | 0 | 0 |
W. Sutton | 2-0 | 0 | 0 | 0 |
T. Moore | 2-0 | 0 | 0 | 0 |
D. Jones | 1-0 | 0 | 0 | 0 |
T. Powell | 1-0 | 0 | 0 | 0 |
M. Nzeocha | 1-0 | 0 | 0 | 0 |
E. Moseley | 1-0 | 0 | 0 | 0 |
E. Harold | 1-0 | 0 | 0 | 0 |
J. Ward | 1-0 | 0 | 0 | 0 |
C. Marsh | 1-0 | 0 | 0 | 0 |
W. Saxton | 1-0 | 0 | 0 | 0 |
N. Toran | 1-0 | 0 | 0 | 0 |
D. Buckner | 0-1 | 0.5 | 0 | 0 |
T. Williams | 0-1 | 0 | 0 | 0 |
-
Written by:Peter Panacy has been writing about the 49ers since 2011 for outlets like Bleacher Report, Niner Noise, 49ers Webzone, and is occasionally heard as a guest on San Francisco's 95.7 FM The Game and the Niners' flagship station, KNBR 680. Feel free to follow him, or direct any inquiries to his Twitter account.