Videos are auto-populated by an affiliate. This site has no control over the videos that appear above.
1st | 2nd | 3rd | 4th | Tot | |
ARI | 7 | 7 | 0 | 6 | 20 |
SF | 0 | 3 | 7 | 0 | 10 |
After playing four of five games on the road, the San Francisco 49ers returned to play a homecoming game of sorts against the Arizona Cardinals.
The unanimous choice for homecoming king, newly acquired quarterback Jimmy Garoppolo, watched safely from the sidelines. But the script for the 49ers remained the same. The team fell victim to an injury bug that took safety Jaquiski Tartt, fullback Kyle Juszczyk, tight end Cole Hikutini, linebacker Elijah Lee, and wide receiver Trent Taylor out of the game.
Rookie tight end George Kittle played most of the game with a noticeable limp, and rookie linebacker Reuben Foster also aggravated his high ankle sprain.
Head coach Kyle Shanahan confirmed during his post-game press conference that Tartt broke his forearm and would probably end up on injured reserve.
The Cardinals brought a balanced offensive attack that the 49ers had trouble stopping. Despite picking off Cardinals' quarterback Drew Stanton and forcing the Cardinals to go three-and-out four times, running back Adrian Peterson found every gap in the defense. He finished the day rushing for 159 yards on 37 attempts.
"I thought our defense gave us the chance to win that game," said Shanahan after the game.
Sergio Estrada-USA Today Sports
Rookie linebacker Reuben Foster, despite a tweak to his ankle, led all defenders with 13 tackles on the day. However, the 49ers defense could not get to Stanton and did not record a sack.
Shanahan continued to rely on the pass to try to win the game. Rookie quarterback C.J. Beathard attempted 51 passes, but only completed 24 and threw an interception that bounced off of tackle Trent Brown's helmet. Beathard later commented that he was trying to throw the ball into the ground.
49ers' receivers also dropped some catchable passes that hurt or ended drives.
"They brought a lot of pressures," said head coach Kyle Shanahan. "We had to throw it way too much. A lot of time that had to do with pressures. A lot of time it had to do with miss blocks. And sometimes there wasn't anyone open downfield."
He further stated, "It didn't look like, offensively, any of us did very well."
Plagued by injury, the 49ers were forced to play a piecemeal offensive line that had trouble keeping Beathard upright. Veteran tackle Trent Brown switched from the right side to the left, which was his second career start at left tackle. Rookie Erik Magnuson started the game at right tackle.
At one point, center Daniel Kilgore came off the field and was replaced at center by Zane Beadles.
"I'm not afraid of getting hit," said C.J. Beathard. "That won't affect me. It never has. I'm tough. If I'm injured, I won't force myself in there."
Shanahan commented he was impressed that Beathard made it through the game. The quarterback also took a vicious hit to the head on a scramble, which led to a scuffle between the 49ers and Cardinals.
"I think our players had had enough," said Shanahan.
After the fight, officials ejected 49ers running back Carlos Hyde, Cardinals inside linebacker Haasan Reddick, and Cardinals defensive lineman Frostee Rucker.
The 49ers (0-9) are at home next week against the New York Giants (1-7).
ARI | Team Stats | SF |
20 | First Downs | 17 |
368 | Total Yards | 329 |
201 | Pass Yards | 266 |
167 | Rush Yards | 63 |
2 (25) | Penalties (Yds) | 8 (53) |
2 | Turnovers | 2 |
6 (43) | Punts (Avg) | 8 (42) |
36:22 | Time of Pos. | 23:38 |
Cardinals Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
D. Stanton | 15/30 | 201 | 2 | 1 |
Rushing | Att | Yds | TDs | Lg |
A. Peterson | 37 | 159 | 0 | 25 |
K. Williams | 2 | 6 | 0 | 3 |
D. Stanton | 4 | 2 | 0 | 5 |
Receiving | Rec | Yds | TDs | Lg |
L. Fitzgerald | 5 | 70 | 0 | 23 |
J. Gresham | 2 | 23 | 1 | 12 |
A. Ellington | 2 | 14 | 0 | 10 |
A. Peterson | 2 | 8 | 0 | 6 |
J. Brown | 1 | 52 | 0 | 52 |
T. Niklas | 1 | 16 | 0 | 16 |
J. Nelson | 1 | 15 | 0 | 15 |
Ja. Brown | 1 | 3 | 1 | 3 |
Fumbles | Fum | Lost | Rec | Yds |
A. Peterson | 1 | 1 | 0 | 0 |
P. Peterson | 0 | 0 | 0 | 47 |
Kicking | FG | Lg | XP | Pts |
P. Dawson | 2/3 | 32 | 2/2 | 8 |
Punting | No | Avg | I20 | Lg |
A. Lee | 6 | 45 | 3 | 58 |
Kickoff Returns | No | Avg | TDs | Lg |
K. Williams | 1 | 23 | 0 | 23 |
Punt Returns | No | Avg | TDs | Lg |
K. Williams | 3 | 4 | 0 | 8 |
P. Peterson | 1 | 2 | 0 | 2 |
Defense | T-A | Sck | INTs | FF |
T. Branch | 10-0 | 0 | 0 | 0 |
D. Bucannon | 7-2 | 0 | 0 | 0 |
K. Dansby | 5-2 | 1 | 1 | 0 |
T. Williams | 4-0 | 0 | 0 | 0 |
C. Peters | 3-0 | 1 | 0 | 0 |
T. Mathieu | 3-0 | 0 | 0 | 1 |
A. Bethea | 3-0 | 0 | 0 | 0 |
J. Mauro | 2-1 | 0 | 0 | 0 |
C. Jones | 2-0 | 1 | 0 | 0 |
O. Pierre | 1-1 | 0.5 | 0 | 0 |
R. Gunter | 1-0 | 1 | 0 | 0 |
K. Martin | 1-0 | 0 | 0 | 0 |
R. Nkemdiche | 1-0 | 0 | 0 | 0 |
H. Reddick | 0-1 | 0.5 | 0 | 0 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
C. Beathard | 24/51 | 294 | 0 | 1 |
Rushing | Att | Yds | TDs | Lg |
C. Hyde | 12 | 41 | 0 | 11 |
C. Beathard | 3 | 16 | 1 | 10 |
K. Juszczyk | 1 | 5 | 0 | 5 |
M. Breida | 1 | 1 | 0 | 1 |
Receiving | Rec | Yds | TDs | Lg |
C. Hyde | 9 | 84 | 0 | 18 |
G. Kittle | 3 | 27 | 0 | 14 |
M. Goodwin | 2 | 68 | 0 | 55 |
K. Bourne | 2 | 39 | 0 | 25 |
T. Taylor | 2 | 22 | 0 | 12 |
A. Robinson | 2 | 18 | 0 | 11 |
M. Breida | 2 | 18 | 0 | 11 |
G. Celek | 1 | 13 | 0 | 13 |
K. Juszczyk | 1 | 5 | 0 | 5 |
Fumbles | Fum | Lost | Rec | Yds |
K. Juszczyk | 1 | 1 | 0 | 0 |
E. Mitchell | 0 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 1/1 | 42 | 1/1 | 4 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 8 | 44 | 3 | 54 |
Kickoff Returns | No | Avg | TDs | Lg |
V. Bolden | 3 | 19 | 0 | 24 |
R. Blair | 1 | 0 | 0 | 0 |
Punt Returns | No | Avg | TDs | Lg |
T. Taylor | 3 | 3 | 0 | 5 |
V. Bolden | 1 | 0 | 0 | 0 |
Defense | T-A | Sck | INTs | FF |
R. Foster | 13-1 | 0 | 0 | 0 |
B. Coyle | 7-1 | 0 | 0 | 0 |
L. Douzable | 6-1 | 0 | 0 | 0 |
D. Johnson | 4-1 | 0 | 0 | 0 |
L. Hall | 4-0 | 0 | 0 | 0 |
A. Witherspoon | 3-1 | 0 | 0 | 0 |
E. Reid | 2-2 | 0 | 1 | 0 |
R. Blair | 2-2 | 0 | 0 | 0 |
A. Colbert | 2-1 | 0 | 0 | 0 |
E. Harold | 2-1 | 0 | 0 | 0 |
J. Tartt | 2-1 | 0 | 0 | 0 |
D Jones | 1-2 | 0 | 0 | 0 |
D. Buckner | 0-2 | 0 | 0 | 0 |
T. McDaniel | 1-0 | 0 | 0 | 1 |
D. McCoil | 1-0 | 0 | 0 | 0 |
E. Mitchell | 0-1 | 0 | 0 | 0 |
- Bret Rumbeck
-
Written by:Bret Rumbeck has been writing about the 49ers since 2017 for 49ers Webzone and 49ers Hub. He is a Turlock, CA native, and has worked for two members of the US House of Representatives and one US Senator. When not breaking down game film, Bret spends his time seeking out various forms of heavy metal. Feel free to follow him or direct inquiries to @brumbeck.