1st | 2nd | 3rd | 4th | Tot | |
DEN | 7 | 13 | 3 | 10 | 33 |
SF | 0 | 0 | 7 | 7 | 14 |
After a solid opening preseason game against the Kansas City Chiefs, the San Francisco 49ers struggled on both sides of the ball against the Denver Broncos.
The team committed five turnovers, 11 penalties, and only tallied 243 yards of total offense on a 72-degree Santa Clara night.
Denver opened the game with a three-play drive that was extended after a late-hit penalty by 49ers linebacker Dekoda Watson. The 49ers defense held Denver to three plays, forcing them to punt. However, during the commercial break, the officials determined the ball hit 49ers safety Jaquiski Tartt and Denver recovered at the 49ers' 11-yard line.
Lynch ran four plays from the 11-yard line, with running back C.J. Anderson scoring from the one-yard line.
Starting quarterback Brian Hoyer and the 49ers offensive starters played four series, but could not move the ball against Denver's defense. During the second offensive possession, Hoyer and the offense were driving, but as he dropped back to pass on the 11th play, the ball slipped from his hand and Denver recovered at the 49ers' 48-yard line.
"I was getting ready to rip it to (Jeremy) Kerley, he had a double move route, and I thought he as going to win," said quarterback Brian Hoyer. "I went to throw it, and I was going to throw it hard. I think my arm went forward, I was looking around thinking, 'What happened to the ball?' I've never really had that happen in a game."
Hoyer finished the night 8-for-11, for 89 yards passing, with one interception.
However, this is the second week in a row the first team offensive line did not allow a sack.
"I thought our pass protection was unbelievable," said quarterback Brian Hoyer. "I didn't get touched all night. And that's two weeks in a row against two pretty good defenses where our offensive linemen did a great job in pass protection."
The 49ers' running game also struggled. Running back Carlos Hyde led the team with 26 yards on eight carries. However, the team could only net an additional 11 yards from running backs Kapri Bibbs and Joe Williams and quarterback C.J. Beathard. Running back Tim Hightower saw his first action of the preseason and had -1 yard on three carries and one catch for one yard.
C.J. Beathard entered the game late in the second quarter, but could not put the offense in a scoring position.
At the start of the third quarter, Beathard led a quick three play drive that ended in rookie tight end George Kittle's first touchdown. On a play action, Beathard rolled slightly to the left and found Kittle in the flat. Kittle rumbled down the sideline and tip-toed in for a score.
"He (Beathard) did a solid job," said head coach Kyle Shanahan. "It was tough to get anyone in rhythm. It seems like Kittle made a hell of a play down the sidelines. I lost it at the end so I didn't see exactly how he finished it. I think, under the circumstances, he (Beathard) did solid."
With 4:37 left in the fourth quarter, rookie wide receiver Victor Bolden, Jr. had the highlight for the 49ers, returning a kickoff from four yards deep in his own end zone for a touchdown.
Defensively, the 49ers struggled to stop Denver, allowing 315 yards passing,146 yards on the ground, and 22 first downs.
"I thought the defense did a pretty good job, considering they had 27 points off turnovers," said Shanahan. "Considering the situation we put them in, I'm not upset with the defense right now."
Rookie linebacker Reuben Foster, who injured his AC joint earlier in the week, was questionable entering Saturday's game. However, he started next to linebacker NaVorro Bowman and finished the game with one tackle.
Tartt lead all 49ers defenders with six tackles, while defensive back Don Jones and veteran Eric Reid both tallied five tackles.
Next week, the 49ers travel to Minnesota to take on the Vikings.
"In every game, you're going to find positives and negatives," said Hoyer. "The thing is, you build on the positives, you build on the negatives, and you keep getting better."
DEN | Team Stats | SF |
22 | First Downs | 12 |
315 | Total Yards | 243 |
169 | Pass Yards | 206 |
146 | Rush Yards | 37 |
11 (90) | Penalties (Yds) | 11 (86) |
0 | Turnovers | 5 |
4 (42) | Punts (Avg) | 4 (40) |
38:35 | Time of Pos. | 21:25 |
Broncos Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
P. Lynch | 9/13 | 39 | 0 | 0 |
T. Siemian | 8/11 | 93 | 1 | 0 |
K. Sloter | 7/7 | 50 | 0 | 0 |
Rushing | Att | Yds | TDs | Lg |
S. Ridley | 14 | 40 | 0 | 12 |
D. Henderson | 6 | 30 | 0 | 12 |
P. Lynch | 3 | 27 | 0 | 12 |
J. Thompson | 3 | 26 | 1 | 20 |
C. Anderson | 7 | 24 | 1 | 10 |
K. Sloter | 1 | -1 | 0 | -1 |
Receiving | Rec | Yds | TDs | Lg |
B. Fowler | 3 | 15 | 0 | 10 |
C. Anderson | 3 | 13 | 0 | 7 |
S. Ridley | 3 | 7 | 0 | 5 |
M. Brown | 2 | 32 | 0 | 19 |
H. Sharp | 2 | 31 | 0 | 17 |
D. Henderson | 2 | 20 | 0 | 16 |
J. Heuerman | 2 | 16 | 0 | 10 |
J. Taylor | 1 | 19 | 1 | 19 |
S. Scheu | 1 | 8 | 0 | 8 |
A. Derby | 1 | 6 | 0 | 6 |
V. Green | 1 | 5 | 0 | 5 |
De. Thomas | 1 | 4 | 0 | 4 |
K. Raymond | 1 | 4 | 0 | 4 |
A. Janovich | 1 | 2 | 0 | 2 |
Fumbles | Fum | Lost | Rec | Yds |
Dy. Thomas | 0 | 0 | 0 | 0 |
S. Harris | 0 | 0 | 0 | 0 |
W. Parks | 0 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
B. McManus | 4/4 | 51 | 3/3 | 15 |
Punting | No | Avg | I20 | Lg |
R. Dixon | 4 | 48.8 | 1 | 57 |
Kickoff Returns | No | Avg | TDs | Lg |
B. Langley | 1 | 17 | 0 | 17 |
Punt Returns | No | Avg | TDs | Lg |
H. Sharp | 1 | 17 | 0 | 17 |
K. Raymond | 1 | 2 | 0 | 2 |
I. McKenzie | 1 | 0 | 0 | 0 |
Defense | T-A | Sck | INTs | FF |
W. Parks | 3-1 | 0 | 0 | 0 |
C. Lewis-Harris | 3-0 | 0 | 1 | 0 |
Z. Anderson | 3-0 | 0 | 0 | 0 |
Z. Kerr | 3-0 | 0 | 0 | 0 |
C. Nelson | 2-0 | 0 | 0 | 0 |
T. Jarrett | 2-0 | 0 | 0 | 0 |
N. Adams | 2-0 | 0 | 0 | 0 |
D. Peko | 1-1 | 0 | 0 | 0 |
Dy. Thomas | 1-0 | 0 | 0 | 1 |
M. Rios | 1-0 | 0 | 0 | 0 |
J. Simmons | 1-0 | 0 | 0 | 0 |
Q. Gause | 1-0 | 0 | 0 | 0 |
B. Roby | 1-0 | 0 | 0 | 0 |
V. Dora | 1-0 | 0 | 0 | 0 |
A. Talib | 1-0 | 0 | 0 | 0 |
O. Stewart | 1-0 | 0 | 0 | 0 |
D. Mason | 1-0 | 0 | 0 | 0 |
A. Gotsis | 1-0 | 0 | 0 | 0 |
K. Ekanem | 1-0 | 0 | 0 | 0 |
K. Snyder | 1-0 | 0 | 0 | 0 |
B. Langley | 1-0 | 0 | 0 | 0 |
D. Stewart | 0-1 | 0 | 0 | 0 |
K. Edebali | 0-1 | 0 | 0 | 0 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
C. Beathard | 7/12 | 110 | 1 | 0 |
B. Hoyer | 8/11 | 89 | 0 | 1 |
M. Barkley | 1/2 | 10 | 0 | 0 |
Rushing | Att | Yds | TDs | Lg |
C. Hyde | 8 | 26 | 0 | 7 |
K. Bibbs | 4 | 6 | 0 | 4 |
C. Beathard | 1 | 5 | 0 | 5 |
J. Williams | 1 | 1 | 0 | 1 |
B. Hoyer | 1 | 0 | 0 | 0 |
M. Barkley | 1 | 0 | 0 | 0 |
T. Hightower | 3 | -1 | 0 | 4 |
Receiving | Rec | Yds | TDs | Lg |
M. Goodwin | 3 | 44 | 0 | 22 |
G. Kittle | 3 | 33 | 1 | 29 |
V. McDonald | 2 | 14 | 0 | 7 |
A. Robinson | 1 | 39 | 0 | 39 |
K. Juszczyk | 1 | 21 | 0 | 21 |
K. Bourne | 1 | 17 | 0 | 17 |
L. Murphy | 1 | 15 | 0 | 15 |
P. Garçon | 1 | 11 | 0 | 11 |
B. Bell | 1 | 10 | 0 | 10 |
K. Bibbs | 1 | 4 | 0 | 4 |
T. Hightower | 1 | 1 | 0 | 1 |
Fumbles | Fum | Lost | Rec | Yds |
B. Hoyer | 2 | 1 | 0 | -3 |
J. Tartt | 1 | 1 | 0 | 0 |
T. Hightower | 1 | 1 | 0 | 0 |
M. Barkley | 1 | 1 | 0 | -6 |
C. Hyde | 0 | 0 | 1 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 0/0 | 0 | 1/1 | 1 |
N. Rose | 0/0 | 0 | 1/1 | 1 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 4 | 44.8 | 0 | 49 |
Kickoff Returns | No | Avg | TDs | Lg |
V. Bolden | 5 | 36 | 1 | 104 |
R. Mostert | 2 | 21 | 0 | 23 |
Punt Returns | No | Avg | TDs | Lg |
T. Taylor | 1 | 8 | 0 | 8 |
J. Kerley | 1 | 1 | 0 | 1 |
J. Tartt | 1 | 0 | 0 | 0 |
Defense | T-A | Sck | INTs | FF |
J. Tartt | 6-1 | 1 | 0 | 0 |
E. Reid | 5-1 | 0 | 0 | 0 |
DO. Jones | 5-0 | 0 | 0 | 0 |
R. Armstrong | 4-1 | 0 | 0 | 0 |
L. Douzable | 4-1 | 0 | 0 | 0 |
Q. Dial | 3-0 | 0 | 0 | 0 |
R. Robinson | 3-0 | 0 | 0 | 0 |
A. Colbert | 2-1 | 0 | 0 | 0 |
S. Skov | 1-2 | 0 | 0 | 0 |
L. Jerome | 2-0 | 0 | 0 | 0 |
V. Sunseri | 2-0 | 0 | 0 | 0 |
C. Carradine | 2-0 | 0 | 0 | 0 |
B. Coyle | 2-0 | 0 | 0 | 0 |
P. Taumoepenu | 1-1 | 1 | 0 | 0 |
N. Bowman | 1-1 | 0 | 0 | 0 |
K. Reaser | 1-1 | 0 | 0 | 0 |
D. Watson | 0-2 | 0 | 0 | 0 |
A. Calitro | 1-0 | 0 | 0 | 0 |
R. Foster | 1-0 | 0 | 0 | 0 |
D. Jones | 1-0 | 0 | 0 | 0 |
A. Witherspoon | 1-0 | 0 | 0 | 0 |
A. Jackson | 1-0 | 0 | 0 | 0 |
W. Davis | 1-0 | 0 | 0 | 0 |
N. Nwachukwu | 1-0 | 0 | 0 | 0 |
E. Mitchell | 0-1 | 0 | 0 | 0 |
A. Armstead | 0-1 | 0 | 0 | 0 |
- Bret Rumbeck
-
Written by:Bret Rumbeck has been writing about the 49ers since 2017 for 49ers Webzone and 49ers Hub. He is a Turlock, CA native, and has worked for two members of the US House of Representatives and one US Senator. When not breaking down game film, Bret spends his time seeking out various forms of heavy metal. Feel free to follow him or direct inquiries to @brumbeck.