1st | 2nd | 3rd | 4th | Tot | |
SF | 0 | 10 | 14 | 3 | 27 |
KC | 14 | 21 | 0 | 3 | 38 |
The San Francisco 49ers made the second half of their Week 3 road bout with the Kansas City Chiefs interesting. But penalties and a swarm of injuries, including one to Jimmy Garoppolo, ultimately led to the Niners' 38-27 defeat.
Almost before one could blink, the Kansas City Chiefs were up 14-0 over the visiting San Francisco 49ers at Arrowhead Stadium in Week 3.
Picking up where he had left off the previous two weeks, Chiefs quarterback Patrick Mahomes remained red-hot early in the contest, sparking the NFL's No. 1-ranked offense to the quick lead, which grew to 35-10 by the end of the first half. And while Kansas City running back Kareem Hunt rushed in the Chiefs' first two touchdowns on the day, Mahomes' electrifying play made easy work of the Niners defense early.
The Chiefs found the end zone every time on their first five offensive possessions.
Falling behind early wasn't going to be a part of head coach Kyle Shanahan's game plan to win this game. While the 49ers were able to manage 406 yards and the 27 points in the game -- all against one of the league's worst defenses -- the Chiefs offense has far more weapons than those at Shanahan's disposal.
Especially with Mahomes making plays like this:
WHAT. 😱@patrickmahomes5, pure 🔥🔥🔥 pic.twitter.com/PKAuirUbwz
— Kansas City Chiefs (@Chiefs) September 23, 2018
And with Mahomes -- who was 24-of-38 for 314 yards and three touchdowns on the game -- continuing his hot streak to start the season, the 49ers could ill afford to make more mistakes.
But they did.
Missed tackles and poor routes continued to be problematic for defensive coordinator Robert Saleh's unit. It's been a theme this season, and one could wonder what the 49ers' record would be through three weeks if this was shored up. Yet the bigger issue for San Francisco, and not just on defense, was the number of penalties taken.
In total, the 49ers were flagged 14 times for a whopping 147 yards. Again, not a formula for beating the league's best offense in its home stadium.
After mostly being stagnant the first half, Shanahan's offense picked things up in the third quarter and racked up 14 points during the frame to make it a game.
Quarterback Jimmy Garoppolo was 20-of-30 on the game for 251 yards, two touchdowns against zero interceptions and for a 114.7 passer rating. He looked far more effective than the previous two weeks, especially finding fullback Kyle Juszczyk and wide receiver Marquise Goodwin for touchdown passes on the game.
Meanwhile, running back Matt Breida continued his hot start to 2018 with 90 rushing yards on 90 carries despite suffering a minor leg injury halfway through the game.
San Francisco managed to close the gap, thanks to this third-quarter comeback, to 35-24.
Garoppolo was leading a promising fourth-quarter drive, which ended up in the red zone. But after being sacked and moving in the wrong direction, Garoppolo attempted to scramble up the left side but was hit hard by Chiefs cornerback Steven Nelson. Garoppolo came out of the game with an apparent knee injury, which gave way to No. 2 quarterback C.J. Beathard finding tight end George Kittle for a would-be touchdown.
Only to be negated by a very questionable push off by Juszczyk, which was called for an offensive pass-interference penalty. You be the judge:
The penalty call on Kyle Juszczyk that wiped out George Kittle's touchdown. #49ers have been killed by penalties this game, but this is a ticky-tack as it gets. #SFvsKC #49wz pic.twitter.com/VsjYVwFyDz
— Peter Panacy (@PeterPanacy) September 23, 2018
The 49ers settled for a field goal, and the Chiefs were able to run out the clock on their subsequent drive. Now, all attention turns to Garoppolo's health, as well as the numerous other players beset by injury in the game as the Niners fall to 1-2 on the season.
SF | Team Stats | KC |
26 | First Downs | 31 |
406 | Total Yards | 384 |
228 | Pass Yards | 307 |
178 | Rush Yards | 77 |
14 (147) | Penalties (Yds) | 6 (48) |
0 | Turnovers | 0 |
4 (36) | Punts (Avg) | 2 (43) |
29:59 | Time of Pos. | 30:01 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
J. Garoppolo | 20/30 | 251 | 2 | 0 |
Rushing | Att | Yds | TDs | Lg |
M. Breida | 10 | 90 | 0 | 26 |
A. Morris | 14 | 67 | 1 | 16 |
J. Garoppolo | 3 | 23 | 0 | 13 |
R. Mostert | 1 | 0 | 0 | 0 |
M. Goodwin | 1 | -2 | 0 | -2 |
Receiving | Rec | Yds | TDs | Lg |
G. Kittle | 5 | 79 | 0 | 23 |
M. Goodwin | 3 | 30 | 1 | 13 |
M. Breida | 3 | 27 | 0 | 13 |
T. Taylor | 3 | 24 | 0 | 10 |
K. Juszczyk | 2 | 38 | 1 | 35 |
K. Bourne | 1 | 27 | 0 | 27 |
P. Garçon | 1 | 11 | 0 | 11 |
R. Mostert | 1 | 8 | 0 | 8 |
G. Celek | 1 | 7 | 0 | 7 |
Fumbles | Fum | Lost | Rec | Yds |
J. Garoppolo | 3 | 0 | 1 | 0 |
L. Tomlinson | 0 | 0 | 1 | 0 |
M. Person | 0 | 0 | 1 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 2/2 | 39 | 1/2 | 7 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 4 | 37 | 1 | 43 |
Kickoff Returns | No | Avg | TDs | Lg |
D. Reed | 1 | 23 | 0 | 23 |
Punt Returns | No | Avg | TDs | Lg |
D. Pettis | 1 | 1 | 0 | 1 |
Defense | T-A | Sck | INTs | FF |
F. Warner | 9-2 | 0 | 0 | 0 |
A. Exum | 9-0 | 1 | 0 | 1 |
R. Foster | 6-1 | 0 | 0 | 0 |
A. Witherspoon | 5-0 | 0 | 0 | 0 |
D. Buckner | 2-1 | 0 | 0 | 0 |
A. Colbert | 2-1 | 0 | 0 | 0 |
D. Reed | 2-1 | 0 | 0 | 0 |
A. Armstead | 2-0 | 1 | 0 | 0 |
R. Blair | 2-0 | 0 | 0 | 0 |
R. Sherman | 1-1 | 0 | 0 | 0 |
C. Marsh | 1-1 | 0 | 0 | 0 |
M. Smith | 1-0 | 0 | 0 | 0 |
J. Ward | 1-0 | 0 | 0 | 0 |
E. Mitchell | 0-1 | 0 | 0 | 0 |
D. Jones | 0-1 | 0 | 0 | 0 |
Chiefs Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
P. Mahomes | 24/38 | 314 | 3 | 0 |
Rushing | Att | Yds | TDs | Lg |
K. Hunt | 18 | 44 | 2 | 10 |
S. Watkins | 2 | 20 | 0 | 11 |
P. Mahomes | 5 | 7 | 0 | 7 |
T. Hill | 2 | 5 | 0 | 5 |
S. Ware | 1 | 1 | 0 | 1 |
Receiving | Rec | Yds | TDs | Lg |
T. Kelce | 8 | 114 | 0 | 25 |
S. Watkins | 5 | 55 | 1 | 15 |
T. Hill | 2 | 51 | 0 | 42 |
S. Ware | 2 | 29 | 0 | 15 |
Dam. Williams | 2 | 16 | 0 | 9 |
C. Conley | 2 | 13 | 1 | 9 |
A. Sherman | 1 | 16 | 0 | 16 |
D. Harris | 1 | 13 | 1 | 13 |
M. Kemp | 1 | 7 | 0 | 7 |
Fumbles | Fum | Lost | Rec | Yds |
P. Mahomes | 1 | 0 | 1 | 0 |
S. Watkins | 1 | 0 | 0 | 0 |
T. Hill | 0 | 0 | 1 | 0 |
Kicking | FG | Lg | XP | Pts |
H. Butker | 1/1 | 37 | 5/5 | 8 |
Punting | No | Avg | I20 | Lg |
D. Colquitt | 2 | 43.5 | 1 | 48 |
Kickoff Returns | No | Avg | TDs | Lg |
S. Nelson | 1 | 25 | 0 | 25 |
Punt Returns | No | Avg | TDs | Lg |
T. Hill | 1 | 5 | 0 | 5 |
Defense | T-A | Sck | INTs | FF |
R. Parker | 6-1 | 0 | 0 | 0 |
R. Ragland | 4-3 | 0 | 0 | 0 |
A. Hitchens | 6-0 | 0 | 0 | 0 |
J. Houston | 4-1 | 2 | 0 | 2 |
E. Murray | 3-2 | 0 | 0 | 0 |
K. Fuller | 3-2 | 0 | 0 | 0 |
A. Bailey | 3-1 | 1 | 0 | 0 |
S. Nelson | 3-1 | 0 | 0 | 0 |
C. Jones | 3-1 | 0 | 0 | 0 |
D. Nnadi | 1-2 | 0 | 0 | 0 |
O. Scandrick | 2-0 | 0 | 0 | 0 |
B. Speaks | 1-1 | 0 | 0 | 0 |
Te. Smith | 0-2 | 0 | 0 | 0 |
D. Ford | 1-0 | 1 | 0 | 0 |
J. Jenkins | 1-0 | 0 | 0 | 0 |
A. Watts | 0-1 | 0 | 0 | 0 |
-
Written by:Peter Panacy has been writing about the 49ers since 2011 for outlets like Bleacher Report, Niner Noise, 49ers Webzone, and is occasionally heard as a guest on San Francisco's 95.7 FM The Game and the Niners' flagship station, KNBR 680. Feel free to follow him, or direct any inquiries to his Twitter account.