49ers Roster

No Name Pos Ht Wt Age Birthdate Exp School 2024 Cap Hit
25 Abanikanda, Israel RB 5-10 216 22 10/5/2002 2 Pittsburgh $254,167
17 Allen, Brandon QB 6-2 209 32 9/5/1992 8 Arkansas $1,540,000
69 Anderson, Evan DL 6-3 326 22 2/14/2002 R Florida Atlantic $485,833
65 Banks, Aaron OL 6-5 325 27 9/3/1997 4 Notre Dame $3,742,110
78 Bartch, Ben OL 6-6 315 26 7/22/1998 5 St. John's (MN) $985,000
51 Beal, Robert DL 6-4 250 25 8/18/1999 2 Georgia $976,245
97 Bosa, Nick DL 6-4 266 27 10/23/1997 6 Ohio St. $14,671,000
64 Brendel, Jake OL 6-4 299 32 9/10/1992 7 UCLA $3,260,000
27 Brown, Ji'Ayir S 5-11 202 24 1/25/2000 2 Penn St. $1,226,319
74 Burford, Spencer OL 6-4 300 24 7/19/2000 3 Texas-San Antonio $1,153,014
59 Campbell, De'Vondre LB 6-4 232 31 7/1/1993 9 Minnesota $2,200,000
99 Collins, Maliek DL 6-2 310 29 4/8/1995 9 Nebraska $3,038,588
18 Conley, Chris WR 6-3 205 32 10/25/1992 10 Georgia $1,550,000
19 Cowing, Jacob WR 5-9 171 23 2/4/2001 R Arizona $927,177
93 Davis, Kalia DL 6-2 310 26 10/2/1998 3 Central Florida $1,018,003
50 Davis, Khalil DL 6-2 315 28 8/22/1996 4 Nebraska $602,941
5 Dobbs, Joshua QB 6-3 220 29 1/26/1995 8 Tennessee $2,250,000
92 Elliott, Jordan DL 6-4 303 27 11/23/1997 5 Missouri $2,140,000
45 Flannigan-Fowles, Demetrius LB 6-2 223 28 9/4/1996 5 Arizona $1,292,500
56 Floyd, Leonard DL 6-3 240 32 9/8/1992 9 Georgia $3,418,000
43 Gipson, Tashaun S 6-1 212 34 8/7/1990 13 Wyoming $470,556
41 Graham, Jalen LB 6-3 220 23 1/11/2001 2 Purdue $254,167
0 Green, Renardo CB 6-0 186 24 11/9/2000 R Florida St. $1,161,795
94 Gross-Matos, Yetur DL 6-5 265 26 2/26/1998 5 Penn St. $3,238,000
31 Guerendo, Isaac RB 6-0 221 24 6/28/2000 R Louisville $971,132
60 Gutierrez, Sebastian OL 6-6 308 26 7/6/1998 1 Minot St. University $254,167
29 Hufanga, Talanoa S 6-0 200 25 2/2/1999 4 Southern California $4,950,038
15 Jennings, Jauan WR 6-3 212 27 7/10/1997 4 Tennessee $2,774,941
44 Juszczyk, Kyle FB 6-2 235 33 4/23/1991 12 Harvard $3,606,750
85 Kittle, George TE 6-4 250 31 10/9/1993 8 Iowa $12,204,575
2 Lenoir, Deommodore DB 5-10 200 25 10/6/1999 4 Oregon $4,871,217
35 McCloud, Nick CB 6-1 193 26 7/9/1998 4 Notre Dame $351,667
68 McKivitz, Colton OL 6-6 301 28 8/9/1996 5 West Virginia $2,913,000
4 Moody, Jake K 6-1 210 25 11/23/1999 2 Michigan $1,205,473
76 Moore, Jaylon OL 6-4 311 26 1/9/1998 4 Western Michigan $1,135,759
6 Mustapha, Malik S 5-10 206 22 6/25/2002 R Wake Forest $979,734
40 O'Donnell, Pat P 6-4 220 33 2/22/1991 10 Miami $437,778
91 Okuayinonu, Sam DL 6-1 269 26 5/1/1998 2 Maryland $762,500
14 Pearsall, Ricky WR 6-3 192 24 9/9/2000 R Florida $2,279,709
46 Pepper, Taybor LS 6-4 245 30 5/28/1994 7 Michigan St. $1,299,999
77 Puni, Dominick OL 6-5 313 24 2/24/2000 R Kansas $1,036,463
13 Purdy, Brock QB 6-1 220 24 12/27/1999 3 Iowa St. $1,004,253
1 Samuel, Deebo WR 6-0 215 28 1/15/1996 6 South Carolina $12,226,753
82 Saubert, Eric TE 6-5 248 30 5/1/1994 7 Drake $985,000
32 Taylor, Patrick RB 6-2 217 26 4/29/1998 4 Memphis $293,056
88 Tonges, Jake TE 6-4 240 25 7/8/1999 2 California $915,000
40 Vaughn, Ke'Shawn RB 5-10 214 27 5/4/1997 5 Vanderbilt $168,000
7 Ward, Charvarius CB 6-1 196 28 5/16/1996 7 Middle Tennessee St. $18,401,000
54 Warner, Fred LB 6-3 230 28 11/19/1996 7 Brigham Young $12,649,000
71 Williams, Trent T 6-5 320 36 7/19/1988 15 Oklahoma $21,835,542
9 Willis, Brayden TE 6-4 240 25 11/11/1999 2 Oklahoma $660,833
53 Winters, Dee LB 5-11 227 24 10/17/2000 2 TCU $948,333
33 Ya-Sin, Rock CB 5-11 195 28 5/23/1996 6 Temple $1,056,250
22 Yiadom, Isaac CB 6-1 232 28 2/20/1996 7 Boston College $1,900,000
63 Zakelj, Nick OL 6-6 316 25 6/22/1999 3 Fordham $1,032,590

Practice Squad

No Name Pos Ht Wt Age Birthdate Exp School 2024 Cap Hit
67 Alarcon, Isaac OL 6-7 320 26 1 Tecnológico de Monterrey $0
58 Barrett, Alex DL 6-2 250 30 2 San Diego St. $225,000
10 Bell, Ronnie WR 6-0 190 24 2 Michigan $680,279
84 Gage, Russell WR 6-0 184 28 7 LSU $151,200
75 Jade Silvera, Nesta DL 6-2 315 24 2 Arizona St. $137,500
26 Lucas, Chase CB 5-11 184 27 3 Arizona St. $225,000
38 Mahoney, Jaylen S 5-11 200 24 R Vanderbilt $320,001
4 Mordecai, Tanner QB 6-2 218 25 R Wisconsin $108,333
66 Nugent, Drake OL 6-1 298 23 R Michigan $180,000
83 Owens, Terique WR 6-3 193 25 R Missouri St. $175,000
89 Pline, Mason TE 6-6 254 24 R Furman $225,000
81 Taylor, Trent WR 5-8 178 30 7 Louisiana Tech $340,322
47 White, DaShaun LB 6-0 218 24 1 Oklahoma $225,000

Physically Unable to Perform

No Name Pos Ht Wt Age Birthdate Exp School 2024 Cap Hit
57 Greenlaw, Dre LB 6-0 230 27 6 Arkansas $9,602,970
95 Jackson, Drake DL 6-4 273 23 4/12/2001 3 Southern California $1,607,016

Injured Reserve

No Name Pos Ht Wt Age Birthdate Exp School 2024 Cap Hit
11 Aiyuk, Brandon WR 6-0 200 26 3/17/1998 5 Arizona St. $5,725,000
48 Bethune, Tatum LB 6-0 299 23 2/19/2001 R Florida St. $689,063
55 Feliciano, Jon OL 6-4 325 32 2/10/1992 10 Miami $2,280,000
90 Givens, Kevin DL 6-1 285 27 3/1/1997 5 Penn St. $1,192,500
98 Hargrave, Javon DL 6-2 305 31 2/7/1993 9 South Carolina St. $9,270,882
28 Luter, Darrell CB 6-0 190 24 4/24/2000 2 South Alabama -
24 Mason, Jordan RB 5-11 223 25 5/24/1999 3 Georgia Tech $859,167
23 McCaffrey, Christian RB 5-11 210 28 6/7/1996 8 Stanford $6,682,588
25 Mitchell, Elijah RB 5-10 200 26 5/2/1998 4 Louisiana $1,100,893
30 Odum, George S 6-1 202 31 11/3/1993 7 Central Arkansas $2,551,666
36 Robinson, Curtis LB 6-3 235 26 6/2/1998 3 Stanford $630,000
20 Thomas, Ambry CB 6-0 190 25 9/9/1999 4 Michigan $1,425,154
3 Wishnowsky, Mitch P 6-2 220 32 3/3/1992 6 Utah $2,825,000

* Cap figures from OverTheCap.com

Share 49ersWebzone