49ers Roster
# | Name | Pos | Height | Weight | Birthdate | Exp | School | 2021 Cap |
---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 6-0 | 200 | 3/17/1998 | R | Arizona State | $2,848,032 |
51 | Al-Shaair, Azeez | OLB | 6-2 | 228 | 8/4/1997 | 2 | Florida Atlantic | $855,000 |
50 | Alfieri, Joey | LB | 6-2 | 239 | 1 | Stanford | - | |
65 | Amichia, Kofi | OG | 6-3 | 305 | 1 | South Florida | - | |
91 | Armstead, Arik | DE | 6-7 | 290 | 11/15/1993 | 6 | Oregon | $12,500,000 |
64 | Barrett, Alex | DE | 6-2 | 250 | 3/6/1994 | 1 | San Diego State | $780,000 |
3 | Beathard, C.J. | QB | 6-2 | 215 | 11/16/1993 | 4 | Iowa | - |
62 | Bergstrom, Tony | OG | 6-5 | 310 | 8/8/1986 | 9 | Utah | - |
84 | Bourne, Kendrick | WR | 6-1 | 190 | 8/4/1995 | 4 | Eastern Washington | - |
60 | Brunskill, Daniel | C | 6-5 | 300 | 1/27/1994 | 2 | San Diego State | - |
Cole, Matt | WR | 5-10 | 197 | 11/7/1996 | R | McKendree College | - | |
26 | Coleman, Tevin | RB | 6-1 | 210 | 4/16/1993 | 6 | Indiana | - |
66 | Compton, Tom | OG | 6-6 | 315 | 5/10/1989 | 8 | South Dakota | - |
86 | Cracraft, River | WR | 6-0 | 198 | 11/1/1994 | 2 | Washington State | - |
65 | Daniels, Darrion | DT | 6-3 | 311 | 12/4/1997 | R | Nebraska | $16,667 |
82 | Dwelley, Ross | TE | 6-5 | 235 | 1/26/1995 | 3 | San Diego | - |
45 | Flannigan-Fowles, Demetrius | OLB | 6-2 | 210 | 9/4/1996 | 1 | Arizona | $780,000 |
90 | Givens, Kevin | DT | 6-1 | 285 | 3/1/1997 | 1 | Penn State | $780,000 |
57 | Greenlaw, Dre | OLB | 6-0 | 230 | 5/27/1997 | 2 | Arkansas | $930,429 |
36 | Harris, Marcell | SS | 6-0 | 215 | 6/9/1994 | 3 | Florida | - |
Holba, Colin | LS | 6-4 | 255 | 2 | Louisville | - | ||
92 | Hyder, Kerry | DE | 6-2 | 275 | 5/2/1991 | 5 | Texas Tech | - |
13 | James, Richie | WR | 5-9 | 185 | 9/5/1995 | 3 | Middle Tennessee State | $939,145 |
27 | Johnson, Dontae | CB | 6-2 | 200 | 12/1/1991 | 7 | North Carolina State | - |
93 | Jones, D.J. | DT | 6-0 | 305 | 1/19/1995 | 4 | Mississippi | - |
96 | Jordan, Dion | DE | 6-6 | 284 | 3/5/1990 | 6 | Oregon | - |
44 | Juszczyk, Kyle | FB | 6-1 | 235 | 4/23/1991 | 8 | Harvard | - |
48 | Kelly, Jermaine | CB | 6-1 | 204 | 2 | San Jose State | - | |
38 | Kindred, Derrick | S | 5-10 | 210 | 3 | TCU | - | |
99 | Kinlaw, Javon | DT | 6-5 | 319 | 10/3/1997 | R | South Carolina | $3,520,157 |
85 | Kittle, George | TE | 6-4 | 250 | 10/9/1993 | 4 | Iowa | $5,500,000 |
61 | Long, Spencer | C | 6-5 | 318 | 7 | Nebraska | - | |
69 | McGlinchey, Mike | OT | 6-8 | 310 | 1/12/1995 | 3 | Notre Dame | $6,006,026 |
28 | McKinnon, Jerick | RB | 5-9 | 205 | 5/3/1992 | 7 | Georgia Southern | $2,000,000 |
68 | McKivitz, Colton | OG | 6-6 | 301 | 8/9/1996 | R | West Virginia | $861,829 |
33 | Moore, Tarvarius | SS | 6-2 | 200 | 8/16/1996 | 3 | Southern Mississippi | $1,116,093 |
41 | Moseley, Emmanuel | CB | 5-11 | 190 | 3/25/1996 | 3 | Tennessee | - |
48 | Nacua, Kai | DB | 6-0 | 205 | 3/3/1995 | 3 | Brigham Young | - |
53 | Nzeocha, Mark | OLB | 6-3 | 235 | 1/19/1990 | 6 | Wyoming | $1,600,000 |
81 | Reed, Jordan | TE | 6-2 | 242 | 7/3/1990 | 8 | Florida | - |
Rosen, Josh | QB | 6-4 | 215 | 2/10/1997 | 3 | UCLA | - | |
5 | Rutter, Broc | QB | 6-2 | 204 | R | North Central | $186 | |
19 | Samuel, Deebo | WR | 6-0 | 215 | 1/15/1996 | 2 | South Carolina | $2,099,279 |
25 | Sherman, Richard | CB | 6-3 | 205 | 3/30/1988 | 10 | Stanford | - |
67 | Skule, Justin | OT | 6-6 | 315 | 11/23/1996 | 2 | Vanderbilt | $894,714 |
74 | Staley, Joe | OT | 6-5 | 300 | 14 | Central Michigan | - | |
95 | Street, Kentavius | DE | 6-2 | 287 | 5/8/1996 | 2 | North Carolina State | $1,002,552 |
Swoope, Erik | 6-4 | 255 | 4 | Miami (Fla.) | - | |||
Thieneman, Jacob | DB | 6-1 | 215 | 1 | Purdue | - | ||
75 | Tomlinson, Laken | OG | 6-3 | 315 | 2/9/1992 | 6 | Duke | $6,585,000 |
22 | Verrett, Jason | CB | 5-10 | 188 | 6/18/1991 | 7 | TCU | - |
59 | Walker, Joe | LB | 6-2 | 236 | 12/11/1992 | 5 | Oregon | - |
48 | Walter, Austin | RB | 5-8 | 202 | 8/17/1996 | 1 | Rice | - |
20 | Ward, Jimmie | FS | 5-11 | 195 | 7/18/1991 | 7 | Northern Illinois | $11,000,000 |
54 | Warner, Fred | MLB | 6-3 | 230 | 11/19/1996 | 3 | Brigham Young | $1,234,547 |
24 | Williams, K'Waun | CB | 5-9 | 185 | 7/12/1991 | 6 | Pittsburgh | - |
30 | Wilson, Jeff | RB | 6-0 | 213 | 11/16/1995 | 3 | North Texas | - |
6 | Wishnowsky, Mitch | P | 6-2 | 220 | 3/3/1992 | 2 | Utah | $1,041,018 |
23 | Witherspoon, Ahkello | CB | 6-3 | 195 | 3/21/1995 | 4 | Colorado | - |
89 | Woerner, Charlie | TE | 6-5 | 241 | 10/16/1997 | R | Georgia | $825,257 |
Practice Squad
# | Name | Pos | Height | Weight | Birthdate | Exp | School | 2021 Cap |
---|---|---|---|---|---|---|---|---|
47 | Boddy-Calhoun, Briean | CB | 5-9 | 193 | 4 | Minnesota | - | |
77 | Coatney, Josiah | DT | 6-4 | 309 | R | Mississippi | $660,000 | |
38 | Edwards, Chris | DB | 6-1 | 218 | 1 | Idaho | $660,000 | |
Gaffney, Tyler | RB | 6-0 | 220 | 4 | Stanford | - | ||
Griffith, Jonas | LB | 6-4 | 250 | R | Indiana State | $5,334 | ||
Hall, Daeshon | DE | 6-5 | 265 | 4 | Texas A&M | $850,000 | ||
Harrell, Chase | TE | 6-4 | 249 | R | Arkansas | $5,334 | ||
35 | Harris, Tim | CB | 6-1 | 205 | 2 | Virginia | $79,154 | |
Helm, Daniel | TE | 6-4 | 255 | 1 | Duke | - | ||
40 | Hokit, Josh | RB | 6-1 | 225 | R | Fresno State | $3,334 | |
17 | Jennings, Jauan | WR | 6-3 | 212 | R | Tennessee | $83,268 | |
Johnson, Josh | QB | 6-3 | 219 | 7 | San Diego | - | ||
81 | Matthews, Jordan | WR | 6-3 | 215 | 7 | Vanderbilt | - | |
43 | Mayden, Jared | S | 6-0 | 205 | R | Alabama | $6,667 | |
Poindexter, Shawn | WR | 6-5 | 213 | 2 | Arizona | $1,667 | ||
61 | Shepley, Dakoda | OT | 6-5 | 290 | 1 | British Columbia (Canada) | $660,000 | |
Vizcaino, Tristan | K | 6-2 | 203 | 1 | Washington | - | ||
88 | White, Kevin | WR | 6-3 | 216 | 5 | West Virginia | $850,000 | |
63 | Williams, Isaiah | OT | 6-3 | 306 | 1 | Akron | $780,000 |
Physically Unable to Perform
# | Name | Pos | Height | Weight | Birthdate | Exp | School | 2021 Cap |
---|---|---|---|---|---|---|---|---|
98 | Blair, Ronald | DE | 6-4 | 270 | 5 | Appalachian State | - | |
58 | Richburg, Weston | C | 6-4 | 295 | 7 | Colorado State | $11,803,651 |
Injured Reserve or COVID-19
# | Name | Pos | Height | Weight | Birthdate | Exp | School | 2021 Cap |
---|---|---|---|---|---|---|---|---|
94 | Ansah, Ezekiel | DE | 6-5 | 275 | 8 | Brigham Young | - | |
97 | Bosa, Nick | DE | 6-4 | 266 | 2 | Ohio State | $9,325,509 | |
55 | Ford, Dee | DE | 6-2 | 252 | 7 | Auburn | $20,785,000 | |
63 | Garland, Ben | C | 6-5 | 304 | 7 | Air Force | - | |
10 | Garoppolo, Jimmy | QB | 6-2 | 225 | 7 | Eastern Illinois | $26,205,882 | |
9 | Gould, Robbie | K | 6-0 | 190 | 16 | Penn State | - | |
50 | Grasu, Hroniss | C | 6-3 | 301 | 6 | Oregon | - | |
38 | Hasty, JaMycal | RB | 5-8 | 205 | R | Baylor | $10,000 | |
14 | Hurd, Jalen | WR | 6-5 | 230 | 2 | Baylor | $1,167,185 | |
31 | Mostert, Raheem | RB | 5-10 | 205 | 6 | Purdue | $3,733,334 | |
4 | Mullens, Nick | QB | 6-1 | 210 | 3 | Southern Mississippi | - | |
46 | Pepper, Taybor | LS | 6-4 | 245 | 3 | Michigan State | - | |
29 | Tartt, Jaquiski | SS | 6-1 | 215 | 6 | Samford | - | |
47 | Taylor, Jamar | CB | 5-11 | 192 | 8 | Boise State | - | |
15 | Taylor, Trent | WR | 5-8 | 180 | 4/30/1994 | 4 | Louisiana Tech | - |
94 | Thomas, Solomon | DT | 6-3 | 280 | 4 | Stanford | - | |
2 | Thompson, Chris | WR | 6-0 | 175 | 2 | Florida | $780,000 | |
35 | Webster, Ken | CB | 5-11 | 202 | 2 | Mississippi | - | |
71 | Williams, Trent | OT | 6-5 | 320 | 10 | Oklahoma | - | |
78 | Willis, Jordan | DE | 6-4 | 270 | 4 | Kansas State | - |
* Cap figures from Spotrac.com