49ers Roster
# | Name | Pos | Height | Weight | Birthdate | Exp | School | 2021 Cap Hit |
---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 6-0 | 200 | 3/17/1998 | 2 | Arizona State | $2,848,034 |
51 | Al-Shaair, Azeez | LB | 6-2 | 228 | 8/4/1997 | 3 | Florida Atlantic | $855,000 |
Alexander, Adonis | DB | 6-3 | 205 | 11/7/1996 | 2 | Virginia Tech | $780,000 | |
91 | Armstead, Arik | DE | 6-7 | 290 | 11/15/1993 | 7 | Oregon | $12,455,882 |
64 | Barrett, Alex | DE | 6-2 | 250 | 3/6/1994 | 2 | San Diego State | $780,000 |
17 | Benjamin, Travis | WR | 5-10 | 175 | 12/29/1989 | 9 | Miami (Fla.) | $1,075,000 |
Boddy-Calhoun, Briean | CB | 5-9 | 193 | 1/21/1993 | 4 | Minnesota | $850,000 | |
97 | Bosa, Nick | DE | 6-4 | 266 | 10/23/1997 | 3 | Ohio State | $9,255,509 |
64 | Brendel, Jake | C | 6-4 | 299 | 9/10/1992 | 3 | UCLA | $850,000 |
60 | Brunskill, Daniel | OT | 6-5 | 300 | 1/27/1994 | 3 | San Diego State | $850,000 |
77 | Coatney, Josiah | DT | 6-4 | 309 | 1/4/1996 | 1 | Mississippi | $660,000 |
Cole, Matt | WR | 5-10 | 197 | 11/7/1996 | 1 | McKendree College | $660,000 | |
78 | Coleman, Shon | OT | 6-5 | 310 | 11/25/1991 | 5 | Auburn | $1,127,500 |
86 | Cracraft, River | WR | 6-0 | 198 | 11/1/1994 | 3 | Washington State | $850,000 |
65 | Daniels, Darrion | DL | 6-3 | 311 | 12/4/1997 | 1 | Nebraska | $780,000 |
Ebukam, Samson | OLB | 6-3 | 245 | 5/9/1995 | 5 | Eastern Washington | $3,750,000 | |
Edwards, Chris | DB | 6-1 | 218 | 12/23/1992 | 1 | Idaho | $660,000 | |
Fields, Mark | CB | 5-10 | 181 | 2 | Clemson | $780,000 | ||
45 | Flannigan-Fowles, Demetrius | DB | 6-2 | 210 | 9/4/1996 | 2 | Arizona | $780,000 |
55 | Ford, Dee | OLB | 6-2 | 252 | 3/19/1991 | 8 | Auburn | $8,909,997 |
10 | Garoppolo, Jimmy | QB | 6-2 | 225 | 11/2/1991 | 8 | Eastern Illinois | $26,400,000 |
Gerry, Nate | LB | 6-2 | 230 | 5 | Nebraska | $850,000 | ||
90 | Givens, Kevin | DT | 6-1 | 285 | 3/1/1997 | 2 | Penn State | $780,000 |
9 | Gould, Robbie | K | 6-0 | 190 | 12/6/1982 | 17 | Penn State | $2,609,313 |
57 | Greenlaw, Dre | LB | 6-0 | 230 | 5/27/1997 | 3 | Arkansas | $930,429 |
Griffith, Jonas | LB | 6-4 | 250 | 1/27/1997 | 1 | Indiana State | $660,000 | |
Hall, Daeshon | DE | 6-5 | 265 | 6/14/1995 | 5 | Texas A&M | $850,000 | |
Harrell, Chase | TE | 6-4 | 249 | 5/16/1996 | 1 | Arkansas | - | |
35 | Harris, Tim | CB | 6-1 | 205 | 7/31/1995 | 2 | Virginia | $660,000 |
38 | Hasty, JaMycal | RB | 5-8 | 205 | 2 | Baylor | $780,000 | |
Helm, Daniel | TE | 6-4 | 255 | 4/20/1995 | 2 | Duke | $850,000 | |
40 | Hokit, Josh | RB | 6-1 | 225 | 11/12/1997 | 1 | Fresno State | $660,000 |
14 | Hurd, Jalen | WR | 6-5 | 230 | 1/23/1996 | 3 | Baylor | $1,167,186 |
13 | James, Richie | WR | 5-9 | 185 | 9/5/1995 | 4 | Middle Tennessee State | $939,143 |
17 | Jennings, Jauan | WR | 6-3 | 212 | 7/10/1997 | 1 | Tennessee | $660,000 |
Johnson, Dontae | DB | 6-2 | 200 | 12/1/1991 | 8 | North Carolina State | $850,000 | |
Johnson, Josh | QB | 6-3 | 219 | 5/15/1986 | 7 | San Diego | $850,000 | |
93 | Jones, D.J. | DT | 6-0 | 305 | 1/19/1995 | 5 | Mississippi | $3,455,882 |
44 | Juszczyk, Kyle | FB | 6-1 | 235 | 4/23/1991 | 9 | Harvard | $2,251,471 |
Kaufusi, Corbin | OL | 6-9 | 275 | 4/12/1993 | 1 | Brigham Young | $660,000 | |
Kerr, Zach | DE | 6-2 | 334 | 8/29/1990 | 8 | Delaware | $966,912 | |
99 | Kinlaw, Javon | DT | 6-5 | 319 | 10/3/1997 | 2 | South Carolina | $3,520,159 |
85 | Kittle, George | TE | 6-4 | 250 | 10/9/1993 | 5 | Iowa | $5,450,000 |
Mack, Alex | C | 6-4 | 311 | 11/19/1985 | 13 | California | $2,979,412 | |
43 | Mayden, Jared | S | 6-0 | 205 | 6/24/1998 | 1 | Alabama | $660,000 |
69 | McGlinchey, Mike | OT | 6-8 | 310 | 1/12/1995 | 4 | Notre Dame | $6,006,052 |
68 | McKivitz, Colton | OT | 6-6 | 301 | 8/9/1996 | 2 | West Virginia | $862,445 |
Melifonwu, Obi | DB | 6-4 | 224 | 4/5/1994 | 3 | Connecticut | $850,000 | |
33 | Moore, Tarvarius | DB | 6-2 | 200 | 8/16/1996 | 4 | Southern Mississippi | $1,116,093 |
31 | Mostert, Raheem | RB | 5-10 | 205 | 4/9/1992 | 7 | Purdue | $3,608,334 |
48 | Nacua, Kai | DB | 6-0 | 205 | 3/3/1995 | 3 | Brigham Young | $850,000 |
46 | Pepper, Taybor | LS | 6-4 | 245 | 5/28/1994 | 4 | Michigan State | $960,000 |
Proehl, Austin | WR | 5-10 | 175 | 6/17/1996 | 1 | North Carolina | $660,000 | |
58 | Richburg, Weston | C | 6-4 | 295 | 7/9/1991 | 8 | Colorado State | $4,587,791 |
Rosen, Josh | QB | 6-4 | 215 | 2/10/1997 | 3 | UCLA | $850,000 | |
19 | Samuel, Deebo | WR | 6-0 | 215 | 1/15/1996 | 3 | South Carolina | $2,099,279 |
Sanu, Mohamed | WR | 6-2 | 210 | 8/23/1989 | 10 | Rutgers | $875,000 | |
61 | Shepley, Dakoda | OG | 6-5 | 290 | 12/27/1994 | 1 | British Columbia (Canada) | $660,000 |
Sherfield, Trent | WR | 6-1 | 219 | 2/26/1996 | 4 | Vanderbilt | $920,000 | |
67 | Skule, Justin | OT | 6-6 | 315 | 11/23/1996 | 3 | Vanderbilt | $894,887 |
95 | Street, Kentavius | DE | 6-2 | 287 | 5/8/1996 | 3 | North Carolina State | $1,002,550 |
Sudfeld, Nate | QB | 6-6 | 227 | 6 | Indiana | $850,000 | ||
29 | Tartt, Jaquiski | SS | 6-1 | 215 | 2/18/1992 | 7 | Samford | $987,500 |
2 | Thompson, Chris | WR | 6-0 | 175 | 3 | Florida | - | |
75 | Tomlinson, Laken | OG | 6-3 | 315 | 2/9/1992 | 7 | Duke | $6,585,176 |
22 | Verrett, Jason | DB | 5-10 | 188 | 6/18/1991 | 8 | TCU | $5,264,706 |
48 | Walter, Austin | RB | 5-8 | 202 | 8/17/1996 | 2 | Rice | $780,000 |
20 | Ward, Jimmie | CB | 5-11 | 195 | 7/18/1991 | 8 | Northern Illinois | $10,911,765 |
54 | Warner, Fred | MLB | 6-3 | 230 | 11/19/1996 | 4 | Brigham Young | $3,636,547 |
35 | Webster, Ken | DB | 5-11 | 202 | 6/19/1996 | 3 | Mississippi | $850,000 |
88 | White, Kevin | WR | 6-3 | 216 | 6/25/1992 | 5 | West Virginia | $850,000 |
63 | Williams, Isaiah | OT | 6-3 | 306 | 5/5/1993 | 1 | Akron | $780,000 |
24 | Williams, K'Waun | DB | 5-9 | 185 | 7/12/1991 | 7 | Pittsburgh | $1,127,500 |
71 | Williams, Trent | OT | 6-5 | 320 | 7/19/1988 | 11 | Oklahoma | $8,187,647 |
78 | Willis, Jordan | DE | 6-4 | 270 | 5/2/1995 | 5 | Kansas State | $850,000 |
30 | Wilson, Jeff | RB | 6-0 | 213 | 11/16/1995 | 4 | North Texas | $2,050,000 |
Wilson, Tavon | DB | 6-0 | 208 | 3/19/1990 | 10 | Illinois | $900,000 | |
6 | Wishnowsky, Mitch | P | 6-2 | 220 | 3/3/1992 | 3 | Utah | $1,041,018 |
89 | Woerner, Charlie | TE | 6-5 | 241 | 10/16/1997 | 2 | Georgia | $825,258 |
* Cap figures from OverTheCap.com