| 1979 |
| 2 | 1 | James Owens | RB | 5-11 | 188 | UCLA |
| 3 | 26 | Joe Montana | QB | 6-2 | 200 | Notre Dame |
| 5 | 1 | Tom Seabron | LB | 6-3 | 209 | Michigan |
| 5 | 9 | Jerry Aldridge | RB | 6-2 | 220 | Angelo State |
| 6 | 1 | Ruben Vaughan | DT | 6-2 | 264 | Colorado |
| 7 | 1 | Phil Francis | FB | 6-1 | 205 | Stanford |
| 9 | 1 | Steve Hamilton | DE | 6-3 | 240 | Missouri |
| 10 | 1 | Dwight Clark | WR | 6-3 | 204 | Clemson |
| 10 | 4 | Howard Ballage | CB | 6-1 | 182 | Colorado |
| 11 | 1 | Billy McBride | DB | 6-1 | 187 | Tennessee State |
| 12 | sup | Rod Connors | RB | 6-2 | 190 | USC |
| 1978 |
| 1 | 7 | Ken MacAfee | TE | 6-4 | 250 | Notre Dame |
| 1 | 24 | Dan Bunz | LB | 6-4 | 230 | Long Beach State |
| 2 | 19 | Walt Downing | G | 6-3 | 254 | Michigan |
| 3 | 23 | Ernie Hughes | G | 6-3 | 253 | Notre Dame |
| 4 | 7 | Terry Lecount | WR | 5-10 | 172 | Florida |
| 5 | 17 | Archie Reese | DT | 6-3 | 263 | Clemson |
| 5 | 23 | Bruce Threadgill | DB | 6-0 | 190 | Mississippi State |
| 6 | 10 | Elliott Walker | RB | 5-11 | 193 | Pittsburgh |
| 7 | 9 | Fred Quillan | C | 6-5 | 240 | Oregon |
| 9 | 7 | Herman Redden | DB | 6-2 | 190 | Howard |
| 9 | 11 | Dean Moore | LB | 6-2 | 210 | Iowa |
| 9 | 27 | Steve McDaniels | T | 6-6 | 276 | Notre Dame |
| 10 | 10 | Mike Connell | P | 6-1 | 200 | Cincinnati |
| 11 | 9 | Willie McCray | DE | 6-5 | 234 | Troy State |
| 12 | 8 | Dan Irons | T | 6-7 | 260 | Texas Tech |
| 1977 |
| 3 | 9 | Elmo Boyd | WR | 5-11 | 185 | Eastern Kentucky |
| 4 | 16 | Stan Black | S | 6-0 | 204 | Mississippi State |
| 6 | 2 | Mike Burns | CB | 6-0 | 184 | USC |
| 6 | 16 | Jim Harlan | C | 6-5 | 241 | Howard Payne |
| 7 | 16 | Jim Van Wagner | RB | 6-0 | 202 | Michigan Tech |
| 9 | 16 | David Posey | K | 5-11 | 167 | Florida |
| 11 | 16 | Brian Billick | TE | 6-5 | 232 | Brigham Young |
| 12 | 16 | Scott Martin | T | 6-4 | 257 | North Dakota |
| 1976 |
| 2 | 14 | Randy Cross | C | 6-3 | 245 | UCLA |
| 2 | 29 | Eddie Lewis | CB | 6-0 | 172 | Kansas |
| 4 | 8 | Steve Rivera | WR | 5-11 | 190 | California |
| 5 | 16 | Tony Leonard | CB | 5-11 | 170 | Virginia Union |
| 6 | 12 | Robert Pennywell | LB | 6-1 | 222 | Grambling |
| 6 | 21 | Scott Bull | QB | 6-5 | 209 | Arkansas |
| 7 | 12 | Jay Chesley | DB | 6-1 | 184 | Vanderbilt |
| 8 | 14 | John Ayers | T | 6-5 | 238 | West Texas State |
| 9 | 13 | Kenny Harrison | WR | 6-0 | 170 | Southern Methodist |
| 10 | 10 | Robin Ross | T | 6-4 | 248 | Washington State |
| 11 | 14 | Paul Hofer | RB | 6-0 | 186 | Mississippi |
| 12 | 13 | Gerald Loper | G | 6-2 | 245 | Florida |
| 13 | 12 | Larry Brumfield | CB | 6-0 | 171 | Indiana State |
| 14 | 14 | Johnny Miller | G | 6-1 | 241 | Livingstone |
| 15 | 13 | Howard Stidham | LB | 6-2 | 214 | Tennessee Tech |
| 16 | 12 | Reggie Lewis | DE | 6-1 | 215 | San Diego State |
| 17 | 14 | Darryl Jenkins | RB | 6-2 | 235 | San Jose State |
| 1975 |
| 1 | 10 | Jimmy Webb | DT | 6-5 | 248 | Mississippi State |
| 2 | 9 | Greg Collins | LB | 6-3 | 228 | Notre Dame |
| 3 | 19 | Jeff Hart | T | 6-5 | 266 | Oregon State |
| 3 | 20 | Steve Mike-mayer | K | 6-0 | 180 | Maryland |
| 3 | 22 | Wayne Baker | DT | 6-6 | 260 | Brigham Young |
| 4 | 7 | Cleveland Elam | DE | 6-3 | 240 | Tennessee State |
| 4 | 9 | Frank Oliver | DB | 6-1 | 189 | Kentucky State |
| 5 | 10 | Wayne Bullock | RB | 6-0 | 232 | Notre Dame |
| 8 | 9 | Preston Kendrick | LB | 6-1 | 217 | Florida |
| 9 | 10 | James Johnson | DB | 6-2 | 195 | Tennessee State |
| 9 | 15 | Dan Natale | TE | 6-3 | 223 | Penn State |
| 9 | 22 | Ceaser Douglas | T | 6-5 | 272 | Illinois Wesleyan |
| 10 | 9 | Donnie Layton | RB | 6-0 | 190 | South Carolina State |
| 11 | 10 | Gene Hernandez | DB | 6-2 | 173 | Texas Christian |
| 12 | 9 | Rick Worley | QB | 6-1 | 195 | Howard Payne |
| 13 | 10 | Dale Mitchell | LB | 6-3 | 211 | USC |
| 14 | 9 | David Henson | WR | 6-3 | 173 | Abilene Christian |
| 15 | 10 | Rich Lavin | TE | 6-5 | 223 | Western Illinois |
| 1974 |
| 1 | 9 | Wilbur Jackson | RB | 6-1 | 205 | Alabama |
| 1 | 10 | Bill Sandifer | DT | 6-6 | 278 | UCLA |
| 2 | 9 | Keith Fahnhorst | OT | 6-6 | 248 | Minnesota |
| 2 | 23 | Delvin Williams | RB | 6-1 | 197 | Kansas |
| 4 | 5 | Clint Haslerig | WR | 6-0 | 189 | Michigan |
| 4 | 12 | Sammy Johnson | RB | 6-1 | 217 | North Carolina |
| 6 | 8 | Mike Raines | DT | 6-6 | 255 | Alabama |
| 7 | 10 | Kermit Johnson | RB | 5-11 | 189 | UCLA |
| 8 | 9 | Jim Schneitz | T | 6-3 | 253 | Missouri |
| 9 | 8 | Manfred Moore | RB | 6-1 | 190 | USC |
| 10 | 10 | Glen Gaspard | LB | 6-1 | 210 | Texas |
| 11 | 9 | Greg Battle | S | 5-11 | 188 | Colorado State |
| 12 | 8 | Tom Hull | LB | 6-3 | 229 | Penn State |
| 13 | 10 | Tom Owen | QB | 6-1 | 195 | Wichita State |
| 14 | 9 | Walt Williamson | DE | 6-4 | 225 | Michigan |
| 15 | 8 | Leonard Gray | TE | 6-8 | 240 | Long Beach State |
| 16 | 10 | Jack Connors | DB | 5-11 | 185 | Oregon |
| 17 | 9 | Levi Stanley | G | 6-2 | 250 | Hawaii |
| 1973 |
| 1 | 18 | Mike Holmes | CB | 6-1 | 180 | Texas Southern |
| 2 | 15 | Willie Harper | LB | 6-2 | 205 | Nebraska |
| 5 | 8 | Mike Fulk | LB | 6-3 | 229 | Indiana |
| 5 | 18 | Ed Beverly | WR | 5-11 | 172 | Arizona State |
| 6 | 19 | Arthur Moore | DT | 6-5 | 253 | Tulsa |
| 7 | 18 | John Mitchell | LB | 6-3 | 229 | Alabama |
| 8 | 19 | David Atkins | RB | 6-1 | 202 | Texas - El Paso |
| 9 | 18 | Roger Praetorius | RB | 6-3 | 228 | Syracuse |
| 10 | 19 | Charlie Hunt | LB | 6-3 | 218 | Florida State |
| 11 | 18 | Tom Dahlberg | RB | 6-2 | 209 | Gustavus Adolphus |
| 12 | 19 | Larry Pettus | T | 6-4 | 228 | Tennessee State |
| 13 | 18 | Alan Kelso | C | 6-6 | 244 | Washington |
| 14 | 19 | Dennis Morrison | QB | 6-3 | 207 | Kansas State |
| 15 | 18 | Mike Bettiga | WR | 6-3 | 181 | Humbolt State |
| 15 | 19 | Dan Hansen | DB | | | Brigham Young |
| 16 | 19 | Mike Oven | TE | 6-4 | 205 | Georgia Tech |
| 17 | 18 | Bob Erickson | G | 6-3 | 240 | North Dakota State |
| 1972 |
| 1 | 19 | Terry Beasley | WR | 5-11 | 186 | Auburn |
| 2 | 2 | Ralph McGill | CB | 6-0 | 181 | Tulsa |
| 2 | 18 | Jean Barrett | T | 6-6 | 253 | Tulsa |
| 3 | 19 | Allen Dunbar | WR | 6-0 | 196 | Southern |
| 4 | 18 | Windlan Hall | CB | 5-11 | 170 | Arizona State |
| 5 | 19 | Mike Greene | LB | 6-4 | 233 | Georgia |
| 6 | 18 | Jackie Walker | SS | 6-0 | 186 | Tennessee |
| 7 | 19 | Edgar Hardy | G | 6-4 | 233 | Jackson State |
| 8 | 18 | Tom Wittum | P | 6-1 | 185 | Northern Illinois |
| 9 | 19 | Jerry Brown | CB | 5-10 | 170 | Northwestern |
| 10 | 18 | Steve Williams | DT | 6-4 | 251 | Western Carolina |
| 11 | 19 | Tom Laputka | DE | 6-4 | 235 | Southern Illinois |
| 12 | 18 | Steve Setzler | DE | 6-3 | 232 | St. John’s |
| 13 | 19 | Leon Pettigrew | T | 6-5 | 228 | San Fernando Valley State |
| 14 | 18 | Eric Guthrie | QB | 6-0 | 200 | Boise State |
| 15 | 19 | Bob Maddox | DE | 6-6 | 235 | Frostburg State |
| 16 | 18 | Ron Davis | G | 6-2 | 235 | Virginia State |
| 17 | 19 | Ted Alexander | RB | 6-0 | 192 | Langston |
| 1971 |
| 1 | 23 | Tim Anderson | CB | 5-11 | 201 | Ohio State |
| 2 | 11 | Ernie Janet | G | 6-4 | 243 | Washington |
| 2 | 23 | Joe Orduna | RB | 6-0 | 194 | Nebraska |
| 3 | 3 | Sam Dickerson | WR | 6-2 | 196 | USC |
| 3 | 23 | Willie Parker | C | 6-3 | 238 | North Texas State |
| 4 | 23 | Tony Harris | RB | 6-3 | 191 | Toledo |
| 5 | 10 | Dean Shaternick | T | 6-5 | 244 | Kansas State |
| 5 | 18 | George Wells | LB | 6-1 | 240 | New Mexico State |
| 5 | 23 | Marty Huff | LB | 6-2 | 239 | Michigan |
| 6 | 23 | Al Bresler | WR | 6-1 | 185 | Auburn |
| 7 | 23 | John Watson | T | 6-4 | 251 | Oklahoma |
| 8 | 23 | Jim McCann | P | 6-2 | 170 | Arizona State |
| 9 | 23 | Therman Couch | LB | 6-2 | 218 | Iowa State |
| 10 | 2 | Ron Cardo | RB | 6-3 | 254 | Wisconsin State (Oshkosh) |
| 10 | 23 | Ernie Jennings | WR | 6-0 | 170 | Air Force |
| 11 | 23 | Joe Reed | QB | 6-1 | 196 | Mississippi State |
| 12 | 23 | Jim Bunch | DT | 6-3 | 254 | Wisconsin State (Platteville) |
| 13 | 23 | John Bullock | RB | 5-11 | 216 | Purdue |
| 14 | 23 | Bill Dunstan | LB | 6-4 | 217 | Utah State |
| 15 | 23 | John Lennon | DE | 6-3 | 221 | Colgate |
| 16 | 24 | Dave Purcell | DT | 6-4 | 260 | Kentucky |
| 17 | 22 | Leroy Charlton | CB | 6-2 | 180 | Florida A&M |
| 1970 |
| 1 | 9 | Cedrick Hardman | DE | 6-3 | 250 | North Texas State |
| 1 | 17 | Bruce Taylor | DB | 6-0 | 180 | Boston U. |
| 2 | 22 | John Isenbarger | RB | 6-3 | 205 | Indiana |
| 4 | 9 | Vic Washington | WR | 5-11 | 180 | Wyoming |
| 5 | 9 | Gary McArthur | T | 6-5 | 247 | USC |
| 6 | 9 | Rusty Clark | QB | 6-2 | 212 | Houston |
| 7 | 9 | Jim Strong | RB | 6-2 | 204 | Houston |
| 8 | 9 | Carter Campbell | LB | 6-3 | 214 | Weber State |
| 9 | 9 | Preston Riley | WR | 6-1 | 180 | Memphis State |
| 10 | 9 | Larry Schreiber | RB | 6-0 | 193 | Tennessee Tech |
| 11 | 9 | Danny Crockett | WR | 6-1 | 170 | Toledo |
| 12 | 9 | Bill Tant | T | 6-4 | 245 | Dayton |
| 13 | 9 | Jim Vanderslice | LB | 6-3 | 220 | Texas Christian |
| 14 | 9 | Jack King | G | 6-2 | 245 | Clemson |
| 15 | 9 | Dave Delsignore | WR | 6-0 | 175 | Youngstown State |
| 16 | 9 | Produs Perkins | WR | 6-0 | 178 | Livingstone College |
| 17 | 9 | Mike Culton | P | 5-11 | 195 | LaVerne College |
|