# Name Pos Height Weight Birthdate Exp School
24 Asomugha, Nnamdi CB 6'2" 210 7/6/1981 11 California
81 Boldin, Anquan WR 6'1" 220 10/3/1980 11 Florida State
75 Boone, Alex G 6'8" 300 5/4/1987 4 Ohio State
53 Bowman, NaVorro ILB 6'0" 242 5/28/1988 4 Penn State
26 Brock, Tramaine DB 5'10" 197 8/20/1988 4 Belhaven College
55 Brooks, Ahmad OLB 6'3" 259 3/14/1984 8 Virginia
25 Brown, Tarell CB 5'10" 193 1/6/1985 7 Texas
0 Bykowski, Carter OT 6'6" 306 7/25/1990 0 Iowa State
Carradine, Cornellius DE 6'5" 264 2/18/1989 0 Florida State
Carter, Sherman C 6'3" 300 9/13/1988 0 Tennessee State
81 Celek, Garrett TE 6'5" 252 5/29/1988 2 Michigan State
0 Cooper, Marcus CB 6'2" 192 2/1/1990 0 Rutgers
20 Cox, Perrish DB 6'0" 190 1/7/1987 3 Oklahoma State
15 Crabtree, Michael WR 6'1" 214 9/14/1987 5 Texas Tech
29 Culliver, Chris DB 6'0" 199 8/17/1988 3 South Carolina
43 Dahl, Craig SS 6'1" 212 6/17/1985 7 North Dakota State
0 Daniels, B.J. QB 6'0" 217 10/24/1989 0 South Florida
76 Davis, Anthony T 6'5" 323 10/11/1989 4 Rutgers
85 Davis, Vernon TE 6'3" 250 1/31/1984 8 Maryland
4 Dawson, Phil K 5'11" 200 1/23/1975 15 Texas
Debniak, Alex RB 6'2" 240 0 Stanford
Dial, Quinton DE 6'5" 318 0 Alabama
72 Divens, Lamar NT 6'3" 340 11/12/1985 4 Tennessee State
24 Dixon, Anthony RB 6'1" 233 9/24/1987 4 Mississippi State
83 Dobbs, Demarcus TE 6'6" 282 11/30/1987 3 Georgia
72 Dorsey, Glenn DE 6'1" 297 8/1/1985 6 LSU
58 Fleming, Darius LB 6'2" 255 7/19/1989 2 Notre Dame
59 Goodwin, Jonathan C 6'3" 318 12/2/1978 12 Michigan
21 Gore, Frank RB 5'9" 217 5/14/1983 9 Miami (Fla.)
Gray, MarQueis QB 6'4" 240 11/7/1989 0 Minnesota
33 Hampton, Jewel RB 5'9" 210 12/23/1989 1 Southern Illinois
98 Haralson, Parys LB 6'0" 255 1/24/1984 8 Tennessee
Harper, D.J. RB 5'9" 205 9/21/1989 0 Boise State
32 Hunter, Kendall RB 5'7" 199 9/16/1988 3 Oklahoma State
77 Iupati, Mike G 6'5" 331 5/12/1987 4 Idaho
Jacobs, Chuck WR 6'0" 178 5/11/1990 0 Utah State
23 James, LaMichael RB 5'9" 195 10/22/1989 2 Oregon
17 Jenkins, A.J. WR 6'0" 192 9/30/1989 2 Illinois
86 Jennings, Brian LS 6'5" 242 10/14/1976 14 Arizona State
63 Jerod-Eddie, Tony DE 6'5" 301 3/29/1990 1 Texas A&M
50 Johnson, Cam LB 6'3" 268 5/24/1990 1 Virginia
7 Kaepernick, Colin QB 6'4" 230 11/3/1987 3 Nevada
67 Kilgore, Daniel T 6'3" 308 12/18/1987 3 Appalachian State
Lattimore, Marcus RB 6'0" 232 10/29/1991 0 South Carolina
4 Lee, Andy P 6'2" 180 8/11/1982 10 Pittsburgh
Lemonier, Corey DE 6'4" 246 11/19/1991 0 Auburn
83 Lockette, Ricardo WR 6'2" 211 5/21/1986 1 Fort Valley State
66 Looney, Joe G 6'3" 309 8/31/1990 2 Wake Forest
82 Manningham, Mario WR 6'0" 185 5/25/1986 6 Michigan
Marquardt, Luke OT 6'9" 322 0 Azusa Pacific
28 McBath, Darcel DB 6'1" 198 10/28/1985 4 Texas Tech
12 McCoy, Colt QB 6'1" 215 9/5/1986 4 Texas
McDermott, Kevin LS 6'4" 234 1/12/1990 0 UCLA
91 McDonald, Ray DE 6'3" 290 9/2/1984 7 Florida
McDonald, Vance TE 6'5" 260 6/13/1990 0 Rice
49 Miller, Bruce FB 6'2" 248 8/6/1987 3 Central Florida
Moody, Nick OLB 6'1" 236 1/29/1990 0 Florida State
14 Moore, Marlon WR 6'0" 190 9/3/1987 4 Fresno State
88 Morrah, Cameron TE 6'3" 251 3/18/1987 5 California
Morris, Darryl DB 5'10" 185 0 Texas State
42 Nelson, Kyle LS 6'2" 240 10/3/1986 2 New Mexico State
65 Netter, Al T 6'6" 310 7/21/1989 1 Northwestern
Okoye, Lawrence DE 6'6" 300 10/6/1991 0 No College
Omameh, Patrick OG 6'4" 299 12/29/1989 0 Michigan
10 Osgood, Kassim WR 6'5" 220 5/20/1980 11 San Diego State
Patton, Quinton WR 6'2" 195 8/9/1990 0 Louisiana Tech
Purcell, Mike NT 6'3" 303 4/20/1991 0 Wyoming
Reid, Eric SAF 6'2" 208 12/10/1991 0 LSU
30 Robinson, Trenton FS 5'9" 193 2/16/1990 2 Michigan State
22 Rogers, Carlos CB 6'0" 192 7/2/1981 9 Auburn
Rose, Lowell DB 6'0" 192 3/11/1990 0 Tulsa
Schepler, Jason TE 6'2" 274 2/6/1990 0 Northern Illinois
51 Skuta, Dan LB 6'2" 250 4/21/1986 5 Grand Valley State
99 Smith, Aldon OLB 6'4" 258 9/25/1989 3 Missouri
94 Smith, Justin DE 6'4" 285 9/30/1979 13 Missouri
68 Snyder, Adam G 6'6" 325 1/30/1982 9 Oregon
27 Spillman, C.J. DB 6'0" 199 5/6/1986 5 Marshall
74 Staley, Joe T 6'5" 315 8/30/1984 7 Central Michigan
54 Stupar, Nathan LB 6'2" 240 3/14/1988 1 Penn State
36 Thomas, Michael SAF 5'11" 182 3/17/1989 1 Stanford
3 Tolzien, Scott QB 6'3" 208 9/4/1987 3 Wisconsin
69 Tribue, Wayne G 6'3" 329 4/30/1990 1 Temple
48 Tukuafu, Will DT 6'4" 293 1/3/1984 3 Oregon
41 Ventrone, Raymond DB 5'10" 200 10/21/1982 8 Villanova
31 Whitner, Donte SS 5'10" 208 7/24/1985 8 Ohio State
69 Wiggins, Kenny T 6'6" 314 8/8/1988 1 Fresno State
57 Wilhoite, Michael LB 6'0" 240 12/7/1986 1 Washburn
93 Williams, Ian NT 6'1" 305 8/31/1989 3 Notre Dame
10 Williams, Kyle WR 5'10" 186 7/19/1988 4 Arizona State
52 Willis, Patrick ILB 6'1" 240 1/25/1985 7 Mississippi