| 2012 (11-4-1/13-5-1) - Jim Harbaugh |
| 9/9 | W | at Green Bay Packers | 30-22
|
| 9/16 | W | Detroit Lions | 27-19
|
| 9/23 | L | at Minnesota Vikings | 13-24
|
| 9/30 | W | at New York Jets | 34-0
|
| 10/7 | W | Buffalo Bills | 45-3
|
| 10/14 | L | New York Giants | 3-26
|
| 10/18 | W | Seattle Seahawks | 13-6
|
| 10/29 | W | at Arizona Cardinals | 24-3
|
| 11/11 | T | St. Louis Rams | 24-24
(OT) |
| 11/19 | W | Chicago Bears | 32-7
|
| 11/25 | W | at New Orleans Saints | 31-21
|
| 12/2 | L | at St. Louis Rams | 13-16
(OT) |
| 12/9 | W | Miami Dolphins | 27-13
|
| 12/16 | W | at New England Patriots | 41-34
|
| 12/23 | L | at Seattle Seahawks | 13-42
|
| 12/30 | W | Arizona Cardinals | 27-13
|
| NFC Divisional Playoff |
| 1/12 | W | Green Bay Packers | 45-31
|
| NFC Championship |
| 1/20 | W | at Atlanta Falcons | 28-24
|
| Super Bowl XLVII (New Orleans, Louisiana - Mercedes-Benz Superdome) |
| 2/3 | L | Baltimore Ravens | 31-34 |
|
| 2011 (13-3/14-4) - Jim Harbaugh |
| 9/11 | W | Seattle Seahawks | 33-17
|
| 9/18 | L | Dallas Cowboys | 24-27
(OT) |
| 9/25 | W | at Cincinnati Bengals | 13-8
|
| 10/2 | W | at Philadelphia Eagles | 24-23
|
| 10/9 | W | Tampa Bay Buccaneers | 48-3
|
| 10/16 | W | at Detroit Lions | 25-19
|
| 10/30 | W | Cleveland Browns | 20-10
|
| 11/6 | W | at Washington Redskins | 19-11
|
| 11/13 | W | New York Giants | 27-20
|
| 11/20 | W | Arizona Cardinals | 23-7
|
| 11/24 | L | at Baltimore Ravens | 6-16
|
| 12/4 | W | St. Louis Rams | 26-0
|
| 12/11 | L | at Arizona Cardinals | 19-21
|
| 12/19 | W | Pittsburgh Steelers | 20-3
|
| 12/24 | W | at Seattle Seahawks | 19-17
|
| 1/1 | W | at St. Louis Rams | 34-27
|
| NFC Divisional Playoff |
| 1/14 | W | New Orleans Saints | 36-32
|
| NFC Championship |
| 1/22 | L | New York Giants | 17-20
(OT) |
|