Originally posted by jreff22:
Point being the best threats are becoming the big guys regardless of WR or TE, the size difference is very telling.
Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Rob Gronkowski NE TE 82 1,219 14.9 81.3 52T 15 21 3 61 74.4 0
1 Calvin Johnson DET WR 85 1,437 16.9 95.8 73T 15 25 9 66 77.6 1
3 Jordy Nelson GB WR 59 1,101 18.7 73.4 93T 12 17 6 41 69.5 0
4 Jimmy Graham NO TE 91 1,213 13.3 80.9 59 10 17 2 68 74.7 1
5 Dez Bryant DAL WR 57 858 15.1 61.3 50T 9 17 2 44 77.2 1
5 Greg Jennings GB WR 67 949 14.2 73.0 79T 9 13 3 43 64.2 0
5 Laurent Robinson DAL WR 50 797 15.9 61.3 74 9 11 5 33 66.0 0
5 Wes Welker NE WR 116 1,518 13.1 101.2 99T 9 21 4 74 63.8 0
9 Plaxico Burress NYJ WR 41 555 13.5 37.0 30 8 5 0 35 85.4 0
9 Victor Cruz NYG WR 76 1,358 17.9 90.5 99T 8 21 7 54 71.1 1
9 Eric Decker DEN WR 43 607 14.1 40.5 56T 8 9 2 29 67.4 1
9 Larry Fitzgerald ARI WR 71 1,262 17.8 84.1 73T 8 22 7 55 77.5 0
9 Santonio Holmes NYJ WR 51 654 12.8 43.6 38T 8 8 0 34 66.7 2
9 Vincent Jackson SD WR 58 1,077 18.6 71.8 58 8 21 4 52 89.7 0
9 Lance Moore NO WR 52 627 12.1 44.8 47T 8 9 2 35 67.3 0
Players bolded are 6'3 or bigger, 2 other players on this list are 6'2 but are not bolded
If you asked Eli whose more important Victor Cruz or Hakeem Nicks what do you think is his response?
Take the best player. Pittsburgh does not have a tall receiver that rely on, and they've done just fine. Not counting tight ends because they are tight ends (6'5 is the standard size for a tight end) but most of those tall guys on your list are top 5 talent. Calvin Johnson, Andre Johnson, Larry Fitzgerald, AJ Green. Plaxico Burress another high pick.
Marshall, Colston, Nicks, Jackson, Nelson are guys that hypotheticially would be in our range.
I don't know enough to comment about Mohammad Sanu, but 6'4 better not be the selling point.
[ Edited by tjd808185 on Jan 2, 2012 at 7:56 AM ]