1 Luck--Andrew QB Stanford 6'3 236 4.8 Top 5 Pick
2 Peterson--Patrick CB LSU 6'1 211 4.47 Top 5 Pick
3 Bowers--DaQuan 4-3 DE Clemson 6'4 275 4.6 Top 5 Pick
4 Clayborn--Adrian 4-3 DE Iowa 6'3 282 4.84 Top 5 Pick
5 Amukamara--Prince CB Nebraska 6'1 200 4.49 Top 10 Pick
6 Green--AJ WR Georgia 6'4 207 4.48 Top 10 Pick
7 Dareus--Marcel 3-4 DE Alabama 6'4 296 4.9 Top 10 Pick
8 Jones--Julio WR Alabama 6'4 211 4.42 Top 10 Pick
9 Fairley--Nick NT Auburn 6'4 296 4.92 Top 10 Pick
10 Quinn--Robert 4-3 DE North Carolina 6'5 270 4.6 Top 15 Pick
11 Locker--Jake QB Washington 6'3 226 4.59 Top 15 Pick
12 Mallett--Ryan QB Arkansas 6'7 238 5.05 Top 15 Pick
13 Blackmon--Justin WR Oklahoma State Top 15 Pick
14 Austin--Marvin 3-4 DE North Carolina 6'3 305 4.88 Top 15 Pick
15 Beal--Jeremy OLB Oklahoma 6'3 263 4.75 Top 25 Pick
16 Ingram--Mark RB Alabama 5'10 212 4.44 Top 25 Pick
17 Jenkins--Janoris CB Florida 5'10 188 4.56 Top 25 Pick
18 Ayers--Akeem OLB UCLA 6'4 252 4.64 Top 25 Pick
19 Sherrod--Derek OT Mississippi State 6'6 305 5.05 Top 25 Pick
20 Murray--DeMarco RB Oklahoma 6'1 214 4.44 Top 15 Pick
21 Carimi--Gabe OT Wisconsin 6'8 313 5.01 Top 25 Pick
22 Castonzo--Anthony OT Boston College 6'7 287 4.96 Top 25 Pick
23 Smith--Tyron OT USC Top 25 Pick
24 Williams--Ryan RB Virginia Tech 5'10 206 4.43 Top 25 Pick
25 Newton--Cam QB Auburn Late 1st Round Pick
26 Williams--Aaron CB Texas 6'1 189 4.44 Late 1st Round Pick
27 Miller--Von OLB Texas A&M 6'3 240 4.58 Late 1st Round Pick
28 Solder--Nate OT Colorado 6'9 305 4.84 Late 1st Round Pick
29 Powe--Jerrell NT Ole Miss. 6'2 340 5.35 Late 1st Round Pick
30 Moore--Rahim S UCLA 6'1 197 4.48 Late 1st Round Pick
31 Wisniewski--Stefan C Penn State 6'3 302 Late 1st Round Pick
32 Pouncey--Mike C Florida 6'5 320 5.23 Late 1st Round Pick
33 Heyward--Cameron 3-4 DE Ohio State 6'6 287 4.93 Late 1st Round Pick
34 Bailey--Allen 3-4 DE Miami(Fla.) 6'6 288 4.8 Late 1st-Early 2nd Round Pick
35 Harris--Brandon CB Miami(Fla.) 5'10 195 4.41 Late 1st-Early 2nd Round Pick
36 Smith--Jimmy CB Colorado Late 1st-Early 2nd Round Pick
37 Kerrigan--Ryan 4-3 DE Purdue 6'4 263 4.82 Late 1st-Early 2nd Round Pick
38 Jordan--Cameron 4-3 DE California Late 1st-Early 2nd Round Pick
39 Paea--Stephen DT Oregon State 6'1 285 5.05 Late 1st-Early 2nd Round Pick
40 Romeus--Greg 4-3 DE Pittsburgh 6'6 270 4.7 Late 1st-Early 2nd Round Pick
41 Nevis--Drake DT LSU 6'1 292 5 Late 1st-Early 2nd Round Pick
42 Baldwin--Jonathan WR Pittsburgh 6'5 225 4.5 Early 2nd Round Pick
43 Floyd--Michael WR Notre Dame 6'3 220 4.49 Early 2nd Round Pick
44 Carter--Bruce OLB North Carolina 6'3 230 4.55 Early 2nd Round Pick
45 Rudolph--Kyle TE Notre Dame 6'6 260 4.6 Early-Mid 2nd Round Pick
46 Jones--Greg ILB Michigan State 6'1 228 4.61 Early-Mid 2nd Round Pick
47 Devlin--Pat QB Delaware 6'4 220 4.84 Early-Mid 2nd Round Pick
48 Devine--Noel RB West Virginia 5'8 176 4.31 Early-Mid 2nd Round Pick
49 Stanzi--Ricky QB Iowa 6'4 225 4.84 Mid-Late 2nd Round Pick
50 Crawford--Jack OLB Penn State 6'5 256 4.66 Mid-Late 2nd Round Pick
51 Williams--DJ TE Arkansas 6'2 251 4.7 Mid-Late 2nd Round Pick
52 McDaniel--DeAndre S Clemson 6'1 210 4.43 Mid-Late 2nd Round Pick
53 Childs--Greg WR Arkansas Mid-Late 2nd Round Pick
54 Ponder--Christian QB Florida State 6'2 219 4.72 Mid-Late 2nd Round Pick
55 Burton--Brandon CB Utah Mid-Late 2nd Round Pick
56 Houston--Justin OLB Georgia 6'3 257 4.65 Mid-Late 2nd Round Pick
57 Barron--Mark S Alabama Mid-Late 2nd Round Pick
58 Hightower--DonTa ILB Alabama 6'4 250 4.76 Mid-Late 2nd Round Pick
59 Herzlich--Mark OLB Boston College 6'4 241 4.67 Mid-Late 2nd Round Pick
60 Gabbert--Blaine QB Missouri Mid-Late 2nd Round Pick
61 Royster--Evan RB Penn State 6'1 209 4.49 Mid-Late 2nd Round Pick
62 Carter--Quinton S Oklahoma Mid-Late 2nd Round Pick
63 Little--Greg WR North Carolina Late 2nd Round Pick
64 Dowling--Ras-I CB Virginia 6'2 200 4.52 Late 2nd Round Pick
65 Williams--Deunta S North Carolina 6'2 210 4.45 Late 2nd-Early 3rd Round Pick
66 Cannon--Marcus OT TCU 6'6 350 5.4 Late 2nd-Early 3rd Round Pick
67 Luiget--Corey DT Illinois 6'3 300 Late 2nd-Early 3rd Round Pick
68 Ellis--Kendrick NT Hampton 6'4 340 5.41 Late 2nd-Early 3rd Round Pick
69 Galippo--Chris ILB USC 6'2 250 4.78 Late 2nd-Early 3rd Round Pick
70 Love--DeMarcus OT Arkansas Late 2nd-Early 3rd Round Pick
71 Posey--DeVier WR Ohio State Late 2nd-Early 3rd Round Pick
72 Morgan--Michael OLB USC 6'4 220 4.58 Early-Mid 3rd Round Pick
73 Johnson--Jerrod QB Texas A&M 6'5 229 4.64 Early-Mid 3rd Round Pick
74 Moffitt--John OG Wisconsin 6'2 300 5.13 Early-Mid 3rd Round Pick
75 Mohamed--Mike ILB California 6'3 237 4.73 Early-Mid 3rd Round Pick
76 Holman--Ross OLB Ohio State 6'1 229 4.77 Early-Mid 3rd Round Pick
77 O'Dowd--Kristofer C USC 6'5 300 5.07 Early-Mid 3rd Round Pick
78 Boling--Clint OT Georgia 6'5 297 5.05 Early-Mid 3rd Round Pick
79 Binns--Armon WR Cincinnati 6'4 200 4.58 Early-Mid 3rd Round Pick
80 Stocker--Luke TE Tennessee 6'6 240 4.71 Early-Mid 3rd Round Pick
81 Tolliver--Terrance WR LSU 6'5 206 4.5 Early-Mid 3rd Round Pick
82 Boren--Justin OG Ohio State 6'3 315 5.17 Early-Mid 3rd Round Pick
83 Hudson--Rodney OG Florida State 6'2 283 5.21 Early-Mid 3rd Round Pick
84 Jenkins--Jarvis DT Clemson 6'4 305 4.93 Mid-Late 3rd Round Pick
85 Crick--Jared 3-4 DE Nebraska 6'6 285 4.88 Mid-Late 3rd Round Pick
86 Black--Ahmad S Florida 5'9 185 4.48 Mid-Late 3rd Round Pick
87 Hill--Will S Florida 6'1 202 4.53 Mid-Late 3rd Round Pick
88 Brown--Curtis CB Texas 6'0 180 4.37 Mid-Late 3rd Round Pick
89 Watt--JJ 4-3 DE Wisconsin Mid-Late 3rd Round Pick
90 James--LaMichael RB Oregon Mid-Late 3rd Round Pick
91 Vereen--Shane RB California 5'10 198 4.45 Mid-Late 3rd Round Pick
92 Sheppard--Kelvin ILB LSU 6'3 240 4.62 Mid-Late 3rd Round Pick
93 Carpenter--James OT Alabama 6'7 300 5.04 Mid-Late 3rd Round Pick
94 Taylor--Adrian DT Oklahoma 6'1 291 4.94 Mid-Late 3rd Round Pick
95 Taylor--Phil NT Baylor 6'4 355 5.5 Mid-Late 3rd Round Pick
96 Sturvidant--Quan ILB North Carolina 6'2 235 4.62 Mid-Late 3rd Round Pick
97 Carmichael--Rashard CB Virginia Tech 5'11 186 4.45 Mid-Late 3rd Round Pick
98 Anderson--Jeffery TE UAB 6'3 255 4.73 Mid-Late 3rd Round Pick
99 Thomas--Daniel RB Kansas State 6'2 227 4.6 Mid-Late 3rd Round Pick
100 Casey--Jurell 3-4 DE USC 6'1 295 5.04 Late 3rd-Early 4th Roound Pick
101 Gray--Anthony DT Southern Miss. 6'0 314 5.22 Late 3rd-Early 4th Roound Pick
102 Franklin--Orlando OG Miami(Fla.) 6'7 318 5.28 Late 3rd-Early 4th Roound Pick
103 Schilling--Stephen OG Michigan 6'5 304 5.02 Late 3rd-Early 4th Roound Pick
104 Worthy--Jerell 3-4 DE Michigan State 6'3 292 4.99 Late 3rd-Early 4th Roound Pick
105 Lewis--Travis OLB Oklahoma 6'2 232 4.5 Late 3rd-Early 4th Roound Pick
106 Hunter--Kendall RB Oklahoma State 5'8 190 4.42 Late 3rd-Early 4th Roound Pick
107 Johnson--Carl OG Florida 6'5 342 5.45 Late 3rd-Early 4th Roound Pick
108 Pianalto--Zach TE North Carolina 6'4 255 Late 3rd-Early 4th Roound Pick
109 Scott--Lawton DT Ole Miss. 6'2 322 5.35 Late 3rd-Early 4th Roound Pick
110 Broyles--Ryan WR Oklahoma 5'11 175 4.41 Late 3rd-Early 4th Roound Pick
111 Young--Titus WR Boise State Late 3rd-Early 4th Roound Pick
112 Chekwa--Chimdi CB Ohio State 6'1 188 4.56 Late 3rd-Early 4th Roound Pick
113 Jackson--Andrew OG Fresno State 6'5 295 5.16 Late 3rd-Early 4th Roound Pick
114 Havili--Stanley FB USC Early-Mid 4th Round Pick
115 Wujciak--Alex ILB Maryland 6'3 255 4.84 Early-Mid 4th Round Pick
116 Burney--Kendric CB North Carolina 5'9 182 4.4 Early-Mid 4th Round Pick
117 Gantt--Charlie TE Michigan State 6'5 248 4.8 Early-Mid 4th Round Pick
118 Paul--Niles WR Nebraska 6'1 215 4.42 Early-Mid 4th Round Pick
119 Hankerson--Leonard WR Miami(Fla.) 6'3 215 4.57 Early-Mid 4th Round Pick
120 Brown--Vincent WR San Diego State 6'0 180 4.46 Early-Mid 4th Round Pick
121 Pettis--Austin WR Boise State 6'3 201 4.56 Early-Mid 4th Round Pick
122 McCarthy--Colin OLB Miami(Fla.) 6'3 242 4.61 Mid-Late 4th Round Pick
123 Marsh--Lawrence DT Florida 6'5 305 4.91 Mid-Late 4th Round Pick
124 Saunders--Weslye TE South Carolina 6'5 280 4.76 Mid-Late 4th Round Pick
125 Etheridge--Zac S Auburn 6'0 212 Mid-Late 4th Round Pick
126 Smith--Brian ILB Notre Dame 6'3 240 4.7 Mid-Late 4th Round Pick
127 McMahon--Ryan C Florida State 6'3 282 Mid-Late 4th Round Pick
128 Williams--Ian NT Notre Dame 6'2 307 5.27 Mid-Late 4th Round Pick
129 Allen--Armando RB Notre Dame 6'0 200 4.42 Mid-Late 4th Round Pick
130 Jernigan--Jerrel WR Troy 5'9 183 Mid-Late 4th Round Pick
131 Matthews--Cliff 4-3 DE South Carolina 6'4 263 Mid-Late 4th Round Pick
132 McPhee--Pernell 4-3 DE Mississippi State 6'2 275 Mid-Late 4th Round Pick
133 Sheard--Jabaal OLB Pittsburgh 6'2 252 Mid-Late 4th Round Pick
134 Sands--Robert S West Virginia Mid-Late 4th Round Pick
135 Culliver--Chris S South Carolina 6'1 190 4.45 Mid-Late 4th Round Pick
136 Shannon--Devonte S Buffalo 6'1 205 4.64 Mid-Late 4th Round Pick
137 Boykin--Brandon CB Georgia Mid-Late 4th Round Pick
138 Hurd--Zach OG Connecticut 6'7 315 5.24 Mid-Late 4th Round Pick
139 Claiborne--Thomas OG Boston College 6'3 325 5.27 Mid-Late 4th Round Pick
140 Pinkston--Jason OT Pittsburgh 6'4 305 4.96 Mid-Late 4th Round Pick
141 Reynolds--Matt OT BYU 6'6 325 5.1 Late 4th Round Pick
142 Keenum--Case QB Houston 6'2 210 4.83 Late 4th Round Pick
143 Rodgers--James WR Oregon State 5'7 185 4.38 Late 4th Round Pick
144 Kendricks--Lance TE Wisconsin Late 4th Round Pick
145 Zeimba--Lee OT Auburn 6'8 310 5.15 Late 4th Round Pick
146 Clay--John RB Wisconsin Late 4th Round Pick
147 Rodgers--Jacquizz RB Oregon State 5'7 191 4.45 Late 4th Round Pick
148 Allen--Anthony RB Georgia Tech 6'0 231 4.61 Late 4th Round Pick
149 Baxter--Colin C Arizona Late 4th Round Pick
150 Brown--DeAndre WR Southern Miss. 6'6 228 4.48 Late 4th Round Pick
151 Owusu--Chris WR Stanford 6'2 201 4.46 Late 4th Round Pick
152 Lewis--Dion RB Pittsburgh Late 4th Round Pick
153 McNeil--Mike TE Nebraska 6'4 240 4.75 Late 4th Round Pick
154 Helu--Roy RB Nebraska 6'0 215 4.54 Late 4th Round Pick
155 King--Caleb RB Georgia 5'22 210 4.4 Late 4th Round Pick
156 Irving--Nate OLB N.C. State 6'1 235 4.82 Late 4th Round Pick
[ Edited by AB83Rules on Dec 27, 2010 at 12:39:40 ]