With the San Francisco 49ers 19-16 overtime win against the St. Louis Rams on Sunday, the team has fallen to the seventh overall selection in the 2016 NFL Draft.
Things may shift a bit with the lower selections because of the Sunday night game between the Minnesota Vikings and Green Bay Packers, but for the 49ers and everyone around them, they are set.
Last week, the 49ers had moved up to the fifth overall selection with their loss to the Detroit Lions.
The team may make their selections without head coach Jim Tomsula, who is expected to be let go following a disappointing 5-11 season.
21 and below will be determined by how the playoffs finish.
Below is the draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 (Really 31 since the New England Patriots have forfeited their pick) first-round spots if the season ended prior to Sunday Night Football.
Team | Record | SOS | |
1 | Tennessee Titans | 3-13 | .492 |
2 | Cleveland Browns | 3-13 | .531 |
3 | San Diego Chargers | 4-12 | .528 |
4 | Dallas Cowboys | 4-12 | .533 |
5 | Jacksonville Jaguars | 5-11 | .473 |
6 | Baltimore Ravens | 5-11 | .508 |
7 | San Francisco 49ers | 5-11 | .539 |
8 | Miami Dolphins | 6-10 | .469 |
9 | Tampa Bay Buccaneers | 6-10 | .484 |
10 | New York Giants | 6-10 | .498 |
11 | Chicago Bears | 6-10 | .548 |
12 | New Orleans Saints | 7-9 | .504 |
13 | Philadelphia Eagles | 7-9 | .508 |
14 | Oakland Raiders | 7-9 | .512 |
15 | St. Louis Rams | 7-9 | .528 |
16 | Detroit Lions | 7-9 | .536 |
17 | Atlanta Falcons | 8-8 | .478 |
18 | Indianapolis Colts | 8-8 | .500 |
19 | Buffalo Bills | 8-8 | .508 |
20 | New York Jets | 10-6 | .441 |
21 | Pittsburgh Steelers | 10-6 | – |
22 | Seattle Seahawks | 10-6 | – |
23 | Minnesota Vikings | 10-5 | – |
24 | Kansas City Chiefs | 11-5 | – |
25 | Washington Redskins | 9-7 | – |
26 | Houston Texans | 9-7 | – |
27 | Green Bay Packers | 10-5 | – |
28 | Cincinnati Bengals | 12-4 | – |
29 | New England Patriots* | 12-4 | – |
30 | Arizona Cardinals | 13-3 | – |
31 | Denver Broncos | 12-4 | – |
32 | Carolina Panthers | 15-1 | – |
* New England Patriots' selection has been forfeited
** 21-32 based on projected playoff seeding, not record or strength of schedule