The San Francisco 49ers are holding their local pro day today at 1:00 p.m. PT on the Levi's Stadium field in Santa Clara. Attendees will have an opportunity to work out for the 49ers coaching staff, executives, and scouts.
The local pro day will feature athletes from college programs in the area including Stanford, Cal, San Jose State, and other schools. Draft prospects from the Bay Area who played for college teams elsewhere are also eligible to take part.
Today's attendees do not count against the 49ers' 30-player limit for pre-draft visits as teams are allowed to host an unlimited number of local prospects.
The 49ers released a roster of the local pro day participants today. A limited number of those players will be made available to the media following the workout.
The 49ers currently have six selections in the upcoming draft, which kicks off on Thursday, April 25 from Nashville, Tennessee.
The following is a list of the 63 attendees for the workout session.
# | Name | Pos | Ht | Wt | College | Hometown |
50 | Alfieri, Joey | LB | 6-3 | 239 | Stanford | Portland, OR |
60 | Allen Jr., Larry | C | 6-4 | 285 | Harvard | Danville, CA |
14 | Anderson, Drew | QB | 6-4 | 221 | Murray State | Orinda, CA |
Arcega-Whiteside, J.J. | WR | 6-3 | 225 | Stanford | Inman, SC | |
36 | Archie, Arrion | CB | 6-0 | 183 | San Diego | Vallejo, CA |
6 | Bailey, Jake | P | 6-2 | 202 | Stanford | Solana Beach, CA |
55 | Becker, Rusty | DL | 6-4 | 285 | California | Maple Grove, MN |
64 | Bennett, Kamryn | G | 6-3 | 315 | California | Peoria, AZ |
89 | Brandt-Sims, Isaiah | WR | 5-11 | 178 | Stanford | Wenatchee, WA |
54 | Bridges, Bryson | DL | 6-2 | 266 | San Jose State | Temecula, CA |
48 | Bunting, Ian | TE | 6-7 | 255 | California | Hinsdale, IL |
25 | Canada, Squally | RB | 5-11 | 210 | BYU | Milpitas, CA |
15 | Carillo, Michael | QB | 5-11 | 190 | San Jose State | Poway, CA |
11 | Carta-Samuels, K.J. | QB | 6-2 | 225 | Colorado State | Saratoga, CA |
18 | Chryst, Keller | QB | 6-5 | 239 | Tennessee | Charlotte, NC |
23 | Cooper, Rashaad | RB | 5-11 | 215 | Dartmouth | Tracy, CA |
29 | Couther, B'Jon | CB | 6-2 | 195 | Western New Mexico | Oakland, CA |
3 | Crawford, Bryce | K | 6-3 | 244 | San Jose State | Frisco, TX |
32 | Crawford, Xavier | CB | 6-1 | 180 | Central Michigan | Pittsburg, CA |
81 | Doss, Keelan | WR | 6-3 | 209 | UC Davis | Alameda, CA |
33 | Dotson, Jomon | CB | 5-10 | 180 | Nevada | Vallejo, CA |
24 | Evans, Kyle | RB | 5-7 | 180 | Colorado | San Jose, CA |
63 | Fanaika, Brandon | G | 6-3 | 315 | Stanford | Pleasant Grove, UT |
40 | Fogal, Jordan | S | 5-10 | 195 | Colorado State | San Leandro, CA |
4 | Fonseca, Lorran | K | 5-11 | 185 | Nicholls State | Hercules, CA |
17 | Forrest, Chase | QB | 6-2 | 200 | California | Santa Ana, CA |
91 | Fotu, Anthony | NT | 6-2 | 274 | West Georgia | Oakland, CA |
51 | Funches, Alex | LB | 6-2 | 240 | California | Denton, TX |
67 | Hall, A.T. | T | 6-5 | 299 | Stanford | Glendale, AZ |
43 | Harvey, Jalen | S | 6-1 | 198 | Arizona State | El Cerrito, CA |
61 | Herbig, Nate | G | 6-4 | 334 | Stanford | Kalaheo, HI |
30 | Holder, Alijah | CB | 6-2 | 188 | Stanford | Oceanside, CA |
84 | Holmes, Justin | WR | 6-2 | 219 | San Jose State | Roseville, CA |
82 | Johnson, KeeSean | WR | 6-2 | 199 | Fresno State | East Palo Alto, CA |
53 | Kunaszyk, Jordan | LB | 6-3 | 235 | California | Sacramento, CA |
26 | Laird, Patrick | RB | 6-0 | 205 | California | Arroyo Grande, CA |
35 | Langley, Isaiah | CB | 6-0 | 175 | USC | Hayward, CA |
45 | McMorris, Malik | FB | 5-11 | 290 | California | Santa Ana, CA |
20 | Modise, Namane | RB | 5-9 | 180 | UC Davis | San Lorenzo, CA |
31 | Monroe, Dakari | CB | 5-11 | 191 | San Jose State | San Jose, CA |
28 | Murphy, Alameen | CB | 5-11 | 198 | Stanford | Fort Washington, MD |
49 | Oliver, Josh | TE | 6-5 | 250 | San Jose State | Paso Robles, CA |
56 | Onyeukwu, Chibu | DL | 6-4 | 265 | San Diego State | Pittsburg, CA |
92 | Palmer, Chris | NT | 6-2 | 335 | California | Lawrenceville, GA |
46 | Petite, Tyler | TE | 6-4 | 250 | USC | Lafayette, CA |
44 | Protheroe, Joe | FB | 5-11 | 230 | Cal Poly | Concord, CA |
22 | Roberson, Malike | RB | 5-8 | 187 | San Jose State | Harbor City, CA |
90 | Roberts, Boogie | NT | 6-2 | 289 | San Jose State | Los Angeles, CA |
38 | Rosales, Jerek | S | 6-1 | 191 | Cal Poly | Hercules, CA |
57 | Scott, Jamal | LB | 6-2 | 226 | San Jose State | Anaheim, CA |
65 | Shaw-Jackson, Daronte | G | 6-5 | 320 | Texas A&M | Richmond, CA |
62 | Sheffield, Adam | G | 6-5 | 312 | Sioux Falls | San Jose, CA |
47 | Smith, Kaden | TE | 6-5 | 252 | Stanford | Flower Mound, TX |
41 | Tautalatasi, Dasmond | S | 6-0 | 208 | Arizona State | Concord, CA |
66 | Taylor, Sean | T | 6-5 | 300 | Utah State | Vallejo, CA |
2 | Thompson-Meyers, Spenser | K | 6-2 | 230 | St. Norbert College | San Ramon, CA |
27 | Toussaint, John | CB | 6-0 | 187 | San Jose State | Miami, FL |
5 | Vega, Alex | K | 5-10 | 180 | Cal Poly | Gilroy, CA |
59 | Vera, Alonso | LS | 5-11 | 235 | California | Carson, CA |
88 | Ways, Moe | WR | 6-4 | 220 | California | Detroit, MI |
83 | Webster, Nsimba | WR | 5-10 | 180 | Eastern Washington | Antioch, CA |
86 | Wharton III, Vic | WR | 5-11 | 190 | California | Spring Hill, TN |
13 | Wilkins, Manny | QB | 6-3 | 200 | Arizona State | Novato, CA |
FYI: While Josh Oliver will be in attendance, he is not expected to work out.
"If he attends, which he likely will, Josh will meet privately with the 49ers coaches and front office when they have their local day," said his agent last week. https://t.co/KEBW9PCRWi
— 49ers Webzone (@49erswebzone) April 17, 2019
Arcega-Whiteside looked impressive at Stanford pro day earlier this month. #49ers had a huge contingent there, including Kyle Shanahan and Wes Welker. Given that, not sure if JJAW will work out today https://t.co/BFRve6nOK5
— Matt Barrows (@mattbarrows) April 17, 2019