49ers All-Time Scores
1999 Season
Preseason | |||
---|---|---|---|
Thu, Aug 12 | San Diego Chargers | W | 31-24 |
Thu, Aug 19 | Seattle Seahawks | W | 24-23 |
Mon, Aug 30 | at Oakland Raiders | W | 16-8 |
Fri, Sep 3 | at Denver Broncos | L | 3-34 |
Regular Season | |||
Sun, Sep 12 | at Jacksonville Jaguars | L | 3-41 |
Sun, Sep 19 | New Orleans Saints | W | 28-21 |
Mon, Sep 27 | at Arizona Cardinals | W | 24-10 |
Sun, Oct 3 | Tennessee Titans | W | 24-22 |
Sun, Oct 10 | at St. Louis Rams | L | 20-42 |
Sun, Oct 17 | Carolina Panthers | L | 29-31 |
Sun, Oct 24 | at Minnesota Vikings | L | 16-40 |
BYE | |||
Sun, Nov 7 | Pittsburgh Steelers | L | 6-27 |
Sun, Nov 14 | at New Orleans Saints | L | 6-24 |
Sun, Nov 21 | St. Louis Rams | L | 7-23 |
Mon, Nov 29 | Green Bay Packers | L | 3-20 |
Sun, Dec 5 | at Cincinnati Bengals | L | 30-44 |
Sun, Dec 12 | Atlanta Falcons | W | 26-7 |
Sat, Dec 18 | at Carolina Panthers | L | 24-41 |
Sun, Dec 26 | Washington Redskins | L | 20-26 |
Mon, Jan 3 | at Atlanta Falcons | L | 29-34 |
Head Coach: Steve Mariucci
Record: 4-12
Points for: 295 (18.4 per game)
Points against: 453 (28.3 per game)
The San Francisco 49ers started the 1999 season with a 41-3 road loss to the Jacksonville Jaguars. They finished the season with a 4-12 record and a 34-29 loss to the Atlanta Falcons.
Italics indicates an overtime game
1998 Season
Preseason | |||
---|---|---|---|
Sun, Aug 2 | New England Patriots | W | 14-13 |
Sat, Aug 8 | at San Diego Chargers | L | 21-27 |
Sat, Aug 15 | at Seattle Seahawks | W | 24-21 |
Sun, Aug 23 | Miami Dolphins | L | 20-21 |
Fri, Aug 28 | at Seattle Seahawks | L | 20-21 |
Regular Season | |||
Sun, Sep 6 | New York Jets | W | 36-30 |
Mon, Sep 14 | at Washington Redskins | W | 45-10 |
BYE | |||
Sun, Sep 27 | Atlanta Falcons | W | 31-20 |
Sun, Oct 4 | at Buffalo Bills | L | 21-26 |
Sun, Oct 11 | at New Orleans Saints | W | 31-0 |
Sun, Oct 18 | Indianapolis Colts | W | 34-31 |
Sun, Oct 25 | at St. Louis Rams | W | 28-10 |
Sun, Nov 1 | at Green Bay Packers | L | 22-36 |
Sun, Nov 8 | Carolina Panthers | W | 25-23 |
Sun, Nov 15 | at Atlanta Falcons | L | 19-31 |
Sun, Nov 22 | New Orleans Saints | W | 31-20 |
Mon, Nov 30 | New York Giants | W | 31-7 |
Sun, Dec 6 | at Carolina Panthers | W | 31-28 |
Mon, Dec 14 | Detroit Lions | W | 35-13 |
Sun, Dec 20 | at New England Patriots | L | 21-24 |
Sun, Dec 27 | St. Louis Rams | W | 38-19 |
NFC Wildcard Game | |||
Sun, Jan 3 | Green Bay Packers | W | 30-27 |
NFC Divisional Playoff | |||
Sat, Jan 9 | at Atlanta Falcons | L | 18-20 |
Head Coach: Steve Mariucci
Record: 12-4 / 13-5
Points for: 479 (29.9 per game)
Points for (w/ playoffs): 527 (29.3 per game)
Points against: 328 (20.5 per game)
Points against (w/ playoffs): 375 (20.8 per game)
The San Francisco 49ers started the 1998 season with a 36-30 home win over the New York Jets. They finished the season with a 13-5 record and a 20-18 loss to the Atlanta Falcons in the playoffs.
Italics indicates an overtime game
1997 Season
Preseason | |||
---|---|---|---|
Sat, Aug 2 | at San Diego Chargers | L | 13-20 |
Sat, Aug 9 | Seattle Seahawks | W | 21-17 |
Mon, Aug 18 | Jacksonville Jaguars | L | 20-28 |
Sat, Aug 23 | at Denver Broncos | L | 17-31 |
Regular Season | |||
Sun, Aug 31 | at Tampa Bay Buccaneers | L | 6-13 |
Sun, Sep 7 | at St. Louis Rams | W | 15-12 |
Sun, Sep 14 | New Orleans Saints | W | 33-7 |
Sun, Sep 21 | Atlanta Falcons | W | 34-7 |
Mon, Sep 29 | at Carolina Panthers | W | 34-21 |
BYE | |||
Sun, Oct 12 | St. Louis Rams | W | 30-10 |
Sun, Oct 19 | at Atlanta Falcons | W | 35-28 |
Sun, Oct 26 | at New Orleans Saints | W | 23-0 |
Sun, Nov 2 | Dallas Cowboys | W | 17-10 |
Mon, Nov 10 | at Philadelphia Eagles | W | 24-12 |
Sun, Nov 16 | Carolina Panthers | W | 27-19 |
Sun, Nov 23 | San Diego Chargers | W | 17-10 |
Sun, Nov 30 | at Kansas City Chiefs | L | 9-44 |
Sun, Dec 7 | Minnesota Vikings | W | 28-17 |
Mon, Dec 15 | Denver Broncos | W | 34-17 |
Sun, Dec 21 | at Seattle Seahawks | L | 9-38 |
NFC Divisional Playoff | |||
Sat, Jan 3 | Minnesota Vikings | W | 38-22 |
NFC Championship | |||
Sun, Jan 11 | Green Bay Packers | L | 10-23 |
Head Coach: Steve Mariucci
Record: 13-3 / 14-4
Points for: 375 (23.4 per game)
Points for (w/ playoffs): 423 (23.5 per game)
Points against: 265 (16.6 per game)
Points against (w/ playoffs): 310 (17.2 per game)
The San Francisco 49ers started the 1997 season with a 13-6 road loss to the Tampa Bay Buccaneers. They finished the season with a 14-4 record and a 23-10 loss to the Green Bay Packers in the playoffs.
1996 Season
Preseason | |||
---|---|---|---|
Sat, Aug 3 | Denver Broncos | L | 17-20 |
Sat, Aug 10 | San Diego Chargers | W | 16-13 |
Sun, Aug 18 | at Jacksonville Jaguars | L | 10-38 |
Fri, Aug 23 | at Seattle Seahawks | L | 3-20 |
Regular Season | |||
Sun, Sep 1 | New Orleans Saints | W | 27-11 |
Sun, Sep 8 | St. Louis Rams | W | 34-0 |
BYE | |||
Sun, Sep 22 | at Carolina Panthers | L | 7-23 |
Sun, Sep 29 | Atlanta Falcons | W | 39-17 |
Sun, Oct 6 | at St. Louis Rams | W | 28-11 |
Mon, Oct 14 | at Green Bay Packers | L | 20-23 |
Sun, Oct 20 | Cincinnati Bengals | W | 28-21 |
Sun, Oct 27 | at Houston Oilers | W | 10-9 |
Sun, Nov 3 | at New Orleans Saints | W | 24-17 |
Sun, Nov 10 | Dallas Cowboys | L | 17-20 |
Sun, Nov 17 | Baltimore Ravens | W | 38-20 |
Sun, Nov 24 | at Washington Redskins | W | 19-16 |
Mon, Dec 2 | at Atlanta Falcons | W | 34-10 |
Sun, Dec 8 | Carolina Panthers | L | 24-30 |
Sun, Dec 15 | at Pittsburgh Steelers | W | 25-15 |
Mon, Dec 23 | Detroit Lions | W | 24-14 |
NFC Wildcard Game | |||
Sun, Dec 29 | Philadelphia Eagles | W | 14-0 |
NFC Divisional Playoff | |||
Sat, Jan 4 | at Green Bay Packers | L | 14-35 |
Head Coach: George Seifert
Record: 12-4 / 13-5
Points for: 398 (24.9 per game)
Points for (w/ playoffs): 426 (23.7 per game)
Points against: 257 (16.1 per game)
Points against (w/ playoffs): 292 (16.2 per game)
The San Francisco 49ers started the 1996 season with a 27-11 home win over the New Orleans Saints. They finished the season with a 13-5 record and a 35-14 loss to the Green Bay Packers in the playoffs.
Italics indicates an overtime game
1995 Season
Preseason | |||
---|---|---|---|
Sat, Jul 29 | at Denver Broncos | L | 7-9 |
Sat, Aug 5 | Denver Broncos | L | 10-24 |
Sun, Aug 13 | at San Diego Chargers | W | 17-6 |
Sat, Aug 19 | Carolina Panthers | W | 17-10 |
Sat, Aug 26 | Seattle Seahawks | W | 17-7 |
Regular Season | |||
Sun, Sep 3 | at New Orleans Saints | W | 24-22 |
Sun, Sep 10 | Atlanta Falcons | W | 41-10 |
Sun, Sep 17 | New England Patriots | W | 28-3 |
Mon, Sep 25 | at Detroit Lions | L | 24-27 |
Sun, Oct 1 | New York Giants | W | 20-6 |
BYE | |||
Sun, Oct 15 | at Indianapolis Colts | L | 17-18 |
Sun, Oct 22 | at St. Louis Rams | W | 44-10 |
Sun, Oct 29 | New Orleans Saints | L | 7-11 |
Sun, Nov 5 | Carolina Panthers | L | 7-13 |
Sun, Nov 12 | at Dallas Cowboys | W | 38-20 |
Mon, Nov 20 | at Miami Dolphins | W | 44-20 |
Sun, Nov 26 | St. Louis Rams | W | 41-13 |
Sun, Dec 3 | Buffalo Bills | W | 27-17 |
Sun, Dec 10 | at Carolina Panthers | W | 31-10 |
Mon, Dec 18 | Minnesota Vikings | W | 37-30 |
Sun, Dec 24 | at Atlanta Falcons | L | 27-28 |
NFC Divisional Playoff | |||
Sat, Jan 6 | Green Bay Packers | L | 17-27 |
Head Coach: George Seifert
Record: 11-5 / 11-6
Points for: 457 (28.6 per game)
Points for (w/ playoffs): 474 (27.9 per game)
Points against: 258 (16.1 per game)
Points against (w/ playoffs): 285 (16.8 per game)
The San Francisco 49ers started the 1995 season with a 24-22 road win over the New Orleans Saints. They finished the season with a 11-6 record and a 27-17 loss to the Green Bay Packers in the playoffs.
1994 Season
Preseason | |||
---|---|---|---|
Fri, Aug 5 | at Arizona Cardinals | L | 7-17 |
Fri, Aug 12 | Denver Broncos | W | 20-3 |
Thu, Aug 18 | at San Diego Chargers | W | 30-24 |
Fri, Aug 26 | Seattle Seahawks | W | 13-9 |
Regular Season | |||
Mon, Sep 5 | Los Angeles Raiders | W | 44-14 |
Sun, Sep 11 | at Kansas City Chiefs | L | 17-24 |
Sun, Sep 18 | at Los Angeles Rams | W | 34-19 |
Sun, Sep 25 | New Orleans Saints | W | 24-13 |
Sun, Oct 2 | Philadelphia Eagles | L | 8-40 |
Sun, Oct 9 | at Detroit Lions | W | 27-21 |
Sun, Oct 16 | at Atlanta Falcons | W | 42-3 |
Sun, Oct 23 | Tampa Bay Buccaneers | W | 41-16 |
BYE | |||
Sun, Nov 6 | at Washington Redskins | W | 37-22 |
Sun, Nov 13 | Dallas Cowboys | W | 21-14 |
Sun, Nov 20 | Los Angeles Rams | W | 31-27 |
Mon, Nov 28 | at New Orleans Saints | W | 35-14 |
Sun, Dec 4 | Atlanta Falcons | W | 50-14 |
Sun, Dec 11 | at San Diego Chargers | W | 38-15 |
Sat, Dec 17 | Denver Broncos | W | 42-19 |
Mon, Dec 26 | at Minnesota Vikings | L | 14-21 |
NFC Divisional Playoff | |||
Sat, Jan 7 | Chicago Bears | W | 44-15 |
NFC Championship | |||
Sun, Jan 15 | Dallas Cowboys | W | 38-28 |
Super Bowl XXIX | |||
Sun, Jan 29 | San Diego Chargers | W | 49-26 |
Head Coach: George Seifert
Record: 13-3 / 16-3
Points for: 505 (31.6 per game)
Points for (w/ playoffs): 636 (33.5 per game)
Points against: 296 (18.5 per game)
Points against (w/ playoffs): 365 (19.2 per game)
The San Francisco 49ers started the 1994 season with a 44-14 home win over the Los Angeles Raiders. They finished the season with a 16-3 record and a 49-26 win over the San Diego Chargers in the Super Bowl.
1993 Season
Preseason | |||
---|---|---|---|
Sun, Aug 1 | Pittsburgh Steelers | W | 21-14 |
Sun, Aug 8 | Los Angeles Raiders | W | 27-0 |
Mon, Aug 16 | at Denver Broncos | W | 16-13 |
Sat, Aug 21 | at Seattle Seahawks | L | 0-30 |
Sat, Aug 28 | San Diego Chargers | W | 30-14 |
Regular Season | |||
Sun, Sep 5 | at Pittsburgh Steelers | W | 24-13 |
Mon, Sep 13 | at Cleveland Browns | L | 13-23 |
Sun, Sep 19 | Atlanta Falcons | W | 37-30 |
Sun, Sep 26 | at New Orleans Saints | L | 13-16 |
Sun, Oct 3 | Minnesota Vikings | W | 38-19 |
BYE | |||
Sun, Oct 17 | at Dallas Cowboys | L | 17-26 |
Sun, Oct 24 | Phoenix Cardinals | W | 28-14 |
Sun, Oct 31 | Los Angeles Rams | W | 40-17 |
Sun, Nov 14 | at Tampa Bay Buccaneers | W | 45-21 |
Mon, Nov 22 | New Orleans Saints | W | 42-7 |
Sun, Nov 28 | at Los Angeles Rams | W | 35-10 |
Sun, Dec 5 | Cincinnati Bengals | W | 21-8 |
Sat, Dec 11 | at Atlanta Falcons | L | 24-27 |
Sun, Dec 19 | at Detroit Lions | W | 55-17 |
Sat, Dec 25 | Houston Oilers | L | 7-10 |
Mon, Jan 3 | Philadelphia Eagles | L | 34-37 |
NFC Divisional Playoff | |||
Sat, Jan 15 | New York Giants | W | 44-3 |
NFC Championship | |||
Sun, Jan 23 | at Dallas Cowboys | L | 21-38 |
Head Coach: George Seifert
Record: 10-6 / 11-7
Points for: 473 (29.6 per game)
Points for (w/ playoffs): 538 (29.9 per game)
Points against: 295 (18.4 per game)
Points against (w/ playoffs): 336 (18.7 per game)
The San Francisco 49ers started the 1993 season with a 24-13 road win over the Pittsburgh Steelers. They finished the season with a 11-7 record and a 38-21 loss to the Dallas Cowboys in the playoffs.
Italics indicates an overtime game
1992 Season
Preseason | |||
---|---|---|---|
Mon, Aug 3 | Denver Broncos | W | 13-7 |
Sat, Aug 8 | Los Angeles Raiders | W | 24-10 |
Sun, Aug 16 | at Washington Redskins | W | 17-15 |
Fri, Aug 21 | at San Diego Chargers | W | 20-14 |
Fri, Aug 28 | Seattle Seahawks | W | 24-17 |
Regular Season | |||
Sun, Sep 6 | at New York Giants | W | 31-14 |
Sun, Sep 13 | Buffalo Bills | L | 31-34 |
Sun, Sep 20 | at New York Jets | W | 31-14 |
Sun, Sep 27 | at New Orleans Saints | W | 16-10 |
Sun, Oct 4 | Los Angeles Rams | W | 27-24 |
Sun, Oct 11 | at New England Patriots | W | 24-12 |
Sun, Oct 18 | Atlanta Falcons | W | 56-17 |
BYE | |||
Sun, Nov 1 | at Phoenix Cardinals | L | 14-24 |
Mon, Nov 9 | at Atlanta Falcons | W | 41-3 |
Sun, Nov 15 | New Orleans Saints | W | 21-20 |
Sun, Nov 22 | at Los Angeles Rams | W | 27-10 |
Sun, Nov 29 | Philadelphia Eagles | W | 20-14 |
Sun, Dec 6 | Miami Dolphins | W | 27-3 |
Sun, Dec 13 | at Minnesota Vikings | W | 20-17 |
Sat, Dec 19 | Tampa Bay Buccaneers | W | 21-14 |
Mon, Dec 28 | Detroit Lions | W | 24-6 |
NFC Divisional Playoff | |||
Sat, Jan 9 | Washington Redskins | W | 20-13 |
NFC Championship | |||
Sun, Jan 17 | Dallas Cowboys | L | 20-30 |
Head Coach: George Seifert
Record: 14-2 / 15-3
Points for: 431 (26.9 per game)
Points for (w/ playoffs): 471 (26.2 per game)
Points against: 236 (14.8 per game)
Points against (w/ playoffs): 279 (15.5 per game)
The San Francisco 49ers started the 1992 season with a 31-14 road win over the New York Giants. They finished the season with a 15-3 record and a 30-20 loss to the Dallas Cowboys in the playoffs.
1991 Season
Preseason | |||
---|---|---|---|
Sat, Jul 27 | at Los Angeles Raiders | W | 24-17 |
Sat, Aug 3 | Chicago Bears | W | 21-7 |
Wed, Aug 7 | Denver Broncos | W | 24-6 |
Mon, Aug 19 | San Diego Chargers | W | 24-13 |
Fri, Aug 23 | at Seattle Seahawks | W | 28-16 |
Regular Season | |||
Mon, Sep 2 | at New York Giants | L | 14-16 |
Sun, Sep 8 | San Diego Chargers | W | 34-14 |
Sun, Sep 15 | at Minnesota Vikings | L | 14-17 |
Sun, Sep 22 | Los Angeles Rams | W | 27-10 |
Sun, Sep 29 | at Los Angeles Raiders | L | 6-12 |
BYE | |||
Sun, Oct 13 | Atlanta Falcons | L | 34-39 |
Sun, Oct 20 | Detroit Lions | W | 35-3 |
Sun, Oct 27 | at Philadelphia Eagles | W | 23-7 |
Sun, Nov 3 | at Atlanta Falcons | L | 14-17 |
Sun, Nov 10 | at New Orleans Saints | L | 3-10 |
Sun, Nov 17 | Phoenix Cardinals | W | 14-10 |
Mon, Nov 25 | at Los Angeles Rams | W | 33-10 |
Sun, Dec 1 | New Orleans Saints | W | 38-24 |
Sun, Dec 8 | at Seattle Seahawks | W | 24-22 |
Sat, Dec 14 | Kansas City Chiefs | W | 28-14 |
Mon, Dec 23 | Chicago Bears | W | 52-14 |
Head Coach: George Seifert
Record: 10-6
Points for: 393 (24.6 per game)
Points against: 239 (14.9 per game)
The San Francisco 49ers started the 1991 season with a 16-14 road loss to the New York Giants. They finished the season with a 10-6 record and a 52-14 win over the Chicago Bears.
1990 Season
Preseason | |||
---|---|---|---|
Sat, Aug 11 | Los Angeles Raiders | L | 13-23 |
Mon, Aug 20 | at Denver Broncos | W | 27-24 |
Sat, Aug 25 | at San Diego Chargers | L | 28-29 |
Fri, Aug 31 | Seattle Seahawks | L | 10-30 |
Regular Season | |||
Mon, Sep 10 | at New Orleans Saints | W | 13-12 |
Sun, Sep 16 | Washington Redskins | W | 26-13 |
Sun, Sep 23 | Atlanta Falcons | W | 19-13 |
BYE | |||
Sun, Oct 7 | at Houston Oilers | W | 24-21 |
Sun, Oct 14 | at Atlanta Falcons | W | 45-35 |
Sun, Oct 21 | Pittsburgh Steelers | W | 27-7 |
Sun, Oct 28 | Cleveland Browns | W | 20-17 |
Sun, Nov 4 | at Green Bay Packers | W | 24-20 |
Sun, Nov 11 | at Dallas Cowboys | W | 24-6 |
Sun, Nov 18 | Tampa Bay Buccaneers | W | 31-7 |
Sun, Nov 25 | Los Angeles Rams | L | 17-28 |
Mon, Dec 3 | New York Giants | W | 7-3 |
Sun, Dec 9 | at Cincinnati Bengals | W | 20-17 |
Mon, Dec 17 | at Los Angeles Rams | W | 26-10 |
Sun, Dec 23 | New Orleans Saints | L | 10-13 |
Sun, Dec 30 | at Minnesota Vikings | W | 20-17 |
NFC Divisional Playoff | |||
Sat, Jan 12 | Washington Redskins | W | 28-10 |
NFC Championship | |||
Sun, Jan 20 | New York Giants | L | 13-15 |
Head Coach: George Seifert
Record: 14-2 / 15-3
Points for: 353 (22.1 per game)
Points for (w/ playoffs): 394 (21.9 per game)
Points against: 239 (14.9 per game)
Points against (w/ playoffs): 264 (14.7 per game)
The San Francisco 49ers started the 1990 season with a 13-12 road win over the New Orleans Saints. They finished the season with a 15-3 record and a 15-13 loss to the New York Giants in the playoffs.
Italics indicates an overtime game