49ers All-Time Scores
2009 Season
Preseason | |||
---|---|---|---|
Fri, Aug 14 | Denver Broncos | W | 17-16 |
Sat, Aug 22 | Oakland Raiders | W | 21-20 |
Sat, Aug 29 | at Dallas Cowboys | W | 20-13 |
Fri, Sep 4 | at San Diego Chargers | L | 7-26 |
Regular Season | |||
Sun, Sep 13 | at Arizona Cardinals | W | 20-16 |
Sun, Sep 20 | Seattle Seahawks | W | 23-10 |
Sun, Sep 27 | at Minnesota Vikings | L | 24-27 |
Sun, Oct 4 | St. Louis Rams | W | 35-0 |
Sun, Oct 11 | Atlanta Falcons | L | 10-45 |
BYE | |||
Sun, Oct 25 | at Houston Texans | L | 21-24 |
Sun, Nov 1 | at Indianapolis Colts | L | 14-18 |
Sun, Nov 8 | Tennessee Titans | L | 27-34 |
Thu, Nov 12 | Chicago Bears | W | 10-6 |
Sun, Nov 22 | at Green Bay Packers | L | 24-30 |
Sun, Nov 29 | Jacksonville Jaguars | W | 20-3 |
Sun, Dec 6 | at Seattle Seahawks | L | 17-20 |
Mon, Dec 14 | Arizona Cardinals | W | 24-9 |
Sun, Dec 20 | at Philadelphia Eagles | L | 13-27 |
Sun, Dec 27 | Detroit Lions | W | 20-6 |
Sun, Jan 3 | at St. Louis Rams | W | 28-6 |
Head Coach: Mike Singletary
Record: 8-8
Points for: 330 (20.6 per game)
Points against: 281 (17.6 per game)
The San Francisco 49ers started the 2009 season with a 20-16 road win over the Arizona Cardinals. They finished the season with a 8-8 record and a 28-6 win over the St. Louis Rams.
2008 Season
Preseason | |||
---|---|---|---|
Fri, Aug 8 | at Oakland Raiders | L | 6-18 |
Sat, Aug 16 | Green Bay Packers | W | 34-6 |
Thu, Aug 21 | at Chicago Bears | W | 37-30 |
Fri, Aug 29 | San Diego Chargers | L | 17-20 |
Regular Season | |||
Sun, Sep 7 | Arizona Cardinals | L | 13-23 |
Sun, Sep 14 | at Seattle Seahawks | W | 33-30 |
Sun, Sep 21 | Detroit Lions | W | 31-13 |
Sun, Sep 28 | at New Orleans Saints | L | 17-31 |
Sun, Oct 5 | New England Patriots | L | 21-30 |
Sun, Oct 12 | Philadelphia Eagles | L | 26-40 |
Sun, Oct 19 | at New York Giants | L | 17-29 |
Sun, Oct 26 | Seattle Seahawks | L | 13-34 |
BYE | |||
Mon, Nov 10 | at Arizona Cardinals | L | 24-29 |
Sun, Nov 16 | St. Louis Rams | W | 35-16 |
Sun, Nov 23 | at Dallas Cowboys | L | 22-35 |
Sun, Nov 30 | at Buffalo Bills | W | 10-3 |
Sun, Dec 7 | New York Jets | W | 24-14 |
Sun, Dec 14 | at Miami Dolphins | L | 9-14 |
Sun, Dec 21 | at St. Louis Rams | W | 17-16 |
Sun, Dec 28 | Washington Redskins | W | 27-24 |
Head Coaches: Mike Nolan, Mike Singletary
Record: 7-9
Points for: 339 (21.2 per game)
Points against: 381 (23.8 per game)
The San Francisco 49ers started the 2008 season with a 23-13 home loss to the Arizona Cardinals. They finished the season with a 7-9 record and a 27-24 win over the Washington Redskins.
Italics indicates an overtime game
2007 Season
Preseason | |||
---|---|---|---|
Mon, Aug 13 | Denver Broncos | L | 13-17 |
Sat, Aug 18 | Oakland Raiders | W | 26-21 |
Sat, Aug 25 | at Chicago Bears | L | 28-31 |
Thu, Aug 30 | at San Diego Chargers | L | 13-16 |
Regular Season | |||
Mon, Sep 10 | Arizona Cardinals | W | 20-17 |
Sun, Sep 16 | at St. Louis Rams | W | 17-16 |
Sun, Sep 23 | at Pittsburgh Steelers | L | 16-37 |
Sun, Sep 30 | Seattle Seahawks | L | 3-23 |
Sun, Oct 7 | Baltimore Ravens | L | 7-9 |
BYE | |||
Sun, Oct 21 | at New York Giants | L | 15-33 |
Sun, Oct 28 | New Orleans Saints | L | 10-31 |
Sun, Nov 4 | at Atlanta Falcons | L | 16-20 |
Mon, Nov 12 | at Seattle Seahawks | L | 0-24 |
Sun, Nov 18 | St. Louis Rams | L | 9-13 |
Sun, Nov 25 | at Arizona Cardinals | W | 37-31 |
Sun, Dec 2 | at Carolina Panthers | L | 14-31 |
Sun, Dec 9 | Minnesota Vikings | L | 7-27 |
Sat, Dec 15 | Cincinnati Bengals | W | 20-13 |
Sun, Dec 23 | Tampa Bay Buccaneers | W | 21-19 |
Sun, Dec 30 | at Cleveland Browns | L | 7-20 |
Head Coach: Mike Nolan
Record: 5-11
Points for: 219 (13.7 per game)
Points against: 364 (22.8 per game)
The San Francisco 49ers started the 2007 season with a 20-17 home win over the Arizona Cardinals. They finished the season with a 5-11 record and a 20-7 loss to the Cleveland Browns.
Italics indicates an overtime game
2006 Season
Preseason | |||
---|---|---|---|
Fri, Aug 11 | Chicago Bears | W | 28-14 |
Sun, Aug 20 | at Oakland Raiders | L | 7-23 |
Sat, Aug 26 | at Dallas Cowboys | L | 7-17 |
Fri, Sep 1 | San Diego Chargers | W | 23-14 |
Regular Season | |||
Sun, Sep 10 | at Arizona Cardinals | L | 27-34 |
Sun, Sep 17 | St. Louis Rams | W | 20-13 |
Sun, Sep 24 | Philadelphia Eagles | L | 24-38 |
Sun, Oct 1 | at Kansas City Chiefs | L | 0-41 |
Sun, Oct 8 | Oakland Raiders | W | 34-20 |
Sun, Oct 15 | San Diego Chargers | L | 19-48 |
BYE | |||
Sun, Oct 29 | at Chicago Bears | L | 10-41 |
Sun, Nov 5 | Minnesota Vikings | W | 9-3 |
Sun, Nov 12 | at Detroit Lions | W | 19-13 |
Sun, Nov 19 | Seattle Seahawks | W | 20-14 |
Sun, Nov 26 | at St. Louis Rams | L | 17-20 |
Sun, Dec 3 | at New Orleans Saints | L | 10-34 |
Sun, Dec 10 | Green Bay Packers | L | 19-30 |
Thu, Dec 14 | at Seattle Seahawks | W | 24-14 |
Sun, Dec 24 | Arizona Cardinals | L | 20-26 |
Sun, Dec 31 | at Denver Broncos | W | 26-23 |
Head Coach: Mike Nolan
Record: 7-9
Points for: 298 (18.6 per game)
Points against: 412 (25.8 per game)
The San Francisco 49ers started the 2006 season with a 34-27 road loss to the Arizona Cardinals. They finished the season with a 7-9 record and a 26-23 win over the Denver Broncos.
Italics indicates an overtime game
2005 Season
Preseason | |||
---|---|---|---|
Sat, Aug 13 | Oakland Raiders | W | 21-13 |
Sat, Aug 20 | at Denver Broncos | L | 21-26 |
Fri, Aug 26 | Tennessee Titans | W | 16-13 |
Thu, Sep 1 | at San Diego Chargers | L | 24-28 |
Regular Season | |||
Sun, Sep 11 | St. Louis Rams | W | 28-25 |
Sun, Sep 18 | at Philadelphia Eagles | L | 3-42 |
Sun, Sep 25 | Dallas Cowboys | L | 31-34 |
Sun, Oct 2 | at Arizona Cardinals * | L | 14-31 |
Sun, Oct 9 | Indianapolis Colts | L | 3-28 |
BYE | |||
Sun, Oct 23 | at Washington Redskins | L | 17-52 |
Sun, Oct 30 | Tampa Bay Buccaneers | W | 15-10 |
Sun, Nov 6 | New York Giants | L | 6-24 |
Sun, Nov 13 | at Chicago Bears | L | 9-17 |
Sun, Nov 20 | Seattle Seahawks | L | 25-27 |
Sun, Nov 27 | at Tennessee Titans | L | 22-33 |
Sun, Dec 4 | Arizona Cardinals | L | 10-17 |
Sun, Dec 11 | at Seattle Seahawks | L | 3-41 |
Sun, Dec 18 | at Jacksonville Jaguars | L | 9-10 |
Sat, Dec 24 | at St. Louis Rams | W | 24-20 |
Sun, Jan 1 | Houston Texans | W | 20-17 |
Head Coach: Mike Nolan
Record: 4-12
Points for: 239 (14.9 per game)
Points against: 428 (26.8 per game)
The San Francisco 49ers started the 2005 season with a 28-25 home win over the St. Louis Rams. They finished the season with a 4-12 record and a 20-17 win over the Houston Texans.
Italics indicates an overtime game
* Oct 2: Played in Mexico City, Mexico
2004 Season
Preseason | |||
---|---|---|---|
Sat, Aug 14 | Oakland Raiders | L | 30-33 |
Sat, Aug 21 | at Chicago Bears | L | 13-20 |
Fri, Aug 27 | at Minnesota Vikings | L | 10-23 |
Thu, Sep 2 | San Diego Chargers | L | 15-31 |
Regular Season | |||
Sun, Sep 12 | Atlanta Falcons | L | 19-21 |
Sun, Sep 19 | at New Orleans Saints | L | 27-30 |
Sun, Sep 26 | at Seattle Seahawks | L | 0-34 |
Sun, Oct 3 | St. Louis Rams | L | 14-24 |
Sun, Oct 10 | Arizona Cardinals | W | 31-28 |
Sun, Oct 17 | at New York Jets | L | 14-22 |
BYE | |||
Sun, Oct 31 | at Chicago Bears | L | 13-23 |
Sun, Nov 7 | Seattle Seahawks | L | 27-42 |
Sun, Nov 14 | Carolina Panthers | L | 27-37 |
Sun, Nov 21 | at Tampa Bay Buccaneers | L | 3-35 |
Sun, Nov 28 | Miami Dolphins | L | 17-24 |
Sun, Dec 5 | at St. Louis Rams | L | 6-16 |
Sun, Dec 12 | at Arizona Cardinals | W | 31-28 |
Sat, Dec 18 | Washington Redskins | L | 16-26 |
Sun, Dec 26 | Buffalo Bills | L | 7-41 |
Sun, Jan 2 | at New England Patriots | L | 7-21 |
Head Coach: Dennis Erickson
Record: 2-14
Points for: 259 (16.2 per game)
Points against: 452 (28.3 per game)
The San Francisco 49ers started the 2004 season with a 21-19 home loss to the Atlanta Falcons. They finished the season with a 2-14 record and a 21-7 loss to the New England Patriots.
Italics indicates an overtime game
2003 Season
Preseason | |||
---|---|---|---|
Sat, Aug 9 | at Kansas City Chiefs | W | 24-6 |
Thu, Aug 14 | Oakland Raiders | W | 14-10 |
Sat, Aug 23 | New Orleans Saints | W | 27-12 |
Fri, Aug 29 | at San Diego Chargers | L | 3-24 |
Regular Season | |||
Sun, Sep 7 | Chicago Bears | W | 49-7 |
Sun, Sep 14 | at St. Louis Rams | L | 24-27 |
Sun, Sep 21 | Cleveland Browns | L | 12-13 |
Sun, Sep 28 | at Minnesota Vikings | L | 7-35 |
Sun, Oct 5 | Detroit Lions | W | 24-17 |
Sun, Oct 12 | at Seattle Seahawks | L | 19-20 |
Sun, Oct 19 | Tampa Bay Buccaneers | W | 24-7 |
Sun, Oct 26 | at Arizona Cardinals | L | 13-16 |
Sun, Nov 2 | St. Louis Rams | W | 30-10 |
BYE | |||
Mon, Nov 17 | Pittsburgh Steelers | W | 30-14 |
Sun, Nov 23 | at Green Bay Packers | L | 10-20 |
Sun, Nov 30 | at Baltimore Ravens | L | 6-44 |
Sun, Dec 7 | Arizona Cardinals | W | 50-14 |
Sun, Dec 14 | at Cincinnati Bengals | L | 38-41 |
Sun, Dec 21 | at Philadelphia Eagles | W | 31-28 |
Sat, Dec 27 | Seattle Seahawks | L | 17-24 |
Head Coach: Dennis Erickson
Record: 7-9
Points for: 384 (24 per game)
Points against: 337 (21.1 per game)
The San Francisco 49ers started the 2003 season with a 49-7 home win over the Chicago Bears. They finished the season with a 7-9 record and a 24-17 loss to the Seattle Seahawks.
Italics indicates an overtime game
2002 Season
Preseason | |||
---|---|---|---|
Sat, Aug 3 | at Washington Redskins | L | 7-38 |
Sat, Aug 10 | Kansas City Chiefs | L | 14-17 |
Mon, Aug 19 | at Denver Broncos | W | 12-7 |
Sat, Aug 24 | at Oakland Raiders | L | 10-17 |
Wed, Aug 28 | San Diego Chargers | W | 27-3 |
Regular Season | |||
Thu, Sep 5 | at New York Giants | W | 16-13 |
Sun, Sep 15 | Denver Broncos | L | 14-24 |
Sun, Sep 22 | Washington Redskins | W | 20-10 |
BYE | |||
Sun, Oct 6 | St. Louis Rams | W | 37-13 |
Mon, Oct 14 | at Seattle Seahawks | W | 28-21 |
Sun, Oct 20 | at New Orleans Saints | L | 27-35 |
Sun, Oct 27 | Arizona Cardinals | W | 38-28 |
Sun, Nov 3 | at Oakland Raiders | W | 23-20 |
Sun, Nov 10 | Kansas City Chiefs | W | 17-13 |
Sun, Nov 17 | at San Diego Chargers | L | 17-20 |
Mon, Nov 25 | Philadelphia Eagles | L | 17-38 |
Sun, Dec 1 | Seattle Seahawks | W | 31-24 |
Sun, Dec 8 | at Dallas Cowboys | W | 31-27 |
Sun, Dec 15 | Green Bay Packers | L | 14-20 |
Sat, Dec 21 | at Arizona Cardinals | W | 17-14 |
Mon, Dec 30 | at St. Louis Rams | L | 20-31 |
NFC Wildcard Game | |||
Sun, Jan 5 | New York Giants | W | 39-38 |
NFC Divisional Playoff | |||
Sun, Jan 12 | at Tampa Bay Buccaneers | L | 6-31 |
Head Coach: Steve Mariucci
Record: 10-6 / 11-7
Points for: 367 (22.9 per game)
Points for (w/ playoffs): 412 (22.9 per game)
Points against: 351 (21.9 per game)
Points against (w/ playoffs): 420 (23.3 per game)
The San Francisco 49ers started the 2002 season with a 16-13 road win over the New York Giants. They finished the season with a 11-7 record and a 31-6 loss to the Tampa Bay Buccaneers in the playoffs.
Italics indicates an overtime game
2001 Season
Preseason | |||
---|---|---|---|
Sat, Aug 11 | at San Diego Chargers | L | 24-25 |
Sun, Aug 19 | Oakland Raiders | W | 20-17 |
Sat, Aug 25 | Seattle Seahawks | L | 18-28 |
Fri, Aug 31 | at Denver Broncos | L | 7-35 |
Regular Season | |||
Sun, Sep 9 | Atlanta Falcons | W | 16-13 |
Sun, Sep 23 | St. Louis Rams | L | 26-30 |
Mon, Oct 1 | at New York Jets | W | 19-17 |
Sun, Oct 7 | Carolina Panthers | W | 24-14 |
Sun, Oct 14 | at Atlanta Falcons | W | 37-31 |
BYE | |||
Sun, Oct 28 | at Chicago Bears | L | 31-37 |
Sun, Nov 4 | Detroit Lions | W | 21-13 |
Sun, Nov 11 | New Orleans Saints | W | 28-27 |
Sun, Nov 18 | at Carolina Panthers | W | 25-22 |
Sun, Nov 25 | at Indianapolis Colts | W | 40-21 |
Sun, Dec 2 | Buffalo Bills | W | 35-0 |
Sun, Dec 9 | at St. Louis Rams | L | 14-27 |
Sun, Dec 16 | Miami Dolphins | W | 21-0 |
Sat, Dec 22 | Philadelphia Eagles | W | 13-3 |
Sun, Dec 30 | at Dallas Cowboys | L | 21-27 |
Sun, Jan 6 | at New Orleans Saints | W | 38-0 |
NFC Wildcard Game | |||
Sun, Jan 13 | at Green Bay Packers | L | 15-25 |
Head Coach: Steve Mariucci
Record: 12-4 / 12-5
Points for: 409 (25.6 per game)
Points for (w/ playoffs): 424 (24.9 per game)
Points against: 282 (17.6 per game)
Points against (w/ playoffs): 307 (18.1 per game)
The San Francisco 49ers started the 2001 season with a 16-13 home win over the Atlanta Falcons. They finished the season with a 12-5 record and a 25-15 loss to the Green Bay Packers in the playoffs.
Italics indicates an overtime game
2000 Season
Preseason | |||
---|---|---|---|
Mon, Jul 31 | New England Patriots | L | 0-20 |
Sat, Aug 5 | San Diego Chargers | L | 20-23 |
Sun, Aug 13 | at Kansas City Chiefs | W | 33-10 |
Sat, Aug 19 | at Seattle Seahawks | L | 21-25 |
Fri, Aug 25 | Denver Broncos | L | 24-28 |
Regular Season | |||
Sun, Sep 3 | at Atlanta Falcons | L | 28-36 |
Sun, Sep 10 | Carolina Panthers | L | 22-38 |
Sun, Sep 17 | at St. Louis Rams | L | 24-41 |
Sun, Sep 24 | at Dallas Cowboys | W | 41-24 |
Sun, Oct 1 | Arizona Cardinals | W | 27-20 |
Sun, Oct 8 | Oakland Raiders | L | 28-34 |
Sun, Oct 15 | at Green Bay Packers | L | 28-31 |
Sun, Oct 22 | at Carolina Panthers | L | 16-34 |
Sun, Oct 29 | St. Louis Rams | L | 24-34 |
Sun, Nov 5 | at New Orleans Saints | L | 15-31 |
Sun, Nov 12 | Kansas City Chiefs | W | 21-7 |
Sun, Nov 19 | Atlanta Falcons | W | 16-6 |
BYE | |||
Sun, Dec 3 | at San Diego Chargers | W | 45-17 |
Sun, Dec 10 | New Orleans Saints | L | 27-31 |
Sun, Dec 17 | Chicago Bears | W | 17-0 |
Sat, Dec 23 | at Denver Broncos | L | 9-38 |
Head Coach: Steve Mariucci
Record: 6-10
Points for: 388 (24.3 per game)
Points against: 422 (26.4 per game)
The San Francisco 49ers started the 2000 season with a 36-28 road loss to the Atlanta Falcons. They finished the season with a 6-10 record and a 38-9 loss to the Denver Broncos.
Italics indicates an overtime game