49ers All-Time Scores
1989 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 5 | Los Angeles Rams | L | 13-16 |
| Sat, Aug 12 | at Los Angeles Raiders | W | 37-7 |
| Sat, Aug 19 | Denver Broncos | W | 35-17 |
| Wed, Aug 23 | San Diego Chargers | W | 17-14 |
| Fri, Sep 1 | at Seattle Seahawks | L | 17-28 |
| Regular Season | |||
| Sun, Sep 10 | at Indianapolis Colts | W | 30-24 |
| Sun, Sep 17 | at Tampa Bay Buccaneers | W | 20-16 |
| Sun, Sep 24 | at Philadelphia Eagles | W | 38-28 |
| Sun, Oct 1 | Los Angeles Rams | L | 12-13 |
| Sun, Oct 8 | at New Orleans Saints | W | 24-20 |
| Sun, Oct 15 | at Dallas Cowboys | W | 31-14 |
| Sun, Oct 22 | New England Patriots * | W | 37-20 |
| Sun, Oct 29 | at New York Jets | W | 23-10 |
| Mon, Nov 6 | New Orleans Saints | W | 31-13 |
| Sun, Nov 12 | Atlanta Falcons | W | 45-3 |
| Sun, Nov 19 | Green Bay Packers | L | 17-21 |
| Mon, Nov 27 | New York Giants | W | 34-24 |
| Sun, Dec 3 | at Atlanta Falcons | W | 23-10 |
| Mon, Dec 11 | at Los Angeles Rams | W | 30-27 |
| Sun, Dec 17 | Buffalo Bills | W | 21-10 |
| Sun, Dec 24 | Chicago Bears | W | 26-0 |
| NFC Divisional Playoff | |||
| Sat, Jan 6 | Minnesota Vikings | W | 41-13 |
| NFC Championship | |||
| Sun, Jan 14 | Los Angeles Rams | W | 30-3 |
| Super Bowl XXIV | |||
| Sun, Jan 28 | at Denver Broncos | W | 55-10 |
Head Coach: George Seifert
Record: 14-2 / 17-2
Points for: 442 (27.6 per game)
Points for (w/ playoffs): 568 (29.9 per game)
Points against: 253 (15.8 per game)
Points against (w/ playoffs): 279 (14.7 per game)
The San Francisco 49ers started the 1989 season with a 30-24 road win over the Indianapolis Colts. They finished the season with a 17-2 record and a 55-10 win over the Denver Broncos in the Super Bowl.
Italics indicates an overtime game
* Played at Stanford Stadium due to Bay Area earthquake
1988 Season
| Preseason | |||
|---|---|---|---|
| Sat, Jul 30 | at Miami Dolphins | L | 21-27 |
| Sat, Aug 6 | Los Angeles Raiders | W | 24-10 |
| Sat, Aug 13 | at Denver Broncos | L | 24-34 |
| Sat, Aug 20 | at San Diego Chargers | W | 34-27 |
| Fri, Aug 26 | Seattle Seahawks | W | 27-21 |
| Regular Season | |||
| Sun, Sep 4 | at New Orleans Saints | W | 34-33 |
| Sun, Sep 11 | at New York Giants | W | 20-17 |
| Sun, Sep 18 | Atlanta Falcons | L | 17-34 |
| Sun, Sep 25 | at Seattle Seahawks | W | 38-7 |
| Sun, Oct 2 | Detroit Lions | W | 20-13 |
| Sun, Oct 9 | Denver Broncos | L | 13-16 |
| Sun, Oct 16 | at Los Angeles Rams | W | 24-21 |
| Mon, Oct 24 | at Chicago Bears | L | 9-10 |
| Sun, Oct 30 | Minnesota Vikings | W | 24-21 |
| Sun, Nov 6 | at Phoenix Cardinals | L | 23-24 |
| Sun, Nov 13 | Los Angeles Raiders | L | 3-9 |
| Mon, Nov 21 | Washington Redskins | W | 37-21 |
| Sun, Nov 27 | at San Diego Chargers | W | 48-10 |
| Sun, Dec 4 | at Atlanta Falcons | W | 13-3 |
| Sun, Dec 11 | New Orleans Saints | W | 30-17 |
| Sun, Dec 18 | Los Angeles Rams | L | 16-38 |
| NFC Divisional Playoff | |||
| Sun, Jan 1 | Minnesota Vikings | W | 34-9 |
| NFC Championship | |||
| Sun, Jan 8 | at Chicago Bears | W | 28-3 |
| Super Bowl XXIII | |||
| Sun, Jan 22 | Cincinnati Bengals | W | 20-16 |
Head Coach: Bill Walsh
Record: 10-6 / 13-6
Points for: 369 (23.1 per game)
Points for (w/ playoffs): 451 (23.7 per game)
Points against: 294 (18.4 per game)
Points against (w/ playoffs): 322 (16.9 per game)
The San Francisco 49ers started the 1988 season with a 34-33 road win over the New Orleans Saints. They finished the season with a 13-6 record and a 20-16 win over the Cincinnati Bengals in the Super Bowl.
Italics indicates an overtime game
1987 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 8 | at Kansas City Chiefs | W | 20-7 |
| Sat, Aug 15 | at Los Angeles Raiders | W | 42-16 |
| Sat, Aug 22 | Dallas Cowboys | L | 3-13 |
| Thu, Aug 27 | San Diego Chargers | W | 17-3 |
| Fri, Sep 4 | at Seattle Seahawks | L | 10-34 |
| Regular Season | |||
| Sun, Sep 13 | at Pittsburgh Steelers | L | 17-30 |
| Sun, Sep 20 | at Cincinnati Bengals | W | 27-26 |
| Mon, Oct 5 | at New York Giants | W | 41-21 |
| Sun, Oct 11 | at Atlanta Falcons | W | 25-17 |
| Sun, Oct 18 | St. Louis Cardinals | W | 34-28 |
| Sun, Oct 25 | at New Orleans Saints | W | 24-22 |
| Sun, Nov 1 | at Los Angeles Rams | W | 31-10 |
| Sun, Nov 8 | Houston Oilers | W | 27-20 |
| Sun, Nov 15 | New Orleans Saints | L | 24-26 |
| Sun, Nov 22 | at Tampa Bay Buccaneers | W | 24-10 |
| Sun, Nov 29 | Cleveland Browns | W | 38-24 |
| Sun, Dec 6 | at Green Bay Packers | W | 23-12 |
| Mon, Dec 14 | Chicago Bears | W | 41-0 |
| Sun, Dec 20 | Atlanta Falcons | W | 35-7 |
| Sun, Dec 27 | Los Angeles Rams | W | 48-0 |
| NFC Divisional Playoff | |||
| Sat, Jan 9 | Minnesota Vikings | L | 24-36 |
Head Coach: Bill Walsh
Record: 13-2 / 13-3
Points for: 459 (30.6 per game)
Points for (w/ playoffs): 483 (30.2 per game)
Points against: 253 (16.9 per game)
Points against (w/ playoffs): 289 (18.1 per game)
The San Francisco 49ers started the 1987 season with a 30-17 road loss to the Pittsburgh Steelers. They finished the season with a 13-3 record and a 36-24 loss to the Minnesota Vikings in the playoffs.
1986 Season
| Preseason | |||
|---|---|---|---|
| Sun, Aug 10 | Los Angeles Raiders | W | 32-0 |
| Mon, Aug 18 | at Los Angeles Rams | L | 17-31 |
| Sat, Aug 23 | at Denver Broncos | L | 9-14 |
| Fri, Aug 29 | Seattle Seahawks | W | 21-10 |
| Regular Season | |||
| Sun, Sep 7 | at Tampa Bay Buccaneers | W | 31-7 |
| Sun, Sep 14 | at Los Angeles Rams | L | 13-16 |
| Sun, Sep 21 | New Orleans Saints | W | 26-17 |
| Sun, Sep 28 | at Miami Dolphins | W | 31-16 |
| Sun, Oct 5 | Indianapolis Colts | W | 35-14 |
| Sun, Oct 12 | Minnesota Vikings | L | 24-27 |
| Sun, Oct 19 | at Atlanta Falcons | T | 10-10 |
| Sun, Oct 26 | at Green Bay Packers | W | 31-17 |
| Sun, Nov 2 | at New Orleans Saints | L | 10-23 |
| Sun, Nov 9 | St. Louis Cardinals | W | 43-17 |
| Mon, Nov 17 | at Washington Redskins | L | 6-14 |
| Sun, Nov 23 | Atlanta Falcons | W | 20-0 |
| Mon, Dec 1 | New York Giants | L | 17-21 |
| Sun, Dec 7 | New York Jets | W | 24-10 |
| Sun, Dec 14 | at New England Patriots | W | 29-24 |
| Fri, Dec 19 | Los Angeles Rams | W | 24-14 |
| NFC Divisional Playoff | |||
| Sun, Jan 4 | at New York Giants | L | 3-49 |
Head Coach: Bill Walsh
Record: 10-5-1 / 10-6-1
Points for: 374 (23.4 per game)
Points for (w/ playoffs): 377 (22.2 per game)
Points against: 247 (15.4 per game)
Points against (w/ playoffs): 296 (17.4 per game)
The San Francisco 49ers started the 1986 season with a 31-7 road win over the Tampa Bay Buccaneers. They finished the season with a 10-6-1 record and a 49-3 loss to the New York Giants in the playoffs.
Italics indicates an overtime game
1985 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 10 | at Los Angeles Raiders | W | 28-21 |
| Mon, Aug 19 | Denver Broncos | L | 13-20 |
| Sat, Aug 24 | San Diego Chargers | W | 25-10 |
| Fri, Aug 30 | at Seattle Seahawks | W | 23-21 |
| Regular Season | |||
| Sun, Sep 8 | at Minnesota Vikings | L | 21-28 |
| Sun, Sep 15 | Atlanta Falcons | W | 35-16 |
| Sun, Sep 22 | at Los Angeles Raiders | W | 34-10 |
| Sun, Sep 29 | New Orleans Saints | L | 17-20 |
| Sun, Oct 6 | at Atlanta Falcons | W | 38-17 |
| Sun, Oct 13 | Chicago Bears | L | 10-26 |
| Sun, Oct 20 | at Detroit Lions | L | 21-23 |
| Sun, Oct 27 | at Los Angeles Rams | W | 28-14 |
| Sun, Nov 3 | Philadelphia Eagles | W | 24-13 |
| Mon, Nov 11 | at Denver Broncos | L | 16-17 |
| Sun, Nov 17 | Kansas City Chiefs | W | 31-3 |
| Mon, Nov 25 | Seattle Seahawks | W | 19-6 |
| Sun, Dec 1 | at Washington Redskins | W | 35-8 |
| Mon, Dec 9 | Los Angeles Rams | L | 20-27 |
| Sun, Dec 15 | at New Orleans Saints | W | 31-19 |
| Sun, Dec 22 | Dallas Cowboys | W | 31-16 |
| NFC Wild Card Game | |||
| Sun, Dec 29 | at New York Giants | L | 3-17 |
Head Coach: Bill Walsh
Record: 10-6 / 10-7
Points for: 411 (25.7 per game)
Points for (w/ playoffs): 414 (24.4 per game)
Points against: 263 (16.4 per game)
Points against (w/ playoffs): 280 (16.5 per game)
The San Francisco 49ers started the 1985 season with a 28-21 road loss to the Minnesota Vikings. They finished the season with a 10-7 record and a 17-3 loss to the New York Giants in the playoffs.
1984 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 4 | Los Angeles Raiders | W | 13-10 |
| Sat, Aug 11 | at Denver Broncos | L | 20-21 |
| Sat, Aug 18 | at San Diego Chargers | L | 15-35 |
| Fri, Aug 24 | Seattle Seahawks | W | 17-7 |
| Regular Season | |||
| Sun, Sep 2 | at Detroit Lions | W | 30-27 |
| Mon, Sep 10 | Washington Redskins | W | 37-31 |
| Sun, Sep 16 | New Orleans Saints | W | 30-20 |
| Sun, Sep 23 | at Philadelphia Eagles | W | 21-9 |
| Sun, Sep 30 | Atlanta Falcons | W | 14-5 |
| Mon, Oct 8 | at New York Giants | W | 31-10 |
| Sun, Oct 14 | Pittsburgh Steelers | L | 17-20 |
| Sun, Oct 21 | at Houston Oilers | W | 34-21 |
| Sun, Oct 28 | at Los Angeles Rams | W | 33-0 |
| Sun, Nov 4 | Cincinnati Bengals | W | 23-17 |
| Sun, Nov 11 | at Cleveland Browns | W | 41-7 |
| Sun, Nov 18 | Tampa Bay Buccaneers | W | 24-17 |
| Sun, Nov 25 | at New Orleans Saints | W | 35-3 |
| Sun, Dec 2 | at Atlanta Falcons | W | 35-17 |
| Sat, Dec 8 | Minnesota Vikings | W | 51-7 |
| Fri, Dec 14 | Los Angeles Rams | W | 19-16 |
| NFC Divisional Playoff | |||
| Sat, Dec 29 | New York Giants | W | 21-10 |
| NFC Championship | |||
| Sun, Jan 6 | Chicago Bears | W | 23-0 |
| Super Bowl XIX | |||
| Sun, Jan 20 | Miami Dolphins | W | 38-16 |
Head Coach: Bill Walsh
Record: 15-1 / 18-1
Points for: 475 (29.7 per game)
Points for (w/ playoffs): 557 (29.3 per game)
Points against: 227 (14.2 per game)
Points against (w/ playoffs): 253 (13.3 per game)
The San Francisco 49ers started the 1984 season with a 30-27 road win over the Detroit Lions. They finished the season with a 18-1 record and a 38-16 win over the Miami Dolphins in the Super Bowl.
1983 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 6 | at Los Angeles Raiders | L | 23-26 |
| Sun, Aug 14 | New England Patriots | W | 17-15 |
| Sat, Aug 20 | at San Diego Chargers | L | 7-24 |
| Fri, Aug 26 | Seattle Seahawks | L | 6-20 |
| Regular Season | |||
| Sat, Sep 3 | Philadelphia Eagles | L | 17-22 |
| Thu, Sep 8 | at Minnesota Vikings | W | 48-17 |
| Sun, Sep 18 | at St. Louis Cardinals | W | 42-27 |
| Sun, Sep 25 | Atlanta Falcons | W | 24-20 |
| Sun, Oct 2 | at New England Patriots | W | 33-13 |
| Sun, Oct 9 | Los Angeles Rams | L | 7-10 |
| Sun, Oct 16 | at New Orleans Saints | W | 32-13 |
| Sun, Oct 23 | at Los Angeles Rams | W | 45-35 |
| Sun, Oct 30 | New York Jets | L | 13-27 |
| Sun, Nov 6 | Miami Dolphins | L | 17-20 |
| Sun, Nov 13 | New Orleans Saints | W | 27-0 |
| Sun, Nov 20 | at Atlanta Falcons | L | 24-28 |
| Sun, Nov 27 | at Chicago Bears | L | 3-13 |
| Sun, Dec 4 | Tampa Bay Buccaneers | W | 35-21 |
| Sun, Dec 11 | at Buffalo Bills | W | 23-10 |
| Mon, Dec 19 | Dallas Cowboys | W | 42-17 |
| NFC Divisional Playoff | |||
| Sat, Dec 31 | Detroit Lions | W | 24-23 |
| NFC Championship | |||
| Sun, Jan 8 | at Washington Redskins | L | 21-24 |
Head Coach: Bill Walsh
Record: 10-6 / 11-7
Points for: 432 (27 per game)
Points for (w/ playoffs): 477 (26.5 per game)
Points against: 293 (18.3 per game)
Points against (w/ playoffs): 340 (18.9 per game)
The San Francisco 49ers started the 1983 season with a 22-17 home loss to the Philadelphia Eagles. They finished the season with a 11-7 record and a 24-21 loss to the Washington Redskins in the playoffs.
Italics indicates an overtime game
1982 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 14 | Los Angeles Raiders | L | 14-17 |
| Sat, Aug 21 | St. Louis Cardinals | W | 16-13 |
| Sat, Aug 28 | at San Diego Chargers | L | 9-23 |
| Fri, Sep 3 | at Seattle Seahawks | W | 17-13 |
| Regular Season | |||
| Sun, Sep 12 | Los Angeles Raiders * | L | 17-23 |
| Sun, Sep 19 | at Denver Broncos | L | 21-24 |
| Sun, Nov 21 | at St. Louis Cardinals | W | 31-20 |
| Sun, Nov 28 | New Orleans Saints | L | 20-23 |
| Thu, Dec 2 | at Los Angeles Rams | W | 30-24 |
| Sat, Dec 11 | San Diego Chargers | L | 37-41 |
| Sun, Dec 19 | Atlanta Falcons | L | 7-17 |
| Sun, Dec 26 | at Kansas City Chiefs | W | 26-13 |
| Sun, Jan 2 | Los Angeles Rams | L | 20-21 |
Head Coach: Bill Walsh
Record: 3-6
Points for: 209 (23.2 per game)
Points against: 206 (22.9 per game)
The San Francisco 49ers started the 1982 season with a 23-17 home loss to the Los Angeles Raiders. They finished the season with a 3-6 record and a 21-20 loss to the Los Angeles Rams.
* Player strike season
1981 Season
| Preseason | |||
|---|---|---|---|
| Wed, Aug 5 | at Seattle Seahawks | W | 27-24 |
| Sat, Aug 15 | San Diego Chargers | L | 28-31 |
| Sat, Aug 22 | Seattle Seahawks | W | 24-17 |
| Sat, Aug 29 | at Oakland Raiders | L | 7-21 |
| Regular Season | |||
| Sun, Sep 6 | at Detroit Lions | L | 17-24 |
| Sun, Sep 13 | Chicago Bears | W | 28-17 |
| Sun, Sep 20 | at Atlanta Falcons | L | 17-34 |
| Sun, Sep 27 | New Orleans Saints | W | 21-14 |
| Sun, Oct 4 | at Washington Redskins | W | 30-17 |
| Sun, Oct 11 | Dallas Cowboys | W | 45-14 |
| Sun, Oct 18 | at Green Bay Packers | W | 13-3 |
| Sun, Oct 25 | Los Angeles Rams | W | 20-17 |
| Sun, Nov 1 | at Pittsburgh Steelers | W | 17-14 |
| Sun, Nov 8 | Atlanta Falcons | W | 17-14 |
| Sun, Nov 15 | Cleveland Browns | L | 12-15 |
| Sun, Nov 22 | at Los Angeles Rams | W | 33-31 |
| Sun, Nov 29 | New York Giants | W | 17-10 |
| Sun, Dec 6 | at Cincinnati Bengals | W | 21-3 |
| Sun, Dec 13 | Houston Oilers | W | 28-6 |
| Sun, Dec 20 | at New Orleans Saints | W | 21-17 |
| NFC Divisional Playoff | |||
| Sun, Jan 3 | New York Giants | W | 38-24 |
| NFC Championship | |||
| Sun, Jan 10 | Dallas Cowboys | W | 28-27 |
| Super Bowl XVI | |||
| Sun, Jan 24 | at Cincinnati Bengals | W | 26-21 |
Head Coach: Bill Walsh
Record: 13-3 / 16-3
Points for: 357 (22.3 per game)
Points for (w/ playoffs): 449 (23.6 per game)
Points against: 250 (15.6 per game)
Points against (w/ playoffs): 322 (16.9 per game)
The San Francisco 49ers started the 1981 season with a 24-17 road loss to the Detroit Lions. They finished the season with a 16-3 record and a 26-21 win over the Cincinnati Bengals in the Super Bowl.
Italics indicates an overtime game
1980 Season
| Preseason | |||
|---|---|---|---|
| Sat, Aug 9 | Oakland Raiders | W | 33-14 |
| Sat, Aug 16 | at San Diego Chargers | W | 17-14 |
| Sat, Aug 23 | Seattle Seahawks | L | 7-10 |
| Sat, Aug 30 | Kansas City Chiefs | W | 31-21 |
| Regular Season | |||
| Sun, Sep 7 | at New Orleans Saints | W | 26-23 |
| Sun, Sep 14 | St. Louis Cardinals | W | 24-21 |
| Sun, Sep 21 | at New York Jets | W | 37-27 |
| Sun, Sep 28 | Atlanta Falcons | L | 17-20 |
| Sun, Oct 5 | at Los Angeles Rams | L | 26-48 |
| Sun, Oct 12 | at Dallas Cowboys | L | 14-59 |
| Sun, Oct 19 | Los Angeles Rams | L | 17-31 |
| Sun, Oct 26 | Tampa Bay Buccaneers | L | 23-24 |
| Sun, Nov 2 | at Detroit Lions | L | 13-17 |
| Sun, Nov 9 | at Green Bay Packers | L | 16-23 |
| Sun, Nov 16 | at Miami Dolphins | L | 13-17 |
| Sun, Nov 23 | New York Giants | W | 12-0 |
| Sun, Nov 30 | New England Patriots | W | 21-17 |
| Sun, Dec 7 | New Orleans Saints | W | 38-35 |
| Sun, Dec 14 | at Atlanta Falcons | L | 10-35 |
| Sun, Dec 21 | Buffalo Bills | L | 13-18 |
Head Coach: Bill Walsh
Record: 6-10
Points for: 320 (20 per game)
Points against: 415 (25.9 per game)
The San Francisco 49ers started the 1980 season with a 26-23 road win over the New Orleans Saints. They finished the season with a 6-10 record and a 18-13 loss to the Buffalo Bills.
Italics indicates an overtime game