49ers All-Time Scores
1959 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 27 | Philadelphia Eagles | W | 24-14 |
| Sun, Oct 4 | Los Angeles Rams | W | 34-0 |
| Sun, Oct 11 | at Green Bay Packers | L | 20-21 |
| Sun, Oct 18 | at Detroit Lions | W | 34-13 |
| Sun, Oct 25 | Chicago Bears | W | 20-17 |
| Sun, Nov 1 | Detroit Lions | W | 33-7 |
| Sun, Nov 8 | at Los Angeles Rams | W | 24-16 |
| Sun, Nov 15 | at Chicago Bears | L | 3-14 |
| Sun, Nov 22 | at Baltimore Colts | L | 14-45 |
| Sun, Nov 29 | at Cleveland Browns | W | 21-20 |
| Sat, Dec 5 | Baltimore Colts | L | 14-34 |
| Sun, Dec 13 | Green Bay Packers | L | 14-36 |
Head Coach: Howard Hickey
Record: 7-5
Points for: 255 (21.3 per game)
Points against: 237 (19.8 per game)
The San Francisco 49ers started the 1959 season with a 24-14 home win over the Philadelphia Eagles. They finished the season with a 7-5 record and a 36-14 loss to the Green Bay Packers.
1958 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 28 | Pittsburgh Steelers | W | 23-20 |
| Sun, Oct 5 | Los Angeles Rams | L | 3-33 |
| Sun, Oct 12 | at Chicago Bears | L | 6-28 |
| Sun, Oct 19 | at Philadelphia Eagles | W | 30-24 |
| Sun, Oct 26 | Chicago Bears | L | 14-27 |
| Sun, Nov 2 | Detroit Lions | W | 24-21 |
| Sun, Nov 9 | at Los Angeles Rams | L | 7-56 |
| Sun, Nov 16 | at Detroit Lions | L | 21-35 |
| Sun, Nov 23 | at Green Bay Packers | W | 33-12 |
| Sun, Nov 30 | at Baltimore Colts | L | 27-35 |
| Sun, Dec 7 | Green Bay Packers | W | 48-21 |
| Sun, Dec 14 | Baltimore Colts | W | 21-12 |
Head Coach: Frankie Albert
Record: 6-6
Points for: 257 (21.4 per game)
Points against: 324 (27 per game)
The San Francisco 49ers started the 1958 season with a 23-20 home win over the Pittsburgh Steelers. They finished the season with a 6-6 record and a 21-12 win over the Baltimore Colts.
1957 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 29 | Chicago Cardinals | L | 10-20 |
| Sun, Oct 6 | Los Angeles Rams | W | 23-20 |
| Sun, Oct 13 | at Chicago Bears | W | 21-17 |
| Sun, Oct 20 | at Green Bay Packers | W | 24-14 |
| Sun, Oct 27 | Chicago Bears | W | 21-17 |
| Sun, Nov 3 | Detroit Lions | W | 35-31 |
| Sun, Nov 10 | at Los Angeles Rams | L | 24-37 |
| Sun, Nov 17 | at Detroit Lions | L | 10-31 |
| Sun, Nov 24 | at Baltimore Colts | L | 21-27 |
| Sun, Dec 1 | at New York Giants | W | 27-17 |
| Sun, Dec 8 | Baltimore Colts | W | 17-13 |
| Sun, Dec 15 | Green Bay Packers | W | 27-20 |
| NFC Divisional Playoff | |||
| Sun, Dec 22 | Detroit Lions | L | 27-31 |
Head Coach: Frankie Albert
Record: 8-4 / 8-5
Points for: 260 (21.7 per game)
Points for (w/ playoffs): 287 (22.1 per game)
Points against: 264 (22 per game)
Points against (w/ playoffs): 295 (22.7 per game)
The San Francisco 49ers started the 1957 season with a 20-10 home loss to the Chicago Cardinals. They finished the season with a 8-5 record and a 31-27 loss to the Detroit Lions in the playoffs.
1956 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 30 | New York Giants | L | 21-38 |
| Sun, Oct 7 | Los Angeles Rams | W | 33-30 |
| Sun, Oct 14 | at Chicago Bears | L | 7-31 |
| Sun, Oct 21 | at Detroit Lions | L | 17-20 |
| Sun, Oct 28 | Chicago Bears | L | 21-38 |
| Sun, Nov 4 | Detroit Lions | L | 13-17 |
| Sun, Nov 11 | at Los Angeles Rams | L | 6-30 |
| Sun, Nov 18 | at Green Bay Packers | W | 17-16 |
| Sun, Nov 25 | at Philadelphia Eagles | T | 10-10 |
| Sun, Dec 2 | at Baltimore Colts | W | 20-17 |
| Sat, Dec 8 | Green Bay Packers | W | 38-20 |
| Sun, Dec 16 | Baltimore Colts | W | 30-17 |
Head Coach: Frankie Albert
Record: 5-6-1
Points for: 233 (19.4 per game)
Points against: 284 (23.7 per game)
The San Francisco 49ers started the 1956 season with a 38-21 home loss to the New York Giants. They finished the season with a 5-6-1 record and a 30-17 win over the Baltimore Colts.
1955 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 25 | Los Angeles Rams | L | 14-23 |
| Sun, Oct 2 | Cleveland Browns | L | 3-38 |
| Sun, Oct 9 | at Chicago Bears | W | 20-19 |
| Sun, Oct 16 | at Detroit Lions | W | 27-24 |
| Sun, Oct 23 | Chicago Bears | L | 23-34 |
| Sun, Oct 30 | Detroit Lions | W | 38-21 |
| Sun, Nov 6 | at Los Angeles Rams | L | 14-27 |
| Sun, Nov 13 | at Washington Redskins | L | 0-7 |
| Sun, Nov 20 | at Green Bay Packers | L | 21-27 |
| Sun, Nov 27 | at Baltimore Colts | L | 14-26 |
| Sun, Dec 4 | Green Bay Packers | L | 7-28 |
| Sun, Dec 11 | Baltimore Colts | W | 35-24 |
Head Coach: Norman Strader
Record: 4-8
Points for: 216 (18 per game)
Points against: 298 (24.8 per game)
The San Francisco 49ers started the 1955 season with a 23-14 home loss to the Los Angeles Rams. They finished the season with a 4-8 record and a 35-24 win over the Baltimore Colts.
1954 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 26 | Washington Redskins | W | 41-7 |
| Sun, Oct 3 | at Los Angeles Rams | T | 24-24 |
| Sun, Oct 10 | at Green Bay Packers | W | 23-17 |
| Sun, Oct 17 | at Chicago Bears | W | 31-24 |
| Sun, Oct 24 | Detroit Lions | W | 37-31 |
| Sun, Oct 31 | Chicago Bears | L | 27-31 |
| Sun, Nov 7 | Los Angeles Rams | L | 34-42 |
| Sun, Nov 14 | at Detroit Lions | L | 7-48 |
| Sat, Nov 20 | at Pittsburgh Steelers | W | 31-3 |
| Sun, Nov 28 | at Baltimore Colts | L | 13-17 |
| Sun, Dec 5 | Green Bay Packers | W | 35-0 |
| Sat, Dec 11 | Baltimore Colts | W | 10-7 |
Head Coach: Lawrence T. Shaw
Record: 7-4-1
Points for: 313 (26.1 per game)
Points against: 251 (20.9 per game)
The San Francisco 49ers started the 1954 season with a 41-7 home win over the Washington Redskins. They finished the season with a 7-4-1 record and a 10-7 win over the Baltimore Colts.
1953 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 27 | Philadelphia Eagles | W | 31-21 |
| Sun, Oct 4 | Los Angeles Rams | W | 31-30 |
| Sun, Oct 11 | at Detroit Lions | L | 21-24 |
| Sun, Oct 18 | at Chicago Bears | W | 35-28 |
| Sun, Oct 25 | Detroit Lions | L | 10-14 |
| Sun, Nov 1 | Chicago Bears | W | 24-14 |
| Sun, Nov 8 | at Los Angeles Rams | W | 31-27 |
| Sun, Nov 15 | at Cleveland Browns | L | 21-23 |
| Sun, Nov 22 | at Green Bay Packers | W | 37-7 |
| Sun, Nov 29 | at Baltimore Colts | W | 38-21 |
| Sun, Dec 6 | Green Bay Packers | W | 48-14 |
| Sun, Dec 13 | Baltimore Colts | W | 45-14 |
Head Coach: Lawrence T. Shaw
Record: 9-3
Points for: 372 (31 per game)
Points against: 237 (19.8 per game)
The San Francisco 49ers started the 1953 season with a 31-21 home win over the Philadelphia Eagles. They finished the season with a 9-3 record and a 45-14 win over the Baltimore Colts.
1952 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 28 | Detroit Lions | W | 17-3 |
| Sun, Oct 5 | at Dallas Texans | W | 37-14 |
| Sun, Oct 12 | at Detroit Lions | W | 28-0 |
| Sun, Oct 19 | at Chicago Bears | W | 40-16 |
| Sun, Oct 26 | Dallas Texans | W | 48-21 |
| Sun, Nov 2 | Chicago Bears | L | 17-20 |
| Sun, Nov 9 | at New York Giants | L | 14-23 |
| Sun, Nov 16 | at Washington Redskins | W | 23-17 |
| Sun, Nov 23 | at Los Angeles Rams | L | 9-35 |
| Sun, Nov 30 | Los Angeles Rams | L | 21-34 |
| Sun, Dec 7 | Pittsburgh Steelers | L | 7-24 |
| Sun, Dec 14 | Green Bay Packers | W | 24-14 |
Head Coach: Lawrence T. Shaw
Record: 7-5
Points for: 285 (23.8 per game)
Points against: 221 (18.4 per game)
The San Francisco 49ers started the 1952 season with a 17-3 home win over the Detroit Lions. They finished the season with a 7-5 record and a 24-14 win over the Green Bay Packers.
1951 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 30 | Cleveland Browns | W | 24-10 |
| Sat, Oct 6 | at Philadelphia Eagles | L | 14-21 |
| Sun, Oct 14 | at Pittsburgh Steelers | W | 28-24 |
| Sun, Oct 21 | at Chicago Bears | L | 7-13 |
| Sun, Oct 28 | Los Angeles Rams | W | 44-17 |
| Sun, Nov 4 | at Los Angeles Rams | L | 16-23 |
| Sun, Nov 11 | New York Yanks | W | 19-14 |
| Sun, Nov 18 | Chicago Cardinals | L | 21-27 |
| Sun, Nov 25 | at New York Yanks | T | 10-10 |
| Sun, Dec 2 | at Detroit Lions | W | 20-10 |
| Sun, Dec 9 | Green Bay Packers | W | 31-19 |
| Sun, Dec 16 | Detroit Lions | W | 21-17 |
Head Coach: Lawrence T. Shaw
Record: 7-4-1
Points for: 255 (21.3 per game)
Points against: 205 (17.1 per game)
The San Francisco 49ers started the 1951 season with a 24-10 home win over the Cleveland Browns. They finished the season with a 7-4-1 record and a 21-17 win over the Detroit Lions.
1950 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 17 | New York Yanks | L | 17-21 |
| Sun, Sep 24 | Chicago Bears | L | 20-32 |
| Sun, Oct 1 | Los Angeles Rams | L | 14-35 |
| Sun, Oct 8 | at Detroit Lions | L | 7-24 |
| Thu, Oct 12 | at New York Yanks | L | 24-29 |
| Sun, Oct 22 | Detroit Lions | W | 28-27 |
| Sun, Oct 29 | Baltimore Colts | W | 17-14 |
| Sun, Nov 5 | at Los Angeles Rams | L | 21-28 |
| Sun, Nov 12 | at Cleveland Browns | L | 14-34 |
| Sun, Nov 19 | at Chicago Bears | L | 0-17 |
| Sun, Nov 26 | at Green Bay Packers | L | 21-25 |
| Sun, Dec 10 | Green Bay Packers | W | 30-14 |
Head Coach: Lawrence T. Shaw
Record: 3-9
Points for: 213 (17.8 per game)
Points against: 300 (25 per game)
The San Francisco 49ers started the 1950 season with a 21-17 home loss to the New York Yanks. They finished the season with a 3-9 record and a 30-14 win over the Green Bay Packers.