49ers All-Time Scores
1969 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 21 | at Atlanta Falcons | L | 12-24 |
| Sun, Sep 28 | at Green Bay Packers | L | 7-14 |
| Sun, Oct 5 | Washington Redskins | T | 17-17 |
| Sun, Oct 12 | Los Angeles Rams | L | 21-27 |
| Sun, Oct 19 | Atlanta Falcons | L | 7-21 |
| Sun, Oct 26 | at Baltimore Colts | W | 24-21 |
| Sun, Nov 2 | Detroit Lions | L | 14-26 |
| Sun, Nov 9 | at Los Angeles Rams | L | 30-41 |
| Sun, Nov 16 | Baltimore Colts | W | 20-17 |
| Sun, Nov 23 | at New Orleans Saints | L | 38-43 |
| Thu, Nov 27 | at Dallas Cowboys | T | 24-24 |
| Sat, Dec 6 | Chicago Bears | W | 42-21 |
| Sun, Dec 14 | at Minnesota Vikings | L | 7-10 |
| Sun, Dec 21 | Philadelphia Eagles | W | 14-13 |
Head Coach: Dick Nolan
Record: 4-8-2
Points for: 277 (19.8 per game)
Points against: 319 (22.8 per game)
The San Francisco 49ers started the 1969 season with a 24-12 road loss to the Atlanta Falcons. They finished the season with a 4-8-2 record and a 14-13 win over the Philadelphia Eagles.
1968 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 15 | at Baltimore Colts | L | 10-27 |
| Sun, Sep 22 | St. Louis Cardinals | W | 35-17 |
| Sun, Sep 29 | Atlanta Falcons | W | 28-13 |
| Sun, Oct 6 | at Los Angeles Rams | L | 10-24 |
| Sun, Oct 13 | Baltimore Colts | L | 14-42 |
| Sun, Oct 20 | at New York Giants | W | 26-10 |
| Sun, Oct 27 | at Detroit Lions | W | 14-7 |
| Sun, Nov 3 | Cleveland Browns | L | 21-33 |
| Sun, Nov 10 | at Chicago Bears | L | 19-27 |
| Sun, Nov 17 | Los Angeles Rams | T | 20-20 |
| Sun, Nov 24 | at Pittsburgh Steelers | W | 45-28 |
| Sun, Dec 1 | Green Bay Packers | W | 27-20 |
| Sun, Dec 8 | Minnesota Vikings | L | 20-30 |
| Sun, Dec 15 | at Atlanta Falcons | W | 14-12 |
Head Coach: Dick Nolan
Record: 7-6-1
Points for: 303 (21.6 per game)
Points against: 310 (22.1 per game)
The San Francisco 49ers started the 1968 season with a 27-10 road loss to the Baltimore Colts. They finished the season with a 7-6-1 record and a 14-12 win over the Atlanta Falcons.
1967 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 17 | at Minnesota Vikings | W | 27-21 |
| Sun, Sep 24 | Atlanta Falcons | W | 38-7 |
| Sun, Oct 1 | at Baltimore Colts | L | 7-41 |
| Sun, Oct 8 | at Los Angeles Rams | W | 27-24 |
| Sun, Oct 15 | at Philadelphia Eagles | W | 28-27 |
| Sun, Oct 22 | New Orleans Saints | W | 27-13 |
| Sun, Oct 29 | Detroit Lions | L | 3-45 |
| Sun, Nov 5 | Los Angeles Rams | L | 7-17 |
| Sun, Nov 12 | at Washington Redskins | L | 28-31 |
| Sun, Nov 19 | at Green Bay Packers | L | 0-13 |
| Sun, Nov 26 | Baltimore Colts | L | 9-26 |
| Sun, Dec 3 | Chicago Bears | L | 14-28 |
| Sun, Dec 10 | at Atlanta Falcons | W | 34-28 |
| Sat, Dec 16 | Dallas Cowboys | W | 24-16 |
Head Coach: Jack Christiansen
Record: 7-7
Points for: 273 (19.5 per game)
Points against: 337 (24.1 per game)
The San Francisco 49ers started the 1967 season with a 27-21 road win over the Minnesota Vikings. They finished the season with a 7-7 record and a 24-16 win over the Dallas Cowboys.
1966 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 11 | Minnesota Vikings | T | 20-20 |
| Sun, Sep 25 | at Baltimore Colts | L | 14-36 |
| Fri, Sep 30 | at Los Angeles Rams | L | 3-34 |
| Sun, Oct 9 | Green Bay Packers | W | 21-20 |
| Sun, Oct 16 | at Atlanta Falcons | W | 44-7 |
| Sun, Oct 23 | Detroit Lions | W | 27-24 |
| Sun, Oct 30 | at Minnesota Vikings | L | 3-28 |
| Sun, Nov 6 | Los Angeles Rams | W | 21-13 |
| Sun, Nov 13 | at Chicago Bears | T | 30-30 |
| Sun, Nov 20 | Philadelphia Eagles | L | 34-35 |
| Thu, Nov 24 | at Detroit Lions | W | 41-14 |
| Sun, Dec 4 | at Green Bay Packers | L | 7-20 |
| Sun, Dec 11 | Chicago Bears | W | 41-14 |
| Sun, Dec 18 | Baltimore Colts | L | 14-30 |
Head Coach: Jack Christiansen
Record: 6-6-2
Points for: 320 (22.9 per game)
Points against: 325 (23.2 per game)
The San Francisco 49ers started the 1966 season with a 20-20 home loss to the Minnesota Vikings. They finished the season with a 6-6-2 record and a 30-14 loss to the Baltimore Colts.
1965 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 19 | Chicago Bears | W | 52-24 |
| Sun, Sep 26 | Pittsburgh Steelers | W | 27-17 |
| Sun, Oct 3 | at Baltimore Colts | L | 24-27 |
| Sun, Oct 10 | at Green Bay Packers | L | 10-27 |
| Sun, Oct 17 | at Los Angeles Rams | W | 45-21 |
| Sun, Oct 24 | Minnesota Vikings | L | 41-42 |
| Sun, Oct 31 | Baltimore Colts | L | 28-34 |
| Sun, Nov 7 | at Dallas Cowboys | L | 31-39 |
| Sun, Nov 14 | at Detroit Lions | W | 27-21 |
| Sun, Nov 21 | Los Angeles Rams | W | 30-27 |
| Sun, Nov 28 | at Minnesota Vikings | W | 45-24 |
| Sun, Dec 5 | Detroit Lions | W | 17-14 |
| Sun, Dec 12 | at Chicago Bears | L | 20-61 |
| Sun, Dec 19 | Green Bay Packers | T | 24-24 |
Head Coach: Jack Christiansen
Record: 7-6-1
Points for: 421 (30.1 per game)
Points against: 402 (28.7 per game)
The San Francisco 49ers started the 1965 season with a 52-24 home win over the Chicago Bears. They finished the season with a 7-6-1 record and a 24-24 loss to the Green Bay Packers.
1964 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 13 | Detroit Lions | L | 17-26 |
| Sun, Sep 20 | at Philadelphia Eagles | W | 28-24 |
| Sun, Sep 27 | St. Louis Cardinals | L | 13-23 |
| Sun, Oct 4 | Chicago Bears | W | 31-21 |
| Sun, Oct 11 | at Green Bay Packers | L | 14-24 |
| Sun, Oct 18 | at Los Angeles Rams | L | 14-42 |
| Sun, Oct 25 | Minnesota Vikings | L | 22-27 |
| Sun, Nov 1 | at Baltimore Colts | L | 7-37 |
| Sun, Nov 8 | at Minnesota Vikings | L | 7-24 |
| Sun, Nov 15 | Green Bay Packers | W | 24-14 |
| Sun, Nov 22 | at Chicago Bears | L | 21-23 |
| Sun, Nov 29 | Baltimore Colts | L | 3-14 |
| Sun, Dec 6 | Los Angeles Rams | W | 28-7 |
| Sun, Dec 13 | at Detroit Lions | L | 7-24 |
Head Coach: Jack Christiansen
Record: 4-10
Points for: 236 (16.9 per game)
Points against: 330 (23.6 per game)
The San Francisco 49ers started the 1964 season with a 26-17 home loss to the Detroit Lions. They finished the season with a 4-10 record and a 24-7 loss to the Detroit Lions.
1963 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 15 | Minnesota Vikings | L | 20-24 |
| Sun, Sep 22 | Baltimore Colts | L | 14-20 |
| Sun, Sep 29 | at Minnesota Vikings | L | 14-45 |
| Sun, Oct 6 | at Detroit Lions | L | 3-26 |
| Sun, Oct 13 | at Baltimore Colts | L | 3-20 |
| Sun, Oct 20 | Chicago Bears | W | 20-14 |
| Sun, Oct 27 | at Los Angeles Rams | L | 21-28 |
| Sun, Nov 3 | Detroit Lions | L | 7-45 |
| Sun, Nov 10 | Dallas Cowboys | W | 31-24 |
| Sun, Nov 17 | at New York Giants | L | 14-48 |
| Sun, Nov 24 | at Green Bay Packers | L | 10-28 |
| Sun, Dec 1 | Los Angeles Rams | L | 17-21 |
| Sat, Dec 7 | at Chicago Bears | L | 7-27 |
| Sat, Dec 14 | Green Bay Packers | L | 17-21 |
Head Coaches: Howard Hickey, Jack Christiansen
Record: 2-12
Points for: 198 (14.1 per game)
Points against: 391 (27.9 per game)
The San Francisco 49ers started the 1963 season with a 24-20 home loss to the Minnesota Vikings. They finished the season with a 2-12 record and a 21-17 loss to the Green Bay Packers.
1962 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 16 | Chicago Bears | L | 14-30 |
| Sun, Sep 23 | at Detroit Lions | L | 24-45 |
| Sun, Sep 30 | Minnesota Vikings | W | 21-7 |
| Sun, Oct 7 | at Baltimore Colts | W | 21-13 |
| Sun, Oct 14 | at Chicago Bears | W | 34-27 |
| Sun, Oct 21 | at Green Bay Packers | L | 13-31 |
| Sun, Oct 28 | Los Angeles Rams | L | 14-28 |
| Sun, Nov 4 | Baltimore Colts | L | 3-22 |
| Sun, Nov 11 | Detroit Lions | L | 24-38 |
| Sun, Nov 18 | at Los Angeles Rams | W | 24-17 |
| Sun, Nov 25 | at St. Louis Cardinals | W | 24-17 |
| Sun, Dec 2 | at Minnesota Vikings | W | 35-12 |
| Sun, Dec 9 | Green Bay Packers | L | 21-31 |
| Sat, Dec 15 | Cleveland Browns | L | 10-13 |
Head Coach: Howard Hickey
Record: 6-8
Points for: 282 (20.1 per game)
Points against: 331 (23.6 per game)
The San Francisco 49ers started the 1962 season with a 30-14 home loss to the Chicago Bears. They finished the season with a 6-8 record and a 13-10 loss to the Cleveland Browns.
1961 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 17 | Washington Redskins | W | 35-3 |
| Sun, Sep 24 | at Green Bay Packers | L | 10-30 |
| Sun, Oct 1 | at Detroit Lions | W | 49-0 |
| Sun, Oct 8 | Los Angeles Rams | W | 35-0 |
| Sun, Oct 15 | at Minnesota Vikings | W | 38-24 |
| Sun, Oct 22 | at Chicago Bears | L | 0-31 |
| Sun, Oct 29 | at Pittsburgh Steelers | L | 10-20 |
| Sun, Nov 5 | Detroit Lions | T | 20-20 |
| Sun, Nov 12 | at Los Angeles Rams | L | 7-17 |
| Sun, Nov 19 | Chicago Bears | W | 41-31 |
| Sun, Nov 26 | Minnesota Vikings | W | 38-28 |
| Sun, Dec 3 | at Baltimore Colts | L | 17-20 |
| Sun, Dec 10 | Green Bay Packers | W | 22-21 |
| Sat, Dec 16 | Baltimore Colts | L | 24-27 |
Head Coach: Howard Hickey
Record: 7-6-1
Points for: 346 (24.7 per game)
Points against: 272 (19.4 per game)
The San Francisco 49ers started the 1961 season with a 35-3 home win over the Washington Redskins. They finished the season with a 7-6-1 record and a 27-24 loss to the Baltimore Colts.
1960 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 25 | New York Giants | L | 19-21 |
| Sun, Oct 2 | Los Angeles Rams | W | 13-9 |
| Sun, Oct 9 | at Detroit Lions | W | 14-10 |
| Sun, Oct 16 | at Chicago Bears | L | 10-27 |
| Sun, Oct 23 | at Green Bay Packers | L | 14-41 |
| Sun, Oct 30 | Chicago Bears | W | 25-7 |
| Sun, Nov 6 | Detroit Lions | L | 0-24 |
| Sun, Nov 20 | at Dallas Cowboys | W | 26-14 |
| Sun, Nov 27 | at Baltimore Colts | W | 30-22 |
| Sun, Dec 4 | at Los Angeles Rams | W | 23-7 |
| Sat, Dec 10 | Green Bay Packers | L | 0-13 |
| Sun, Dec 18 | Baltimore Colts | W | 34-10 |
Head Coach: Howard Hickey
Record: 7-5
Points for: 208 (17.3 per game)
Points against: 205 (17.1 per game)
The San Francisco 49ers started the 1960 season with a 21-19 home loss to the New York Giants. They finished the season with a 7-5 record and a 34-10 win over the Baltimore Colts.