49ers All-Time Scores
1949 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Aug 28 | Baltimore Colts | W | 31-17 |
| Sun, Sep 4 | Chicago Hornets | W | 42-7 |
| Sun, Sep 18 | Los Angeles Dons | W | 42-14 |
| Sun, Sep 25 | at Buffalo Bills | L | 17-28 |
| Fri, Sep 30 | at Chicago Hornets | W | 42-24 |
| Sun, Oct 9 | Cleveland Browns | W | 56-28 |
| Sun, Oct 16 | Buffalo Bills | W | 51-7 |
| Sun, Oct 23 | at New York Yankees | L | 3-24 |
| Sun, Oct 30 | at Cleveland Browns | L | 28-30 |
| Sun, Nov 6 | at Baltimore Colts | W | 28-10 |
| Sun, Nov 13 | at Los Angeles Dons | W | 41-24 |
| Sun, Nov 27 | New York Yankees | W | 35-14 |
| AAFC Playoff | |||
| Sun, Dec 4 | New York Yankees | W | 17-7 |
| AAFC Championship | |||
| Sun, Dec 11 | at Cleveland Browns | L | 7-21 |
Head Coach: Lawrence T. Shaw
Record: 9-3 / 10-4
Points for: 416 (34.7 per game)
Points for (w/ playoffs): 440 (31.4 per game)
Points against: 227 (18.9 per game)
Points against (w/ playoffs): 255 (18.2 per game)
The San Francisco 49ers started the 1949 season with a 31-17 home win over the Baltimore Colts. They finished the season with a 10-4 record and a 21-7 loss to the Cleveland Browns in the playoffs.
1948 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Aug 29 | Buffalo Bills | W | 35-14 |
| Sun, Sep 5 | Brooklyn Dodgers | W | 36-20 |
| Sun, Sep 12 | New York Yankees | W | 41-0 |
| Sun, Sep 19 | Los Angeles Dons | W | 36-14 |
| Sun, Sep 26 | at Buffalo Bills | W | 38-28 |
| Fri, Oct 1 | at Chicago Rockets | W | 31-14 |
| Sun, Oct 10 | at Baltimore Colts | W | 56-14 |
| Sun, Oct 17 | at New York Yankees | W | 21-7 |
| Sun, Oct 24 | Baltimore Colts | W | 21-10 |
| Sun, Nov 7 | Chicago Rockets | W | 44-21 |
| Sun, Nov 14 | at Cleveland Browns | L | 7-14 |
| Sun, Nov 21 | at Brooklyn Dodgers | W | 63-40 |
| Sun, Nov 28 | Cleveland Browns | L | 28-31 |
| Sun, Dec 5 | at Los Angeles Dons | W | 38-21 |
Head Coach: Lawrence T. Shaw
Record: 12-2
Points for: 495 (35.4 per game)
Points against: 248 (17.7 per game)
The San Francisco 49ers started the 1948 season with a 35-14 home win over the Buffalo Bills. They finished the season with a 12-2 record and a 38-21 win over the Los Angeles Dons.
1947 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Aug 31 | Brooklyn Dodgers | W | 23-7 |
| Sun, Sep 7 | Los Angeles Dons | W | 17-14 |
| Sun, Sep 14 | Baltimore Colts | W | 14-7 |
| Sun, Sep 21 | New York Yankees | L | 16-21 |
| Sun, Sep 28 | at Buffalo Bills | W | 41-24 |
| Sun, Oct 5 | at Baltimore Colts | T | 28-28 |
| Sun, Oct 12 | Chicago Rockets | W | 42-28 |
| Sun, Oct 26 | Cleveland Browns | L | 7-14 |
| Sun, Nov 2 | at Los Angeles Dons | W | 26-16 |
| Sun, Nov 9 | at New York Yankees | L | 16-24 |
| Sun, Nov 16 | at Cleveland Browns | L | 14-37 |
| Fri, Nov 21 | at Chicago Rockets | W | 41-16 |
| Thu, Nov 27 | at Brooklyn Dodgers | W | 21-7 |
| Sun, Dec 7 | Buffalo Bills | T | 21-21 |
Head Coach: Lawrence T. Shaw
Record: 8-4-2
Points for: 327 (23.4 per game)
Points against: 264 (18.9 per game)
The San Francisco 49ers started the 1947 season with a 23-7 home win over the Brooklyn Dodgers. They finished the season with a 8-4-2 record and a 21-21 loss to the Buffalo Bills.
1946 Season
| Regular Season | |||
|---|---|---|---|
| Sun, Sep 8 | New York Yankees | L | 7-21 |
| Sun, Sep 15 | Miami Seahawks | W | 21-14 |
| Sun, Sep 22 | Brooklyn Dodgers | W | 32-13 |
| Sun, Sep 29 | at Chicago Rockets | L | 7-24 |
| Tue, Oct 8 | at Miami Seahawks | W | 34-7 |
| Sat, Oct 12 | at Los Angeles Dons | W | 23-14 |
| Sat, Oct 19 | at Buffalo Bisons | L | 14-17 |
| Sun, Oct 27 | at Cleveland Browns | W | 34-20 |
| Sat, Nov 2 | Buffalo Bisons | W | 27-14 |
| Sun, Nov 10 | Cleveland Browns | L | 7-14 |
| Sun, Nov 17 | at New York Yankees | L | 9-10 |
| Sun, Nov 24 | at Brooklyn Dodgers | W | 30-14 |
| Sat, Nov 30 | Chicago Rockets | W | 14-0 |
| Sun, Dec 8 | Los Angeles Dons | W | 48-7 |
Head Coach: Lawrence T. Shaw
Record: 9-5
Points for: 307 (21.9 per game)
Points against: 189 (13.5 per game)
The San Francisco 49ers started the 1946 season with a 21-7 home loss to the New York Yankees. They finished the season with a 9-5 record and a 48-7 win over the Los Angeles Dons.