Dec 11, 2011 at 01:35:33
#1
- mayo49
- Veteran
-
- Posts: 16,855
Jan 1, 2012 at 17:29:43
#2
- okdkid
- Veteran
-
- Posts: 7,109
After late games, it's Rams #2, Seahawks #11 or #12 and Cardinals #13.
Jan 1, 2012 at 18:08:26
#3
- monsterzero789
- Veteran
-
- Posts: 9,326
Cardinals and Seahawks played themselves right out of the top ten LOL
Jan 1, 2012 at 21:01:53
#4
- okdkid
- Veteran
-
- Posts: 7,109
Top of the order after week 17. Pending a couple coin tosses.
Order TeamRecord Schedule strength
1 Indianapolis Colts 2-14 .539
2 St. Louis Rams 2-14 .590
3 Minnesota Vikings 3-13 .559
4 Cleveland Browns 4-12 .531
5 Tampa Bay Bucs 4-12 .551
6 Washington Redskins5-11 .477
7 Jacksonville Jaguars 5-11 .500
8/9 Carolina OR Miami 6-10 .504
8/9 Carolina OR Miami 6-10 .504
10 Buffalo Bills 6-10 .520
11/12 KC OR Seattle 7-9 .512
11/12 KC OR Seattle 7-9 .512
13 Arizona Cardinals 8-8 .469
Jan 8, 2012 at 22:46:52
#5
- jreff22
- Veteran
-
- Posts: 33,896
1 Indianapolis 2-14 .539
2 St. Louis 2-14 .590
3 Minnesota 3-13 .559
4 Cleveland 4-12 .531
5 Tampa Bay 4-12 .551
6 Washington 5-11 .477
7 Jacksonville 5-11 .500
8/9F Miami 6-10 .504
8/9F Carolina 6-10 .504
10 Buffalo 6-10 .520
11/12F Kansas City 7-9 .512
11/12F Seattle 7-9 .512 1
13 Arizona 8-8 .469
14 Dallas 8-8 .473
15 Philadelphia 8-8 .488
16 NY Jets 8-8 .500
17 Cincinnati (from Oakland) 8-8 .504
18 San Diego 8-8 .516
19 Chicago 8-8 .527
20 Tennessee 9-7 .461
21 Cincinnati 9-7 .492
22 Cleveland (from Atlanta) 10-6 .480
23 Detroit 10-6 .535
24 Pittsburgh 12-4 .492
Apr 15, 2012 at 16:16:35
#6
- SFL49ER
- Veteran
-
- Posts: 3,506
Apr 15, 2012 at 16:17:58
#7
- SFL49ER
- Veteran
-
- Posts: 3,506
I wonder why NE doesn't have any 5th, 6th or 7th round picks