There are 469 users in the forums
The Draft Lottery Thread
Nov 9, 2015 at 9:40 PM
- 49ersGiants7
- Veteran
- Posts: 862
Nov 10, 2015 at 2:47 AM
- mayo49
- Veteran
- Posts: 65,216
With a loss to Atlanta we would have been 3rd. Instead, we dropped to 8th. If we lose the rest of our games, I think we should still be in the Goff sweepstakes.
Nov 10, 2015 at 5:06 AM
- valrod33
- Hall of Small
- Posts: 138,096
Originally posted by mayo49:
With a loss to Atlanta we would have been 3rd. Instead, we dropped to 8th. If we lose the rest of our games, I think we should still be in the Goff sweepstakes.
Goff is crap, matter of fact this whole QB class is crap. Sign a vet to hold us over for a year and hope the following years QB class isnt as s**tty as this one
Nov 10, 2015 at 5:38 AM
- frozen49er
- Veteran
- Posts: 4,867
Originally posted by valrod33:Originally posted by mayo49:With a loss to Atlanta we would have been 3rd. Instead, we dropped to 8th. If we lose the rest of our games, I think we should still be in the Goff sweepstakes.
Goff is crap, matter of fact this whole QB class is crap. Sign a vet to hold us over for a year and hope the following years QB class isnt as s**tty as this one
This. I'm not sold on goff, cook, or memphis. Rebuild the lines, hope a play caller is there next year. We have a lot of holes, I doubt we are competing next year, sadly. Shore up the lines, lb, etc... then get our qb next year.
Nov 10, 2015 at 5:46 AM
- jreff22
- Veteran
- Posts: 67,311
Originally posted by frozen49er:
Originally posted by valrod33:
Originally posted by mayo49:
With a loss to Atlanta we would have been 3rd. Instead, we dropped to 8th. If we lose the rest of our games, I think we should still be in the Goff sweepstakes.
Goff is crap, matter of fact this whole QB class is crap. Sign a vet to hold us over for a year and hope the following years QB class isnt as s**tty as this one
This. I'm not sold on goff, cook, or memphis. Rebuild the lines, hope a play caller is there next year. We have a lot of holes, I doubt we are competing next year, sadly. Shore up the lines, lb, etc... then get our qb next year.
+2
Nov 10, 2015 at 10:28 AM
- mayo49
- Veteran
- Posts: 65,216
Current 2016 NFL Draft order: 11/10/15
1. Detroit Lions: 1-7 (.542 strength of schedule)
2. San Diego Chargers: 2-7 (.508 SOS)
3. Cleveland Browns: 2-7 (.530 SOS)
4. Jacksonville Jaguars: 2-6 (.444 SOS)
5. Tennessee Titans: 2-6 (.459 SOS)
6. Baltimore Ravens: 2-6 (.507 SOS)
7. Dallas Cowboys: 2-6 (.539 SOS)
8. San Francisco 49ers: 3-6 (.545 SOS)
9. Tampa Bay Buccaneers: 3-5 (.448 SOS)
10. Miami Dolphins: 3-5 (.481 SOS)
11. Houston Texans: 3-5 (.485 SOS)
12. Chicago Bears: 3-5 (.500 SOS 0-5 in conference)
13. Kansas City Chiefs: 3-5 (.500 SOS - 2-2 in conference)
14. Washington: 3-5 (.500 SOS - 3-2 in conference)
15. New Orleans Saints: 4-5 (.439 SOS)
16. Philadelphia Eagles: 4-4 (.485 SOS - 3-4 in conference)
17. Oakland Raiders: 4-4 (.485 SOS - 4-3 in conference)
18. St. Louis Rams: 4-4 (.492 SOS - 3-3 in conference)
19. Seattle Seahawks: 4-4 (.492 SOS - 4-3 in conference)
20. Buffalo Bills: 4-4 (.523 SOS)
Projected to make the playoffs:
21. Indianapolis Colts: 4-5 (.481 SOS)
22. New York Giants: 5-4 (.489 SOS)
23. Pittsburgh Steelers: 5-4 (.519 SOS)
24. New York Jets: 5-3 (.466 SOS)
25. Atlanta Falcons: 6-3 (.421 SOS)
26. Green Bay Packers: 6-2 (.454 SOS)
27. Arizona Cardinals: 6-2 (.474 SOS)
28. Minnesota Vikings: 6-2 (.485 SOS)
29. Denver Broncos: 7-1 (.474 SOS)
30. Cincinnati Bengals: 8-0 (.433 SOS)
31. Carolina Panthers: 8-0 (.455 SOS)
32. New England Patriots: 8-0 (.466 SOS) - PICK FORFEITED
1. Detroit Lions: 1-7 (.542 strength of schedule)
2. San Diego Chargers: 2-7 (.508 SOS)
3. Cleveland Browns: 2-7 (.530 SOS)
4. Jacksonville Jaguars: 2-6 (.444 SOS)
5. Tennessee Titans: 2-6 (.459 SOS)
6. Baltimore Ravens: 2-6 (.507 SOS)
7. Dallas Cowboys: 2-6 (.539 SOS)
8. San Francisco 49ers: 3-6 (.545 SOS)
9. Tampa Bay Buccaneers: 3-5 (.448 SOS)
10. Miami Dolphins: 3-5 (.481 SOS)
11. Houston Texans: 3-5 (.485 SOS)
12. Chicago Bears: 3-5 (.500 SOS 0-5 in conference)
13. Kansas City Chiefs: 3-5 (.500 SOS - 2-2 in conference)
14. Washington: 3-5 (.500 SOS - 3-2 in conference)
15. New Orleans Saints: 4-5 (.439 SOS)
16. Philadelphia Eagles: 4-4 (.485 SOS - 3-4 in conference)
17. Oakland Raiders: 4-4 (.485 SOS - 4-3 in conference)
18. St. Louis Rams: 4-4 (.492 SOS - 3-3 in conference)
19. Seattle Seahawks: 4-4 (.492 SOS - 4-3 in conference)
20. Buffalo Bills: 4-4 (.523 SOS)
Projected to make the playoffs:
21. Indianapolis Colts: 4-5 (.481 SOS)
22. New York Giants: 5-4 (.489 SOS)
23. Pittsburgh Steelers: 5-4 (.519 SOS)
24. New York Jets: 5-3 (.466 SOS)
25. Atlanta Falcons: 6-3 (.421 SOS)
26. Green Bay Packers: 6-2 (.454 SOS)
27. Arizona Cardinals: 6-2 (.474 SOS)
28. Minnesota Vikings: 6-2 (.485 SOS)
29. Denver Broncos: 7-1 (.474 SOS)
30. Cincinnati Bengals: 8-0 (.433 SOS)
31. Carolina Panthers: 8-0 (.455 SOS)
32. New England Patriots: 8-0 (.466 SOS) - PICK FORFEITED
Nov 10, 2015 at 10:30 AM
- ChaunceyGardner
- Q46 Draft Winner
- Posts: 23,757
Just wait till the hype train arrives closer to the draft, QB's will be over drafted.
Nov 10, 2015 at 12:19 PM
- FL9er
- Veteran
- Posts: 10,889
Holy s**t are there a lot of bad teams this year. The 49ers don't even play this week and might drop from having the 8th pick to the 14th pick. Thankfully their next 3 games are @Sea, vsAZ, and @Chi. Did I just type that?
Nov 10, 2015 at 12:35 PM
- RishikeshA
- Veteran
- Posts: 12,720
The mentality of winning overshadows moving up 5 or 10 places. Take a look at the bad teams in the league, they get high picks every year and still lose. Once losing becomes habitual it could take a decade to break the pattern.
Nov 10, 2015 at 2:00 PM
- strickac
- Veteran
- Posts: 15,176
There are a lot of bad teams. Thankfully for divisions like the AFC South, those crap teams have to face each other twice a year. Someone has to walk away with a W. Houston, Jax, Tenn, amd then here's Wash/Dallas. These crap teams will start accumulating some wins.
Now with Luck out, the team that comes out of the AFC South is almost guaranteed to have a losing record and a playoff birth. I hate seeing that.
Detroit looks like they'll be lucky to squeeze out another win. That's not boding well for Stafford, unless he's looking to go somewhere like Houston.
Now with Luck out, the team that comes out of the AFC South is almost guaranteed to have a losing record and a playoff birth. I hate seeing that.
Detroit looks like they'll be lucky to squeeze out another win. That's not boding well for Stafford, unless he's looking to go somewhere like Houston.
Nov 15, 2015 at 3:54 PM
- FL9er
- Veteran
- Posts: 10,889
So, if the current scores hold, the 49ers would have the 7th pick in the 1st depending on the outcome of Monday's game.
Nov 16, 2015 at 1:54 AM
- mayo49
- Veteran
- Posts: 65,216
As of Sunday 15th:
1. Cleveland Browns: 2-8 (.514 strength of schedule)
2. Tennessee Titans: 2-7 (.465 SOS)
3. Baltimore Ravens: 2-7 (.507 SOS)
4. San Diego Chargers: 2-7 (.513 SOS)
5. Dallas Cowboys: 2-7 (.524 SOS)
6. Detroit Lions: 2-7 (.531 SOS)
7. Jacksonville Jaguars: 3-6 (.440 SOS)
8. San Francisco 49ers: 3-6 (.532 SOS)
9. Houston Texans: 3-5 (.493 SOS)
10. New Orleans Saints: 4-6 (.444 SOS)
11. Tampa Bay Buccaneers: 4-5 (.432 SOS)
12. Miami Dolphins: 4-5 (.479 SOS)
13. Oakland Raiders: 4-5 (.483 SOS - 4-3 in conference)
14. Washington: 4-5 (.483 SOS - 4-2 in conference)
15. Philadelphia Eagles: 4-5 (.490 SOS)
16. Kansas City Chiefs: 4-5 (.493 SOS)
17. St. Louis Rams: 4-5 (.503 SOS)
18. Chicago Bears: 4-5 (.507 SOS)
19. Seattle Seahawks: 4-5 (.490 SOS)
20. New York Jets: 5-4 (.476 SOS)
Projected to make the playoffs:
21. Indianapolis Colts: 4-5 (.486 SOS)
22. Buffalo Bills: 5-4 (.524 SOS)
23. New York Giants: 5-5 (.490 SOS)
24. Pittsburgh Steelers: 6-4 (.500 SOS)
25. Atlanta Falcons: 6-3 (.418 SOS)
26. Green Bay Packers: 6-3 (.465 SOS)
*27. Arizona Cardinals: 7-2 (.459 SOS - 4-1 in conference)
*28. Minnesota Vikings: 7-2 (.483 SOS - 4-1 in conference)
29. Denver Broncos: 7-2 (.483 SOS)
30. Cincinnati Bengals: 8-0 (.429 SOS)
31. Carolina Panthers: 9-0 (.445 SOS)
32. New England Patriots: 9-0 (.470 SOS) - PICK FORFEITED
1. Cleveland Browns: 2-8 (.514 strength of schedule)
2. Tennessee Titans: 2-7 (.465 SOS)
3. Baltimore Ravens: 2-7 (.507 SOS)
4. San Diego Chargers: 2-7 (.513 SOS)
5. Dallas Cowboys: 2-7 (.524 SOS)
6. Detroit Lions: 2-7 (.531 SOS)
7. Jacksonville Jaguars: 3-6 (.440 SOS)
8. San Francisco 49ers: 3-6 (.532 SOS)
9. Houston Texans: 3-5 (.493 SOS)
10. New Orleans Saints: 4-6 (.444 SOS)
11. Tampa Bay Buccaneers: 4-5 (.432 SOS)
12. Miami Dolphins: 4-5 (.479 SOS)
13. Oakland Raiders: 4-5 (.483 SOS - 4-3 in conference)
14. Washington: 4-5 (.483 SOS - 4-2 in conference)
15. Philadelphia Eagles: 4-5 (.490 SOS)
16. Kansas City Chiefs: 4-5 (.493 SOS)
17. St. Louis Rams: 4-5 (.503 SOS)
18. Chicago Bears: 4-5 (.507 SOS)
19. Seattle Seahawks: 4-5 (.490 SOS)
20. New York Jets: 5-4 (.476 SOS)
Projected to make the playoffs:
21. Indianapolis Colts: 4-5 (.486 SOS)
22. Buffalo Bills: 5-4 (.524 SOS)
23. New York Giants: 5-5 (.490 SOS)
24. Pittsburgh Steelers: 6-4 (.500 SOS)
25. Atlanta Falcons: 6-3 (.418 SOS)
26. Green Bay Packers: 6-3 (.465 SOS)
*27. Arizona Cardinals: 7-2 (.459 SOS - 4-1 in conference)
*28. Minnesota Vikings: 7-2 (.483 SOS - 4-1 in conference)
29. Denver Broncos: 7-2 (.483 SOS)
30. Cincinnati Bengals: 8-0 (.429 SOS)
31. Carolina Panthers: 9-0 (.445 SOS)
32. New England Patriots: 9-0 (.470 SOS) - PICK FORFEITED
Nov 16, 2015 at 10:18 AM
- mayo49
- Veteran
- Posts: 65,216
Originally posted by FL9er:
So, if the current scores hold, the 49ers would have the 7th pick in the 1st depending on the outcome of Monday's game.
We'll probably be at 9th with the Texans probably losing to the Bengals tonight.
Nov 16, 2015 at 11:40 AM
- eastcoast49ersfan
- Veteran
- Posts: 4,112
Originally posted by mayo49:As of Sunday 15th:
1. Cleveland Browns: 2-8 (.514 strength of schedule)
2. Tennessee Titans: 2-7 (.465 SOS)
3. Baltimore Ravens: 2-7 (.507 SOS)
4. San Diego Chargers: 2-7 (.513 SOS)
5. Dallas Cowboys: 2-7 (.524 SOS)
6. Detroit Lions: 2-7 (.531 SOS)
7. Jacksonville Jaguars: 3-6 (.440 SOS)
8. San Francisco 49ers: 3-6 (.532 SOS)
9. Houston Texans: 3-5 (.493 SOS)
10. New Orleans Saints: 4-6 (.444 SOS)
11. Tampa Bay Buccaneers: 4-5 (.432 SOS)
12. Miami Dolphins: 4-5 (.479 SOS)
13. Oakland Raiders: 4-5 (.483 SOS - 4-3 in conference)
14. Washington: 4-5 (.483 SOS - 4-2 in conference)
15. Philadelphia Eagles: 4-5 (.490 SOS)
16. Kansas City Chiefs: 4-5 (.493 SOS)
17. St. Louis Rams: 4-5 (.503 SOS)
18. Chicago Bears: 4-5 (.507 SOS)
19. Seattle Seahawks: 4-5 (.490 SOS)
20. New York Jets: 5-4 (.476 SOS)
Projected to make the playoffs:
21. Indianapolis Colts: 4-5 (.486 SOS)
22. Buffalo Bills: 5-4 (.524 SOS)
23. New York Giants: 5-5 (.490 SOS)
24. Pittsburgh Steelers: 6-4 (.500 SOS)
25. Atlanta Falcons: 6-3 (.418 SOS)
26. Green Bay Packers: 6-3 (.465 SOS)
*27. Arizona Cardinals: 7-2 (.459 SOS - 4-1 in conference)
*28. Minnesota Vikings: 7-2 (.483 SOS - 4-1 in conference)
29. Denver Broncos: 7-2 (.483 SOS)
30. Cincinnati Bengals: 8-0 (.429 SOS)
31. Carolina Panthers: 9-0 (.445 SOS)
32. New England Patriots: 9-0 (.470 SOS) - PICK FORFEITED
If we were 4-5 we'd be projected to pick 19th
Nov 16, 2015 at 11:56 AM
- susweel
- Hall of Nepal
- Posts: 122,000
Originally posted by eastcoast49ersfan:
Originally posted by mayo49:
As of Sunday 15th:
1. Cleveland Browns: 2-8 (.514 strength of schedule)
2. Tennessee Titans: 2-7 (.465 SOS)
3. Baltimore Ravens: 2-7 (.507 SOS)
4. San Diego Chargers: 2-7 (.513 SOS)
5. Dallas Cowboys: 2-7 (.524 SOS)
6. Detroit Lions: 2-7 (.531 SOS)
7. Jacksonville Jaguars: 3-6 (.440 SOS)
8. San Francisco 49ers: 3-6 (.532 SOS)
9. Houston Texans: 3-5 (.493 SOS)
10. New Orleans Saints: 4-6 (.444 SOS)
11. Tampa Bay Buccaneers: 4-5 (.432 SOS)
12. Miami Dolphins: 4-5 (.479 SOS)
13. Oakland Raiders: 4-5 (.483 SOS - 4-3 in conference)
14. Washington: 4-5 (.483 SOS - 4-2 in conference)
15. Philadelphia Eagles: 4-5 (.490 SOS)
16. Kansas City Chiefs: 4-5 (.493 SOS)
17. St. Louis Rams: 4-5 (.503 SOS)
18. Chicago Bears: 4-5 (.507 SOS)
19. Seattle Seahawks: 4-5 (.490 SOS)
20. New York Jets: 5-4 (.476 SOS)
Projected to make the playoffs:
21. Indianapolis Colts: 4-5 (.486 SOS)
22. Buffalo Bills: 5-4 (.524 SOS)
23. New York Giants: 5-5 (.490 SOS)
24. Pittsburgh Steelers: 6-4 (.500 SOS)
25. Atlanta Falcons: 6-3 (.418 SOS)
26. Green Bay Packers: 6-3 (.465 SOS)
*27. Arizona Cardinals: 7-2 (.459 SOS - 4-1 in conference)
*28. Minnesota Vikings: 7-2 (.483 SOS - 4-1 in conference)
29. Denver Broncos: 7-2 (.483 SOS)
30. Cincinnati Bengals: 8-0 (.429 SOS)
31. Carolina Panthers: 9-0 (.445 SOS)
32. New England Patriots: 9-0 (.470 SOS) - PICK FORFEITED
If we were 4-5 we'd be projected to pick 19th
f**k man we cant be winning no more games. please go no more late season meaningless wins.
