Friday, September, 11th, 2015
Utah State @ Utah - 9:00 PM EST(ESPN2)
USU:
QB Chuckie Keeton - 6'1, 200 lbs, 4.74 40 Time, Jsy #16
OLB Kyler Fackrell - 6'5, 245 lbs, 4.74 40 Time, Jsy #9
Utah:
QB Travis Wilson – 6'6, 240 lbs, 5.08 40 Time, Jsy #7
RB Devontae Booker – 5'11, 209 lbs, 4.59 40 Time, Jsy #23
C Sioasi Alono – 6'2, 310 lbs, Jsy #60
DE Dimick Hunter – 6'3, 270 lbs, 4.89 40 Time, Jsy #49
Saturday, September, 12th, 2015
South Florida @ Florida State - 11:30 AM EST(ESPN)
USF:
TE Sean Price - 6'3, 249 lbs, 4.87 40 Time, Jsy #12
FSU:
QB Everett Golson - 6'0, 200 lbs, 4.73 40 Time, Jsy #5
DE Chris Casher - 6'4, 250 lbs, 4.79 40 Time, Jsy #21
DE Giorgio Newberry - 6'5, 285 lbs, 4.86 40 Time, Jsy #4
OLB Terrance Smith - 6'4, 224 lbs, 4.74 40 Time, Jsy #24
ILB Reggie Northrup - 6'1, 220 lbs, 4.73 40 Time, Jsy #5
CB Jalen Ramsey - 6'1, 204 lbs, 4.50 40 Time, Jsy #17
FS Nate Andrews - 5'11, 210 lbs, 4.59 40 Time, Jsy #29
SS Tyler Hunter - 5'11, 195 lbs, 4.67 40 Time, Jsy #1
SS Keelin Smith - 6'2, 187 lbs, 4.56 40 Time, Jsy #37
Oregon State @ Michigan - 12:00 PM EST(ABC)
Oregon State:
RB Storm Woods - 6'0, 211 lbs, 4.58 40 Time, Jsy #24
C Isaac Seumalo - 6'4, 298 lbs, 5.14 40 Time, Jst #56
Mich:
QB Jake Rudock – 6'3, 210 lbs, 4.86 40 Time, Jsy #15
C Graham Glasgow – 6'3, 303 lbs, Jsy #61
OLB James Ross III – 6'1, 225 lbs, 4.74 40 Time, Jsy #15
ILB Joe Bolden – 6'3, 232 lbs, 4.82 40 Time, Jsy #35
CB Wayne Lyons – 6'1, 196 lbs, 4.56 40 Time
FS Jarrod Wilson – 6'2, 202 lbs, Jsy #22
SS Dymonte Thomas - 6'1, 191 lbs, 4.56 40 Time, Jsy #25
Houston @ Louisville - 12:00 PM EST(ESPN3)
Houston:
CB William Jackson - 6'1, 175 lbs, 4.52 40 Time, Jsy #3
FS Lee Hightower - 6'2, 197 lbs, 4.57 40 Time, Jsy #18
FS Trevon Stewart - 5'9, 192 lbs, Jsy #23
SS Adrian McDonald - 5'10, 191 lbs, 4.58 40 Time, Jsy #16
Louisville:
DE Devonte Fields - 6'4, 250 lbs, 4.74 40 Time, Jsy #18
DE Sheldon Rankins - 6'2, 287 lbs, 4.89 40 Time, Jsy #98
ILB Keith Brown - 6'1, 235 lbs, 4.64 40 Time, Jsy #1
ILB James Burgess - 6'0, 218 lbs, 4.79 40 Time, Jsy #13
SS Josh Harvey-Clemons - 6'4, 212 lbs, 4.64 40 Time, Jsy #25
Wake Forest @ Syracuse - 12:30 PM EST(ESPN3)
WF:
C Cory Helms - 6'4, 302 lbs, 5.42 40 Time, Jsy #51
DT Tylor Harris - 6'3, 285 lbs, 4.94 40 Time, Jsy #36
SYR:
WR Ashton Broyld - 6'3, 223 lbs, 4.67 40 Time, Jsy #1
Umass @ Colorado - 2:00 PM EST(PAC 12 Network)
Umass:
WR Tajae Sharpe - 6'3, 200 lbs, 4.55 40 Time, Jsy #1
Colorado:
WR Nelson Spruce - 6'1, 195 lbs, 4.56 40 Time, Jsy #22
OT Stephone Nembot - 6'6, 300 lbs, 4.98 40 Time, Jsy #77
DT Josh Tupou - 6'2, 320 lbs, Jsy #55
CB Ken Crawley - 6'1, 170 lbs, Jsy #2
Washington State @ Rutgers - 3:30 PM EST(ESPNU)
WSU:
WR Gabe Marks - 6'0, 180 lbs, 4.62 40 Time, Jsy #9
ILB Daryl Monroe - 6'1, 230 lbs, 4.76 40 Time, Jsy #13
Rutgers:
WR Leonte Carroo – 6'1, 200 lbs, 4.49 40 Time, Jsy #4
RB Paul James – 6'0, 210 lbs, 4.62 40 Time, Jsy #34
OT Keith Lumpkin – 6'7, 310 lbs, 5.27 40 Time, Jsy #74
DE Kemoko Turay – 6'5, 235 lbs, 4.60 40 Time, Jsy #58
DT Darius Hamilton – 6'4, 260 lbs, 4.74 40 Time, Jsy #91
ILB Steve Longa – 6'1, 220 lbs, 4.88 40 Time, Jsy #3
Minnesota @ Colorado State - 3:30 PM EST(CBS Sports Network)
Minn:
DE Thierien Cockran - 6'6, 245 lbs, 4.79 40 Time, Jsy #55
CB Briean Boddy-Calhoun - 5'11, 184 lbs, 4.57 40 Time, Jsy #29
CB Eric Murray - 5'11, 196 lbs, 4.51 40 Time, Jsy #31
CSU:
WR Rashard Higgins - 6'2, 188 lbs, 4.53 40 Time, Jsy #82
TE Steven Walker - 6'2, 238 lbs, 4.86 40 Time, Jsy #30
OLB Cory James - 6'0, 240 lbs, 4.69 40 Time, Jsy #31
Notre Dame @ Virginia - 3:30 PM EST(ABC)
UND:
RB Tarean Folston - 5'10, 207 lbs, 4.56 40 Time, Jsy #25 (Injured)
RB Amir Carlisle – 5'10, 192 lbs, 4.43 40 Time, Jsy #3
WR Corey Robinson - 6'5, 205 lbs, 4.59 40 Time, Jsy #88
WR William Fuller- 6'0, 180 lbs, 4.51 40 Time, Jsy #7
WR Chris Brown- 6'2, 195 lbs, 4.48 40 Time, Jsy #2
C Nick Martin - 6'5, 295 lbs, 5.30 40 Time, Jsy #72
OG Steve Elmer - 6'5, 315 lbs, 5.09 40 Time, Jsy #79
OT Ronnie Stanley - 6'6, 318 lbs, 5.16 40 Time, Jsy #78
DE Ishaq Williams - 6'4, 271 lbs, 4.87 40 Time, Jsy #11
DT Sheldon Day - 6'2, 290 lbs, 4.94 40 Time, Jsy #91
DT Jarron Jones - 6'5, 310 lbs, 5.08 40 Time, Jsy #94 (Injured)
ILB Jaylon Smith - 6'3, 230 lbs, 4.67 40 Time, Jsy #9
CB KeiVare Russell - 5'11, 190 lbs, 4.50 40 Time, Jsy #6
FS Max Redfield - 6'1, 194 lbs, 4.52 40 Time, Jsy #10
FS Avery Sebastian - 5'10, 195 lbs, 4.59 40 Time, Jsy #8
SS Elijah Shumate - 6'0, 213 lbs, 4.54 40 Time, Jsy #22
UVA:
CB Maurice Canady - 6'1, 190 lbs, 4.57 40 Time
Fresno State @ Ole Miss - 3:30 PM EST(ESPN2)
Fresno:
OLB Ejiro Ederaine - 6'3, 221 lbs, Jsy #31
CB Sean Alston - 5'10, 192 lbs, 4.67 40 Time, Jsy #18
Miss:
WR Laquon Treadwell - 6'2, 229 lbs, 4.52 40 Time, Jsy #1
TE Evan Engram - 6'3, 227 lbs, 4.64 40 Time, Jsy #17
OT Laremy Tunsil - 6'5, 305 lbs, 5.23 40 Time, Jsy #78
DT Robert Nkemdiche - 6'4, 280 lbs, 4.86 40 Time, Jsy #5
OLB C.J. Johnson - 6'1, 225 lbs, 4.67 40 Time, Jsy #10
OLB Denzel Nkemdiche - 5'11, 212 lbs, 4.67 40 Time, Jsy #4
SS Tony Conner - 6'0, 217 lbs, 4.56 40 Time, Jsy #12
Middle Tennessee @ Alabama - 4:00 PM EST(SEC Network)
MTSU:
OLB T.T. Barber - 6'1, 223 lbs, 4.67 40 Time, Jsy #38
SS Kevin Byard - 5'11, 217 lbs, 4.67 40 Time, Jsy #20
Bama:
QB Jake Coker - 6'4, 230 lbs, 4.85 40 Time, Jsy #14
RB Derrick Henry - 6'2, 241 lbs, 4.54 40 Time, Jsy #27
RB Kenyan Drake - 6'0, 202 lbs, 4.52 40 Time, Jsy #17
WR Christion Jones - 5'11, 187 lbs, 4.50 40 Time, Jsy #22
TE O.J. Howard - 6'6, 242 lbs, 4.59 40 Time, Jsy #88
C Ryan Kelly - 6'4, 296 lbs, 5.08 40 Time, Jsy #70
OG Isaac Luatua - 6'2, 315 lbs, 5.32 40 Time, Jsy #68
DE Jonathan Allen - 6'3, 272 lbs, 4.73 40 Time, Jsy #93
DT A'Shawn Robinson - 6'3, 320 lbs, 5.18 40 Time, Jsy #86
DT Darren Lake - 6'2, 323 lbs, 5.29 40 Time, Jsy #95
OLB Ryan Anderson - 6'2, 258 lbs, 4.75 40 Time, Jsy #7
OLB Denzel Devall - 6'2, 254 lbs, 4.73 40 Time, Jsy #30
ILB Reggie Ragland - 6'2, 254 lbs, 4.83 40 Time, Jsy #19
ILB Reuben Foster - 6'1, 244 lbs, 4.78 40 Time, Jsy #10
CB Eddie Jackson - 6'0, 188 lbs, 4.53 40 Time, Jsy #4
CB Cyrus Jones - 5'9, 194 lbs, 4.54 40 Time, Jsy #5
FS Geno Smith - 6'0, 197 lbs, 4.50 40 Time, Jsy #24
Iowa @ Iowa State - 4:30 PM EST(FOX)
Iowa:
C Austin Blythe - 6'3, 290 lbs, 5.22 40 Time, Jsy #63
OG Jordan Walsh - 6'3, 290 lbs, 5.24 40 Time, Jsy #65
DE Drew Ott - 6'4, 270 lbs, 4.84 40 Time, Jsy #95
FS Jordan Lomax - 5'10, 200 lbs, 4.54 40 Time, Jsy #27
ISU:
OLB Luke Knott - 6'0, 218 lbs, 4.65 40 Time, Jsy #21
CB Nigel Tribune - 5'10, 188 lbs, 4.55 40 Time, Jsy #34
Oklahoma @ Tennessee - 6:00 PM EST(ESPN)
OU:
QB Trevor Knight – 6'1, 206 lbs, 4.62 40 Time, Jsy #9
QB Baker Mayfield – 6'1, 214 lbs, 4.73 40 Time, Jsy #6
WR Sterling Shepard - 5'10, 195 lbs, 4.53 40 Time, Jst #3
WR Durron Neal - 5'11, 195 lbs, 4.53 40 Time, Jsy #5
OG Nila Kasitati - 6'4, 315 lbs, 5.35 40 Time, Jsy #54
DE Charles Tapper - 6'4, 261 lbs, 4.83 40 Time, Jsy #91
OLB Eric Striker - 6'0, 221 lbs, 4.73 40 Time, Jsy #19
ILB Dominique Alexander - 6'0, 227 lbs, 4.64 40 Time, Jsy #1
CB Zack Sanchez - 5'11, 180 lbs, 4.50 40 Time, Jsy #15
FS Hatari Byrd - 6'1, 201 lbs, 4.57 40 Time, Jsy #4
Tenn:
QB Joshua Dobbs - 6'3, 203 lbs, 4.67 40 Time, Jsy #11
WR MarQuez North - 5'11, 201 lbs, 4.52 40 Time, Jsy #8
C Mack Crowder - 6'2, 292 lbs, 5.25 40 Time, Jsy #57
OG Marcus Jackson - 6'2, 308 lbs, 5.38 40 Time, Jsy #75
OT Kyler Kerbyson - 6'4, 317 lbs, 5.28 40 Time, Jsy #77
OLB Curt Maggitt - 6'2, 244 lbs, 4.67 40 Time, Jsy #56
CB Cameron Sutton - 6'0, 189 lbs, 4.52 40 Time, Jsy #23
FS LaDarrell McNeil - 6'1, 204 lbs, 4.60 40 Time, Jsy #33
SS Brian Randolph - 6'0, 197 lbs, 4.58 40 Time, Jsy #37
Eastern Kentucky @ N.C. State - 6:00 PM EST(ESPN3)
EKU:
DE Noah Spence - 6'3, 252 lbs, 4.68 40 Time
NCST:
QB Jacoby Brissett - 6'3, 235 lbs, 4.76 40 Time, Jsy #12
OG Alex Barr - 6'6, 322 lbs, 5.39 40 Time, Jsy #71
CB Juston Burris - 6'1, 207 lbs, 4.63 40 Time, Jsy #11
Pittsburgh @ Akron - 6:00 PM EST(ESPN3)
Pitt:
RB James Conner - 6'2, 230 lbs, 4.86 40 Time, Jsy #24 (Injured)
WR Tyler Boyd - 6'2, 185 lbs, 4.47 40 Time, Jsy #23
OG Dorian Johnson - 6'5, 290 lbs, 5.05 40 Time, Jsy #53
CB Lafayette Pitts - 5'11, 195 lbs, 4.54 40 Time, Jsy #6
Akron:
OLB Jatavis Brown - 5'11, 217 lbs, 4.62 40 Time, Jsy #1
East Carolina @ Florida - 7:00 PM EST(ESPN2)
ECU:
ILB Zeek Bigger - 6'2, 228 lbs, 4.84 40 Time, Jsy #44
UF:
RB Kelvin Taylor - 5'10, 209 lbs, 4.57 40 Time, Jsy #21
TE Clay Burton - 6'4, 248 lbs, 4.76 40 Time, Jsy #88
DE Jonathan Bullard - 6'3, 270 lbs, 4.74 40 Time, Jsy #90
OLB Antonio Morrison - 6'1, 222 lbs, 4.74 40 Time, Jsy #3
CB Vernon Hargreaves III - 5'11, 194 lbs, 4.49 40 Time, Jsy #1
CB Brian Poole – 5'10, 208 lbs, 4.54 40 Time, Jsy #24
SS Marcus Maye - 5'11, 203 lbs, 4.58 40 Time, Jsy #20
Arizona @ Nevada - 7:00 PM EST(CBS Sports Network)
Arizona:
ILB Scooby Wright III - 6'0, 230 lbs, 4.86 40 Time, Jsy #33
Nevada:
OLB Ian Seau - 6'2, 255 lbs, 4.77 40 Time, Jsy #8
Memphis @ Kansas - 7:00 PM EST(ESPN3)
Memphis:
QB Paxton Lynch - 6'5, 225 lbs, 4.95 40 Time, Jsy #12
Kansas:
DE Ben Goodman Jr. - 6'3, 253 lbs, Jsy #10
SS Isaiah Johnson - 6'1, 210 lbs, 4.65 40 Time, Jsy #5
Kentucky @ South Carolina - 7:30 PM EST(SEC Network)
Kentucky:
QB Patrick Towles – 6'5, 220 lbs, 4.72 40 Time, Jsy #14
ILB Josh Forrest – 6'3, 229 lbs, 4.84 40 Time, Jsy #45
FS A.J. Stamps – 5'11, 205 lbs, 4.54 40 Time, Jsy #1
SC:
WR Pharoh Cooper - 5'11, 195 lbs, 4.52 40 Time, Jsy #11
C Cody Waldrop - 6'2, 309 lbs, 5.23 40 Time, Jsy #51
OT Brandon Shell - 6'5, 333 lbs, 5.14 40 Time, Jsy #71
SS T.J. Gurley - 5'10, 194 lbs, 4.57 40 Time, Jsy #20
Rice @ Texas - 8:00 PM EST(Longhorn Network)
Rice:
TE Connor Cella - 6'3, 240 lbs, 4.78 40 Time, Jsy #87
Texas:
RB Johnathan Gray – 5'11, 210 lbs, 4.49 40 Time, Jsy #32
WR Daje Johnson – 5'10, 180 lbs, 4.44 40 Time, Jsy #23
C Dominic Espinosa – 6'4, 300 lbs, 5.23 40 Time, Jsy #55
OG Sedrick Flowers – 6'3, 317 lbs, 5.04 40 Time, Jsy #66
Florida International @ Indiana - 8:00 PM EST(Big 10 Network)
FIU:
TE Jonnu Smith - 6'2, 230 lbs, Jsy #87
Indiana:
QB Nate Sudfeld - 6'4, 232 lbs, 4.96 40 Time, Jsy #7
OT Jason Spriggs - 6'6, 307 lbs, Jsy #78
Oregon @ Michigan State - 8:00 PM EST(ABC)
Oregon:
QB Vernon Adams Jr. – 6'0, 190 lbs, Jsy #3
RB Byron Marshall – 5'9, 201 lbs, 4.47 40 Time, Jsy #9
TE Pharaoh Brown – 6'5, 241 lbs, 4.74 40 Time, Jsy #85
TE Johnny Mundt – 6'4, 252 lbs, 4.78 40 Time, Jsy #83
C Matt Hegarty – 6'5, 300 lbs, 5.16 40 Time, Jsy #72
OT Tyler Johnstone – 6'6, 283 lbs, 5.08 40 Time, Jsy #64
DE DeForest Buckner – 6'6, 286 lbs, 4.89 40 Time, Jsy #44
DT Christian French – 6'3, 305 lbs, 5.08 40 Time, Jsy #96
OLB Torrodney Prevot – 6'2, 220 lbs, 4.72 40 Time, Jsy #86
ILB Rodney Hardrick – 6'1, 231 lbs, 4.76 40 Time, Jsy #48
Mich State:
QB Connor Cook – 6'4, 220 lbs, 4.89 40 Time, Jsy @18
C Jack Allen – 6'2, 300 lbs, 4.98 40 Time, Jsy #66
OT Jack Conklin – 6'6, 330 lbs, 5.43 40 Time, Jsy #74
DE Shilique Calhoun – 6'4, 257 lbs, 4.72 40 Time, Jsy #89
DT Lawrence Thomas – 6'5, 296 lbs, 5.12 40 Time, Jsy #6
DT Joel Heath – 6'5, 296 lbs, 5.12 40 Time, Jsy #92
SS R.J. Williamson – 6'0, 215 lbs, 4.63 40 Time, Jsy #26
Temple @ Cincinnati - 8:00 PM EST(ESPN News)
Temple:
C Kyle Friend - 6'2, 305 lbs, 4.97 40 Time, Jsy #79
OLB Tyler Matakevich - 6'1, 230 lbs, 4.76 40 Time, Jsy #8
Cincinnati:
QB Gunner Kiel – 6'4, 208 lbs, 4.85 40 Time, Jsy #11
WR Mekale McKay – 6'5, 205 lbs, 4.42 40 Time, Jsy #2
WR Chris Moore – 6'1, 190 lbs, 4.49 40 Time, Jsy #15
OG Parker Ehringer – 6'7, 315 lbs, 5.34 40 Time, Jsy #78
DE Silverberry Mouhon – 6'4, 252 lbs, 4.86 40 Time, Jsy #92
LSU @ Mississippi State - 9:15 PM EST(ESPN)
LSU:
WR Travin Dural - 6'2, 192 lbs, 4.52 40 Time, Jsy #83
TE Dillon Gordon - 6'4, 295 lbs, 4.94 40 Time, Jsy #85
C Ethan Pocic - 6'6. 302 lbs, 5.02 40 Time, Jsy #77
OG Vadal Alexander - 6'6, 320 lbs, 5.46 40 Time, Jsy #74
OT Jonah Austin - 6'6, 330 lbs, 5.35 40 Time, Jsy #71
OT Jerald Hawkins - 6'6, 309 lbs, 5.14 40 Time, Jsy #65
DT Quentin Thomas - 6'3, 303 lbs, 4.87 40 Time, Jsy #95
DT Christian Vanderdoes - 6'4, 300 lbs, 5.04 40 Time
CB Tre'Davious White - 5'11, 191 lbs, 4.48 40 Time, Jsy #16
FS Jalen Mills - 6'0, 194 lbs, 4.53 40 Time, Jsy #28
FS Rickey Jefferson - 6'0, 204 lbs, Jsy #29
Miss State:
QB Dak Prescott - 6'1, 230 lbs, 4.68 40 Time, Jsy #15
WR De'Runnya Wilson - 6'4, 225 lbs, 4.64 40 Time, Jsy #1
DT Chris Jones - 6'4, 308 lbs, 5.12 40 Time, Jsy #96
CB Taveze Calhoun - 6'0, 185 lbs, 4.54 40 Time, Jsy #23
CB Will Redmond - 5'11, 185 lbs, 4.45 40 Time, Jsy #2
Boise State @ BYU - 10:15 PM EST(ESPN2)
BSU:
OG Marcus Henry - 6'3, 292 lbs, 5.06 40 Time, Jsy #72
CB Donye Deayon - 5'9, 158 lbs, 4.46 40 Time, Jsy #5
FS Darian Thompson - 6'2, 205 lbs, 4.62 40 Time, Jsy #4
BYU:
QB Taysom Hill – 6'2, 232 lbs, 4.59 40 Time, Jsy #4 (Injured)
DE Bronson Kaufusi – 6'7, 263 lbs, 478 40 Time, Jsy #90
Central Florida @ Stanford - 10:30 PM EST(FOX Sports 1)
UCF:
RB William Stanback - 5'11, 221 lbs, 4.59 40 Time, Jsy #28
DT Demetris Anderson - 6'2, 299 lbs, 5.27 40 Time, Jsy #94
Stanford:
QB Kevin Hogan – 6'4, 228 lbs, 4.72 40 Time, Jsy #8
RB Barry Sanders Jr. – 5'10, 192 lbs, 4.54 40 Time, Jsy #26
WR Devon Cajuste – 64, 228 lbs, 4.59 40 Time, Jsy #89
TE Austin Hooper – 6'4, 250 lbs, 4.76 40 Time, Jsy #18
C Graham Shuler – 6'4, 282 lbs, 5.06 40 Time, Jsy #52
OG Joshua Garnett – 6'5, 316 lbs, 5.38 40 Time, Jsy #51
OT Kyle Murphy – 6'7, 295 lbs, 5.19 40 Time, Jsy #78
OLB Kevin Anderson – 6'4, 244 lbs, 4.86 40 Time, Jsy #48
ILB Blake Martinez – 6'2, 247 lbs, 4.79 40 Time, Jsy #4
FS Kodi Whitfield – 6'2, 196 lbs, 4.58 40 Time, Jsy #5
[ Edited by AB81Rules on Sep 11, 2015 at 5:21 AM ]