After Sunday's 26-20 overtime win in Chicago, the San Francisco 49ers improved to a 4-8 overall record. The win moved them down four spots in the projection for the 2016 NFL Draft. Although, their record is tied with six other teams so it could shift dramatically in the coming weeks. A loss would have moved them into the top four selections. They currently sit at the ninth overall spot. Last week, based on record and strength of schedule, the 49ers were penciled in with the fifth overall selection in the 2016 NFL Draft.
If the season ended today, #49ers would have the ninth pick; the team they visit Sunday, the Browns, would have the first.
— Matt Barrows (@mattbarrows) December 8, 2015
How high the team will actually select will be determined by the rest of the season and their final record. The Cleveland Browns, the 49ers' opponent on Sunday, take over the top spot from the Tennessee Titans.
Below is the draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today.
Team | Record | SOS | |
1 | Cleveland Browns | 2-10 | .535 |
2 | Tennessee Titans | 3-9 | .458 |
3 | San Diego Chargers | 3-9 | .514 |
4 | Baltimore Ravens | 4-8 | .458 |
5 | Jacksonville Jaguars | 4-8 | .493 |
6 | Dallas Cowboys | 4-8 | .521 |
7 | St. Louis Rams | 4-8 | .556 |
8 | New Orleans Saints | 4-8 | .556 |
9 | San Francisco 49ers | 4-8 | .563 |
10 | Detroit Lions | 4-8 | .583 |
11 | New York Giants | 5-7 | .458 |
12 | Miami Dolphins | 5-7 | .465 |
13 | Oakland Raiders | 5-7 | .486 |
14 | Philadelphia Eagles | 5-7 | .500 |
15 | Chicago Bears | 5-7 | .542 |
16 | Atlanta Falcons | 6-6 | .431 |
17 | Tampa Bay Buccaneers | 6-6 | .458 |
18 | Houston Texans | 6-6 | .528 |
19 | Buffalo Bills | 6-6 | .542 |
20 | Pittsburgh Steelers | 7-5 | .500 |
21 | New York Jets | 7-5 | – |
22 | Seattle Seahawks | 7-5 | – |
23 | Kansas City Chiefs | 7-5 | – |
24 | Minnesota Vikings | 8-4 | – |
25 | Washington Redskins | 5-7 | – |
26 | Indianapolis Colts | 6-6 | – |
27 | Green Bay Packers | 8-4 | – |
28 | New England Patriots* | 10-2 | – |
29 | Arizona Cardinals | 10-2 | – |
30 | Denver Broncos | 10-2 | – |
31 | Cincinnati Bengals | 10-2 | – |
32 | Carolina Panthers | 12-0 | – |
* New England Patriots' selection has been forfeited
** 21-32 based on projected playoff seeding, not record or strength of schedule