| 1999 |
| 1 | 24 | Reggie McGrew | DT | 6-1 | 301 | Florida |
| 3 | 28 | Chike Okeafor | DE | 6-4 | 248 | Purdue |
| 4 | 4 | Anthony Parker | CB | 6-1 | 200 | Weber State |
| 4 | 15 | Pierson Prioleau | CB | 5-10 | 191 | Virginia Tech |
| 5 | 24 | Terry Jackson | RB | 6-0 | 218 | Florida |
| 5 | 28 | Tyrone Hopson | T | 6-2 | 305 | Eastern Kentucky |
| 6 | 2 | Tai Streets | WR | 6-1 | 193 | Michigan |
| 7 | 28 | Kory Minor | LB | 6-0 | 247 | Notre Dame |
| 1998 |
| 1 | 28 | R.W. McQuarters | CB | 5-9 | 198 | Oklahoma State |
| 2 | 28 | Jeremy Newberry | C | 6-5 | 315 | California |
| 3 | 28 | Chris Ruhman | T | 6-5 | 321 | Texas A&M |
| 4 | 27 | Lance Schulters | S | 6-2 | 195 | Hofstra |
| 5 | 28 | Phil Ostrowski | G | 6-4 | 291 | Penn State |
| 6 | 27 | Fred Beasley | FB | 5-11 | 220 | Auburn |
| 7 | 26 | Ryan Thelwell | WR | 6-1 | 188 | Minnesota |
| 1997 |
| 1 | 26 | Jim Druckenmiller | QB | 6-4 | 234 | Virginia Tech |
| 2 | 25 | Marc Edwards | FB | 6-0 | 236 | Notre Dame |
| 3 | 17 | Greg Clark | TE | 6-4 | 262 | Stanford |
| 1996 |
| 2 | 16 | Israel Ifeanyi | LB/DE | 6-3 | 246 | USC |
| 3 | 28 | Terrell Owens | WR | 6-2 | 213 | Tenn.-Chattanooga |
| 4 | 33 | Daryl Price | DE | 6-3 | 274 | Colorado |
| 5 | 28 | Iheanyi Uwaezuoke | WR | 6-2 | 195 | California |
| 6 | 31 | Stephen Pitts | RB | 5-10 | 192 | Penn State |
| 7 | 30 | Sean Manuel | TE | 6-2 | 245 | New Mexico State |
| 7 | 45 | Sam Manuel | LB | 6-2 | 235 | New Mexico State |
| 1995 |
| 1 | 10 | J.J. Stokes | WR | 6-4 | 217 | UCLA |
| 4 | 29 | Tim Hanshaw | T/G | 6-5 | 300 | BYU |
| 6 | 30 | Antonio Armstrong | LB | 6-1 | 234 | Texas A&M |
| 7 | 30 | Herb Coleman | DE | 6-4 | 285 | Trinity International |
| 1994 |
| 1 | 7 | Bryant Young | DT | 6-2 | 276 | Notre Dame |
| 1 | 28 | William Floyd | FB | 6-1 | 242 | Florida State |
| 2 | 24 | Kevin Mitchell | LB | 6-1 | 260 | Syracuse |
| 2 | 33 | Tyronne Drakeford | CB | 5-9 | 185 | Virginia Tech |
| 3 | 20 | Doug Brien | K | 5-11 | 177 | California |
| 3 | 22 | Cory Fleming | WR | 6-1 | 207 | Tennessee |
| 5 | 22 | Anthony Peterson | LB | 6-0 | 223 | Notre Dame |
| 6 | 21 | Lee Woodall | LB | 6-0 | 220 | West Chester |
| 1993 |
| 1 | 26 | Dana Stubblefield | DE | 6-2 | 302 | Kansas |
| 1 | 27 | Todd Kelly | DE | 6-2 | 259 | Tennessee |
| 2 | 19 | Adrian Hardy | CB | 5-11 | 194 | Northwestern State |
| 5 | 4 | Artie Smith | DE | 6-4 | 303 | Louisiana Tech |
| 6 | 26 | Chris Dalman | G-C | 6-3 | 285 | Stanford |
| 7 | 26 | Troy Wilson | DE | 6-4 | 235 | Pittsburg State (KA) |
| 8 | 23 | Elvis Grbac | QB | 6-5 | 232 | Michigan |
| 1992 |
| 1 | 18 | Dana Hall | S | 6-2 | 206 | Washington |
| 2 | 17 | Amp Lee | RB | 5-11 | 200 | Florida State |
| 3 | 20 | Brian Bollinger | G | 6-5 | 285 | North Carolina |
| 4 | 5 | Mark Thomas | DE | 6-5 | 259 | North Carolina State |
| 6 | 11 | Damien Russell | S | 6-1 | 204 | Virginia Tech |
| 9 | 18 | Darian Hagan | PR | 5-9 | 191 | Colorado |
| 10 | 17 | Corey Mayfield | NT | 6-2 | 280 | Oklahoma |
| 11 | 20 | Tom Covington | TE | 6-3 | 241 | Georgia Tech |
| 12 | 19 | Matt Labounty | DE | 6-4 | 254 | Oregon |
| 1991 |
| 1 | 25 | Ted Washington | NT/DE | 6-4 | 299 | Louisville |
| 2 | 18 | Ricky Watters | RB | 6-1 | 212 | Notre Dame |
| 2 | 26 | John Johnson | LB | 6-3 | 230 | Clemson |
| 4 | 12 | Mitch Donahue | LB | 6-2 | 254 | Wyoming |
| 5 | 11 | Merton Hanks | CB | 6-2 | 185 | Iowa |
| 5 | 26 | Harry Boatswain | T | 6-4 | 295 | New Haven |
| 6 | 26 | Scott Bowles | T | 6-5 | 280 | North Texas State |
| 7 | 26 | Sheldon Canley | RB | 5-9 | 195 | San Jose State |
| 8 | 26 | Tony Hargain | WR | 6-0 | 188 | Oregon |
| 9 | 25 | Louis Riddick | S | 6-2 | 217 | Pittsburgh |
| 10 | 26 | Byron Holdbrooks | NT/DE | 6-5 | 280 | Alabama |
| 11 | 26 | Bobby Slaughter | WR | 5-11 | 171 | Louisiana Tech |
| 12 | 26 | Cliff Confer | DE | 6-3 | 270 | Michigan State |
| 1990 |
| 1 | 25 | Dexter Carter | RB | 5-9 | 170 | Florida State |
| 2 | 22 | Dennis Brown | DE-DT | 6-4 | 290 | Washington |
| 2 | 28 | Eric Davis | CB | 5-11 | 178 | Jacksonville State |
| 3 | 15 | Ronald Lewis | WR | 5-11 | 173 | Florida State |
| 4 | 11 | Dean Caliguire | G-C | 6-2 | 282 | Pittsburgh |
| 6 | 28 | Frank Pollack | T-G | 6-4 | 277 | Northern Arizona |
| 8 | 27 | Dwight Pickens | WR | 5-10 | 170 | Fresno State |
| 9 | 28 | Odell Haggins | NT | 6-2 | 271 | Florida State |
| 10 | 28 | Martin Harrison | DE | 6-5 | 240 | Washington |
| 11 | 13 | Anthony Shelton | S | 6-1 | 195 | Tennessee State |
|