| 1989 |
| 1 | 28 | Keith Delong | LB | 6-2 | 235 | Tennessee |
| 2 | 28 | Wesley Walls | TE | 6-5 | 246 | Mississippi |
| 3 | 28 | Keith Henderson | FB | 6-1 | 220 | Georgia |
| 4 | 28 | Mike Barber | WR | 5-10 | 172 | Marshall |
| 5 | 10 | Johnny Jackson | CB/S | 6-1 | 204 | Houston |
| 6 | 28 | Steve Hendrickson | LB | 6-0 | 245 | California |
| 9 | 28 | Rudy Harmon | LB | 6-1 | 230 | LSU |
| 10 | 28 | Andy Sinclair | C | 6-3 | 285 | Stanford |
| 11 | 10 | Jim Bell | RB | 6-0 | 205 | Boston College |
| 11 | 28 | Norm McGee | WR | 6-0 | 180 | North Dakota |
| 12 | 12 | Antonio Goss | LB | 6-4 | 228 | North Carolina |
| 1988 |
| 2 | 6 | Daniel Stubbs | DE | 6-4 | 260 | Miami (Fla.) |
| 2 | 12 | Pierce Holt | DE/DT | 6-4 | 280 | Angelo State |
| 3 | 25 | Bill Romanowski | LB | 6-4 | 231 | Boston College |
| 4 | 20 | Barry Helton | P | 6-3 | 205 | Colorado) |
| 7 | 26 | Kevin Bryant | LB | 6-2 | 223 | Delaware State |
| 8 | 26 | Larry Clarkson | T | 6-7 | 303 | Montana |
| 9 | 26 | Brian Bonner | LB | 6-1 | 220 | Minnesota |
| 10 | 26 | Tim Foley | K | 5-10 | 210 | Georgia Southern |
| 11 | 26 | Chet Brooks | CB | 5-11 | 191 | Texas A&M |
| 12 | 26 | George Mira Jr. | LB | 6-0 | 230 | Miami (Fla.) |
| 1987 |
| 1 | 22 | Harris Barton | T | 6-3 | 280 | North Carolina |
| 1 | 25 | Terrence Flagler | RB | 6-0 | 200 | Clemson |
| 2 | 9 | Jeff Bregel | G | 6-4 | 280 | USC |
| 5 | 22 | Paul Jokisch | WR | 6-7 | 230 | Michigan |
| 6 | 22 | Bob White | LB | 6-2 | 246 | Penn State |
| 7 | 21 | Steve Deline | K | 5-11 | 180 | Colorado State |
| 8 | 22 | David Grayson | LB | 6-2 | 220 | Fresno State |
| 9 | 22 | Jonathan Shelley | CB | 6-0 | 176 | Mississippi |
| 10 | 24 | John Paye | QB | 6-3 | 205 | Stanford |
| 11 | 22 | Calvin Nicholas | WR | 6-4 | 208 | Grambling |
| 1986 |
| 2 | 12 | Larry Roberts | DE | 6-3 | 264 | Alabama |
| 3 | 1 | Tom Rathman | FB | 6-1 | 232 | Nebraska |
| 3 | 9 | Tim McKyer | CB | 6-0 | 174 | Texas-Arlington |
| 3 | 21 | John Taylor | WR | 6-1 | 185 | Delaware State |
| 4 | 14 | Charles Haley | LB | 6-5 | 230 | James Madison |
| 4 | 19 | Steve Wallace | T | 6-5 | 276 | Auburn |
| 4 | 20 | Kevin Fagan | DT | 6-3 | 260 | Miami (Fla.) |
| 5 | 21 | Pat Miller | LB | 6-1 | 220 | Florida |
| 6 | 24 | Don Griffin | FS | 6-0 | 176 | Middle Tennessee State |
| 8 | 9 | Jim Popp | TE | 6-5 | 239 | Vanderbilt |
| 8 | sup | Roosevelt Snipes | RB | 5-9 | 175 | Florida State |
| 9 | 19 | Tony Cherry | RB | 5-7 | 187 | Oregon |
| 10 | 18 | Elliston Stinson | WR | 5-10 | 175 | Rice |
| 10 | 21 | Harold Hallman | NG | 5-11 | 234 | Auburn |
| 1985 |
| 1 | 16 | Jerry Rice | WR | 6-2 | 200 | Mississippi Valley State |
| 3 | 19 | Ricky Moore | FB | 5-11 | 236 | Alabama |
| 5 | 28 | Bruce Collie | T | 6-6 | 275 | Texas-Arlington |
| 6 | 28 | Scott Barry | QB | 6-2 | 190 | UC-Davis |
| 11 | 28 | David Wood | DE | 6-4 | 255 | Arizona |
| 12 | 28 | Donald Chumley | DT | 6-4 | 259 | Georgia |
| 1984 |
| 1 | 24 | Todd Shell | LB | 6-4 | 225 | Brigham Young |
| 2 | 28 | John Frank | TE | 6-3 | 225 | Ohio State |
| 3 | 17 | Guy McIntyre | G | 6-3 | 271 | Georgia |
| 5 | 9 | Michael Carter | DT | 6-2 | 281 | Southern Methodist |
| 5 | 27 | Jeff Fuller | LB-S | 6-2 | 216 | Texas A&M |
| 9 | 15 | Lee Miller | DB | 6-1 | 186 | Cal State-Fullerton |
| 9 | 24 | Derrick Harmon | RB | 5-10 | 202 | Cornell |
| 10 | 23 | Dave Moritz | WR | 6-0 | 181 | Iowa |
| 11 | 24 | Kirk Pendleton | WR | 6-3 | 191 | Brigham Young |
| 1983 |
| 2 | 21 | Roger Craig | RB | 6-0 | 222 | Nebraska |
| 3 | 3 | Blanchard Montgomery | LB | 6-2 | 236 | UCLA |
| 4 | 6 | Tom Holmoe | DB | 6-2 | 180 | Brigham Young |
| 5 | 5 | Riki Ellison | LB | 6-2 | 220 | USC |
| 7 | 7 | Gary Moten | LB | 6-1 | 210 | Southern Methodist |
| 9 | 5 | Mike Mularkey | TE | 6-4 | 245 | Florida |
| 10 | 8 | Jeff Merrell | NT | 6-4 | 264 | Nebraska |
| 11 | 10 | Jesse Sapolu | G/C | 6-4 | 260 | Hawaii |
| 1982 |
| 2 | 2 | William 'bubba' Paris | T | 6-6 | 293 | Michigan |
| 5 | 28 | Newton Williams | RB | 5-10 | 204 | Arizona State |
| 6 | 12 | Vince Williams | FB | 6-0 | 231 | Oregon |
| 7 | 28 | Ron Ferrari | LB | 6-0 | 212 | Illinois |
| 9 | 28 | Bryan Clark | QB | 6-2 | 196 | Michigan State |
| 10 | 18 | Dana McLemore | DB | 5-10 | 183 | Hawaii |
| 10 | 28 | Tim Barbian | DT | 6-3 | 230 | Western Illinois |
| 11 | 27 | Gary Gibson | LB | 6-1 | 215 | Arizona |
| 12 | 28 | Timothy Washington | CB | 5-9 | 184 | Fresno State |
| 1981 |
| 1 | 8 | Ronnie Lott | DB | 6-0 | 199 | USC |
| 2 | 8 | John Harty | DT | 6-4 | 253 | Iowa |
| 2 | 12 | Eric Wright | DB | 6-1 | 180 | Missouri |
| 3 | 9 | Carlton Williamson | DB | 6-0 | 204 | Pittsburgh |
| 5 | 10 | Lynn Thomas | DB | 5-11 | 181 | Pittsburgh |
| 5 | 11 | Arrington Jones | FB | 6-0 | 230 | Winston-Salem |
| 6 | 9 | Pete Kugler | DT | 6-4 | 255 | Penn State |
| 8 | 10 | Garry White | RB | 5-11 | 201 | Minnesota |
| 11 | 10 | Ron Debose | TE | 6-5 | 229 | UCLA |
| 12 | 9 | Major Oglivie | RB | 5-11 | 202 | Alabama |
| 12 | 18 | Joe Adams | QB | 6-3 | 185 | Tennessee State |
| 1980 |
| 1 | 13 | Earl Cooper | RB | 6-2 | 227 | Rice |
| 1 | 20 | Jim Stuckey | DE | 6-4 | 245 | Clemson |
| 2 | 11 | Keena Turner | LB | 6-2 | 219 | Purdue |
| 3 | 9 | Jim Miller | P | 5-11 | 183 | Mississippi |
| 3 | 21 | Craig Puki | LB | 6-1 | 231 | Tennessee |
| 4 | 1 | Ricky Churchman | SS | 6-1 | 193 | Texas |
| 4 | 15 | David Hodge | LB | 6-2 | 221 | Houston |
| 5 | 2 | Ken Times | DT | 6-2 | 246 | Southern |
| 6 | 1 | Herb Williams | CB | 6-0 | 198 | Southern |
| 8 | 17 | Bobby Leopold | LB | 6-1 | 215 | Notre Dame |
| 9 | 16 | Dan Hartwig | QB | 6-3 | 212 | Cal Lutheran |
|