| 1969 |
| 1 | 7 | Ted Kwalick | TE | 6-4 | 230 | Penn State |
| 1 | 16 | Gene Washington | FL | 6-1 | 186 | Stanford |
| 4 | 8 | Jim Sniadecki | LB | 6-2 | 220 | Indiana |
| 4 | 16 | Gene Moore | RB | 6-1 | 200 | Occidental |
| 5 | 16 | Earl Edwards | DT | 6-6 | 276 | Wichita State |
| 6 | 16 | Jim Thomas | RB | 6-1 | 216 | Texas-Arlington |
| 7 | 16 | Steve Van Sinderen | T | 6-4 | 255 | Washington State |
| 8 | 16 | Mike Loper | T | 6-4 | 230 | Brigham Young |
| 9 | 16 | Hilton Crawford | DB | 6-1 | 195 | Grambling |
| 10 | 16 | Dave Chapple | K | 6-1 | 180 | Santa Barbara |
| 11 | 16 | Willie Peake | T | 6-3 | 260 | Alcorn A&M |
| 12 | 16 | Jack O’malley | T | 6-4 | 250 | USC |
| 13 | 11 | Paul Champlin | DB | 6-0 | 194 | Eastern Montana |
| 14 | 16 | Tom Black | FL | 6-1 | 192 | East Texas State |
| 15 | 16 | Gary Golden | DB | 6-0 | 179 | Texas Tech |
| 16 | 16 | Bob Hoskins | LB | 6-2 | 235 | Wichita State |
| 17 | 16 | Joe Rushing | LB | 6-2 | 216 | Memphis State |
| 1968 |
| 1 | 15 | Forrest Blue | C | 6-5 | 248 | Auburn |
| 3 | 10 | Lance Olssen | T | 6-5 | 267 | Purdue |
| 3 | 14 | Skip Vanderbundt | LB | 6-3 | 234 | Oregon |
| 4 | 15 | John Fuller | E | 6-0 | 175 | Lamar Tech |
| 5 | 14 | Dwight Lee | RB | 6-2 | 190 | Michigan State |
| 6 | 3 | Leo Johnson | FL | 6-2 | 185 | Tennessee State |
| 6 | 15 | Bill Belk | DE | 6-3 | 240 | Maryland State |
| 7 | 14 | Jerry Richardson | LB | 6-2 | 218 | Mississippi |
| 8 | 14 | Charles Brown | T | 6-5 | 246 | Augustana |
| 8 | 15 | Tom Gray | FL | 5-9 | 174 | Morehead State |
| 9 | 14 | Casey Boyett | E | 6-1 | 188 | Brigham Young |
| 10 | 15 | Tommy Hart | LB | 6-3 | 215 | Morris Brown |
| 11 | 14 | Dennis Fitzgibbons | G | 6-1 | 260 | Syracuse |
| 12 | 15 | Henry Johnson | QB | 6-0 | 180 | Fisk |
| 13 | 14 | Tom Mitrakos | C | 6-4 | 220 | Pittsburgh |
| 14 | 15 | Alex Moore | RB | 6-1 | 200 | Norfolk State |
| 15 | 14 | Clarence Spencer | FL | 6-2 | 188 | Louisville |
| 16 | 15 | Tom Rosenow | DT | 6-3 | 250 | Northern Illinois |
| 17 | 14 | Dennis Patera | K | 6-0 | 214 | Brigham Young |
| 1967 |
| 1 | 3 | Steve Spurrier | QB | 6-2 | 203 | Florida |
| 1 | 11 | Cas Banaszek | LB | 6-3 | 245 | Northwestern |
| 2 | 13 | Tom Holzer | T | 6-4 | 248 | Louisville |
| 3 | 9 | Frank Nunley | LB | 6-2 | 230 | Michigan |
| 3 | 12 | Bill Tucker | HB | 6-2 | 232 | Tennessee A&I |
| 4 | 11 | Wayne Trimble | DB | 6-3 | 205 | Alabama |
| 6 | 12 | Doug Cunningham | HB | 5-11 | 185 | Mississippi |
| 7 | 11 | Milt Jackson | DB | 6-3 | 185 | Tulsa |
| 8 | 13 | Walter Johnson | LB | 6-4 | 235 | Tuskegee |
| 9 | 12 | Bob Briggs | T | 6-3 | 248 | Heidelberg |
| 10 | 11 | Phil (Chip) Myers | FL | 6-4 | 185 | Northwest Oklahoma |
| 11 | 13 | Ken Carmann | DT | 6-4 | 265 | Kearney (Nebraska) |
| 12 | 11 | James Hall | LB | 6-3 | 230 | Tuskegee |
| 13 | 10 | Rich Gibbs | DB | 6-1 | 187 | Iowa |
| 14 | 13 | Dalton Leblanc | FL | 5-11 | 175 | Northeast Louisiana |
| 15 | 12 | Clarence Spencer | FL | 6-4 | 200 | Louisville |
| 16 | 11 | Bart Templeman | C | 6-3 | 248 | Eastern Montana |
| 17 | 13 | Dan Talbott | QB | 6-0 | 180 | North Carolina |
| 1966 |
| 1 | 11 | Stan Hindman | DE-G | 6-3 | 235 | Mississippi |
| 2 | 10 | Bob Windsor | E | 6-4 | 224 | Kentucky |
| 3 | 5 | Alvin Randolph | DB | 6-2 | 193 | Iowa |
| 3 | 9 | Dan Bland | DB | 5-11 | 190 | Mississippi State |
| 4 | 8 | Don Parker | G | 6-3 | 240 | Virginia |
| 5 | 5 | Mel Phillips | DB | 6-0 | 190 | North Carolina A&T |
| 5 | 7 | Steve Smith | TE | 6-5 | 240 | Michigan |
| 6 | 11 | Charles Johnson | DT | 6-2 | 266 | Louisville |
| 8 | 9 | Dick Witcher | E | 6-3 | 210 | UCLA |
| 9 | 8 | Kent Kramer | TE | 6-5 | 235 | Minnesota |
| 10 | 7 | Ron Sbranti | LB | 6-2 | 228 | Utah |
| 11 | 11 | Preston Ridlehuber | DB | 6-2 | 195 | Georgia |
| 12 | 10 | Lyall Loebach | T | 6-5 | 248 | Simpson |
| 13 | 9 | Jim Jackson | DB | 5-11 | 185 | Western Illinois |
| 14 | 8 | Elmer Collett | G | 6-4 | 225 | San Francisco State |
| 15 | 7 | S.T. Saffold | E | 6-3 | 205 | San Jose State |
| 16 | 11 | Jim Leclair | QB | 6-1 | 195 | C.W. Post |
| 17 | 10 | Jim Breland | G | 6-2 | 230 | Georgia Tech |
| 18 | 9 | Ron Parson | E | 6-5 | 240 | Austin Peay |
| 19 | 8 | Dick Fitzgerald | T | 6-1 | 250 | Nebraska |
| 20 | 7 | Willie Walker | LB | 6-3 | 220 | Baylor |
| 1965 |
| 1 | 2 | Ken Willard | FB | 6-2 | 230 | North Carolina |
| 1 | 13 | George Donnelly | DB | 6-3 | 202 | Illinois |
| 2 | 2 | Joe Cerne | C | 6-2 | 237 | Northwestern |
| 3 | 1 | Bob Schweickert | HB | 6-1 | 191 | Virginia Poly |
| 3 | 2 | Jim Norton | T | 6-4 | 247 | Washington |
| 3 | 14 | Jack Chapple | LB | 6-2 | 225 | Stanford |
| 4 | 2 | Larry Todd | FL | 6-1 | 190 | Arizona State |
| 5 | 2 | Dave McCormick | T | 6-6 | 250 | LSU |
| 9 | 2 | Wayne Swinford | DB | 6-01/2 | 185 | Georgia |
| 10 | 2 | Robert Cappadona | HB | 6-2 | 225 | Northeastern |
| 11 | 2 | Steve Mass | T | 6-2 | 270 | Detroit |
| 12 | 2 | Dave Plump | HB | 6-0 | 190 | Fresno State |
| 13 | 2 | Greg Schumacher | LB | 6-3 | 230 | Illinois |
| 14 | 2 | Frank Andruski | DB | 6-0 | 185 | Utah |
| 15 | 2 | Joe Pabian | T | 6-3 | 270 | West Virginia |
| 16 | 2 | Dave Hettema | T | 6-31/2 | 230 | New Mexico |
| 17 | 2 | Len Frketich | E | 6-3 | 220 | Oregon State |
| 18 | 2 | Leon Standridge | E | 6-3 | 220 | San Diego State |
| 19 | 2 | Dale Ford | QB-DB | 6-1 | 200 | Washington State |
| 20 | 2 | Dennis Duncan | HB | 6-1 | 200 | Louisiana College |
| 1964 |
| 1 | 1 | Dave Parks | E | 6-2 | 195 | Texas Tech |
| 2 | 1 | George Mira | QB | 5-11 | 183 | Miami (Fla.) |
| 3 | 1 | Dave Wilcox | LB | 6-3 | 230 | Oregon |
| 4 | 1 | James Wilson | G | 6-3 | 244 | Georgia |
| 5 | 1 | Rudy Johnson | FB | 5-11 | 200 | Nebraska |
| 6 | 1 | Gary Lewis | FB | 6-21/2 | 227 | Arizona State |
| 7 | 1 | Hawood Clarke | DB | 6-0 | 196 | Florida |
| 8 | 1 | Bob Daugherty | HB | 6-2 | 185 | Tulsa |
| 8 | 4 | Bob Poole | TE | 6-4 | 216 | Clemson |
| 9 | 1 | Howard Mudd | G | 6-3 | 237 | Hillsdale |
| 10 | 1 | Fred Polser | T | 6-5 | 235 | East Texas State |
| 11 | 1 | Dennis Almquist | G | 6-1 | 218 | Idaho |
| 12 | 1 | Jim Long | FB | 6-1 | 202 | Fresno State |
| 13 | 1 | Robert Brown | DT | 6-5 | 263 | Arkansas A&M |
| 14 | 1 | Ed Beard | T | 6-2 | 235 | Tennessee |
| 15 | 1 | James Griffin | E | 6-3 1/2 | 230 | Grambling |
| 16 | 1 | Cornell Gordon | DB | 5-11 | 180 | North Carolina A&T |
| 17 | 1 | Ken Brusvan | T | 6-4 | 223 | Oregon State |
| 18 | 1 | Jerry Cole | E | 6-4 | 215 | Southwest Texas State |
| 19 | 1 | Larry Rawson | B | 5-11 | 209 | Auburn |
| 20 | 1 | Gene Baker | G | 6-1 | 235 | Whitworth |
| 1963 |
| 1 | 8 | Kermit Alexander | HB | 5-11 | 186 | UCLA |
| 2 | 7 | Walter Rock | OT/DT | 6-5 | 240 | Maryland |
| 3 | 8 | Don Lisbon | HB | 6-0 | 190 | Bowling Green |
| 4 | 4 | Harrison Rosdahl | G | 6-4 | 245 | Penn State |
| 4 | 8 | Hugh Campbell | E | 6-1 | 184 | Washington State |
| 5 | 8 | Vern Burke | E | 6-41/2 | 201 | Oregon State |
| 5 | 9 | Jim Pilot | FB | 6-1 | 205 | New Mexico State |
| 5 | 10 | Gary Moeller | LB | 6-1 | 224 | Ohio State |
| 6 | 7 | Pat Emerick | LG | 6-2 | 238 | Western Michigan |
| 7 | 8 | Ernest Decourley | DT | 6-6 | 250 | Moorehead State |
| 8 | 7 | Roger Locke | E | 6-2 | 185 | Arizona State |
| 9 | 8 | John MacZuzak | T | 6-5 | 245 | Pittsburgh |
| 10 | 7 | Dick Lopour | HB | 6-2 | 214 | Huron |
| 11 | 8 | Steve Shafer | QB | 6-0 | 185 | Utah State |
| 12 | 7 | Robert Denton | T | 6-2 | 240 | Mississippi State |
| 13 | 8 | Dick Schultz | T | 6-3 | 240 | Ohio University |
| 14 | 7 | Bill Tobin | HB | 5-11 | 210 | Missouri |
| 15 | 8 | Ollie Ross | FB | 6-0 | 215 | West Texas State |
| 16 | 7 | Jim Bogdalek | DT | 6-4 | 245 | Toledo |
| 17 | 8 | Ken Reed | G | 6-0 | 230 | Tulsa |
| 18 | 7 | John Sellers | T | 6-2 | 220 | Bakersfield J.C. |
| 19 | 8 | Bob Price | G | 6-1 | 230 | North Texas State |
| 20 | 7 | Don Davis | B | 5-11 | 220 | McMurry |
| 1962 |
| 1 | 8 | Lance Alworth | HB | 6-0 | 180 | Arkansas |
| 2 | 8 | Ed Pine | LB | 6-4 | 230 | Utah |
| 3 | 8 | Billy Ray Adams | FB | 6-2 | 215 | Mississippi |
| 4 | 4 | Floyd Dean | LB | 6-4 | 245 | Florida |
| 4 | 8 | Charlie Sieminski | DT | 6-4 | 245 | Penn State |
| 5 | 6 | Ted Woods | HB | 6-1 | 194 | Colorado |
| 5 | 8 | Mike Lind | FB | 6-2 | 215 | Notre Dame |
| 6 | 1 | Keith Luhnow | FB | 6-3 | 220 | Santa Ana J.C. |
| 6 | 6 | Jerry Brown | G | 6-1 | 230 | Mississippi |
| 6 | 8 | Bill Winter | G | 6-1 | 235 | West Virginia |
| 7 | 8 | John Burrell | E | 6-3 | 190 | Rice |
| 8 | 8 | James Vollenweider | HB/FB | 6-1 | 210 | Miami (Fla.) |
| 9 | 8 | Jim Roberts | T | 6-3 | 240 | Mississippi |
| 10 | 8 | Regis Coustillac | C | 6-2 | 224 | Pittsburgh |
| 11 | 8 | Larry Jepson | C | 6-5 | 230 | Furman |
| 12 | 8 | Milton McPike | E | 6-2 | 225 | Kirksville Teachers |
| 13 | 8 | George Pierovich | LB/FB | 6-2 | 225 | California |
| 14 | 8 | Dick Easterly | DB | 5-11 | 185 | Syracuse |
| 15 | 8 | Ray Osborne | T | 6-6 | 235 | Mississippi State |
| 16 | 8 | Ron Frank | T | 6-6 | 232 | So. Dakota State |
| 17 | 8 | Wally Foltz | E | 6-3 | 218 | De Pauw |
| 18 | 8 | Gary Brown | T | 6-2 | 239 | Illinois |
| 19 | 8 | Bob Burton | T | 6-2 | 250 | Murray State |
| 20 | 8 | Rodger McFarland | DB | 6-1 | 183 | Kansas |
| 1961 |
| 1 | 6 | Jimmy Johnson | HB | 6-2 | 184 | UCLA |
| 1 | 9 | Bernie Casey | FB | 6-4 | 215 | Bowling Green |
| 1 | 11 | Bill Kilmer | QB | 6-0 | 190 | UCLA |
| 2 | 10 | Roland Lakes | C/T | 6-4 | 245 | Wichita |
| 3 | 9 | Bill Cooper | FB | 6-2 | 215 | Muskingum |
| 4 | 5 | Aaron Thomas | E | 6-3 | 208 | Oregon |
| 4 | 10 | Dale Messer | HB | 5-10 | 175 | Fresno |
| 5 | 2 | Bob McCreary | T | 6-5 | 250 | Wake Forest |
| 5 | 9 | Clark Miller | T | 6-5 | 245 | Utah State |
| 6 | 10 | Mike McClellan | HB | 6-0 | 185 | Oklahoma |
| 7 | 9 | Ray Purdin | HB | 6-0 | 185 | Nortwestern |
| 8 | 10 | Neill Plumley | T | 6-6 | 240 | Oregon State |
| 9 | 6 | Leon Donohue | T | 6-4 | 245 | San Jose State |
| 9 | 9 | Everisto Nino | T | 6-4 | 243 | E. Texas St. |
| 10 | 10 | Paul Hynes | HB | 6-0 | 210 | Louisiana Tech |
| 11 | 9 | Tony Parrilli | LB | 6-1 | 220 | Illinois |
| 12 | 10 | Don Coffey | E | 6-2 | 190 | Memphis State |
| 13 | 6 | Tommy Hackler | E | 6-4 | 217 | Tennessee |
| 13 | 9 | Julius Fincke | T | 6-3 | 260 | McNeese State |
| 14 | 10 | Bill Worrell | T | 6-2 | 240 | Georgia |
| 15 | 9 | Bob Sams | T | 6-2 | 250 | Central State (OK) |
| 16 | 10 | Charlie Fuller | HB | 5-11 | 170 | San Francisco State |
| 17 | 9 | Tom Jewell | G | 6-1 | 240 | Idaho State |
| 18 | 10 | Kay McFarland | E/HB | 6-2 | 180 | Colorado State |
| 19 | 9 | Tom Simpson | C/OT | 6-3 | 245 | Davidson |
| 20 | 10 | Jerry Peery | G/DT | 6-3 | 245 | Central State (OK) |
| 1960 |
| 1 | 11 | Monty Stickles | E | 6-3 | 232 | Notre Dame |
| 2 | 4 | Carl Kammerer | LB | 6-3 | 237 | Pacific |
| 2 | 10 | Mike Magac | G | 6-2 | 225 | Missouri |
| 3 | 11 | Rod Breedlove | C/LB | 6-2 | 215 | Maryland |
| 4 | 10 | Ray Norton | HB | 6-2 | 184 | San Jose State |
| 5 | 11 | Len Rohde | T | 6-4 | 235 | Utah State |
| 6 | 10 | Ola Murchison | E | 6-3 | 211 | Pacific |
| 7 | 11 | Bob Waters | QB | 6-2 | 188 | Presbyterian |
| 8 | 4 | Bill Mathis | HB | 6-1 | 200 | Clemson |
| 8 | 10 | Max Fugler | C/LB | 6-2 | 224 | LSU |
| 9 | 11 | Bob Wasden | C/LB | 6-2 | 220 | Auburn |
| 10 | 10 | Mel Branch | E | 6-2 | 220 | LSU |
| 11 | 6 | Ed Pitts | T | 6-2 | 230 | South Carolina |
| 11 | 11 | Ernest Hansen | C | 6-4 | 250 | Arizona State |
| 12 | 10 | Jim Williams | T | 6-1 | 255 | North Carolina College |
| 13 | 11 | Dean Hinshaw | T | 6-6 | 240 | Idaho State |
| 14 | 10 | Gary Campbell | QB | 6-0 | 199 | Whittier |
| 15 | 11 | Mike Dowdle | FB/LB | 6-4 | 225 | Texas |
| 16 | 10 | Jim Heineke | T | 6-2 | 230 | Wisconsin |
| 17 | 11 | Austin Gonsoulin | HB | 6-3 | 205 | Baylor |
| 18 | 10 | Carl Robinson | T | 6-5 | 245 | South Carolina State |
| 19 | 11 | Bobby Pate | HB | 6-0 | 175 | Presbyterian |
| 20 | 10 | Jim Woodward | T | 6-5 | 228 | Lamar Tech |
|