| 1959 |
| 1 | 5 | Dave Baker | HB | 6-0 | 190 | Oklahoma |
| 1 | 8 | Dan James | C | 6-2 | 250 | Ohio State |
| 2 | 5 | Bob Harrison | LB | 6-2 | 227 | Oklahoma |
| 3 | 5 | Eddie Dove | HB | 6-2 | 183 | Colorado |
| 4 | 5 | Monte Clark | DT | 6-6 | 260 | USC |
| 5 | 6 | Frank Geremia | T | 6-3 | 245 | Notre Dame |
| 6 | 6 | Wally Bavaro | T | 6-4 | 245 | Holy Cross |
| 7 | 2 | Dan Colchico | E | 6-4 | 225 | San Jose State |
| 7 | 6 | Don Rogers | LB | 6-2 | 245 | South Carolina |
| 8 | 6 | Lewis Akin | E | 6-4 | 210 | Vanderbilt |
| 9 | 6 | Robert Green | HB | 5-11 | 175 | Florida |
| 10 | 6 | Bronko Nagurski | T | 6-2 | 225 | Notre Dame |
| 11 | 6 | Jack Hays | HB | 6-2 | 190 | Trinity College |
| 12 | 6 | Bill Korutz | C | 6-2 | 250 | Dayton |
| 13 | 6 | Bill Lopasky | G | 6-2 | 235 | West Virginia |
| 14 | 6 | Michael Dukes | FB/LB | 6-3 | 218 | Clemson |
| 15 | 6 | Joe Belland | HB | 5-10 | 182 | Arizona State |
| 16 | 6 | Bob Cook | HB | 6-3 | 185 | Idaho State |
| 17 | 6 | Jerome Jurczak | C | 6-21/2 | 220 | St. Benedict’s |
| 18 | 6 | Jack Cowley | T | 6-2 | 210 | Trinity College |
| 19 | 6 | Tom Osborne | HB | 6-3 | 195 | Hastings (Nebraska) |
| 20 | 6 | Toby Deese | T | 6-2 | 222 | Georgia Tech |
| 21 | 6 | Luther Carr | HB | 5-10 | 185 | Washington |
| 22 | 6 | Burnio McQueen | E | 6-3 | 200 | North Carolina A&T |
| 23 | 6 | Bruce Dollahan | T | 6-3 | 225 | Illinois |
| 24 | 6 | Craig Chudy | E | 6-3 | 200 | UCLA |
| 25 | 6 | Roy Gee | G | 6-2 | 200 | Trinity College |
| 26 | 6 | Ed Young | E | 6-2 | 215 | Louisville |
| 27 | 6 | Mel Semenko | T | 6-2 | 220 | Colorado |
| 28 | 6 | Mike McCluskey | HB | 6-0 | 185 | Washington |
| 29 | 6 | Jack Bolton | T | 6-3 | 235 | Puget Sound |
| 30 | 6 | Lowell Carter | E/LB | 6-3 | 230 | Denver |
| 1958 |
| 1 | 8 | Jim Pace | HB | 6-0 | 195 | Michigan |
| 1 | 9 | Charles Krueger | T | 6-4 | 230 | Texas A&M |
| 2 | 9 | Bob Newman | QB | 6-2 | 190 | Washington State |
| 3 | 8 | Bob Hoppe | HB | 6-0 | 190 | Auburn |
| 4 | 9 | John Varone | HB | 5-11 | 190 | Miami (Fla.) |
| 5 | 10 | Bill Atkins | HB | 6-1 | 200 | Auburn |
| 6 | 10 | Henry Schmidt | T | 6-4 | 245 | Trinity College |
| 8 | 2 | Ron Mills | HB | 6-1 | 180 | West Texas State |
| 8 | 10 | Leon Burton | HB | 5-9 | 170 | Arizona State |
| 9 | 10 | George Troutman | C | 6-4 | 260 | Capitol (Ohio) |
| 10 | 10 | Vel Heckman | T | 6-0 | 230 | Florida |
| 11 | 10 | Robert Wharton | T | 6-2 | 238 | Houston |
| 12 | 10 | Pete Williams | T | 6-1 | 225 | Lehigh |
| 13 | 6 | Harold Dukes | E | 6-2 | 225 | Michigan State |
| 13 | 10 | James Yore | FB | 6-2 | 225 | Indiana |
| 14 | 10 | Max Fields | HB | 5-10 | 185 | Whittier College |
| 16 | 10 | George Shirkey | T | 6-4 | 250 | Stephen F. Austin |
| 17 | 10 | John Wittenborn | T | 6-2 | 238 | SE Missouri St. |
| 18 | 10 | Dennit Morris | G/LB | 6-1 | 230 | Oklahoma |
| 19 | 10 | Rannie Mushatt | G | 6-4 | 244 | Grambling |
| 20 | 10 | Jerry Mertens | E | 6-0 | 185 | Drake |
| 21 | 10 | Don Christian | HB | 6-0 | 190 | Arkansas |
| 22 | 10 | Bruce Hartman | T | 6-0 | 245 | Luther College |
| 23 | 10 | Larry Fields | HB | 6-0 | 200 | Utah |
| 24 | 10 | Dee Mackey | E | 6-5 | 227 | E. Texas St. |
| 25 | 10 | Bill Kauzmarek | C | 6-0 | 225 | SW Missouri St. |
| 26 | 10 | Hillard Hill | E | 6-1 | 188 | USC |
| 27 | 10 | Bob Witucki | E | 6-3 | 225 | Notre Dame |
| 28 | 10 | Garland Warren | C | 6-1 | 225 | No. Texas St. |
| 29 | 10 | Herman Hodges | HB | 6-2 | 210 | Sam Houston |
| 30 | 9 | Ted Stahura | T | 6-0 | 250 | Pittsburg State |
| 1957 |
| 1 | 3 | John Brodie | QB | 6-1 | 195 | Stanford |
| 2 | 2 | Abe Woodson | HB | 5-11 | 188 | Illinois |
| 4 | 2 | Jim Ridlon | HB | 6-1 | 195 | Syracuse |
| 4 | 9 | Mike Sandusky | G | 5-11 | 228 | Maryland |
| 5 | 7 | Karl Rubke | C | 6-4 | 235 | USC |
| 6 | 1 | Jim Hunter | HB | 6-0 | 195 | Missouri |
| 6 | 7 | Bill Rhodes | HB | 6-0 | 200 | Western State |
| 7 | 7 | Fred Dugan | E | 6-3 | 195 | Dayton |
| 8 | 7 | Ernie Pitts | E | 6-2 | 190 | Denver |
| 9 | 7 | Charles Brueckman | C/LB | 6-2 | 218 | Pittsburgh |
| 10 | 7 | Jerry Hurst | T | 6-7 | 240 | Middle Tennessee |
| 11 | 7 | Tom Davis | HB | 6-2 | 205 | LSU |
| 12 | 7 | Fred Sington | T/G | 6-1 | 225 | Alabama |
| 13 | 7 | Charles Mackey | E | 6-4 | 190 | Arizona State |
| 14 | 7 | Ron Warzeka | T | 6-3 | 235 | Montana State |
| 15 | 7 | Earl Kaiser | HB | 6-0 | 190 | Houston |
| 16 | 7 | Vic Kristopaitis | FB | 6-2 | 205 | Dayton |
| 17 | 7 | Dave Kuhn | C/LB | 6-1 | 220 | Kentucky |
| 18 | 7 | Richard Guy | G | 6-3 | 225 | Ohio State |
| 19 | 7 | Gene Babb | FB | 6-2 | 210 | Austin |
| 20 | 7 | Sid Deloach | G | 6-1 | 220 | Duke |
| 21 | 7 | Fred Wilcox | HB | 6-1 | 185 | Tulane |
| 22 | 7 | Paul Tripp | T | 6-3 | 240 | Idaho State |
| 23 | 7 | John Thomas | E | 6-5 | 215 | Pacific |
| 24 | 7 | John Ladner | E | 6-2 | 205 | Wake Forest |
| 25 | 7 | Ray Meyer | FB | 5-11 | 210 | Lamar Tech |
| 26 | 7 | Tom Topping | T/G | 6-2 | 215 | Duke |
| 27 | 7 | Don Vicic | FB | 6-1 | 210 | Ohio State |
| 28 | 7 | Bill Curtis | HB | 6-3 | 180 | Texas Christian |
| 29 | 7 | Vern Hallbeck | LB | 6-2 | 213 | Texas Christian |
| 30 | 6 | George Parks | QB | 6-2 | 205 | Lamar Tech |
| 1956 |
| 1 | 2 | Earl Morrall | QB | 6-1 | 190 | Michigan State |
| 2 | 2 | Bruce Bosley | T | 6-2 | 240 | West Virginia |
| 3 | 1 | Bill Herchman | T | 6-2 | 249 | Texas Tech |
| 4 | 3 | Frank Pajaczkowski | HB | 6-0 | 187 | Richmond |
| 6 | 3 | Tony Sardisco | G-LB | 6-2 | 210 | Tulane |
| 7 | 2 | Larry Barnes | FB | 6-1 | 215 | Colorado A&M |
| 8 | 3 | Charles Smith | E | 6-2 | 200 | Abilene Christian |
| 9 | 2 | Jim Cox | E | 6-3 | 190 | Cal Poly - SLO |
| 10 | 3 | Jerry Zaleski | HB | 5-10 | 195 | Colorado A&M |
| 11 | 2 | Stewart Pell | T | 6-4 | 225 | North Carolina |
| 12 | 3 | Roger Swedberg | TE | 6-1 | 220 | Iowa |
| 13 | 2 | Ralph Moody | HB | 6-0 | 195 | Kansas |
| 14 | 3 | R.C. Owens | E | 6-3 | 205 | College of Idaho |
| 15 | 2 | Reed Henderson | G-T | 6-2 | 235 | Utah State |
| 15 | 3 | Gene Boyd | HB | 6-0 | 200 | Abilene Christian |
| 16 | 3 | George Herring | QB | 6-3 | 200 | Mississippi Southern |
| 17 | 2 | Richard Weis | T | 6-1 | 230 | Mississippi |
| 18 | 3 | Billy Yelverton | TE | 6-4 | 215 | Mississippi |
| 19 | 2 | Pete Arrigoni | HB | 6-0 | 185 | Arizona |
| 20 | 3 | Bob Scarbrough | C-G | 6-1 | 210 | Auburn |
| 21 | 2 | L.C. Joyner | HB/E | 6-1 | 185 | Contra Costa J.C. |
| 22 | 3 | Clarence Wessman | E | 6-3 | 235 | San Jose State |
| 23 | 2 | Mike Monroe | HB | 6-1 | 205 | Washington |
| 25 | 3 | Ed Wallace | G | 6-3 | 260 | San Diego J.C. |
| 25 | 2 | Paul Goad | HB | 6-0 | 200 | Abilene Christian |
| 26 | 3 | Rommie Loudd | E | 6-0 | 215 | UCLA |
| 27 | 2 | Jerry Gustafson | QB | 6-2 | 190 | Stanford |
| 28 | 3 | Jerry Drew | FB | 5-10 | 195 | California |
| 29 | 2 | Dean Benson | E | 6-3 | 195 | Willamette |
| 30 | 2 | Bob Mitchell | G/T | 6-0 | 204 | Puget Sound |
| 1955 |
| 1 | 10 | Dick Moegle | HB | 6-0 | 180 | Rice |
| 2 | 8 | Frank Morze | T | 6-4 | 245 | Boston College |
| 3 | 9 | Carroll Hardy | HB | 6-0 | 185 | Colorado |
| 4 | 8 | Matt Hazeltine | C | 6-2 | 201 | California |
| 5 | 9 | Eldred Kraemer | T | 6-3 | 235 | Pittsburgh |
| 6 | 8 | Bobby Luna | HB | 5-11 | 183 | Alabama |
| 7 | 9 | John Dean | QB | 6-1 | 195 | VPI |
| 8 | 8 | Fred Meyers | QB | 6-2 | 205 | Oklahoma |
| 9 | 9 | Fred Preziosio | T | 6-2 | 245 | Purdue |
| 10 | 8 | Ron Ashbacher | E | 6-3 | 220 | Oregon State |
| 11 | 9 | Rudy Ratella | E | 6-31/2 | 215 | Omaha |
| 12 | 8 | Lou Palatella | T | 6-2 | 230 | Pittsburgh |
| 13 | 9 | Richie Gaskell | E | 6-2 | 195 | George Washington |
| 14 | 8 | Nick McKeithan | HB | 6-1 | 195 | Duke |
| 15 | 9 | Burdette Hess | G | 6-0 | 220 | Idaho |
| 16 | 8 | Jim Hall | E | 6-2 | 195 | Auburn |
| 17 | 9 | Bob Newton | G | 6-2 | 220 | San Diego State |
| 18 | 8 | Ron Pheister | E | 6-2 | 210 | Oregon |
| 19 | 9 | John Garzoli | T | 6-7 | 265 | California |
| 20 | 8 | Glen Dyer | QB | 6-5 | 200 | Texas |
| 21 | 9 | George Maderos | E | 6-1 | 195 | Chico State |
| 22 | 8 | Pete Vann | QB | 6-1 | 189 | Army |
| 23 | 9 | Tom Gunnari | T | 6-2 | 220 | Washington State |
| 24 | 8 | Bob Heaston | G | 6-2 | 222 | Cal Poly - SLO |
| 25 | 9 | Dewey Wade | E | 6-1 | 225 | Kansas State |
| 26 | 8 | Johnny Kerr | E | 6-0 | 170 | Purdue |
| 27 | 9 | Dick Shockey | QB | 6-3 | 210 | Marquette |
| 28 | 8 | Don Sanders | HB | 6-0 | 185 | Stanford |
| 29 | 9 | Otto Kniedinger | T | 6-2 | 230 | Penn State |
| 30 | 7 | Bob Gongola | QB | 6-3 | 180 | Illinois |
| 1954 |
| 1 | 11 | Bernie Faloney | QB | 6-1 | 190 | Maryland |
| 2 | 10 | Leo Rucka | G | 6-3 | 225 | Omaha |
| 3 | 10 | Steve Korcheck | C | 6-1 | 205 | George Washington |
| 4 | 10 | Charlie Boxhold | HB | 5-11 | 186 | Maryland |
| 5 | 6 | Bob Hantla | G | 6-1 | 220 | Kansas |
| 5 | 10 | Frank Mincevich | G | 6-2 | 245 | South Carolina |
| 6 | 10 | Floyd Sagely | E | 6-1 | 187 | Arkansas |
| 7 | 10 | Sid Youngelman | T | 6-3 | 247 | Alabama |
| 9 | 10 | Ted Connolly | G | 6-3 | 230 | Santa Clara-Tulsa |
| 11 | 10 | John Skocko | E | 6-3 | 220 | USC |
| 12 | 10 | Hal Easterwood | C | 6-0 | 195 | Mississippi State |
| 13 | 10 | Morgan Williams | G | 6-11/2 | 195 | Texas Christian |
| 14 | 10 | Sam Williams | HB | 6-1 | 190 | California |
| 15 | 2 | Edward Gossage | T | 6-3 | 200 | Georgia Tech. |
| 15 | 10 | Sam Palumbo | G | 6-2 | 220 | Notre Dame |
| 16 | 10 | Bobby Fiveash | HB | 5-11 | 185 | Florida State |
| 17 | 10 | Karl Kautz | T | 6-2 | 245 | Texas Tech |
| 18 | 10 | Morris Kay | E | 6-2 | 204 | Kansas |
| 19 | 10 | Bob Edmiston | T | 6-2 | 255 | Temple - Michigan State |
| 20 | 10 | Frank Dipietro | B | 6-1 | 197 | Georgia |
| 21 | 10 | Howard Alsup | T | 6-4 | 230 | Middle Tennessee State |
| 22 | 10 | Ralph Reynolds | B | 6-0 | 186 | North Texas State |
| 23 | 10 | Leroy Fenstemaker | QB | 6-2 | 205 | Rice |
| 24 | 10 | Jerry Daniels | T | 6-1 | 230 | Tennessee Tech |
| 25 | 10 | John Platt | FB | 6-2 | 215 | Elon - Kentucky |
| 26 | 10 | Pete Bello | C | 6-0 | 205 | Pasadena City College |
| 27 | 10 | Ed Baker | G | 6-11/2 | 225 | Omaha |
| 28 | 10 | Bob Garbrecht | FB | 6-1 | 205 | Rice |
| 29 | 10 | Ted Dunn | B | 6-1 | 200 | Murray State - Washington (MO) |
| 30 | 10 | Don Folks | E | 6-2 | 210 | Houston |
| 1953 |
| 1 | 1 | Harry Babcock | E | 6-2 | 196 | Georgia |
| 1 | 10 | Tom Stolhandske | E | 6-2 | 210 | Texas |
| 2 | 8 | George Morris | C | 6-3 | 235 | Georgia Tech |
| 3 | 3 | Bob St. Clair | T | 6-7 | 250 | USF-Tulsa |
| 4 | 9 | Ed Fullerton | B | 6-0 | 205 | Maryland |
| 5 | 8 | Hal Miller | T | 6-4 | 240 | Georgia Tech |
| 7 | 9 | Paul Carr | B | 6-0 | 205 | Houston |
| 8 | 8 | Doug Hogland | T | 6-3 | 225 | Oregon State |
| 9 | 7 | Hal Ledyard | QB | 6-01/2 | 185 | UT-Chattanooga |
| 10 | 9 | Pete Brown | G | 6-2 | 217 | Georgia Tech |
| 11 | 8 | Al Charlton | B | 5-11 | 185 | Washington State |
| 12 | 7 | Carson Leach | G | 5-10 | 218 | Duke |
| 13 | 9 | Bill Earley | B | 6-1 | 198 | Washington |
| 14 | 8 | Tom Fletcher | B | 6-0 | 195 | St. Mary’s - Arizona State |
| 15 | 7 | Charley Genthner | T | 6-2 | 225 | Texas |
| 16 | 9 | Fred Durig | B | 6-1 | 200 | Bowling Green |
| 17 | 8 | Hugh Latham | T | 6-3 | 225 | San Diego State |
| 18 | 7 | Stan Wacholz | E | 6-31/2 | 200 | San Jose State |
| 19 | 9 | King Duclos | E | 6-3 | 218 | Texas Western |
| 20 | 8 | Ray Huizinga | T | 6-5 | 230 | Northwestern |
| 21 | 7 | Ken Bahnsen | B | 5-10 | 200 | North Texas State |
| 22 | 9 | Laverne Robbins | G | 5-111/2 | 225 | Midwestern |
| 23 | 8 | Travis Hunt | T | 6-1 | 220 | Alabama |
| 24 | 7 | Ed Morgan | B | 6-1 | 195 | Tennessee |
| 25 | 9 | Ernie Stockert | E | 6-6 | 220 | UCLA |
| 26 | 8 | Harley Cooper | B | 6-1 | 195 | Arizona State |
| 27 | 7 | Ralph McCleod | E | 6-4 | 205 | LSU |
| 28 | 9 | Tom Novikoff | B | 6-0 | 195 | Oregon |
| 29 | 8 | Don Stillwell | E | 6-1 | 180 | USC |
| 1952 |
| 1 | 9 | Hugh McElhenny | HB | 6-1 | 198 | Washington |
| 2 | 9 | Bob Toneff | T | 6-2 | 252 | Notre Dame |
| 3 | 2 | Gene Shannon | HB | 5-11 | 180 | Houston |
| 3 | 8 | Billy Tidwell | HB | 5-9 | 178 | Texas A&M |
| 4 | 9 | Marion Campbell | T | 6-3 | 245 | Georgia |
| 5 | 8 | Pat O'Donahue | E | 6-1 | 205 | Wisconsin |
| 6 | 9 | Jim Beasley | C | 6-4 | 215 | Tulsa |
| 7 | 8 | Don Robison | B | 6-1 | 190 | California |
| 8 | 9 | Jerry Smith | T | 6-1 | 230 | Wisconsin |
| 9 | 8 | Glen Christian | HB | 5-10 | 180 | Idaho |
| 10 | 9 | Carl West | B | 6-2 | 214 | Mississippi |
| 11 | 8 | J.D. Kimmel | T | 6-4 | 245 | Army - Houston |
| 12 | 9 | Fred Snyder | E | 6-1 | 180 | Loyola |
| 13 | 8 | Rudy Yeager | T | 6-3 | 210 | LSU |
| 14 | 9 | Frank Simons | E | 6-3 | 195 | Nebraska |
| 15 | 8 | Haldo Norman | E | 6-3 | 200 | Gustavus Adolphus |
| 16 | 9 | Bob Meyers | B | 6-2 | 185 | Stanford |
| 17 | 8 | Al Baldock | E | 6-2 | 200 | USC |
| 18 | 9 | Bill Carey | E | 6-4 | 219 | Michigan State |
| 19 | | Sam Talarico | T | 6-0 | 207 | Indiana |
| 20 | 9 | Jess Yates | E | 6-2 | 190 | LSU |
| 21 | 8 | Gene Offield | E | 5-11 | 195 | Hardin-Simmons |
| 22 | 9 | Jim Cozad | T | 6-2 | 215 | Santa Clara |
| 23 | 8 | Bill Glazier | E | 6-1 | 189 | Arizona |
| 24 | 9 | Ralph Kreuger | T | 6-3 | 225 | California |
| 25 | 8 | Henry Laughlin | B | 6-1 | 200 | Kansas |
| 26 | 9 | Dick Kane | G | 6-3 | 215 | Cincinnati |
| 27 | 8 | Waldo Schaff | T | 6-3 | 210 | Oklahoma A&M |
| 28 | 9 | Joe Palumbo | G | 5-101/2 | 205 | Virginia |
| 29 | 8 | Chuck Mosher | E | 6-3 | 200 | Colorado |
| 30 | 9 | Dick Patrick | C | 6-2 | 215 | Oregon |
| 1951 |
| 1 | 3 | Y.A. Tittle | QB | 6-0 | 190 | LSU |
| 2 | 3 | Pete Schabarum | HB | 5-11 | 185 | California |
| 3 | 2 | Bill Mixon | HB | 5-11 | 197 | Georgia |
| 5 | 3 | Dick (a) Steere | T | 6-3 | 225 | Drake |
| 5 | 4 | Al (b) Carapella | T | 6-0 | 235 | Miami (FLA) |
| 6 | 2 | Bishop Strickland | HB | 5-10 | 195 | USC |
| 7 | 1 | Dick Forbes | E | 6-2 | 215 | St. Ambrose |
| 8 | 3 | Joe Arenas | HB | 5-11 | 180 | Omaha |
| 9 | 2 | Bruce Van Alstyne | E | 6-3 | 205 | Stanford |
| 10 | 2 | Nick Feher | G | 6-0 | 220 | Georgia |
| 11 | 3 | Bill Jessup | E | 6-1 | 195 | USC |
| 12 | 2 | Jim Monachino | HB | 5-10 | 190 | California |
| 13 | 1 | Dick Marvin | E | 6-3 | 190 | Georgia Tech |
| 14 | 3 | Rex Berry | B | 5-11 | 180 | Brigham Young |
| 15 | 2 | Dave Sparks | G | 6-1 | 228 | South Carolina |
| 16 | 1 | Bob White | B | 5-11 | 174 | Stanford |
| 17 | 3 | Art Michalik | G | 6-2 | 225 | St. Ambrose |
| 18 | 2 | Jim Murphy | T | 6-3 | 240 | Xavier |
| 19 | 1 | John Phillips | B | 6-0 | 178 | Mississippi State |
| 20 | 3 | Al Tate | T | 5-11 | 210 | Illinois |
| 21 | 2 | Hardy Brown | B | 6-0 | 195 | Tulsa |
| 22 | 1 | Dwight Winslow | B | 6-3 | 205 | Boise J.C. |
| 23 | 3 | Wally Brunswald | HB | 6-0 | 170 | Gustavus Adolphus |
| 24 | 2 | Tom Kinsford | B | 5-11 | 180 | Montana |
| 25 | 1 | Mike Peterson | E | 6-1 | 201 | Denver |
| 26 | 3 | Keith Carpenter | T | 6-3 | 226 | San Jose State |
| 27 | 2 | Ray Lung | G | 5-9 | 209 | Oregon |
| 28 | 1 | Jack Rohan | HB | 6-0 | 185 | Loras College |
| 29 | 3 | S.P. Garnett | T | 6-3 | 215 | Kansas |
| 30 | 2 | Jerry Faske | HB | 5-9 | 190 | Iowa |
| 1950 |
| 1 | 11 | Leo Nomellini | T | 6-3 | 260 | Minnesota |
| 2 | 9 | Don Campora | T | 6-3 | 270 | Pacific |
| 3 | 10 | Ray Collins | T | 6-0 | 230 | LSU |
| 4 | 9 | Morris Bailey | E | 6-2 | 215 | Texas Christian |
| 5 | 10 | Harry Kane | C | 6-1 | 215 | Pacific |
| 6 | 9 | Don Van Pool | E | 6-3 | 225 | Oklahoma |
| 7 | 10 | Lindy Berry | B | 6-0 | 180 | Texas Christian |
| 8 | 9 | Ellery Williams | E | 6-2 | 200 | Santa Clara |
| 9 | 10 | Pete Zinach | B | 6-0 | 190 | West Virginia |
| 10 | 9 | Bob Celeri | B | 5-10 | 175 | California |
| 11 | 10 | Harley Dow | T | 6-2 | 220 | San Jose State |
| 12 | 9 | Don Burke | B | 6-0 | 235 | USC |
| 13 | 10 | Lou Cecconi | B | 5-8 | 171 | Pittsburgh |
| 14 | 9 | Tom Payne | E | 6-2 | 200 | Santa Clara |
| 15 | 10 | Leo Crampsey | E | 6-1 | 195 | St. Bonaventure |
| 16 | 9 | Charley Shaw | G | 6-3 | 195 | Oklahoma A&M |
| 17 | 10 | Cliff Van Meter | B | 6-1 | 198 | Tulane |
| 18 | 9 | Ralph Genito | B | 5-11 | 180 | Kentucky |
| 19 | 10 | Forrest Klein | G | 6-0 | 205 | California |
| 20 | 9 | Jack Nix | E | 6-2 | 205 | USC |
| 21 | 10 | Guerin Alker | C | 6-1 | 207 | Loyola |
| 22 | 9 | Billy Wilson | E | 6-3 | 198 | San Jose State |
| 23 | 10 | Jim Williams | E | 6-2 | 185 | Rice |
| 24 | 9 | Bill Wyman | T | 6-2 | 220 | Rice |
| 25 | 10 | Bob Dunn | G | 6-2 | 200 | Dayton |
| 26 | 9 | Jim Powers | B | 6-0 | 183 | USC |
| 27 | 10 | Ken Johnson | G | 6-3 | 200 | Pacific |
| 28 | 9 | Charley Hall | B | 6-1 | 190 | Arizona |
| 29 | 10 | Bob Whelan | B | 5-11 | 175 | Boston U. |
| 30 | 9 | Bob Stillwell | E | 6-0 | 200 | USC |
|