Nick Bosa
#97 DE
Height: 6-4
Weight: 266
College: Ohio State
Experience: 2 seasons
2021 Cap: $9,325,509
Recent Nick Bosa News
-
Jan 14, 2021 at 8:07 AM• 3 comments
-
Jan 11, 2021 at 5:02 PM
-
Jan 10, 2021 at 12:40 PM
-
Jan 5, 2021 at 9:40 AM
-
Jan 4, 2021 at 6:20 PM
-
Jan 4, 2021 at 5:05 PM
-
Jan 4, 2021 at 2:14 PM
-
Jan 2, 2021 at 12:10 PM
-
Jan 1, 2021 at 10:20 AM
-
Dec 31, 2020 at 5:28 PM
-
Dec 31, 2020 at 8:36 AM
-
Dec 30, 2020 at 4:20 PM
-
Dec 30, 2020 at 7:00 AM
-
Dec 29, 2020 at 9:17 AM
-
Dec 26, 2020 at 4:30 PM
-
Dec 24, 2020 at 5:40 PM
-
Dec 24, 2020 at 4:17 PM
-
Dec 24, 2020 at 8:40 AM
-
Dec 23, 2020 at 6:00 PM
-
Dec 23, 2020 at 2:58 PM
-
Dec 23, 2020 at 2:00 PM
-
Dec 18, 2020 at 10:30 AM
-
Dec 11, 2020 at 3:31 PM
-
Dec 10, 2020 at 8:06 PM
-
Dec 9, 2020 at 10:14 AM
-
Dec 7, 2020 at 10:57 PM
-
Dec 7, 2020 at 6:54 AM
-
Dec 6, 2020 at 10:13 AM
-
Dec 6, 2020 at 4:40 AM
-
Dec 1, 2020 at 3:07 PM
-
Dec 1, 2020 at 6:42 AM
-
Nov 27, 2020 at 7:05 AM
-
Nov 25, 2020 at 12:00 PM
-
Nov 19, 2020 at 12:53 PM
-
Nov 19, 2020 at 8:31 AM
-
Nov 19, 2020 at 6:45 AM
-
Nov 18, 2020 at 1:15 PM
-
Nov 16, 2020 at 9:57 AM
-
Nov 16, 2020 at 7:33 AM
-
Nov 15, 2020 at 8:41 PM
-
Nov 15, 2020 at 7:23 PM
-
Nov 14, 2020 at 1:54 PM
-
Nov 11, 2020 at 3:28 PM
-
Nov 11, 2020 at 1:52 PM
-
Nov 10, 2020 at 8:30 AM
-
Nov 5, 2020 at 10:56 PM
-
Nov 5, 2020 at 8:24 PM
-
Nov 5, 2020 at 12:35 PM
-
Nov 4, 2020 at 1:09 PM
-
Nov 3, 2020 at 4:24 PM
-
Why La Canfora 'absolutely' believes we've seen the last of Jimmy Garoppolo as the 49ers quarterbackNov 3, 2020 at 7:10 AM
-
Nov 2, 2020 at 3:00 PM
-
Oct 31, 2020 at 2:21 PM
-
Oct 31, 2020 at 1:54 PM
-
Oct 31, 2020 at 12:00 PM
-
Oct 25, 2020 at 8:13 PM
-
Oct 24, 2020 at 3:17 PM
-
Oct 23, 2020 at 5:53 AM
-
Oct 22, 2020 at 4:28 PM
-
Oct 22, 2020 at 8:50 AM