| 1st | 2nd | 3rd | 4th | Tot | |
| LA | 14 | 10 | 10 | 7 | 41 |
| SF | 7 | 6 | 7 | 19 | 39 |
Well, where do you even start? The San Francisco 49ers and Los Angeles Rams played a wild, entertaining game on Thursday Night Football, with the Rams ultimately coming out on top, 41-39.
Things couldn't have started out any worse for the 49ers and their maligned quarterback, Brian Hoyer, as the signal caller telegraphed a pass on the first play of the game that was intercepted by Rams cornerback Nickell Robey-Coleman. On the very next play, Todd Gurley scored from three yards out to make it 7-0 Los Angeles.
As they would for most of the night though, the Niners fought back to tie the score on a nine-yard run by Hoyer. However, sloppy play and poor defense would doom the 49ers for the rest of the first half, and Gurley added two more touchdowns to help Los Angeles take a 24-13 lead into halftime.
The Rams offense came out scorching again to start the third quarter with a 10-play, 74 yard drive, but had to settle for a field goal to make it 27-13. This seemed to give the Niner offense some life, and the unit answered with a 10-play drive of their own, capped off by a Carlos Hyde one-yard touchdown run.
Not to be outdone, Rams quarterback Jared Goff, who might have played his best game as a pro, hit Sammy Watkins on a one-yard touchdown strike to extend the lead once more, forcing the 49ers into a 34-20 deficit.
Hoyer threw his first touchdown pass of the season to Garrett Celek early in the fourth quarter, but kicker Robbie Gould missed the extra point, leaving the Niners down by eight. It looked like Los Angeles would pull away for good after Goff and Watkins hooked up again for a touchdown, but that's when the game turned on its side. Trailing 41-26 midway through the fourth, Hoyer would connect with Pierre Garçon on a 59-yard bomb, and finish off the drive with a three-yard scoring pass to Trent Taylor to make the score 41-33.
On the ensuing kickoff Victor Bolden was able to jar the ball loose from Los Angeles' Pharoh Cooper, and the 49ers recovered at the Rams' 29-yard line. San Francisco found pay dirt on another touchdown run by Hyde, but couldn't convert the two-point conversion.
Down by two, San Francisco head coach Kyle Shanahan rolled the dice on an onside kick that was recovered by Raheem Mostert, who had earlier lost a fumble. It looked like the Niners were in business when Hoyer connected with Taylor for a first down near the Rams' 40-yard line, but an official called offensive pass interference on Taylor. The replay showed the call was questionable at best. The drive eventually stalled and the Rams would take over on downs to seal the win.
| LA | Team Stats | SF |
| 26 | First Downs | 25 |
| 418 | Total Yards | 421 |
| 292 | Pass Yards | 308 |
| 126 | Rush Yards | 113 |
| 7 (52) | Penalties (Yds) | 10 (55) |
| 2 | Turnovers | 2 |
| 2 (52) | Punts (Avg) | 2 (42) |
| 29:43 | Time of Pos. | 30:17 |
| Rams Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| J. Goff | 22/28 | 292 | 3 | 0 |
| Rushing | Att | Yds | TDs | Lg |
| T. Gurley | 28 | 113 | 2 | 29 |
| T. Austin | 3 | 14 | 0 | 8 |
| J. Goff | 1 | -1 | 0 | -1 |
| Receiving | Rec | Yds | TDs | Lg |
| R. Woods | 6 | 108 | 0 | 31 |
| S. Watkins | 6 | 106 | 2 | 47 |
| T. Gurley | 5 | 36 | 1 | 27 |
| C. Kupp | 2 | 17 | 0 | 13 |
| D. Carrier | 1 | 17 | 0 | 17 |
| T. Higbee | 1 | 4 | 0 | 4 |
| P. Cooper | 1 | 4 | 0 | 4 |
| Fumbles | Fum | Lost | Rec | Yds |
| T. Austin | 1 | 1 | 0 | 0 |
| T. Gurley | 1 | 0 | 0 | 0 |
| P. Cooper | 1 | 1 | 0 | 0 |
| R. Havenstein | 0 | 0 | 1 | 0 |
| N. Robey | 0 | 0 | 0 | 0 |
| Kicking | FG | Lg | XP | Pts |
| G. Zuerlein | 2/2 | 48 | 5/5 | 11 |
| Punting | No | Avg | I20 | Lg |
| J. Hekker | 2 | 56.5 | 0 | 64 |
| Kickoff Returns | No | Avg | TDs | Lg |
| P. Cooper | 3 | 27 | 0 | 28 |
| Punt Returns | No | Avg | TDs | Lg |
| T. Austin | 1 | 0 | 0 | 0 |
| Defense | T-A | Sck | INTs | FF |
| A. Ogletree | 7-2 | 0 | 0 | 0 |
| M. Barron | 6-1 | 0 | 0 | 0 |
| M. Alexander | 5-2 | 0 | 0 | 0 |
| M. Brockers | 6-0 | 0 | 0 | 0 |
| T. Johnson | 5-1 | 0 | 0 | 0 |
| C. Barwin | 3-2 | 1 | 0 | 0 |
| N. Robey | 2-3 | 0 | 1 | 0 |
| Co. Davis | 3-1 | 0 | 0 | 0 |
| A. Donald | 2-1 | 1 | 0 | 0 |
| M. Longacre | 2-1 | 1 | 0 | 0 |
| T. Smart | 1-2 | 0 | 0 | 0 |
| T. Walker | 1-1 | 0 | 0 | 1 |
| L. Joyner | 1-1 | 0 | 0 | 0 |
| M. Fox | 1-0 | 1 | 0 | 0 |
| T. Hill | 1-0 | 0 | 0 | 0 |
| E. Westbrooks | 1-0 | 0 | 0 | 0 |
| C. Littleton | 1-0 | 0 | 0 | 0 |
| R. Quinn | 0-1 | 0 | 0 | 0 |
| 49ers Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| B. Hoyer | 23/37 | 332 | 2 | 1 |
| Rushing | Att | Yds | TDs | Lg |
| C. Hyde | 25 | 84 | 2 | 20 |
| R. Mostert | 4 | 11 | 0 | 7 |
| M. Breida | 3 | 9 | 0 | 10 |
| B. Hoyer | 1 | 9 | 1 | 9 |
| Receiving | Rec | Yds | TDs | Lg |
| P. Garçon | 7 | 142 | 0 | 59 |
| T. Taylor | 3 | 32 | 1 | 18 |
| M. Breida | 3 | 20 | 0 | 12 |
| C. Hyde | 3 | 10 | 0 | 5 |
| M. Goodwin | 2 | 62 | 0 | 50 |
| A. Robinson | 2 | 23 | 0 | 17 |
| K. Juszczyk | 1 | 34 | 0 | 34 |
| G. Kittle | 1 | 8 | 0 | 8 |
| G. Celek | 1 | 1 | 1 | 1 |
| Fumbles | Fum | Lost | Rec | Yds |
| R. Mostert | 1 | 1 | 0 | 0 |
| K. Nelson | 0 | 0 | 0 | 0 |
| A. Robinson | 0 | 0 | 0 | 0 |
| Kicking | FG | Lg | XP | Pts |
| R. Gould | 2/2 | 48 | 3/4 | 9 |
| Punting | No | Avg | I20 | Lg |
| B. Pinion | 2 | 41.5 | 2 | 51 |
| Kickoff Returns | No | Avg | TDs | Lg |
| V. Bolden | 2 | 18 | 0 | 18 |
| R. Mostert | 1 | 20 | 0 | 20 |
| Punt Returns | No | Avg | TDs | Lg |
| T. Taylor | 1 | 9 | 0 | 9 |
| V. Bolden | 1 | 0 | 0 | 0 |
| Defense | T-A | Sck | INTs | FF |
| J. Ward | 7-0 | 0 | 0 | 0 |
| J. Tartt | 6-1 | 0 | 0 | 0 |
| K. Williams | 6-1 | 0 | 0 | 0 |
| R. Armstrong | 4-2 | 0 | 0 | 0 |
| R. Robinson | 4-2 | 0 | 0 | 0 |
| D. Buckner | 5-0 | 0 | 0 | 1 |
| N. Bowman | 3-1 | 0 | 0 | 0 |
| E. Mitchell | 3-1 | 0 | 0 | 0 |
| D. Johnson | 2-1 | 0 | 0 | 0 |
| T. Carradine | 2-0 | 0 | 0 | 0 |
| E. Harold | 2-0 | 0 | 0 | 0 |
| S. Thomas | 1-0 | 0 | 0 | 0 |
| B. Coyle | 1-0 | 0 | 0 | 0 |
| A. Armstead | 1-0 | 0 | 0 | 0 |
Related News
More San Francisco 49ers News
-
49ers All-Pro: 'Mac Jones is a glue guy'
San Francisco 49ers quarterback Mac Jones is entering his second season with the team and has already established himself as a favorite among teammates. Jones appeared in 11 games and made eight starts during his first year with the 49ers, throwing for 2,151 yards, 13... -
49ers rookie Kaelon Black earns strong endorsement from Greg Cosell
There was no shortage of criticism when the San Francisco 49ers used the 90th overall pick of the NFL Draft on running back Kaelon Black. Many analysts and fans viewed the selection as a reach, believing Black was taken much earlier than he should have been. One respected... -
49ers X-Factors: 3 Players Who Could Raise the Defense's Ceiling in 2026
Most people start by talking about the stars when they discuss the San Francisco 49ers' defense. Nick Bosa. Fred Warner. Dre Greenlaw. But championship defenses need more than just star players. They come together when talented players step up and help everyone around them... -
49ers' George Kittle fires back at critics claiming Kyle Shanahan is on the hot seat
Kyle Shanahan delivered one of the most impressive coaching performances of his career last season, guiding the San Francisco 49ers to the playoffs despite a roster ravaged by injuries. Now entering his 10th season as the 49ers' head coach, Shanahan has led the franchise to...