Originally posted by TheSixthRing:
98-99 PJ Brown (0 min)
PJ Brown 0 min = DNP ???3
[ Edited by crzy on Mar 22, 2010 at 6:54 PM ]
There are 389 users in the forums
Originally posted by TheSixthRing:
98-99 PJ Brown (0 min)
Originally posted by crzy:
It's not letting me edit the first page

Old Man Mikan dominated. LOLOriginally posted by ninerlifer:
check this out against the 69-70 Lakers 158-106
1969-70 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1969-70 Jerry West* 39 7/15 0/0 0/0 0 4 11 0 1 7 4 14
1969-70 Wilt Chamberlain* 38 9/14 0/0 2/5 2 10 3 5 1 4 3 20
1969-70 Elgin Baylor* 37 9/17 0/1 5/7 2 9 6 1 1 1 2 23
1969-70 Happy Hairston* 35 6/12 0/0 2/3 5 6 2 1 1 1 2 14
1969-70 Dick Garrett* 30 3/10 0/1 3/3 0 0 1 0 2 1 4 9
1969-70 Willie McCarter 15 5/11 1/3 0/0 0 1 0 1 0 1 1 11
1969-70 Bill Hewitt 10 1/2 0/0 0/0 0 4 0 0 0 1 2 2
1969-70 Mel Counts 10 1/4 0/1 2/2 2 4 0 0 1 3 2 4
1969-70 John Egan 9 0/2 0/1 3/3 0 1 1 0 0 0 0 3
1969-70 Keith Erickson 6 0/2 0/1 0/0 1 2 0 1 0 0 1 0
1969-70 Mike Lynn 5 1/1 0/0 0/0 0 0 1 0 0 1 1 2
1969-70 John Tresvant 3 2/3 0/1 0/1 0 0 0 0 0 1 0 4
1969-70 Rick Roberson 3 0/1 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 44/94 1/9 17/24 12 42 25 9 7 21 22 106
46.8% 11.1% 70.8%
2010 The Digglers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89 Magic Johnson* 39 6/13 0/0 5/5 2 10 24 1 6 4 2 17
2007-08 Carmelo Anthony* 31 15/24 4/6 3/4 3 7 2 0 0 0 0 37
1999-00 Dikembe Mutombo* 31 4/9 0/0 3/4 4 11 5 2 1 0 3 11
1985-86 Alvin Robertson* 27 6/13 0/0 3/5 4 6 2 1 3 1 1 15
1975-76 Dan Issel* 26 5/10 0/0 5/6 1 4 0 1 0 3 3 15
2008-09 Gerald Wallace 19 5/6 3/3 6/7 1 4 1 1 0 0 3 19
1996-97 Anthony Mason 19 6/7 0/0 3/4 1 7 2 0 0 1 2 15
1982-83 Jeff Ruland 12 4/7 0/0 0/1 1 4 1 0 2 1 2 8
1978-79 Otis Birdsong 11 2/5 0/0 1/1 2 2 4 0 1 0 1 5
2008-09 Troy Murphy 9 2/3 2/3 0/0 0 4 1 0 1 0 0 6
1987-88 Mark Jackson 9 2/3 1/1 0/0 1 1 2 1 1 0 0 5
1995-96 Dennis Scott 7 1/3 0/1 3/3 0 1 0 0 0 1 0 5
TOTALS 58/103 10/14 32/40 20 61 44 7 15 11 17 158
56.3% 71.4% 80.0%
* - denotes game starter
Player of the Game
Magic Johnson (The Digglers)
Originally posted by pantstickle:Originally posted by crzy:
It's not letting me edit the first page
Is it giving you an error message?
Originally posted by crzy:Originally posted by ninerlifer:
check this out against the 69-70 Lakers 158-106
1969-70 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1969-70 Jerry West* 39 7/15 0/0 0/0 0 4 11 0 1 7 4 14
1969-70 Wilt Chamberlain* 38 9/14 0/0 2/5 2 10 3 5 1 4 3 20
1969-70 Elgin Baylor* 37 9/17 0/1 5/7 2 9 6 1 1 1 2 23
1969-70 Happy Hairston* 35 6/12 0/0 2/3 5 6 2 1 1 1 2 14
1969-70 Dick Garrett* 30 3/10 0/1 3/3 0 0 1 0 2 1 4 9
1969-70 Willie McCarter 15 5/11 1/3 0/0 0 1 0 1 0 1 1 11
1969-70 Bill Hewitt 10 1/2 0/0 0/0 0 4 0 0 0 1 2 2
1969-70 Mel Counts 10 1/4 0/1 2/2 2 4 0 0 1 3 2 4
1969-70 John Egan 9 0/2 0/1 3/3 0 1 1 0 0 0 0 3
1969-70 Keith Erickson 6 0/2 0/1 0/0 1 2 0 1 0 0 1 0
1969-70 Mike Lynn 5 1/1 0/0 0/0 0 0 1 0 0 1 1 2
1969-70 John Tresvant 3 2/3 0/1 0/1 0 0 0 0 0 1 0 4
1969-70 Rick Roberson 3 0/1 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 44/94 1/9 17/24 12 42 25 9 7 21 22 106
46.8% 11.1% 70.8%
2010 The Digglers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89 Magic Johnson* 39 6/13 0/0 5/5 2 10 24 1 6 4 2 17
2007-08 Carmelo Anthony* 31 15/24 4/6 3/4 3 7 2 0 0 0 0 37
1999-00 Dikembe Mutombo* 31 4/9 0/0 3/4 4 11 5 2 1 0 3 11
1985-86 Alvin Robertson* 27 6/13 0/0 3/5 4 6 2 1 3 1 1 15
1975-76 Dan Issel* 26 5/10 0/0 5/6 1 4 0 1 0 3 3 15
2008-09 Gerald Wallace 19 5/6 3/3 6/7 1 4 1 1 0 0 3 19
1996-97 Anthony Mason 19 6/7 0/0 3/4 1 7 2 0 0 1 2 15
1982-83 Jeff Ruland 12 4/7 0/0 0/1 1 4 1 0 2 1 2 8
1978-79 Otis Birdsong 11 2/5 0/0 1/1 2 2 4 0 1 0 1 5
2008-09 Troy Murphy 9 2/3 2/3 0/0 0 4 1 0 1 0 0 6
1987-88 Mark Jackson 9 2/3 1/1 0/0 1 1 2 1 1 0 0 5
1995-96 Dennis Scott 7 1/3 0/1 3/3 0 1 0 0 0 1 0 5
TOTALS 58/103 10/14 32/40 20 61 44 7 15 11 17 158
56.3% 71.4% 80.0%
* - denotes game starter
Player of the Game
Magic Johnson (The Digglers)
How did you get it in txt format???
Originally posted by Ninerjohn:
My team may get smoked by the other Dream Teams but at least it could beat the 2008-2009 World Champion Lakers!Old Man Mikan dominated. LOL
http://www.whatifsports.com/NBA/boxscore.asp?GameID=2924451&nomenu=1&teamfee=-1
Originally posted by crzy:Originally posted by TheSixthRing:
98-99 PJ Brown (0 min)
PJ Brown 0 min = DNP ???3
Originally posted by crzy:Originally posted by Ninerjohn:
My team may get smoked by the other Dream Teams but at least it could beat the 2008-2009 World Champion Lakers!Old Man Mikan dominated. LOL
http://www.whatifsports.com/NBA/boxscore.asp?GameID=2924451&nomenu=1&teamfee=-1
Lol
David Thompson shut down Kobe
But it wont let me copy shortcut, like you guys are doing?
Originally posted by LA9erFan:
I just simulated 20 games between me & lifer, and I won 16 of them, even though 18 of the games were road games for my team.


Originally posted by LA9erFan:
I just simulated 20 games between me & lifer, and I won 16 of them, even though 18 of the games were road games for my team.