49ers 2026 draft recap: 8 rookies bolster the roster →

There are 389 users in the forums

All TIME NBA MOCK DRAFT

  • crzy
  • Hall of Fame
  • Posts: 40,285
Originally posted by TheSixthRing:
98-99 PJ Brown (0 min)


PJ Brown 0 min = DNP ???3
[ Edited by crzy on Mar 22, 2010 at 6:54 PM ]
The above videos are auto-populated by an affiliate.
  • crzy
  • Hall of Fame
  • Posts: 40,285
It's not letting me edit the first page

never mind
[ Edited by crzy on Mar 22, 2010 at 6:56 PM ]
Originally posted by crzy:
It's not letting me edit the first page

Is it giving you an error message?
check this out against the 69-70 Lakers 158-106



1969-70 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1969-70 Jerry West* 39 7/15 0/0 0/0 0 4 11 0 1 7 4 14
1969-70 Wilt Chamberlain* 38 9/14 0/0 2/5 2 10 3 5 1 4 3 20
1969-70 Elgin Baylor* 37 9/17 0/1 5/7 2 9 6 1 1 1 2 23
1969-70 Happy Hairston* 35 6/12 0/0 2/3 5 6 2 1 1 1 2 14
1969-70 Dick Garrett* 30 3/10 0/1 3/3 0 0 1 0 2 1 4 9
1969-70 Willie McCarter 15 5/11 1/3 0/0 0 1 0 1 0 1 1 11
1969-70 Bill Hewitt 10 1/2 0/0 0/0 0 4 0 0 0 1 2 2
1969-70 Mel Counts 10 1/4 0/1 2/2 2 4 0 0 1 3 2 4
1969-70 John Egan 9 0/2 0/1 3/3 0 1 1 0 0 0 0 3
1969-70 Keith Erickson 6 0/2 0/1 0/0 1 2 0 1 0 0 1 0
1969-70 Mike Lynn 5 1/1 0/0 0/0 0 0 1 0 0 1 1 2
1969-70 John Tresvant 3 2/3 0/1 0/1 0 0 0 0 0 1 0 4
1969-70 Rick Roberson 3 0/1 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 44/94 1/9 17/24 12 42 25 9 7 21 22 106
46.8% 11.1% 70.8%

2010 The Digglers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89 Magic Johnson* 39 6/13 0/0 5/5 2 10 24 1 6 4 2 17
2007-08 Carmelo Anthony* 31 15/24 4/6 3/4 3 7 2 0 0 0 0 37
1999-00 Dikembe Mutombo* 31 4/9 0/0 3/4 4 11 5 2 1 0 3 11
1985-86 Alvin Robertson* 27 6/13 0/0 3/5 4 6 2 1 3 1 1 15
1975-76 Dan Issel* 26 5/10 0/0 5/6 1 4 0 1 0 3 3 15
2008-09 Gerald Wallace 19 5/6 3/3 6/7 1 4 1 1 0 0 3 19
1996-97 Anthony Mason 19 6/7 0/0 3/4 1 7 2 0 0 1 2 15
1982-83 Jeff Ruland 12 4/7 0/0 0/1 1 4 1 0 2 1 2 8
1978-79 Otis Birdsong 11 2/5 0/0 1/1 2 2 4 0 1 0 1 5
2008-09 Troy Murphy 9 2/3 2/3 0/0 0 4 1 0 1 0 0 6
1987-88 Mark Jackson 9 2/3 1/1 0/0 1 1 2 1 1 0 0 5
1995-96 Dennis Scott 7 1/3 0/1 3/3 0 1 0 0 0 1 0 5
TOTALS 58/103 10/14 32/40 20 61 44 7 15 11 17 158
56.3% 71.4% 80.0%
* - denotes game starter
Player of the Game
Magic Johnson (The Digglers)
[ Edited by ninerlifer on Mar 22, 2010 at 6:58 PM ]
My team may get smoked by the other Dream Teams but at least it could beat the 2008-2009 World Champion Lakers! Old Man Mikan dominated. LOL

http://www.whatifsports.com/NBA/boxscore.asp?GameID=2924451&nomenu=1&teamfee=-1
  • crzy
  • Hall of Fame
  • Posts: 40,285
Originally posted by ninerlifer:
check this out against the 69-70 Lakers 158-106



1969-70 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1969-70 Jerry West* 39 7/15 0/0 0/0 0 4 11 0 1 7 4 14
1969-70 Wilt Chamberlain* 38 9/14 0/0 2/5 2 10 3 5 1 4 3 20
1969-70 Elgin Baylor* 37 9/17 0/1 5/7 2 9 6 1 1 1 2 23
1969-70 Happy Hairston* 35 6/12 0/0 2/3 5 6 2 1 1 1 2 14
1969-70 Dick Garrett* 30 3/10 0/1 3/3 0 0 1 0 2 1 4 9
1969-70 Willie McCarter 15 5/11 1/3 0/0 0 1 0 1 0 1 1 11
1969-70 Bill Hewitt 10 1/2 0/0 0/0 0 4 0 0 0 1 2 2
1969-70 Mel Counts 10 1/4 0/1 2/2 2 4 0 0 1 3 2 4
1969-70 John Egan 9 0/2 0/1 3/3 0 1 1 0 0 0 0 3
1969-70 Keith Erickson 6 0/2 0/1 0/0 1 2 0 1 0 0 1 0
1969-70 Mike Lynn 5 1/1 0/0 0/0 0 0 1 0 0 1 1 2
1969-70 John Tresvant 3 2/3 0/1 0/1 0 0 0 0 0 1 0 4
1969-70 Rick Roberson 3 0/1 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 44/94 1/9 17/24 12 42 25 9 7 21 22 106
46.8% 11.1% 70.8%

2010 The Digglers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89 Magic Johnson* 39 6/13 0/0 5/5 2 10 24 1 6 4 2 17
2007-08 Carmelo Anthony* 31 15/24 4/6 3/4 3 7 2 0 0 0 0 37
1999-00 Dikembe Mutombo* 31 4/9 0/0 3/4 4 11 5 2 1 0 3 11
1985-86 Alvin Robertson* 27 6/13 0/0 3/5 4 6 2 1 3 1 1 15
1975-76 Dan Issel* 26 5/10 0/0 5/6 1 4 0 1 0 3 3 15
2008-09 Gerald Wallace 19 5/6 3/3 6/7 1 4 1 1 0 0 3 19
1996-97 Anthony Mason 19 6/7 0/0 3/4 1 7 2 0 0 1 2 15
1982-83 Jeff Ruland 12 4/7 0/0 0/1 1 4 1 0 2 1 2 8
1978-79 Otis Birdsong 11 2/5 0/0 1/1 2 2 4 0 1 0 1 5
2008-09 Troy Murphy 9 2/3 2/3 0/0 0 4 1 0 1 0 0 6
1987-88 Mark Jackson 9 2/3 1/1 0/0 1 1 2 1 1 0 0 5
1995-96 Dennis Scott 7 1/3 0/1 3/3 0 1 0 0 0 1 0 5
TOTALS 58/103 10/14 32/40 20 61 44 7 15 11 17 158
56.3% 71.4% 80.0%
* - denotes game starter
Player of the Game
Magic Johnson (The Digglers)


How did you get it in txt format???


Edit: Never mind
[ Edited by crzy on Mar 22, 2010 at 7:02 PM ]
  • crzy
  • Hall of Fame
  • Posts: 40,285
Originally posted by pantstickle:
Originally posted by crzy:
It's not letting me edit the first page

Is it giving you an error message?

figured it out
Originally posted by crzy:
Originally posted by ninerlifer:
check this out against the 69-70 Lakers 158-106



1969-70 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1969-70 Jerry West* 39 7/15 0/0 0/0 0 4 11 0 1 7 4 14
1969-70 Wilt Chamberlain* 38 9/14 0/0 2/5 2 10 3 5 1 4 3 20
1969-70 Elgin Baylor* 37 9/17 0/1 5/7 2 9 6 1 1 1 2 23
1969-70 Happy Hairston* 35 6/12 0/0 2/3 5 6 2 1 1 1 2 14
1969-70 Dick Garrett* 30 3/10 0/1 3/3 0 0 1 0 2 1 4 9
1969-70 Willie McCarter 15 5/11 1/3 0/0 0 1 0 1 0 1 1 11
1969-70 Bill Hewitt 10 1/2 0/0 0/0 0 4 0 0 0 1 2 2
1969-70 Mel Counts 10 1/4 0/1 2/2 2 4 0 0 1 3 2 4
1969-70 John Egan 9 0/2 0/1 3/3 0 1 1 0 0 0 0 3
1969-70 Keith Erickson 6 0/2 0/1 0/0 1 2 0 1 0 0 1 0
1969-70 Mike Lynn 5 1/1 0/0 0/0 0 0 1 0 0 1 1 2
1969-70 John Tresvant 3 2/3 0/1 0/1 0 0 0 0 0 1 0 4
1969-70 Rick Roberson 3 0/1 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 44/94 1/9 17/24 12 42 25 9 7 21 22 106
46.8% 11.1% 70.8%

2010 The Digglers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89 Magic Johnson* 39 6/13 0/0 5/5 2 10 24 1 6 4 2 17
2007-08 Carmelo Anthony* 31 15/24 4/6 3/4 3 7 2 0 0 0 0 37
1999-00 Dikembe Mutombo* 31 4/9 0/0 3/4 4 11 5 2 1 0 3 11
1985-86 Alvin Robertson* 27 6/13 0/0 3/5 4 6 2 1 3 1 1 15
1975-76 Dan Issel* 26 5/10 0/0 5/6 1 4 0 1 0 3 3 15
2008-09 Gerald Wallace 19 5/6 3/3 6/7 1 4 1 1 0 0 3 19
1996-97 Anthony Mason 19 6/7 0/0 3/4 1 7 2 0 0 1 2 15
1982-83 Jeff Ruland 12 4/7 0/0 0/1 1 4 1 0 2 1 2 8
1978-79 Otis Birdsong 11 2/5 0/0 1/1 2 2 4 0 1 0 1 5
2008-09 Troy Murphy 9 2/3 2/3 0/0 0 4 1 0 1 0 0 6
1987-88 Mark Jackson 9 2/3 1/1 0/0 1 1 2 1 1 0 0 5
1995-96 Dennis Scott 7 1/3 0/1 3/3 0 1 0 0 0 1 0 5
TOTALS 58/103 10/14 32/40 20 61 44 7 15 11 17 158
56.3% 71.4% 80.0%
* - denotes game starter
Player of the Game
Magic Johnson (The Digglers)


How did you get it in txt format???

Just copied it, it wouldnt let me copy the link....
  • crzy
  • Hall of Fame
  • Posts: 40,285
Originally posted by Ninerjohn:
My team may get smoked by the other Dream Teams but at least it could beat the 2008-2009 World Champion Lakers! Old Man Mikan dominated. LOL

http://www.whatifsports.com/NBA/boxscore.asp?GameID=2924451&nomenu=1&teamfee=-1

Lol

David Thompson shut down Kobe
Eat it, lifer!
Originally posted by crzy:
Originally posted by TheSixthRing:
98-99 PJ Brown (0 min)


PJ Brown 0 min = DNP ???3

He's there for Foul Trouble purposes. In fact, I think everyone should go 3 deep at each position, even if that 3rd player is expected to play 0 minutes, to account for foul trouble.
Originally posted by crzy:
Originally posted by Ninerjohn:
My team may get smoked by the other Dream Teams but at least it could beat the 2008-2009 World Champion Lakers! Old Man Mikan dominated. LOL

http://www.whatifsports.com/NBA/boxscore.asp?GameID=2924451&nomenu=1&teamfee=-1

Lol

David Thompson shut down Kobe

129-91 for me But it wont let me copy shortcut, like you guys are doing?

PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89 Magic Johnson* 41 7/17 0/4 6/6 0 7 13 0 4 2 1 20
1999-00 Dikembe Mutombo* 33 6/8 0/0 0/0 3 6 1 4 0 3 0 12
2007-08 Carmelo Anthony* 31 7/14 1/2 6/7 3 6 1 1 0 1 1 21
1985-86 Alvin Robertson* 27 7/13 0/0 1/2 4 6 5 0 3 1 2 15
2008-09 Troy Murphy* 24 4/5 2/3 7/7 0 6 3 1 0 3 3 17
1996-97 Anthony Mason 20 3/5 0/0 0/0 2 8 4 0 0 0 0 6
2008-09 Gerald Wallace 18 3/7 0/0 3/3 2 7 3 0 0 0 3 9
1978-79 Otis Birdsong 13 5/9 0/0 3/3 0 1 2 0 1 0 1 13
1982-83 Jeff Ruland 11 4/6 0/0 1/1 2 5 2 0 0 0 1 9
1987-88 Mark Jackson 9 1/1 0/0 0/0 0 1 4 0 0 0 0 2
1995-96 Dennis Scott 8 1/3 1/2 0/0 0 2 0 0 0 0 1 3
1975-76 Dan Issel 5 1/3 0/0 0/0 0 0 0 0 0 0 0 2
TOTALS 49/91 4/11 27/29 16 55 38 6 8 10 13 129
53.8% 36.4% 93.1%

2008-09 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2008-09 Kobe Bryant* 33 9/19 1/2 1/2 2 5 8 0 1 4 1 20
2008-09 Pau Gasol* 32 7/15 0/0 0/0 2 6 1 0 0 2 0 14
2008-09 Lamar Odom* 28 5/9 1/1 1/1 1 4 1 0 0 3 4 12
2008-09 Derek Fisher* 27 1/5 1/1 1/2 0 0 2 0 0 0 3 4
2008-09 Trevor Ariza* 24 0/3 0/2 0/0 0 2 0 1 2 2 3 0
2008-09 Jordan Farmar 18 5/8 3/4 4/6 1 3 1 0 1 1 0 17
2008-09 Luke Walton 18 3/8 0/2 2/2 2 4 3 0 0 0 2 8
2008-09 Andrew Bynum 17 2/3 0/0 2/2 0 2 0 1 0 0 4 6
2008-09 Josh Powell 11 1/2 0/0 0/0 0 1 0 0 0 2 1 2
2008-09 Sasha Vujacic 8 0/1 0/1 0/0 0 1 2 0 0 1 4 0
2008-09 Vladimir Radmanovic 6 1/2 0/1 0/0 0 2 1 0 0 0 0 2
2008-09 Sun Yue 4 0/4 0/4 0/0 0 0 0 0 0 1 2 0
2008-09 Shannon Brown 4 1/2 1/1 0/0 0 0 0 0 0 1 0 3
2008-09 DJ Mbenga 4 0/0 0/0 0/0 0 0 0 1 0 0 0 0
2008-09 Chris Mihm 4 0/0 0/0 1/2 1 2 1 1 0 0 1 1
2008-09 Adam Morrison 4 1/2 0/1 0/0 0 2 1 0 0 0 0 2
TOTALS 36/83 7/20 12/17 9 34 21 4 4 17 25 91
43.4% 35.0% 70.6%
* - denotes game starter
Player of the Game
Magic Johnson (The Digglers)
I just simulated 20 games between me & lifer, and I won 16 of them, even though 18 of the games were road games for my team.
  • crzy
  • Hall of Fame
  • Posts: 40,285
Originally posted by LA9erFan:
I just simulated 20 games between me & lifer, and I won 16 of them, even though 18 of the games were road games for my team.



It's a good thing he's the Bucks and not in the Western Conference.
[ Edited by crzy on Mar 22, 2010 at 7:23 PM ]
Originally posted by LA9erFan:
I just simulated 20 games between me & lifer, and I won 16 of them, even though 18 of the games were road games for my team.

f*g

dont make me....
Open Menu Search Share 49ersWebzone