49ers vs. Dolphins Tickets Available! →

There are 726 users in the forums

Alex Smith will be a top 10 QB next year

he outscored peyton manning last week
I wish.
From a fantasy standpoint, I tend to agree.
http://football17.myfantasyleague.com/2009/top?L=36593&SEARCHTYPE=BASIC&COUNT=30&YEAR=2009&START_WEEK=7&END_WEEK=12&CATEGORY=overall&POSITION=QB&DISPLAY=points&TEAM=*

1. 1. Rodgers, Aaron GBP QB 185.3 30.88 32.6 37.5 27.9 22.9 30.5 33.9 Ryan Leaf's Nightmare 5
2. 2. Brees, Drew NOS QB 162.6 27.10 25.2 23.7 18.9 19.1 27.3 48.4 Elijah's Ravens 5
3. 4. Manning, Peyton IND QB 146.1 24.35 29.6 17.3 20.1 36.3 16.8 26.0 Longhorns' Zombie Mormon's (P) 6
4. 5. Favre, Brett MIN QB 144.1 28.82 12.6 36.2 B 23.1 34.6 37.6 Carolina Cowboys 9
5. 6. Romo, Tony DAL QB 141.1 23.52 36.6 29.8 19.0 16.1 12.3 27.3 Carolina Cowboys (P) 6
6. 7. Rivers, Philip SDC QB 140.1 23.35 33.2 16.2 25.9 23.4 13.2 28.2 Keefe 5
7. 8. McNabb, Donovan PHI QB 131.1 21.85 13.3 30.5 13.3 32.5 22.7 18.8 DragonZ20's Flying Peking Ducks 4
8. 10. Warner, Kurt ARI QB 120.5 24.10 15.2 12.9 43.3 29.0 20.1 Longhorns' Zombie Mormon's (Q) 4
9. 11. Brady, Tom NEP QB 118.4 23.68 29.9 B 23.1 35.0 22.4 8.0 Super Lundy and The Mighty Mallards (P) 8
10. 12. Smith, Alex SFO QB 118.2 19.70 27.9 14.9 19.4 4.1 27.5 24.4 Elijah's Ravens


That is the fantasy stats from week 7-12 and Smith is 10th.......

That is the moment he started playing.......

and this is when Singletary had not figured out what works for this offense (that happened last week)
  • crzy
  • Hall of Fame
  • Posts: 40,285
I hope you're right, but I doubt it.
Open Menu Search Share 49ersWebzone