The San Francisco 49ers are enjoying their bye and did not play a game this week. With their 1-6 record, they remained slotted for the second overall pick in the 2017 NFL Draft thanks to a Chicago Bears 20-10 victory over the Minnesota Vikings on Monday night. Had the Bears lost, they would have (at least temporarily) taken over the number two spot. The Bears now head into their bye week.
Of course, the number one spot still belongs to the winless Cleveland Browns. How high the 49ers will actually select will be determined by the rest of the season and their final record.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture.
Team | Record | SOS | |
---|---|---|---|
1 | Cleveland Browns | 0-8 | .525 |
2 | San Francisco 49ers | 1-6 | .510 |
3 | Chicago Bears | 2-6 | .559 |
4 | Jacksonville Jaguars | 2-5 | .463 |
5 | Carolina Panthers | 2-5 | .510 |
6 | New York Jets | 3-5 | .458 |
7 | Indianapolis Colts | 3-5 | .500 |
8 | San Diego Chargers | 3-5 | .566 |
9 | Baltimore Ravens | 3-4 | .435 |
10 | Tennessee Titans (from Rams) | 3-4 | .462 |
11 | Tampa Bay Buccaneers | 3-4 | .500 |
12 | Miami Dolphins | 3-4 | .500 |
13 | New Orleans Saints | 3-4 | .567 |
14 | Arizona Cardinals | 3-4-1 | .466 |
15 | Cincinnati Bengals | 3-4-1 | .549 |
16 | Buffalo Bills | 4-4 | .452 |
17 | Tennessee Titans | 4-4 | .459 |
18 | Detroit Lions | 4-4 | .484 |
19 | Washington Redskins | 4-3-1 | .483 |
20 | Cleveland Browns (from Eagles) | 4-3 | .481 |
21 | New York Giants | 4-3 | -- |
22 | Kansas City Chiefs | 5-2 | -- |
23 | Green Bay Packers | 4-3 | -- |
24 | Oakland Raiders | 6-2 | -- |
25 | Pittsburgh Steelers | 4-3 | -- |
26 | Atlanta Falcons | 5-3 | -- |
27 | Houston Texans | 5-3 | -- |
28 | Seattle Seahawks | 4-2-1 | -- |
29 | Philadelphia Eagles (from Vikings) | 5-2 | -- |
30 | Denver Broncos | 6-2 | -- |
31 | Dallas Cowboys | 6-1 | -- |
32 | New England Patriots | 7-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team