After Sunday's 24-10 embarrassment in Cleveland, the San Francisco 49ers dropped to a 4-9 overall record. The loss moved them back up four spots, where they were just two weeks ago, in the projection for the 2016 NFL Draft. Their record is tied with four other teams so it could shift dramatically in the final weeks. They currently sit at the fifth overall spot. Last week, based on record and strength of schedule, the 49ers were penciled in with the ninth overall selection in the 2016 NFL Draft.
How high the team will actually select will be determined by the rest of the season and their final record. The top spot, once owned by the Cleveland Browns, now goes to the Tennessee Titans with Cleveland dropping down a spot. The Titans lost the top spot to Cleveland last week.
Monday night's matchup between the New York Giants and Miami Dolphins will have no impact on the 49ers' current spot, as both teams have a better record than San Francisco.
Below is the draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 (31 if your don't count the New England Patriots) first-round spots if the season ended today.
Team | Record | SOS | |
1 | Tennessee Titans | 3-10 | .479 |
2 | Cleveland Browns | 3-10 | .509 |
3 | San Diego Chargers | 3-10 | .521 |
4 | Baltimore Ravens | 4-9 | .482 |
5 | San Francisco 49ers | 4-9 | .542 |
6 | Dallas Cowboys | 4-9 | .548 |
7 | Detroit Lions | 4-9 | .568 |
8 | Jacksonville Jaguars | 5-8 | .476 |
9 | Chicago Bears | 5-8 | .538 |
10 | St. Louis Rams | 5-8 | .538 |
11 | New Orleans Saints | 5-8 | .542 |
12 | New York Giants | 5-7 | .462 |
13 | Miami Dolphins | 5-7 | .468 |
14 | Tampa Bay Buccaneers | 6-7 | .452 |
15 | Atlanta Falcons | 6-7 | .464 |
16 | Philadelphia Eagles | 6-7 | .497 |
17 | Oakland Raiders | 6-7 | .497 |
18 | Buffalo Bills | 6-7 | .536 |
19 | Houston Texans | 6-7 | .548 |
20 | Pittsburgh Steelers | 8-5 | .527 |
21 | New York Jets | 8-5 | – |
22 | Minnesota Vikings | 8-5 | – |
23 | Kansas City Chiefs | 8-5 | – |
24 | Seattle Seahawks | 8-5 | – |
25 | Washington Redskins | 6-7 | – |
26 | Indianapolis Colts | 6-7 | – |
27 | Green Bay Packers | 9-4 | – |
28 | Denver Broncos | 10-3 | – |
29 | Cincinnati Bengals | 10-3 | – |
30 | Arizona Cardinals | 11-2 | – |
31 | New England Patriots* | 11-2 | – |
32 | Carolina Panthers | 13-0 | – |
* New England Patriots' selection has been forfeited
** 21-32 based on projected playoff seeding, not record or strength of schedule