The San Francisco 49ers kicked off their second week of organized team activities this week. The 49ers Communications department provided the following 90-player roster breakdown by position group, which is ordered by player number.
Wednesday's practice, which is the only one open to the media this week, is scheduled to begin at noon. Defensive coordinator Robert Saleh will speak with reporters after practice.
| Num | Quarterbacks (4) |
| 3 | C.J. Beathard |
| 4 | Nick Mullens |
| 6 | Jack Heneghan |
| 10 | Jimmy Garoppolo |
| Num | Wide Receivers (11) |
| 1 | Max McCaffrey |
| 7 | Steven Dunbar Jr. |
| 11 | Marquise Goodwin |
| 13 | Aaron Burbridge |
| 15 | Pierre Garçon |
| 17 | Victor Bolden Jr. |
| 18 | Dante Pettis |
| 19 | Aldrick Robinson |
| 81 | Trent Taylor |
| 82 | Richie James Jr. |
| 84 | Kendrick Bourne |
| Num | Running Backs/Fullbacks (8) |
| 22 | Matt Breida |
| 28 | Jerick McKinnon |
| 31 | Raheem Mostert |
| 32 | Joe Williams |
| 33 | Jeremy McNichols |
| 41 | Jeff Wilson |
| 44 | Kyle Juszczyk |
| 46 | Malcolm Johnson |
| Num | Tight Ends (5) |
| 49 | Ross Dwelley |
| 83 | Cole Hikutini |
| 85 | George Kittle |
| 88 | Garrett Celek |
| 89 | Cole Wick |
| Num | Offensive Linemen (16) |
| 58 | Weston Richburg |
| 61 | Andrew Lauderdale |
| 62 | Erik Magnuson |
| 63 | Alan Knott |
| 64 | Jonathan Cooper |
| 65 | Joshua Garnett |
| 66 | Najee Toran |
| 67 | Jamar McGloster |
| 68 | Mike Person |
| 69 | Mike McGlinchey |
| 71 | Pace Murphy |
| 74 | Joe Staley |
| 75 | Laken Tomlinson |
| 76 | Garry Gilliam |
| 77 | Coleman Shelton |
| 78 | Darrell Williams Jr. |
| Num | Defensive Linemen (13) |
| 54 | Cassius Marsh |
| 66 | Blaine Woodson |
| 67 | Niles Scott |
| 77 | Jullian Taylor |
| 90 | Earl Mitchell |
| 91 | Arik Armstead |
| 92 | Jeremiah Attaochu |
| 93 | D.J. Jones |
| 94 | Solomon Thomas |
| 95 | Kentavius Street |
| 96 | Sheldon Day |
| 98 | Ronald Blair III |
| 99 | DeForest Buckner |
| Num | Linebackers (10) |
| 47 | Elijah Lee |
| 48 | Fred Warner |
| 50 | Brock Coyle |
| 51 | Malcolm Smith |
| 53 | Mark Nzeocha |
| 55 | Pita Taumoepenu |
| 56 | Reuben Foster |
| 57 | Eli Harold |
| 59 | Korey Toomer |
| 97 | Dekoda Watson |
| Num | Defensive Backs (19) |
| 6 | Terrell Williams Jr. |
| 14 | C.J. Goodwin |
| 20 | Jimmie Ward |
| 23 | Ahkello Witherspoon |
| 24 | K'Waun Williams |
| 25 | Richard Sherman |
| 26 | Greg Mabin |
| 27 | Adrian Colbert |
| 29 | Jaquiski Tartt |
| 30 | Tyvis Powell |
| 33 | Tarvarus McFadden |
| 36 | Don Jones |
| 38 | Trovon Reed |
| 40 | D.J. Reed Jr. |
| 41 | Emmanuel Moseley |
| 43 | Chanceller James |
| 45 | Tarvarius Moore |
| 46 | Corey Griffin |
| 49 | Marcell Harris |
| Num | Specialists (4) |
| 2 | Jeff Locke |
| 5 | Bradley Pinion |
| 9 | Robbie Gould |
| 86 | Kyle Nelson |
Comments