Yesterday, we took a look at the draft position of the San Francisco 49ers following their 13th-straight loss. The 49ers were defeated 41-13 by the Atlanta Falcons. While the complete draft order included all of Sunday's games, it didn't include Monday night's game between the Carolina Panthers and the Washington Redskins. Of course, that game, won by the Panthers, had no impact on the 49ers' projected draft spot other than raising their strength of schedule by .003.
There are still two more weeks left in the NFL season so the order could shift before then. The winless Cleveland Browns, who lost their 14th game of the season, maintain the top spot. A Cleveland win before the end of the season would boost San Francisco into the top spot should the 49ers continue to lose.
The 49ers have the Los Angeles Rams and Seattle Seahawks remaining on their schedule. The Browns have the San Diego Chargers and Pittsburgh Steelers remaining on theirs.
Right now, the Tennessee Titans and the Baltimore Ravens would be tied and subject to a coin flip.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of the bottom 12 teams will eventually be determined by the playoff results and Super Bowl winner.
Team | W-L | SOS | |
1 | Cleveland Browns | 0-14 | .564 |
2 | San Francisco 49ers | 1-13 | .513 |
3 | Jacksonville Jaguars | 2-12 | .546 |
4 | Chicago Bears | 3-11 | .520 |
5 | New York Jets | 4-10 | .492 |
6 | Tennessee Titans (from Rams) | 4-10 | .538 |
7 | Cleveland Browns (from Eagles) | 5-9 | .536 |
8 | San Diego Chargers | 5-9 | .566 |
9 | Arizona Cardinals | 5-8-1 | .464 |
10 | Cincinnati Bengals | 5-8-1 | .513 |
11 | Carolina Panthers | 6-8 | .497 |
12 | New Orleans Saints | 6-8 | .520 |
13 | Buffalo Bills | 7-7 | .472 |
14 | Indianapolis Colts | 7-7 | .495 |
15 | Philadelphia Eagles (from Vikings) | 7-7 | .510 |
16T | Tennessee Titans | 8-6 | .480 |
16T | Baltimore Ravens | 8-6 | .480 |
18 | Tampa Bay Buccaneers | 8-6 | .505 |
19 | Green Bay Packers | 8-6 | .510 |
20 | Denver Broncos | 8-6 | .523 |
21 | Washington Redskins | 7-6-1 | -- |
22 | Miami Dolphins | 9-5 | -- |
23 | New York Giants | 10-4 | -- |
24 | Kansas City Chiefs | 10-4 | -- |
25 | Houston Texans | 8-6 | -- |
26 | Detroit Lions | 9-5 | -- |
27 | Atlanta Falcons | 9-5 | -- |
28 | Pittsburgh Steelers | 9-5 | -- |
29 | Seattle Seahawks | 9-4-1 | -- |
30 | Oakland Raiders | 11-3 | -- |
31 | New England Patriots | 12-2 | -- |
32 | Dallas Cowboys | 12-2 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team