Yesterday, we took a look at the draft position of the San Francisco 49ers following their 12th-straight loss. The 49ers were defeated 23-17 in overtime by the New York Jets at Levi's Stadium. While the complete draft order included all of Sunday's games, it didn't include Monday night's game between the Baltimore Ravens and the New England Patriots. Of course, that game, won by the Patriots, had no impact on the 49ers' projected draft spot other than raising their strength of schedule by .003.
There are still three more weeks left in the NFL season so the order could shift before then. The winless Cleveland Browns, who lost their 13th game of the season, maintain the top spot. A Cleveland win before the end of the season would help boost San Francisco into the top spot should the 49ers continue to underperform and lose.
The 49ers have the Atlanta Falcons, Los Angeles Rams, and Seattle Seahawks remaining on their schedule. The Browns have the Buffalo Bills, San Diego Chargers, and Pittsburgh Steelers remaining on theirs.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture and Super Bowl winner.
Team | Record | SOS | |
1 | Cleveland Browns | 0-13 | .565 |
2 | San Francisco 49ers | 1-12 | .500 |
3 | Jacksonville Jaguars | 2-11 | .544 |
4 | Chicago Bears | 3-10 | .521 |
5 | New York Jets | 4-9 | .476 |
6 | Tennessee Titans (from Rams) | 4-9 | .521 |
7 | Carolina Panthers | 5-8 | .503 |
8 | New Orleans Saints | 5-8 | .536 |
9 | Cleveland Browns (from Eagles) | 5-8 | .538 |
10 | San Diego Chargers | 5-8 | .544 |
11 | Arizona Cardinals | 5-7-1 | .467 |
12 | Cincinnati Bengals | 5-7-1 | .500 |
13 | Indianapolis Colts | 6-7 | .497 |
14 | Buffalo Bills | 6-7 | .506 |
15 | Tennessee Titans | 7-6 | .462 |
16 | Baltimore Ravens | 7-6 | .485 |
17 | Philadelphia Eagles (from Vikings) | 7-6 | .515 |
18 | Green Bay Packers | 7-6 | .533 |
19 | Washington Redskins | 7-5-1 | .533 |
20 | Miami Dolphins | 8-5 | .429 |
21 | Tampa Bay Buccaneers | 8-5 | -- |
22 | Denver Broncos | 8-5 | -- |
23 | New York Giants | 9-4 | -- |
24 | Oakland Raiders | 10-3 | -- |
25 | Houston Texans | 7-6 | -- |
26 | Atlanta Falcons | 8-5 | -- |
27 | Pittsburgh Steelers | 8-5 | -- |
28 | Seattle Seahawks | 8-4-1 | -- |
29 | Detroit Lions | 9-4 | -- |
30 | Kansas City Chiefs | 10-3 | -- |
31 | New England Patriots | 11-2 | -- |
32 | Dallas Cowboys | 11-2 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team