The Cleveland Browns probably aren't going to win a game going forward this season and the San Francisco 49ers probably aren't going to either. The Browns remain winless while the 49ers have dropped 12 straight on their way to a 1-12 record.
Their latest embarrassment involved blowing a 14-point lead and losing to the second backup quarterback in as many weeks. The New York Jets fought back and took the game into overtime where they won 23-17.
As far as the 2017 NFL Draft goes, that leaves the 49ers exactly where they were entering Week 14 – in the number two spot.
Of course, a victory wouldn't have necessarily been a bad thing. The would have been further away from the top pick – you know, in case the Browns actually pull off a win at some point – but they wouldn't have been in any worse situation. The 49ers, like the Jacksonville Jaguars, would have both been 2-11, but San Francisco owns the tiebreaker with a weaker strength of schedule. So they would have remained at the number two spot.
RELATED Recap: Carlos Hyde's 193 rushing yards not enough in 23-17 loss to Jets
The 49ers have the Atlanta Falcons, Los Angeles Rams, and Seattle Seahawks remaining on their schedule. The Browns have the Buffalo Bills, San Diego Chargers, and Pittsburgh Steelers remaining on theirs.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture and Super Bowl winner.
The table below is following the New York Giants win over the Dallas Cowboys on Sunday night but before the Monday night game between the New England Patriots and Baltimore Ravens.
Team | Record | SOS | |
1 | Cleveland Browns | 0-13 | .569 |
2 | San Francisco 49ers | 1-12 | .497 |
3 | Jacksonville Jaguars | 2-11 | .548 |
4 | Chicago Bears | 3-10 | .521 |
5 | New York Jets | 4-9 | .476 |
6 | Tennessee Titans (from Rams) | 4-9 | .518 |
7 | Carolina Panthers | 5-8 | .503 |
8 | New Orleans Saints | 5-8 | .536 |
9 | Cleveland Browns (from Eagles) | 5-8 | .538 |
10 | San Diego Chargers | 5-8 | .544 |
11 | Arizona Cardinals | 5-7-1 | .464 |
12 | Cincinnati Bengals | 5-7-1 | .500 |
13 | Indianapolis Colts | 6-7 | .497 |
14 | Buffalo Bills | 6-7 | .503 |
15 | Tennessee Titans | 7-6 | .462 |
16 | Philadelphia Eagles (from Vikings) | 7-6 | .515 |
17 | Green Bay Packers | 7-6 | .533 |
18 | Washington Redskins | 7-5-1 | .536 |
19 | Baltimore Ravens | 7-5 | .482 |
20 | Miami Dolphins | 8-5 | .428 |
21 | Tampa Bay Buccaneers | 8-5 | -- |
22 | Denver Broncos | 8-5 | -- |
23 | New York Giants | 9-4 | -- |
24 | Oakland Raiders | 10-3 | -- |
25 | Houston Texans | 7-6 | -- |
26 | Atlanta Falcons | 8-5 | -- |
27 | Pittsburgh Steelers | 8-5 | -- |
28 | Seattle Seahawks | 8-4-1 | -- |
29 | Detroit Lions | 9-4 | -- |
30 | Kansas City Chiefs | 10-3 | -- |
31 | New England Patriots | 10-2 | -- |
32 | Dallas Cowboys | 11-2 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team