While we took a look at the draft position of the San Francisco 49ers yesterday, that report was prior to the Monday night game between the Indianapolis Colts and the New York Jets. As reported, that game had no impact on the 49ers' draft position, which remains at the number two spot that is has been at for weeks, but did have an impact for other teams.
There are still four more weeks left in the NFL season so the order could shift before then. Of course, the winless Cleveland Browns, who were on a bye this week, maintain the top spot.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture and Super Bowl winner.
Team | Record | SOS | |
1 | Cleveland Browns | 0-12 | .569 |
2 | San Francisco 49ers | 1-11 | .531 |
3 | Jacksonville Jaguars | 2-10 | .556 |
4 | Chicago Bears | 3-9 | .500 |
5 | New York Jets | 3-9 | .517 |
6 | Tennessee Titans (from Rams) | 4-8 | .507 |
7 | Carolina Panthers | 4-8 | .528 |
8 | Cincinnati Bengals | 4-7-1 | .545 |
9 | Cleveland Browns (from Eagles) | 5-7 | .524 |
10 | New Orleans Saints | 5-7 | .531 |
11 | San Diego Chargers | 5-7 | .563 |
12 | Arizona Cardinals | 5-6-1 | .444 |
13 | Tennessee Titans | 6-6 | .451 |
14 | Indianapolis Colts | 6-6 | .479 |
15 | Buffalo Bills | 6-6 | .503 |
16 | Green Bay Packers | 6-6 | .517 |
17 | Philadelphia Eagles (from Vikings) | 6-6 | .535 |
18 | Washington Redskins | 6-5-1 | .549 |
19 | Miami Dolphins | 7-5 | .431 |
20 | Pittsburgh Steelers | 7-5 | .535 |
21 | Tampa Bay Buccaneers | 7-5 | -- |
22 | Denver Broncos | 8-4 | -- |
23 | New York Giants | 8-4 | -- |
24 | Kansas City Chiefs | 9-3 | -- |
25 | Houston Texans | 6-6 | -- |
26 | Atlanta Falcons | 7-5 | -- |
27 | Baltimore Ravens | 7-5 | -- |
28 | Detroit Lions | 8-4 | -- |
29 | Seattle Seahawks | 8-3-1 | -- |
30 | New England Patriots | 10-2 | -- |
31 | Oakland Raiders | 10-2 | -- |
32 | Dallas Cowboys | 11-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team