49ers Roster
| No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bartch, Ben | OL | 6-6 | 315 | 27 | 7/22/1998 | 6 | St. John's (MN) | $1,197,500 | |
| 51 | Beal, Robert | DL | 6-4 | 250 | 26 | 8/18/1999 | 3 | Georgia | $629,444 | X account |
| 48 | Bethune, Tatum | LB | 6-1 | 230 | 24 | 2/19/2001 | 2 | Florida St. | $980,452 | X account |
| 84 | Bourne, Kendrick | WR | 6-1 | 205 | 30 | 8/4/1995 | 9 | Eastern Washington | $1,669,375 | X account |
| 64 | Brendel, Jake | OL | 6-4 | 299 | 33 | 9/10/1992 | 8 | UCLA | $5,305,000 | X account |
| 27 | Brown, Ji'Ayir | S | 5-11 | 202 | 25 | 1/25/2000 | 3 | Penn St. | $1,471,583 | X account |
| 74 | Burford, Spencer | OL | 6-4 | 300 | 25 | 7/19/2000 | 4 | Texas-San Antonio | $2,913,014 | X account |
| 75 | Colby, Connor | OL | 6-5 | 309 | 22 | 1/16/2003 | R | Iowa | $865,418 | X account |
| 95 | Collins, Alfred | DL | 6-5 | 332 | 24 | 10/8/2001 | R | Texas | $1,873,982 | X account |
| 93 | Davis, Kalia | DL | 6-2 | 310 | 27 | 10/2/1998 | 4 | Central Florida | $1,133,003 | X account |
| 92 | Elliott, Jordan | DL | 6-4 | 303 | 28 | 11/23/1997 | 6 | Missouri | $3,406,176 | |
| 89 | Farrell, Luke | TE | 6-5 | 250 | 28 | 10/14/1997 | 5 | Ohio St. | $2,544,000 | X account |
| 96 | Ferrell, Clelin | DL | 6-4 | 265 | 28 | 5/17/1997 | 7 | Clemson | $457,778 | X account |
| 14 | Gay, Matt | K | 6-0 | 232 | 31 | 7 | Utah | - | ||
| 57 | Gifford, Luke | LB | 6-3 | 243 | 30 | 8/28/1995 | 7 | Nebraska | $1,788,235 | X account |
| 90 | Givens, Kevin | DL | 6-1 | 285 | 28 | 3/1/1997 | 6 | Penn St. | $1,195,000 | |
| 41 | Graham, Jalen | LB | 6-3 | 220 | 24 | 3 | Purdue | - | ||
| 0 | Green, Renardo | CB | 6-0 | 186 | 25 | 11/9/2000 | 2 | Florida St. | $1,452,244 | X account |
| 31 | Guerendo, Isaac | RB | 6-0 | 221 | 25 | 6/28/2000 | 2 | Louisville | $1,136,132 | X account |
| 61 | Hennessy, Matt | OL | 6-3 | 315 | 28 | 11/17/1997 | 6 | Temple | $1,207,500 | |
| 47 | Huff, Bryce | DL | 6-3 | 255 | 27 | 4/17/1998 | 6 | Memphis | $7,950,000 | X account |
| 29 | James, Jordan | RB | 5-9 | 208 | 21 | 3/29/2004 | R | Oregon | $949,921 | X account |
| 15 | Jennings, Jauan | WR | 6-3 | 212 | 28 | 7/10/1997 | 5 | Tennessee | $9,113,000 | |
| 10 | Jones, Mac | QB | 6-3 | 220 | 27 | 9/5/1998 | 5 | Alabama | $2,558,000 | X account |
| 44 | Juszczyk, Kyle | FB | 6-2 | 235 | 34 | 4/23/1991 | 13 | Harvard | $2,516,000 | X account |
| 54 | Kendricks, Eric | LB | 6-0 | 232 | 33 | 11 | UCLA | $105,000 | X account | |
| 85 | Kittle, George | TE | 6-4 | 250 | 32 | 10/9/1993 | 9 | Iowa | $14,211,842 | X account |
| 2 | Lenoir, Deommodore | DB | 5-10 | 200 | 26 | 10/6/1999 | 5 | Oregon | $5,831,765 | X account |
| 26 | Lucas, Chase | CB | 5-11 | 184 | 28 | 3/4/1997 | 3 | Arizona St. | $1,030,000 | X account |
| 28 | Luter, Darrell | CB | 6-0 | 190 | 25 | 4/24/2000 | 3 | South Alabama | $1,108,378 | X account |
| 45 | Martin, Nick | LB | 5-11 | 221 | 23 | 10/13/2002 | R | Oklahoma St. | $1,193,030 | X account |
| 23 | McCaffrey, Christian | RB | 5-11 | 210 | 29 | 6/7/1996 | 9 | Stanford | $8,369,119 | X account |
| 68 | McKivitz, Colton | OL | 6-6 | 301 | 29 | 8/9/1996 | 6 | West Virginia | $4,403,777 | X account |
| 9 | Moore, Skyy | WR | 5-10 | 195 | 25 | 9/10/2000 | 4 | Western Michigan | $1,509,615 | X account |
| 7 | Morstead, Thomas | P | 6-4 | 225 | 39 | 3/8/1986 | 17 | SMU | $1,030,000 | X account |
| 6 | Mustapha, Malik | S | 5-10 | 206 | 23 | 6/25/2002 | 2 | Wake Forest | $1,021,123 | X account |
| 33 | Neal, Siran | DB | 6-0 | 206 | 31 | 8/4/1994 | 8 | Jacksonville St. | $1,650,000 | |
| 91 | Okuayinonu, Sam | DL | 6-1 | 269 | 27 | 5/1/1998 | 3 | Maryland | $1,030,000 | X account |
| 1 | Pearsall, Ricky | WR | 6-1 | 189 | 25 | 9/9/2000 | 2 | Florida | $2,849,636 | X account |
| 18 | Piñeiro, Eddy | K | 5-11 | 190 | 30 | 8 | Florida | $972,778 | X account | |
| 25 | Pinnock, Jason | S | 6-0 | 200 | 26 | 6/30/1999 | 5 | Pittsburgh | $2,200,000 | X account |
| 62 | Pleasants, Austen | OL | 6-7 | 330 | 28 | 8/22/1997 | 1 | Ohio | $960,000 | |
| 77 | Puni, Dominick | OL | 6-5 | 313 | 25 | 2/24/2000 | 2 | Kansas | $1,295,579 | X account |
| 13 | Purdy, Brock | QB | 6-1 | 220 | 25 | 12/27/1999 | 4 | Iowa St. | $9,119,253 | X account |
| 3 | Robinson, Brian | RB | 6-1 | 225 | 26 | 2 | Alabama | - | X account | |
| 59 | Robinson, Curtis | LB | 6-3 | 235 | 27 | 6/2/1998 | 4 | Stanford | $972,778 | X account |
| 5 | Robinson, Demarcus | WR | 6-1 | 202 | 31 | 9/21/1994 | 10 | Florida | $1,934,833 | X account |
| 36 | Sigle, Marques | S | 5-11 | 199 | 23 | 7/18/2002 | R | Kansas St. | $940,594 | X account |
| 20 | Stout, Upton | CB | 5-9 | 181 | 23 | 1/9/2002 | R | Western Kentucky | $1,120,215 | X account |
| 88 | Tonges, Jake | TE | 6-4 | 240 | 26 | 7/8/1999 | 3 | California | $1,030,000 | X account |
| 17 | Watkins, Jordan | WR | 5-11 | 196 | 23 | 2/15/2002 | R | Mississippi | $1,006,454 | X account |
| 46 | Weeks, Jon | LS | 5-10 | 242 | 39 | 2/17/1986 | 16 | Baylor | $1,197,500 | X account |
| 99 | West, C.J. | DL | 6-1 | 316 | 23 | R | Indiana | $1,092,773 | X account | |
| 56 | White, Keion | DL | 6-5 | 290 | 26 | 1/20/1999 | 3 | Georgia Tech | $810,110 | |
| 71 | Williams, Trent | T | 6-5 | 320 | 37 | 7/19/1988 | 16 | Oklahoma | $21,141,955 | X account |
| 53 | Winters, Dee | LB | 5-11 | 227 | 25 | 10/17/2000 | 3 | TCU | $1,063,333 | X account |
Practice Squad
| No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Alarcon, Isaac | OL | 6-7 | 320 | 27 | 1 | Tecnológico de Monterrey | $0 | ||
| 58 | Anderson, Evan | DL | 6-3 | 326 | 23 | 2 | Florida Atlantic | $234,000 | ||
| 30 | Apple, Eli | CB | 6-1 | 203 | 30 | 10 | Ohio St. | $466,444 | X account | |
| 86 | Bergen, Junior | WR | 5-9 | 184 | 23 | R | Montana | $234,000 | X account | |
| 69 | Bradley-King, William | DL | 6-4 | 265 | 27 | 1 | Baylor | $195,000 | ||
| 40 | Canteen, Derrick | CB | 5-10 | 193 | 24 | R | Cincinnati | $182,000 | ||
| 50 | Farmer, Andrew | LB | 6-4 | 250 | 25 | 2 | Lane College | $117,000 | ||
| 4 | Martinez, Adrian | QB | 6-2 | 220 | 25 | 1 | Kansas St. | $326,666 | ||
| 66 | Nugent, Drake | OL | 6-1 | 300 | 24 | 1 | Michigan | $234,000 | ||
| 60 | Parker, Brandon | OL | 6-8 | 320 | 30 | 8 | North Carolina A&T | $105,000 | ||
| 81 | Turner, Malik | WR | 6-2 | 202 | 29 | 5 | Illinois | $434,166 | X account | |
| 55 | Valdez, Sebastian | DL | 6-3 | 301 | 23 | R | Washington | $175,000 | ||
| 82 | Willis, Brayden | TE | 6-4 | 240 | 26 | 3 | Oklahoma | $286,112 | X account | |
| 63 | Zakelj, Nick | OL | 6-6 | 316 | 26 | 4 | Fordham | $513,333 | X account |
Non-Football Injury
| No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rourke, Kurtis | QB | 6-4 | 220 | 25 | R | Indiana | $267,559 | X account |
Physically Unable to Perform
| No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aiyuk, Brandon | WR | 6-0 | 200 | 27 | 3/17/1998 | 6 | Arizona St. | $9,917,105 | X account |
Injured Reserve
| No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bosa, Nick | DL | 6-4 | 266 | 28 | 10/23/1997 | 7 | Ohio St. | $20,430,870 | X account |
| 19 | Cowing, Jacob | WR | 5-9 | 171 | 24 | 2/4/2001 | 2 | Arizona | $647,177 | X account |
| 94 | Gross-Matos, Yetur | DL | 6-5 | 265 | 27 | 2/26/1998 | 6 | Penn St. | $9,473,000 | X account |
| 56 | Jackson, Tarron | DL | 6-2 | 254 | 27 | 6/22/1998 | 3 | Coastal Carolina | $565,000 | |
| 49 | Robinson, Jakob | CB | 5-10 | 181 | 25 | R | BYU | $496,666 | ||
| 32 | Taylor, Patrick | RB | 6-2 | 217 | 27 | 4/29/1998 | 5 | Memphis | $1,030,000 | |
| 81 | Taylor, Trent | WR | 5-8 | 180 | 31 | 4/30/1994 | 7 | Louisiana Tech | $540,000 | X account |
| 35 | Tomlinson, Tre | CB | 5-9 | 177 | 24 | 3 | TCU | $960,000 | ||
| 54 | Warner, Fred | LB | 6-3 | 230 | 29 | 11/19/1996 | 8 | Brigham Young | $16,058,000 | X account |
| 98 | Williams, Mykel | DL | 6-5 | 267 | 21 | 6/29/2004 | R | Georgia | $4,535,155 | X account |
* Cap figures from OverTheCap.com
Coaches
| Name | Role |
|---|---|
| Kyle Shanahan | Head Coach |
| Brant Boyer | Special Teams Coordinator |
| Klay Kubiak | Offensive Coordinator |
| Robert Saleh | Defensive Coordinator |
| Gus Bradley | Assistant Head Coach of Defense |
| Chris Foerster | Assistant Head Coach/Offensive Line |
| Colt Anderson | Assistant Special Teams |
| Ronald Blaire III | Special Teams Quality Control |
| Cameron Brown | Defensive Quality Control |
| Ray Brown | Defensive Backs/Cornerbacks |
| Daniel Bullocks | Defensive Passing Game Specialists/Defensive Backs |
| Cameron Clemmons | Assistant Offensive Line |
| Brian Fleury | Tight Ends |
| Joe Graves | Offensive Assistant/Quarterbacks |
| Leonard Hankerson | Wide Receivers/Passing Game Specialist |
| Andrew Hayes-Stoker | Offensive Assistant/Wide Receivers |
| Johnny Holland | Linebackers |
| Kris Kocurek | Defensive Line |
| Mick Lombardi | Quarterbacks |
| Jake Lynch | Defensive Quality Control |
| Miguel Reveles | Offensive Assistant |
| Deuce Schwartz | Offensive Quality Control |
| Greg Scruggs | Assistant Defensive Line |
| Robert Turner Jr. | Running Backs |
| Jacob Webster | Defensive Quality Control |
| K.J. Wright | Defensive Quality Control |
| Patrick Hagedorn | Chief of Staff, Football |
| Max Molz | Coaching Operations Assistant |