There is a silver lining to the San Francisco 49ers losing their sixth-straight game. They moved up two spots in their projected 2017 draft order. Last week, they were in line to have the fourth overall selection in the draft. Following Week 7's 34-17 loss to the Tampa Bay Buccaneers, they have moved up to the second overall pick if the season were to end today. The 49ers win a tiebreaker with the Chicago Bears due to a weaker strength of schedule.
The number one spot belongs to the winless Cleveland Browns. Monday night's game is not expected to impact the 49ers' placement at the top of the order.
How high the 49ers will actually select will be determined by the rest of the season and their final record.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture.
| Team | Record | SOS | |
|---|---|---|---|
| 1 | Cleveland Browns | 0-7 | .542 |
| 2 | San Francisco 49ers | 1-6 | .533 |
| 3 | Chicago Bears | 1-6 | .591 |
| 4 | Carolina Panthers | 1-5 | .500 |
| 5 | New York Jets | 2-5 | .553 |
| 6 | Jacksonville Jaguars | 2-4 | .463 |
| 7 | New Orleans Saints | 2-4 | .525 |
| 8 | Baltimore Ravens | 3-4 | .438 |
| 9 | Indianapolis Colts | 3-4 | .457 |
| 10 | Miami Dolphins | 3-4 | .510 |
| 11 | Tennessee Titans (from Rams) | 3-4 | .511 |
| 12 | Tennessee Titans | 3-4 | .511 |
| 13 | Cincinnati Bengals | 3-4 | .511 |
| 14 | San Diego Chargers | 3-4 | .533 |
| 15 | Tampa Bay Buccaneers | 3-3 | .413 |
| 16 | Arizona Cardinals | 3-3-1 | .500 |
| 17 | Buffalo Bills | 4-3 | .439 |
| 18 | Detroit Lions | 4-3 | .468 |
| 19 | Atlanta Falcons | 4-3 | .511 |
| 20 | Washington Redskins | 4-3 | .511 |
| 21 | Cleveland Browns (from Eagles) | 4-2 | -- |
| 22 | Denver Broncos | 4-2 | -- |
| 23 | Kansas City Chiefs | 4-2 | -- |
| 24 | Green Bay Packers | 4-2 | -- |
| 25 | Atlanta Falcons | 4-3 | -- |
| 26 | Pittsburgh Steelers | 4-3 | -- |
| 27 | Houston Texans | 4-2 | -- |
| 28 | Seattle Seahawks | 4-1-1 | -- |
| 29 | Oakland Raiders | 5-2 | -- |
| 30 | Philadelphia Eagles (from Vikings) | 5-1 | -- |
| 31 | Dallas Cowboys | 5-1 | -- |
| 32 | New England Patriots | 6-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule