According to the NFLPA's update on Friday morning, the San Francisco 49ers currently have $53.58 million in cap space. The team has made only three offseason additions that were not with San Francisco last season.
G Zane Beadles (Jaguars) - 3-yrs, $11.75M
QB Thad Lewis (Eagles) - 1-yr, $760K
WR Eric Rogers (CFL) - 2-yrs, $1.14M with $125K signing bonus
The 49ers have also re-signed a number of their own players, including TE Garrett Celek, RB Shaun Draughn, LB Ray-Ray Armstrong, K Phil Dawson, and NT Ian Williams. Williams had originally signed a five-year deal to remain with the team, but the contract was reduced due to a failed physical.
2016 49ers Free Agency Tracker
Below is the cap space for each NFL team as provided by the NFLPA.
Team | Cap Space |
San Francisco 49ers | $53,582,558 |
Jacksonville Jaguars | $52,513,257 |
Cleveland Browns | $42,718,501 |
Tennessee Titans | $31,795,847 |
Chicago Bears | $24,890,288 |
New York Giants | $24,848,550 |
Indianapolis Colts | $21,380,326 |
Cincinnati Bengals | $21,218,307 |
Miami Dolphins | $20,071,116 |
Detroit Lions | $18,544,297 |
Carolina Panthers | $18,439,981 |
Oakland Raiders | $17,457,572 |
Tampa Bay Buccaneers | $17,247,803 |
Washington Redskins | $14,016,954 |
San Diego Chargers | $13,389,457 |
Philadelphia Eagles | $13,307,621 |
Green Bay Packers | $13,257,816 |
Los Angeles Rams | $12,870,599 |
Minnesota Vikings | $11,191,755 |
Houston Texans | $9,680,158 |
New England Patriots | $9,315,606 |
Atlanta Falcons | $9,202,143 |
Dallas Cowboys | $8,677,193 |
Baltimore Ravens | $7,561,110 |
Seattle Seahawks | $7,474,618 |
Buffalo Bills | $7,416,649 |
Kansas City Chiefs | $5,701,975 |
Arizona Cardinals | $3,524,926 |
New York Jets | $3,394,647 |
Pittsburgh Steelers | $2,629,520 |
Denver Broncos | $2,050,296 |
New Orleans Saints | $273,215 |
* Player salaries from Spotrac.com