It has been a rough ride for new head coach Jim Tomsula and his 2015 San Francisco 49ers. After Sunday's 29-13 loss in Seattle, the team continued to sit at the bottom of the NFC West standings with a 3-7 overall record. The right side of the offensive line has been embarrassing. The quarterback that started the season, Colin Kaepernick, was placed on the season-ending injured reserve list after being benched just weeks earlier in favor of QB Blaine Gabbert. RB Carlos Hyde has missed the team's past three games and his return this season remains uncertain. The defense has underperformed under coordinator Eric Mangini.
With the season lost, there is a bright spot. The 49ers have an opportunity to select relatively high in the 2016 NFL Draft. How high will be determined by the rest of the season. As of right now, the team is looking to have the sixth overall selection. The San Diego Chargers hold the top spot right now and the 49ers still have the Cleveland Browns, who are listed above them, on their remaining schedule.
Below is the draft order for all 32 first-round spots if the season ended today.
This has been updated based on the result from Monday night's New England Patriots win over the Buffalo Bills and now using playoff seeding for the lower spots.
Team | Record | |
1 | San Diego Chargers | 2-8 |
2 | Tennessee Titans | 2-8 |
3 | Cleveland Browns | 2-8 |
4 | Baltimore Ravens | 3-7 |
5 | Dallas Cowboys | 3-7 |
6 | San Francisco 49ers | 3-7 |
7 | Detroit Lions | 3-7 |
8 | Miami Dolphins | 4-6 |
9 | Oakland Raiders | 4-6 |
10 | St. Louis Rams | 4-6 |
11 | Philadelphia Eagles | 4-6 |
12 | New Orleans Saints | 4-6 |
13 | Chicago Bears | 4-6 |
14 | Jacksonville Jaguars | 4-6 |
15 | Washington Redskins | 4-6 |
16 | Tampa Bay Buccaneers | 5-5 |
17 | New York Jets | 5-5 |
18 | Seattle Seahawks | 5-5 |
19 | Houston Texans | 5-5 |
20 | Buffalo Bills | 5-5 |
21 | Kansas City Chiefs | 5-5 |
22 | Atlanta Falcons | 6-4 |
23 | Pittsburgh Steelers | 6-4 |
24 | Minnesota Vikings | 7-3 |
25 | New York Giants | 5-5 |
26 | Indianapolis Colts | 5-5 |
27 | Green Bay Packers | 7-3 |
28 | Arizona Cardinals | 8-2 |
29 | Denver Broncos | 8-2 |
30 | Cincinnati Bengals | 8-2 |
31 | Carolina Panthers | 10-0 |
32 | New England Patriots* | 10-0 |
* New England Patriots' selection has been forfeited
** 21-32 based on projected playoff seeding