According to the NFLPA and following the release of linebacker Aldon Smith, the San Francisco 49ers are now $12,980,672 under the $143,280,000 salary cap.
Here is a list of all 32 NFL teams and where they currently stand as far as salary cap space goes.
| Team | Cap Space |
| Jacksonville Jaguars | $37,571,942 |
| Cleveland Browns | $21,347,983 |
| Tennessee Titans | $20,297,561 |
| Tampa Bay Buccaneers | $19,104,835 |
| Oakland Raiders | $18,944,677 |
| Cincinnati Bengals | $16,611,321 |
| Dallas Cowboys | $16,492,418 |
| Atlanta Falcons | $15,682,106 |
| Green Bay Packers | $14,888,095 |
| Carolina Panthers | $14,557,125 |
| Philadelphia Eagles | $14,425,826 |
| San Francisco 49ers | $12,980,672 |
| Indianapolis Colts | $12,315,617 |
| Miami Dolphins | $11,373,168 |
| Arizona Cardinals | $9,107,153 |
| Seattle Seahawks | $8,906,646 |
| Kansas City Chiefs | $8,793,884 |
| San Diego Chargers | $8,735,977 |
| Buffalo Bills | $8,712,145 |
| Chicago Bears | $7,783,079 |
| Washington Redskins | $7,724,535 |
| Houston Texans | $7,690,980 |
| Baltimore Ravens | $7,668,232 |
| Denver Broncos | $7,467,354 |
| Minnesota Vikings | $7,455,420 |
| Pittsburgh Steelers | $6,712,728 |
| St. Louis Rams | $6,560,991 |
| New England Patriots | $6,400,973 |
| New York Jets | $4,490,748 |
| New York Giants | $4,317,526 |
| Detroit Lions | $2,443,766 |
| New Orleans Saints | $2,392,402 |
* Numbers released by NFLPA today
Comments