The San Francisco 49ers are gearing up for their Week 9 clash against the New York Giants at MetLife Stadium β an NFC matchup as the team looks to avoid a losing streak. Here's how the two teams stack up statistically heading into Sunday.
The 49ers are coming off a 26-15 loss to the Houston Texans, while the Giants aim to snap a two-game skid after falling to the Philadelphia Eagles 38-20 in Week 8.
| 49ers | Giants | |
|---|---|---|
| Record | 5-3 (3rd NFCW) | 2-6 (4th NFCE) |
| Points Per Game | 20.0 (26th) | 21.6 (23rd) |
| Total Offense | 348.6 (13th) | 325.3 (18th) |
| Rushing Offense | 89.4 (30th) | 118.0 (15th) |
| Passing Offense | 259.3 (2nd) | 207.3 (18th) |
| Possession Average | 30:13 (15th) | 30:11 (16th) |
| Points Allowed Per Game | 20.5 (8th) | 26.9 (T-26th) |
| Total Defense | 337.1 (22nd) | 382.4 (29th) |
| Rushing Defense | 107.9 (15th) | 148.9 (30th) |
| Passing Defense | 229.3 (22nd) | 233.5 (24th) |
| Sacks | 9.0 (T-30th) | 19.0 (T-13th) |
| Interceptions | 1 (T-30th) | 4 (T-17th) |
| Punting Avg. (Gross) | 45.0 (25th) | 44.7 (26th) |
| Turnover Differential | -5 (T-26th) | -4 (T-22nd) |
49ers by the Numbers
Airing It Out
San Francisco's offense has registered 110 passing first downs in 2025, the most in the NFL.
Dynamic McCaffrey
Running back Christian McCaffrey is one of the league's most productive pass catchers. His 56 receptions this season are the second-most among all NFL players, trailing only Ja'Marr Chase of the Cincinnati Bengals (70).
Thriving in Long Situations
San Francisco's offense has converted 34.6% of its third-and-10-or-more attempts, the highest rate in the NFL.
Closing Strong
San Francisco's defense has allowed just 34 points in the fourth quarter this season β the fifth-fewest in the NFL (Houston - 13, Carolina - 26, Las Vegas - 26, New Orleans - 26).