Deebo Samuel and the San Francisco 49ers have reportedly agreed to terms on a three-year, $71.55 million contract extension that could become worth up to $73.5 million. That places Samuel's average annual salary for the new years added between $23.85 million and $24.5 million.
Samuel is set to earn a base salary of $3.87 million in 2022, the final year of his rookie deal. Where does Samuel now rank among 49ers players in average salary when we look at just his extension money? He takes the No. 2 spot, becoming the top spot once the 49ers remove quarterback Jimmy Garoppolo from the roster.
|
Player |
Avg. Salary |
|---|---|
| Jimmy Garoppolo | $27,500,000 |
| Deebo Samuel | $23,850,000 |
| Trent Williams | $23,010,000 |
| Fred Warner | $19,045,000 |
| Arik Armstead | $17,000,000 |
| George Kittle | $15,000,000 |
| Charvarius Ward | $13,500,000 |
| Jimmie Ward | $9,500,000 |
| Trey Lance | $8,526,319 |
| Nick Bosa | $8,387,966 |
Samuel also ranks No. 2 when it comes to guaranteed money. $58.1 million of his new deal is reportedly guaranteed. Only one player in 49ers history—Garoppolo on his five-year deal signed in 2018—has received more guaranteed money.
| Player | Guaranteed |
|---|---|
| Jimmy Garoppolo | $74,100,000 |
| Deebo Samuel | $58,100,000 |
| Trent Williams | $55,100,000 |
| Fred Warner | $40,500,000 |
| Arik Armstead | $40,000,000 |
| George Kittle | $40,000,000 |
| Trey Lance | $34,105,275 |
| Nick Bosa | $33,551,865 |
| Charvarius Ward | $26,620,000 |
| Mike McGlinchey | $18,341,721 |
Numbers courtesy of Spotrac.
Comments