The San Francisco 49ers are one of just two two-win NFL teams left. The Oakland Raiders are the other and with their strength of schedule likely to increase further in the coming weeks.
With the odds of the 49ers winning another game being low, San Francisco remains in the driver's seat for the top overall pick in next year's draft.
The top selection is little consolation to 49ers players but an opportunity for the coaching staff to add an impact player to the squad.
The Arizona Cardinals decreased their chances of landing the top pick after defeating the Green Bay Packers on Sunday.
ESPN's Football Power Index (FPI) has the 49ers with a 44 percent chance to earn the top pick. The Raiders have a 30 percent chance. The Cardinals, who once had the best bet according to ESPN's FPI, now has just an eight percent chance at landing the No. 1 overall selection.
The 49ers still have the Denver Broncos, a second matchup against the Seattle Seahawks, the Chicago Bears, and a trip south to play the division champion Los Angeles Rams left on their schedule. Three of those four opponents would be in the playoff picture if the season ended today (which it does not, in case you were wondering) with the Broncos in the hunt for a Wildcard spot.
How high the 49ers will actually select will be determined by the rest of the season and their final record.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS) for all 32 first-round spots if the season ended today. Of course, the order of the bottom 12 teams will eventually be determined by the playoff results and Super Bowl winner.
Team | W-L | SOS | |
1 | San Francisco 49ers | 2-10 | .479 |
2 | Oakland Raiders | 2-10 | .559 |
3 | New York Jets | 3-9 | .486 |
4 | Arizona Cardinals | 3-9 | .514 |
5 | New York Giants | 4-8 | .507 |
6 | Jacksonville Jaguars | 4-8 | .538 |
7 | Buffalo Bills | 4-8 | .542 |
8 | Atlanta Falcons | 4-8 | .542 |
9 | Detroit Lions | 4-8 | .542 |
10 | Green Bay Packers | 4-7-1 | .507 |
11 | Cleveland Browns | 4-7-1 | .549 |
12 | Tampa Bay Buccaneers | 5-7 | .479 |
13 | Cincinnati Bengals | 5-7 | .549 |
14 | Miami Dolphins | 6-6 | .441 |
15 | Indianapolis Colts | 6-6 | .444 |
16 | Carolina Panthers | 6-6 | .469 |
17 | Philadelphia Eagles | 6-6 | .476 |
18 | Tennessee Titans | 6-6 | .549 |
19 | Denver Broncos | 6-6 | .580 |
20 | Minnesota Vikings | 6-5-1 | .479 |
21 | Washington Redskins | 6-6 | -- |
22 | Baltimore Ravens | 7-5 | -- |
23 | Seattle Seahawks | 7-5 | -- |
24 | Los Angeles Chargers | 9-3 | -- |
25 | Oakland Raiders (from Cowboys) | 7-5 | -- |
26 | Pittsburgh Steelers | 7-4-1 | -- |
27 | Oakland Raiders (from Bears) | 8-4 | -- |
28 | Houston Texans | 9-3 | -- |
29 | New England Patriots | 9-3 | -- |
30 | Green Bay Packers (from Saints) | 10-2 | -- |
31 | Kansas City Chiefs | 10-2 | -- |
32 | Los Angeles Rams | 11-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team