The San Francisco 49ers lost their seventh-straight game tonight and at 1-7, remain slotted for the second overall pick in the 2017 NFL Draft. That's a minor bright spot for a team that has not had much to celebrate this season. Monday night's matchup between the Buffalo Bills and Seattle Seahawks will not have an impact on the 49ers' current spot.
Of course, the number one spot belongs to the winless Cleveland Browns, who lost their ninth-straight game today. How high the 49ers will actually select will be determined by the rest of the season and their final record.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture.
Team | Record | SOS | |
---|---|---|---|
1 | Cleveland Browns | 0-9 | .554 |
2 | San Francisco 49ers | 1-7 | .508 |
3 | Jacksonville Jaguars | 2-6 | .515 |
4 | Chicago Bears | 2-6 | .545 |
5 | New York Jets | 3-6 | .465 |
6 | Tennessee Titans (from Rams) | 3-5 | .453 |
7 | Carolina Panthers | 3-5 | .477 |
8 | Tampa Bay Buccaneers | 3-5 | .500 |
9 | Arizona Cardinals | 3-4-1 | .445 |
10 | Cincinnati Bengals | 3-4-1 | .530 |
11 | Tennessee Titans | 4-5 | .468 |
12 | Indianapolis Colts | 4-5 | .500 |
13 | San Diego Chargers | 4-5 | .565 |
14 | Miami Dolphins | 4-4 | .455 |
15 | Buffalo Bills | 4-4 | .469 |
16 | Cleveland Browns (from Eagles) | 4-4 | .492 |
17 | Green Bay Packers | 4-4 | .537 |
18 | New Orleans Saints | 4-4 | .553 |
19 | Pittsburgh Steelers | 4-4 | .554 |
20 | Detroit Lions | 5-4 | .480 |
21 | Washington Redskins | 4-3-1 | -- |
22 | Denver Broncos | 6-3 | -- |
23 | New York Giants | 5-3 | -- |
24 | Kansas City Chiefs | 6-2 | -- |
25 | Baltimore Ravens | 4-4 | -- |
26 | Philadelphia Eagles (from Vikings) | 5-3 | -- |
27 | Houston Texans | 5-3 | -- |
28 | Seattle Seahawks | 4-2-1 | -- |
29 | Atlanta Falcons | 6-3 | -- |
30 | Oakland Raiders | 7-2 | -- |
31 | Dallas Cowboys | 7-1 | -- |
32 | New England Patriots | 7-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team